Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Nebraska | 11/08/13 | 55-79 | L | 19-43 | .442 | 6-15 | .400 | 11-21 | .524 | 3 | 20 | 23 | 23.0 | 21 | 8 | 16 | 2 | 3 | 55 | 55.0 | |
HARTFORD | 11/12/13 | 65-51 | W | 27-53 | .509 | 4-13 | .308 | 7-12 | .583 | 5 | 29 | 34 | 28.5 | 15 | 13 | 8 | 2 | 3 | 65 | 60.0 | |
at Furman | 11/15/13 | 70-69 | W | 26-66 | .394 | 3-16 | .188 | 15-18 | .833 | 19 | 22 | 41 | 32.7 | 16 | 9 | 8 | 4 | 6 | 70 | 63.3 | |
ECKERD | 11/18/13 | 72-55 | W | 26-46 | .565 | 7-15 | .467 | 13-27 | .481 | 7 | 34 | 41 | 34.8 | 20 | 15 | 9 | 9 | 2 | 72 | 65.5 | |
AVE MARIA | 11/23/13 | 79-56 | W | 32-59 | .542 | 12-25 | .480 | 3-11 | .273 | 9 | 33 | 42 | 36.2 | 16 | 25 | 15 | 3 | 10 | 79 | 68.2 | |
at NC State | 11/26/13 | 62-82 | L | 19-55 | .345 | 4-16 | .250 | 20-23 | .870 | 8 | 17 | 25 | 34.3 | 14 | 8 | 11 | 2 | 9 | 62 | 67.2 | |
IONA | 12/01/13 | 72-90 | L | 30-61 | .492 | 7-19 | .368 | 5-9 | .556 | 7 | 24 | 31 | 33.9 | 15 | 14 | 13 | 3 | 1 | 72 | 67.9 | |
at FIU | 12/07/13 | 61-72 | L | 27-60 | .450 | 2-14 | .143 | 5-12 | .417 | 11 | 19 | 30 | 33.4 | 21 | 14 | 12 | 3 | 4 | 61 | 67.0 | |
SAMFORD | 12/14/13 | 83-51 | W | 28-55 | .509 | 7-18 | .389 | 20-28 | .714 | 11 | 31 | 42 | 34.3 | 21 | 10 | 13 | 5 | 5 | 83 | 68.8 | |
at USF | 12/17/13 | 66-68 | Lot | 27-65 | .415 | 8-25 | .320 | 4-8 | .500 | 9 | 42 | 51 | 36.0 | 21 | 12 | 19 | 7 | 2 | 66 | 68.5 | |
at Mississippi State | 12/19/13 | 53-66 | L | 21-46 | .457 | 3-18 | .167 | 8-15 | .533 | 7 | 23 | 30 | 35.5 | 21 | 6 | 21 | 3 | 6 | 53 | 67.1 | |
vs Florida A&M | 12/22/13 | 77-68 | W | 26-45 | .578 | 5-12 | .417 | 20-26 | .769 | 6 | 24 | 30 | 35.0 | 16 | 11 | 18 | 3 | 6 | 77 | 67.9 | |
vs Radford University | 12/23/13 | 63-64 | L | 23-49 | .469 | 8-17 | .471 | 9-12 | .750 | 6 | 23 | 29 | 34.5 | 14 | 14 | 12 | 5 | 5 | 63 | 67.5 | |
NORTHERN KENTUCKY | 12/30/13 | 60-56 | W | 23-56 | .411 | 6-17 | .353 | 8-10 | .800 | 4 | 26 | 30 | 34.2 | 11 | 14 | 7 | 4 | 5 | 60 | 67.0 | |
LIPSCOMB | 01/01/14 | 75-62 | W | 26-53 | .491 | 4-19 | .211 | 19-28 | .679 | 11 | 30 | 41 | 34.7 | 18 | 6 | 12 | 4 | 6 | 75 | 67.5 | |
at Stetson | 1/5/14 | 68-55 | W | 25-62 | .403 | 7-22 | .318 | 11-15 | .733 | 18 | 26 | 44 | 35.2 | 18 | 15 | 12 | 1 | 1 | 68 | 67.6 | |
at North Florida | 01/09/14 | 79-75 | W | 31-61 | .508 | 5-13 | .385 | 12-17 | .706 | 12 | 20 | 32 | 35.1 | 18 | 13 | 12 | 3 | 4 | 79 | 68.2 | |
at Jacksonville | 1/11/14 | 69-76 | L | 28-65 | .431 | 4-14 | .286 | 9-17 | .529 | 14 | 20 | 34 | 35.0 | 22 | 12 | 12 | 4 | 7 | 69 | 68.3 | |
USC UPSTATE | 01/16/14 | 63-60 | W | 22-56 | .393 | 5-19 | .263 | 14-16 | .875 | 13 | 20 | 33 | 34.9 | 10 | 9 | 13 | 7 | 9 | 63 | 68.0 | |
ETSU | 01/18/14 | 90-62 | W | 29-56 | .518 | 8-20 | .400 | 24-32 | .750 | 7 | 39 | 46 | 35.5 | 18 | 22 | 11 | 4 | 5 | 90 | 69.1 | |
at Mercer | 1/23/14 | 55-68 | L | 21-60 | .350 | 1-17 | .059 | 12-16 | .750 | 10 | 28 | 38 | 35.6 | 18 | 9 | 15 | 4 | 6 | 55 | 68.4 | |
at Kennesaw State | 01/25/14 | 83-62 | W | 30-56 | .536 | 3-10 | .300 | 20-22 | .909 | 7 | 26 | 33 | 35.5 | 25 | 9 | 9 | 4 | 9 | 83 | 69.1 | |
STETSON | 01/31/14 | 71-68 | W | 26-52 | .500 | 6-15 | .400 | 13-23 | .565 | 11 | 23 | 34 | 35.4 | 16 | 13 | 14 | 4 | 6 | 71 | 69.2 | |
JACKSONVILLE | 02/06/14 | 100-71 | W | 40-61 | .656 | 6-12 | .500 | 14-19 | .737 | 10 | 31 | 41 | 35.6 | 19 | 19 | 14 | 3 | 5 | 100 | 70.5 | |
NORTH FLORIDA | 02/08/14 | 73-46 | W | 29-53 | .547 | 5-12 | .417 | 10-19 | .526 | 5 | 32 | 37 | 35.7 | 19 | 22 | 16 | 3 | 11 | 73 | 70.6 | |
at ETSU | 2/13/14 | 81-89 | L | 27-65 | .415 | 9-22 | .409 | 18-28 | .643 | 12 | 28 | 40 | 35.8 | 19 | 13 | 15 | 7 | 6 | 81 | 71.0 | |
at USC Upstate | 02/15/14 | 84-80 | W | 30-51 | .588 | 11-19 | .579 | 13-21 | .619 | 7 | 23 | 30 | 35.6 | 23 | 18 | 18 | 1 | 14 | 84 | 71.4 | |
MERCER | 02/21/14 | 75-61 | W | 23-50 | .460 | 5-17 | .294 | 24-37 | .649 | 14 | 34 | 48 | 36.1 | 18 | 9 | 13 | 2 | 1 | 75 | 71.6 | |
KENNESAW STATE | 02/23/14 | 78-68 | W | 26-64 | .406 | 7-19 | .368 | 19-31 | .613 | 16 | 27 | 43 | 36.3 | 13 | 17 | 10 | 2 | 10 | 78 | 71.8 | |
at Lipscomb | 02/27/14 | 71-92 | L | 21-51 | .412 | 8-26 | .308 | 21-28 | .750 | 9 | 26 | 35 | 36.3 | 19 | 11 | 14 | 2 | 3 | 71 | 71.8 | |
at Northern Kentucky | 3/1/14 | 92-72 | W | 33-59 | .559 | 6-16 | .375 | 20-26 | .769 | 15 | 24 | 39 | 36.4 | 22 | 11 | 7 | 2 | 5 | 92 | 72.4 | |
STETSON | 3/4/14 | 77-55 | W | 26-54 | .481 | 6-18 | .333 | 19-24 | .792 | 10 | 31 | 41 | 36.5 | 15 | 16 | 17 | 3 | 9 | 77 | 72.6 | |
ETSU | 3/6/14 | 69-64 | W | 22-59 | .373 | 4-23 | .174 | 21-30 | .700 | 11 | 35 | 46 | 36.8 | 19 | 11 | 13 | 5 | 9 | 69 | 72.5 | |
MERCER | 3/9/14 | 60-68 | L | 24-58 | .414 | 2-16 | .125 | 10-18 | .556 | 15 | 21 | 36 | 36.8 | 20 | 10 | 12 | 4 | 2 | 60 | 72.1 | |
at Oklahoma State | 03/13/18 | 68-80 | L | 23-60 | .383 | 10-27 | .370 | 12-18 | .667 | 7 | 31 | 38 | 36.8 | 31 | 11 | 18 | 2 | 8 | 68 | 72.0 | |
FGCU | 2519 | 916-1965 | .466 | 204-616 | .331 | 483-717 | .674 | 346 | 942 | 1288 | 36.8 | 642 | 449 | 459 | 126 | 203 | 2519 | 72.0 | |||
Opponents | 2361 | 823-2003 | .411 | 241-704 | .342 | 474-714 | .664 | 371 | 828 | 1199 | 34.3 | 633 | 385 | 442 | 86 | 222 | 2361 | 67.5 | |||
Games played: 35 | Rebounds/game: 36.8 | |
Points/game: 72.0 | Assists/game: 12.8 | |
FG Pct: 46.6 | Turnovers/game: 13.1 | |
3FG Pct: 33.1 | Assist/turnover ratio: 1.0 | |
FT Pct: 67.4 | Steals/game: 5.8 | |
Blocks/game: 3.6 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Nebraska | 11/08/13 | 55-79 | L | 25-48 | .521 | 5-10 | .500 | 24-31 | .774 | 7 | 26 | 33 | 33.0 | 22 | 6 | 9 | 1 | 7 | 79 | 79.0 | |
HARTFORD | 11/12/13 | 65-51 | W | 21-51 | .412 | 4-23 | .174 | 5-12 | .417 | 5 | 25 | 30 | 31.5 | 14 | 6 | 12 | 1 | 4 | 51 | 65.0 | |
at Furman | 11/15/13 | 70-69 | W | 25-54 | .463 | 7-18 | .389 | 12-16 | .750 | 8 | 23 | 31 | 31.3 | 19 | 10 | 14 | 6 | 3 | 69 | 66.3 | |
ECKERD | 11/18/13 | 72-55 | W | 16-55 | .291 | 8-20 | .400 | 15-24 | .625 | 12 | 20 | 32 | 31.5 | 21 | 7 | 6 | 0 | 5 | 55 | 63.5 | |
AVE MARIA | 11/23/13 | 79-56 | W | 21-57 | .368 | 8-19 | .421 | 6-13 | .462 | 7 | 23 | 30 | 31.2 | 12 | 7 | 16 | 1 | 6 | 56 | 62.0 | |
at NC State | 11/26/13 | 62-82 | L | 34-62 | .548 | 2-8 | .250 | 12-18 | .667 | 13 | 30 | 43 | 33.2 | 21 | 17 | 11 | 6 | 5 | 82 | 65.3 | |
IONA | 12/01/13 | 72-90 | L | 33-59 | .559 | 14-27 | .519 | 10-17 | .588 | 5 | 27 | 32 | 33.0 | 13 | 16 | 9 | 0 | 9 | 90 | 68.9 | |
at FIU | 12/07/13 | 61-72 | L | 23-51 | .451 | 4-15 | .267 | 22-25 | .880 | 10 | 27 | 37 | 33.5 | 13 | 7 | 15 | 3 | 5 | 72 | 69.2 | |
SAMFORD | 12/14/13 | 83-51 | W | 19-58 | .328 | 2-16 | .125 | 11-19 | .579 | 14 | 21 | 35 | 33.7 | 23 | 5 | 18 | 3 | 4 | 51 | 67.2 | |
at USF | 12/17/13 | 66-68 | Lot | 29-72 | .403 | 3-15 | .200 | 7-20 | .350 | 11 | 32 | 43 | 34.6 | 14 | 15 | 8 | 1 | 8 | 68 | 67.3 | |
at Mississippi State | 12/19/13 | 53-66 | L | 23-50 | .460 | 5-14 | .357 | 15-26 | .577 | 12 | 21 | 33 | 34.5 | 18 | 8 | 17 | 0 | 15 | 66 | 67.2 | |
vs Florida A&M | 12/22/13 | 77-68 | W | 25-60 | .417 | 7-21 | .333 | 11-16 | .688 | 13 | 16 | 29 | 34.0 | 23 | 7 | 17 | 2 | 10 | 68 | 67.2 | |
vs Radford University | 12/23/13 | 63-64 | L | 26-55 | .473 | 9-19 | .474 | 3-6 | .500 | 8 | 21 | 29 | 33.6 | 12 | 9 | 12 | 3 | 4 | 64 | 67.0 | |
NORTHERN KENTUCKY | 12/30/13 | 60-56 | W | 21-57 | .368 | 8-21 | .381 | 6-7 | .857 | 11 | 30 | 41 | 34.1 | 14 | 10 | 15 | 3 | 2 | 56 | 66.2 | |
LIPSCOMB | 01/01/14 | 75-62 | W | 20-52 | .385 | 9-25 | .360 | 13-23 | .565 | 9 | 22 | 31 | 33.9 | 24 | 11 | 10 | 1 | 5 | 62 | 65.9 | |
at Stetson | 1/5/14 | 68-55 | W | 20-52 | .385 | 3-18 | .167 | 12-20 | .600 | 7 | 21 | 28 | 33.6 | 12 | 10 | 9 | 6 | 4 | 55 | 65.2 | |
at North Florida | 01/09/14 | 79-75 | W | 24-54 | .444 | 9-25 | .360 | 18-23 | .783 | 12 | 20 | 32 | 33.5 | 16 | 12 | 14 | 4 | 8 | 75 | 65.8 | |
at Jacksonville | 1/11/14 | 69-76 | L | 22-53 | .415 | 9-16 | .563 | 23-29 | .793 | 14 | 27 | 41 | 33.9 | 19 | 17 | 17 | 4 | 3 | 76 | 66.4 | |
USC UPSTATE | 01/16/14 | 63-60 | W | 23-53 | .434 | 6-17 | .353 | 8-9 | .889 | 8 | 22 | 30 | 33.7 | 16 | 11 | 15 | 2 | 9 | 60 | 66.1 | |
ETSU | 01/18/14 | 90-62 | W | 20-68 | .294 | 9-30 | .300 | 13-22 | .591 | 14 | 22 | 36 | 33.8 | 24 | 8 | 10 | 0 | 4 | 62 | 65.8 | |
at Mercer | 1/23/14 | 55-68 | L | 24-58 | .414 | 8-25 | .320 | 12-20 | .600 | 10 | 30 | 40 | 34.1 | 17 | 17 | 13 | 5 | 10 | 68 | 66.0 | |
at Kennesaw State | 01/25/14 | 83-62 | W | 19-53 | .358 | 5-13 | .385 | 19-32 | .594 | 15 | 21 | 36 | 34.2 | 21 | 10 | 14 | 3 | 3 | 62 | 65.8 | |
STETSON | 01/31/14 | 71-68 | W | 24-59 | .407 | 7-20 | .350 | 13-16 | .813 | 12 | 20 | 32 | 34.1 | 21 | 10 | 11 | 2 | 9 | 68 | 65.9 | |
JACKSONVILLE | 02/06/14 | 100-71 | W | 27-73 | .370 | 5-23 | .217 | 12-21 | .571 | 19 | 14 | 33 | 34.0 | 16 | 13 | 10 | 4 | 4 | 71 | 66.1 | |
NORTH FLORIDA | 02/08/14 | 73-46 | W | 16-47 | .340 | 4-19 | .211 | 10-19 | .526 | 6 | 24 | 30 | 33.9 | 14 | 7 | 22 | 1 | 7 | 46 | 65.3 | |
at ETSU | 2/13/14 | 81-89 | L | 29-70 | .414 | 12-30 | .400 | 19-26 | .731 | 14 | 34 | 48 | 34.4 | 21 | 17 | 9 | 5 | 11 | 89 | 66.2 | |
at USC Upstate | 02/15/14 | 84-80 | W | 28-60 | .467 | 6-21 | .286 | 18-26 | .692 | 15 | 18 | 33 | 34.4 | 17 | 18 | 16 | 4 | 11 | 80 | 66.7 | |
MERCER | 02/21/14 | 75-61 | W | 21-61 | .344 | 5-20 | .250 | 14-22 | .636 | 12 | 17 | 29 | 34.2 | 24 | 9 | 9 | 2 | 7 | 61 | 66.5 | |
KENNESAW STATE | 02/23/14 | 78-68 | W | 27-56 | .482 | 12-23 | .522 | 2-6 | .333 | 4 | 27 | 31 | 34.1 | 24 | 20 | 16 | 2 | 1 | 68 | 66.6 | |
at Lipscomb | 02/27/14 | 71-92 | L | 30-60 | .500 | 15-30 | .500 | 17-22 | .773 | 9 | 24 | 33 | 34.0 | 19 | 18 | 7 | 0 | 9 | 92 | 67.4 | |
at Northern Kentucky | 3/1/14 | 92-72 | W | 24-48 | .500 | 7-16 | .438 | 17-27 | .630 | 6 | 15 | 21 | 33.6 | 20 | 8 | 10 | 2 | 3 | 72 | 67.5 | |
STETSON | 3/4/14 | 77-55 | W | 21-58 | .362 | 6-20 | .300 | 7-12 | .583 | 9 | 21 | 30 | 33.5 | 18 | 10 | 17 | 2 | 8 | 55 | 67.2 | |
ETSU | 3/6/14 | 69-64 | W | 20-60 | .333 | 8-25 | .320 | 16-24 | .667 | 9 | 30 | 39 | 33.7 | 19 | 8 | 13 | 1 | 6 | 64 | 67.1 | |
MERCER | 3/9/14 | 60-68 | L | 22-60 | .367 | 4-20 | .200 | 20-24 | .833 | 18 | 22 | 40 | 33.9 | 18 | 9 | 7 | 4 | 5 | 68 | 67.1 | |
at Oklahoma State | 03/13/18 | 68-80 | L | 21-59 | .356 | 6-22 | .273 | 32-41 | .780 | 13 | 35 | 48 | 34.3 | 14 | 12 | 14 | 2 | 8 | 80 | 67.5 | |
Opponents | 2361 | 823-2003 | .411 | 241-704 | .342 | 474-714 | .664 | 371 | 828 | 1199 | 34.3 | 633 | 385 | 442 | 86 | 222 | 2361 | 67.5 | |||
FGCU | 2519 | 916-1965 | .466 | 204-616 | .331 | 483-717 | .674 | 346 | 942 | 1288 | 36.8 | 642 | 449 | 459 | 126 | 203 | 2519 | 72.0 | |||
Games played: 35 | Rebounds/game: 34.3 | |
Points/game: 67.5 | Assists/game: 11.0 | |
FG Pct: 41.1 | Turnovers/game: 12.6 | |
3FG Pct: 34.2 | Assist/turnover ratio: 0.9 | |
FT Pct: 66.4 | Steals/game: 6.3 | |
Blocks/game: 2.5 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
Nebraska | 27/39 | 28/40 | 55-79 | (24) | 19-43/25-48 | .442/ .521 | 6-15/5-10 | .400/ .500 | 11-21/24-31 | .524/ .774 | 23/33 | (10) | 8/6 | 16/9 | 2/1 | 3/7 | 21/22 |
HARTFORD | 27/26 | 38/25 | 65-51 | +14 | 27-53/21-51 | .509/ .412 | 4-13/4-23 | .308/ .174 | 7-12/5-12 | .583/ .417 | 34/30 | +4 | 13/6 | 8/12 | 2/1 | 3/4 | 15/14 |
Furman | 31/38 | 39/31 | 70-69 | +1 | 26-66/25-54 | .394/ .463 | 3-16/7-18 | .188/ .389 | 15-18/12-16 | .833/ .750 | 41/31 | +10 | 9/10 | 8/14 | 4/6 | 6/3 | 16/19 |
ECKERD | 37/28 | 35/27 | 72-55 | +17 | 26-46/16-55 | .565/ .291 | 7-15/8-20 | .467/ .400 | 13-27/15-24 | .481/ .625 | 41/32 | +9 | 15/7 | 9/6 | 9/0 | 2/5 | 20/21 |
AVE MARIA | 36/21 | 43/35 | 79-56 | +23 | 32-59/21-57 | .542/ .368 | 12-25/8-19 | .480/ .421 | 3-11/6-13 | .273/ .462 | 42/30 | +12 | 25/7 | 15/16 | 3/1 | 10/6 | 16/12 |
NC State | 24/39 | 38/43 | 62-82 | (20) | 19-55/34-62 | .345/ .548 | 4-16/2-8 | .250/ .250 | 20-23/12-18 | .870/ .667 | 25/43 | (18) | 8/17 | 11/11 | 2/6 | 9/5 | 14/21 |
IONA | 40/52 | 32/38 | 72-90 | (18) | 30-61/33-59 | .492/ .559 | 7-19/14-27 | .368/ .519 | 5-9/10-17 | .556/ .588 | 31/32 | (1) | 14/16 | 13/9 | 3/0 | 1/9 | 15/13 |
FIU | 26/30 | 35/42 | 61-72 | (11) | 27-60/23-51 | .450/ .451 | 2-14/4-15 | .143/ .267 | 5-12/22-25 | .417/ .880 | 30/37 | (7) | 14/7 | 12/15 | 3/3 | 4/5 | 21/13 |
SAMFORD | 38/24 | 45/27 | 83-51 | +32 | 28-55/19-58 | .509/ .328 | 7-18/2-16 | .389/ .125 | 20-28/11-19 | .714/ .579 | 42/35 | +7 | 10/5 | 13/18 | 5/3 | 5/4 | 21/23 |
USF | 21/23 | 34/32 | 66-68 | (2) | 27-65/29-72 | .415/ .403 | 8-25/3-15 | .320/ .200 | 4-8/7-20 | .500/ .350 | 51/43 | +8 | 12/15 | 19/8 | 7/1 | 2/8 | 21/14 |
Mississippi State | 24/32 | 29/34 | 53-66 | (13) | 21-46/23-50 | .457/ .460 | 3-18/5-14 | .167/ .357 | 8-15/15-26 | .533/ .577 | 30/33 | (3) | 6/8 | 21/17 | 3/0 | 6/15 | 21/18 |
Florida A&M | 35/39 | 42/29 | 77-68 | +9 | 26-45/25-60 | .578/ .417 | 5-12/7-21 | .417/ .333 | 20-26/11-16 | .769/ .688 | 30/29 | +1 | 11/7 | 18/17 | 3/2 | 6/10 | 16/23 |
Radford University | 32/32 | 31/32 | 63-64 | (1) | 23-49/26-55 | .469/ .473 | 8-17/9-19 | .471/ .474 | 9-12/3-6 | .750/ .500 | 29/29 | - | 14/9 | 12/12 | 5/3 | 5/4 | 14/12 |
NORTHERN KENTUCKY | 28/26 | 32/30 | 60-56 | +4 | 23-56/21-57 | .411/ .368 | 6-17/8-21 | .353/ .381 | 8-10/6-7 | .800/ .857 | 30/41 | (11) | 14/10 | 7/15 | 4/3 | 5/2 | 11/14 |
LIPSCOMB | 39/30 | 36/32 | 75-62 | +13 | 26-53/20-52 | .491/ .385 | 4-19/9-25 | .211/ .360 | 19-28/13-23 | .679/ .565 | 41/31 | +10 | 6/11 | 12/10 | 4/1 | 6/5 | 18/24 |
Stetson | 34/28 | 34/27 | 68-55 | +13 | 25-62/20-52 | .403/ .385 | 7-22/3-18 | .318/ .167 | 11-15/12-20 | .733/ .600 | 44/28 | +16 | 15/10 | 12/9 | 1/6 | 1/4 | 18/12 |
North Florida | 38/38 | 41/37 | 79-75 | +4 | 31-61/24-54 | .508/ .444 | 5-13/9-25 | .385/ .360 | 12-17/18-23 | .706/ .783 | 32/32 | - | 13/12 | 12/14 | 3/4 | 4/8 | 18/16 |
Jacksonville | 35/42 | 34/34 | 69-76 | (7) | 28-65/22-53 | .431/ .415 | 4-14/9-16 | .286/ .563 | 9-17/23-29 | .529/ .793 | 34/41 | (7) | 12/17 | 12/17 | 4/4 | 7/3 | 22/19 |
USC UPSTATE | 27/35 | 36/25 | 63-60 | +3 | 22-56/23-53 | .393/ .434 | 5-19/6-17 | .263/ .353 | 14-16/8-9 | .875/ .889 | 33/30 | +3 | 9/11 | 13/15 | 7/2 | 9/9 | 10/16 |
ETSU | 42/22 | 48/40 | 90-62 | +28 | 29-56/20-68 | .518/ .294 | 8-20/9-30 | .400/ .300 | 24-32/13-22 | .750/ .591 | 46/36 | +10 | 22/8 | 11/10 | 4/0 | 5/4 | 18/24 |
Mercer | 28/34 | 27/34 | 55-68 | (13) | 21-60/24-58 | .350/ .414 | 1-17/8-25 | .059/ .320 | 12-16/12-20 | .750/ .600 | 38/40 | (2) | 9/17 | 15/13 | 4/5 | 6/10 | 18/17 |
Kennesaw State | 46/37 | 37/25 | 83-62 | +21 | 30-56/19-53 | .536/ .358 | 3-10/5-13 | .300/ .385 | 20-22/19-32 | .909/ .594 | 33/36 | (3) | 9/10 | 9/14 | 4/3 | 9/3 | 25/21 |
STETSON | 36/31 | 35/37 | 71-68 | +3 | 26-52/24-59 | .500/ .407 | 6-15/7-20 | .400/ .350 | 13-23/13-16 | .565/ .813 | 34/32 | +2 | 13/10 | 14/11 | 4/2 | 6/9 | 16/21 |
JACKSONVILLE | 49/31 | 51/40 | 100-71 | +29 | 40-61/27-73 | .656/ .370 | 6-12/5-23 | .500/ .217 | 14-19/12-21 | .737/ .571 | 41/33 | +8 | 19/13 | 14/10 | 3/4 | 5/4 | 19/16 |
NORTH FLORIDA | 38/27 | 35/19 | 73-46 | +27 | 29-53/16-47 | .547/ .340 | 5-12/4-19 | .417/ .211 | 10-19/10-19 | .526/ .526 | 37/30 | +7 | 22/7 | 16/22 | 3/1 | 11/7 | 19/14 |
ETSU | 32/45 | 49/44 | 81-89 | (8) | 27-65/29-70 | .415/ .414 | 9-22/12-30 | .409/ .400 | 18-28/19-26 | .643/ .731 | 40/48 | (8) | 13/17 | 15/9 | 7/5 | 6/11 | 19/21 |
USC Upstate | 38/41 | 46/39 | 84-80 | +4 | 30-51/28-60 | .588/ .467 | 11-19/6-21 | .579/ .286 | 13-21/18-26 | .619/ .692 | 30/33 | (3) | 18/18 | 18/16 | 1/4 | 14/11 | 23/17 |
MERCER | 26/23 | 49/38 | 75-61 | +14 | 23-50/21-61 | .460/ .344 | 5-17/5-20 | .294/ .250 | 24-37/14-22 | .649/ .636 | 48/29 | +19 | 9/9 | 13/9 | 2/2 | 1/7 | 18/24 |
KENNESAW STATE | 36/29 | 42/39 | 78-68 | +10 | 26-64/27-56 | .406/ .482 | 7-19/12-23 | .368/ .522 | 19-31/2-6 | .613/ .333 | 43/31 | +12 | 17/20 | 10/16 | 2/2 | 10/1 | 13/24 |
Lipscomb | 38/58 | 33/34 | 71-92 | (21) | 21-51/30-60 | .412/ .500 | 8-26/15-30 | .308/ .500 | 21-28/17-22 | .750/ .773 | 35/33 | +2 | 11/18 | 14/7 | 2/0 | 3/9 | 19/19 |
Northern Kentucky | 46/28 | 46/44 | 92-72 | +20 | 33-59/24-48 | .559/ .500 | 6-16/7-16 | .375/ .438 | 20-26/17-27 | .769/ .630 | 39/21 | +18 | 11/8 | 7/10 | 2/2 | 5/3 | 22/20 |
STETSON | 41/21 | 36/34 | 77-55 | +22 | 26-54/21-58 | .481/ .362 | 6-18/6-20 | .333/ .300 | 19-24/7-12 | .792/ .583 | 41/30 | +11 | 16/10 | 17/17 | 3/2 | 9/8 | 15/18 |
ETSU | 34/33 | 35/31 | 69-64 | +5 | 22-59/20-60 | .373/ .333 | 4-23/8-25 | .174/ .320 | 21-30/16-24 | .700/ .667 | 46/39 | +7 | 11/8 | 13/13 | 5/1 | 9/6 | 19/19 |
MERCER | 17/33 | 43/35 | 60-68 | (8) | 24-58/22-60 | .414/ .367 | 2-16/4-20 | .125/ .200 | 10-18/20-24 | .556/ .833 | 36/40 | (4) | 10/9 | 12/7 | 4/4 | 2/5 | 20/18 |
Oklahoma State | 26/37 | 42/43 | 68-80 | (12) | 23-60/21-59 | .383/ .356 | 10-27/6-22 | .370/ .273 | 12-18/32-41 | .667/ .780 | 38/48 | (10) | 11/12 | 18/14 | 2/2 | 8/8 | 31/14 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
00 | 01 | 02 | 04 | 05 | 11 | 12 | ||||
Opponent | Date | Score | WL | COMER,BRE | HICKS,NAT | THOMPSON, | SHOON,ARM | JONES,JAM | TERRELL,C | MCKNIGHT, |
at Nebraska | 11/08/13 | 55-79 | L | 3-1-3 | 4-6-1 | 12-1-1 | 0-0-1 | 17-8-1 | DNP | DNP |
HARTFORD | 11/12/13 | 65-51 | W | 9-4-8 | 2-0-0 | 7-7-2 | 0-0-0 | 8-8-1 | DNP | DNP |
at Furman | 11/15/13 | 70-69 | W | 21-5-1 | 0-6-0 | 20-4-6 | 0-0-0 | 13-7-0 | DNP | DNP |
ECKERD | 11/18/13 | 72-55 | W | 18-3-8 | 12-9-0 | DNP | 0-3-0 | 10-8-0 | DNP | DNP |
AVE MARIA | 11/23/13 | 79-56 | W | 18-2-10 | 12-11-1 | DNP | 0-1-0 | 5-4-3 | DNP | DNP |
at NC State | 11/26/13 | 62-82 | L | 3-1-3 | 2-3-0 | 14-0-3 | 0-0-0 | 11-2-0 | DNP | DNP |
IONA | 12/01/13 | 72-90 | L | 20-3-8 | 2-0-0 | 17-4-1 | DNP | 2-3-2 | DNP | DNP |
at FIU | 12/07/13 | 61-72 | L | 14-2-6 | 6-2-0 | 10-3-2 | DNP | 9-10-1 | DNP | DNP |
SAMFORD | 12/14/13 | 83-51 | W | 18-5-2 | 12-3-1 | 15-4-0 | 4-3-0 | 3-1-0 | DNP | DNP |
at USF | 12/17/13 | 66-68 | OL | 17-5-8 | 0-19-1 | 32-7-0 | DNP | 4-8-0 | DNP | DNP |
at Mississippi State | 12/19/13 | 53-66 | L | 15-1-3 | 4-4-0 | 10-3-1 | 0-0-0 | 9-9-0 | DNP | DNP |
vs Florida A&M | 12/22/13 | 77-68 | W | 24-3-5 | 9-7-1 | 8-4-2 | DNP | 2-1-0 | DNP | DNP |
vs Radford University | 12/23/13 | 63-64 | L | 9-3-7 | 2-4-0 | 12-2-1 | DNP | 8-4-0 | DNP | 7-3-0 |
NORTHERN KENTUCKY | 12/30/13 | 60-56 | W | 10-1-5 | 0-0-0 | 17-5-2 | DNP | 7-7-0 | DNP | 4-2-0 |
LIPSCOMB | 01/01/14 | 75-62 | W | 24-3-1 | 2-3-0 | 13-3-1 | 0-0-0 | 5-3-2 | DNP | 6-10-0 |
at Stetson | 1/5/14 | 68-55 | W | 0-6-8 | 0-2-0 | 14-6-0 | DNP | 9-8-3 | DNP | 14-8-0 |
