#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Nebraska  11/08/13    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
HARTFORD  11/12/13    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Furman  11/15/13    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
ECKERD  11/18/13    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
AVE MARIA  11/23/13    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at NC State  11/26/13    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
IONA  12/01/13    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at FIU  12/07/13    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
SAMFORD  12/14/13    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at USF  12/17/13    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Mississippi State  12/19/13    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
vs Florida A&M  12/22/13    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
vs Radford University  12/23/13    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
NORTHERN KENTUCKY  12/30/13    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
LIPSCOMB  01/01/14    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at Stetson  1/5/14     0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at North Florida  01/09/14    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Jacksonville  1/11/14     0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
USC UPSTATE  01/16/14    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
ETSU  01/18/14    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Mercer  1/23/14     0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Kennesaw State  01/25/14    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
STETSON  01/31/14    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
JACKSONVILLE  02/06/14    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
NORTH FLORIDA  02/08/14    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at ETSU  2/13/14     0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at USC Upstate  02/15/14    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
MERCER  02/21/14    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
KENNESAW STATE  02/23/14    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Lipscomb  02/27/14    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Northern Kentucky  3/1/14     0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
STETSON  3/4/14     0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
ETSU  3/6/14     0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
MERCER  3/9/14     0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Oklahoma State  03/13/18    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  39  56  95  2.7  0.0 
 
Games played: 35      Rebounds/game: 2.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0