#12 McKNIGHT, Eric

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Nebraska  11/08/13    dnp 
HARTFORD  11/12/13    dnp 
at Furman  11/15/13    dnp 
ECKERD  11/18/13    dnp 
AVE MARIA  11/23/13    dnp 
at NC State  11/26/13    dnp 
IONA  12/01/13    dnp 
at FIU  12/07/13    dnp 
SAMFORD  12/14/13    dnp 
at USF  12/17/13    dnp 
at Mississippi State  12/19/13    dnp 
vs Radford University  12/23/13    25  2-3  .667  0-1  .000  3-4  .750  3.0  7.0 
NORTHERN KENTUCKY  12/30/13    18  2-7  .286  0-0  .000  0-0  .000  2.5  5.5 
LIPSCOMB  01/01/14  24  3-3  1.000  0-0  .000  0-5  .000  10  5.0  5.7 
at Stetson  1/5/14   24  7-7  1.000  0-0  .000  0-0  .000  5.8  14  7.8 
at North Florida  01/09/14  20  2-4  .500  0-0  .000  2-4  .500  5.6  7.4 
at Jacksonville  1/11/14   18  1-3  .333  0-0  .000  1-2  .500  4.8  6.7 
USC UPSTATE  01/16/14  29  2-4  .500  0-0  .000  1-2  .500  5.1  6.4 
ETSU  01/18/14  17  5-5  1.000  0-0  .000  4-6  .667  5.3  14  7.4 
at Mercer  1/23/14   30  2-3  .667  0-0  .000  0-1  .000  5.7  7.0 
at Kennesaw State  01/25/14  24  1-3  .333  0-0  .000  2-2  1.000  5.7  6.7 
STETSON  01/31/14  20  3-3  1.000  0-0  .000  0-1  .000  5.5  6.6 
JACKSONVILLE  02/06/14  22  11-11  1.000  0-0  .000  0-1  .000  5.7  22  7.9 
NORTH FLORIDA  02/08/14  14  3-4  .750  0-0  .000  2-2  1.000  5.4  7.9 
at ETSU  2/13/14   21  0-2  .000  0-0  .000  3-4  .750  5.4  7.6 
at USC Upstate  02/15/14  20  3-4  .750  0-0  .000  0-0  .000  5.1  7.5 
MERCER  02/21/14  22  2-4  .500  0-0  .000  1-2  .500  5.1  7.3 
KENNESAW STATE  02/23/14  29  1-6  .167  0-0  .000  1-4  .250  5.3  7.1 
at Lipscomb  02/27/14  24  4-6  .667  0-0  .000  2-3  .667  5.3  10  7.2 
at Northern Kentucky  3/1/14   11  3-4  .750  0-0  .000  0-0  .000  5.2  7.2 
STETSON  3/4/14   23  5-7  .714  0-0  .000  5-6  .833  5.2  15  7.6 
ETSU  3/6/14   25  1-2  .500  0-0  .000  1-2  .500  5.2  7.3 
MERCER  3/9/14   19  1-2  .500  0-0  .000  0-2  .000  5.1  7.1 
Totals     20  479  64-97  .660  0-1  .000  28-53  .528  28  84  112  5.1  64  37  24  156  7.1 
 
Games played: 22      Rebounds/game: 5.1 
Points/game: 7.1      Assists/game: 0.1 
FG Pct: 66.0      Turnovers/game: 1.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 52.8      Steals/game: 0.4 
       Blocks/game: 1.1