#04 SHOON, Armand |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Nebraska | 11/08/13 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | |
| HARTFORD | 11/12/13 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Furman | 11/15/13 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| ECKERD | 11/18/13 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 0.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| AVE MARIA | 11/23/13 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at NC State | 11/26/13 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| IONA | 12/01/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at FIU | 12/07/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SAMFORD | 12/14/13 | 12 | 1-1 | 1.000 | 0-0 | .000 | 2-6 | .333 | 1 | 2 | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.6 | |
| at USF | 12/17/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Mississippi State | 12/19/13 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| vs Florida A&M | 12/22/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Radford University | 12/23/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NORTHERN KENTUCKY | 12/30/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LIPSCOMB | 01/01/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| at Stetson | 1/5/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at North Florida | 01/09/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Jacksonville | 1/11/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| USC UPSTATE | 01/16/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ETSU | 01/18/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| at Mercer | 1/23/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Kennesaw State | 01/25/14 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| STETSON | 01/31/14 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| JACKSONVILLE | 02/06/14 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| NORTH FLORIDA | 02/08/14 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.3 | |
| at ETSU | 2/13/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at USC Upstate | 02/15/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MERCER | 02/21/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| KENNESAW STATE | 02/23/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Lipscomb | 02/27/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Northern Kentucky | 3/1/14 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| STETSON | 3/4/14 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| ETSU | 3/6/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MERCER | 3/9/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 60 | 1-9 | .111 | 0-3 | .000 | 2-6 | .333 | 2 | 10 | 12 | 0.7 | 6 | 0 | 2 | 1 | 0 | 1 | 4 | 0.2 | |
| Games played: 17 | Rebounds/game: 0.7 | |
| Points/game: 0.2 | Assists/game: 0.1 | |
| FG Pct: 11.1 | Turnovers/game: 0.1 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 2.0 | |
| FT Pct: 33.3 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |