#02 THOMPSON, Bernard

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Nebraska  11/08/13  23  4-8  .500  2-5  .400  2-4  .500  1.0  12  12.0 
HARTFORD  11/12/13  31  3-8  .375  0-1  .000  1-2  .500  4.0  9.5 
at Furman  11/15/13  32  8-21  .381  1-7  .143  3-3  1.000  4.0  20  13.0 
ECKERD  11/18/13    dnp 
AVE MARIA  11/23/13    dnp 
at NC State  11/26/13  35  5-13  .385  0-5  .000  4-4  1.000  3.0  14  13.3 
IONA  12/01/13  36  6-12  .500  3-5  .600  2-2  1.000  3.2  17  14.0 
at FIU  12/07/13  36  4-11  .364  0-5  .000  2-5  .400  3.2  10  13.3 
SAMFORD  12/14/13  28  4-9  .444  3-7  .429  4-4  1.000  3.3  15  13.6 
at USF  12/17/13  50  13-23  .565  6-12  .500  0-1  .000  3.8  32  15.9 
at Mississippi State  12/19/13  31  4-10  .400  2-7  .286  0-0  .000  3.7  10  15.2 
vs Florida A&M  12/22/13  23  2-5  .400  1-3  .333  3-4  .750  3.7  14.5 
vs Radford University  12/23/13  35  4-8  .500  4-8  .500  0-0  .000  3.5  12  14.3 
NORTHERN KENTUCKY  12/30/13  37  6-12  .500  1-4  .250  4-5  .800  3.7  17  14.5 
LIPSCOMB  01/01/14  33  4-12  .333  1-6  .167  4-4  1.000  3.6  13  14.4 
at Stetson  1/5/14   24  5-14  .357  1-6  .167  3-4  .750  3.8  14  14.4 
at North Florida  01/09/14  20  3-7  .429  2-3  .667  4-4  1.000  3.7  12  14.2 
at Jacksonville  1/11/14   36  6-17  .353  2-6  .333  3-5  .600  3.9  17  14.4 
USC UPSTATE  01/16/14  35  7-19  .368  1-8  .125  2-2  1.000  3.9  17  14.5 
ETSU  01/18/14  31  7-19  .368  3-8  .375  4-5  .800  3.9  21  14.9 
at Mercer  1/23/14   37  6-18  .333  0-6  .000  9-10  .900  3.9  21  15.2 
at Kennesaw State  01/25/14  24  5-8  .625  0-0  .000  6-6  1.000  3.8  16  15.3 
STETSON  01/31/14  27  6-17  .353  3-7  .429  2-3  .667  3.8  17  15.3 
JACKSONVILLE  02/06/14  31  6-8  .750  1-3  .333  2-3  .667  3.9  15  15.3 
NORTH FLORIDA  02/08/14  24  7-8  .875  2-2  1.000  1-3  .333  3.7  17  15.4 
at ETSU  2/13/14   31  7-18  .389  4-8  .500  5-6  .833  3.9  23  15.7 
at USC Upstate  02/15/14  33  6-10  .600  4-5  .800  8-9  .889  4.0  24  16.0 
MERCER  02/21/14  28  1-6  .167  0-2  .000  5-6  .833  4.0  15.7 
KENNESAW STATE  02/23/14  32  3-9  .333  2-6  .333  6-9  .667  4.0  14  15.6 
at Lipscomb  02/27/14  12  1-3  .333  0-1  .000  0-0  .000  3.9  15.1 
at Northern Kentucky  3/1/14   37  3-7  .429  1-3  .333  7-10  .700  11  4.1  14  15.1 
STETSON  3/4/14   30  4-10  .400  2-6  .333  6-6  1.000  4.1  16  15.1 
ETSU  3/6/14   36  4-10  .400  1-5  .200  5-6  .833  4.1  14  15.1 
MERCER  3/9/14   24  6-15  .400  0-4  .000  2-3  .667  4.2  14  15.1 
at Oklahoma State  03/13/18    dnp 
Totals     32  982  160-375  .427  53-164  .323  109-138  .790  32  101  133  4.2  76  55  60  47  482  15.1 
 
Games played: 32      Rebounds/game: 4.2 
Points/game: 15.1      Assists/game: 1.7 
FG Pct: 42.7      Turnovers/game: 1.9 
3FG Pct: 32.3      Assist/turnover ratio: 0.9 
FT Pct: 79.0      Steals/game: 1.5 
       Blocks/game: 0.2