#22 BOYLE, Kevin |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Nebraska | 11/08/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
HARTFORD | 11/12/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Furman | 11/15/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ECKERD | 11/18/13 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
AVE MARIA | 11/23/13 | 17 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 5 | 1 | 2 | 2 | 0 | 1 | 3 | 1.5 | |
at NC State | 11/26/13 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
IONA | 12/01/13 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
at FIU | 12/07/13 | 10 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1.2 | |
SAMFORD | 12/14/13 | 15 | 0-3 | .000 | 0-2 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 0.7 | 3 | 0 | 2 | 2 | 0 | 1 | 4 | 1.7 | |
at USF | 12/17/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Mississippi State | 12/19/13 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.4 | |
vs Florida A&M | 12/22/13 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
vs Radford University | 12/23/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NORTHERN KENTUCKY | 12/30/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LIPSCOMB | 01/01/14 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | |
at Stetson | 1/5/14 | 4 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1.3 | |
at North Florida | 01/09/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
at Jacksonville | 1/11/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
USC UPSTATE | 01/16/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ETSU | 01/18/14 | 5 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1.3 | |
at Mercer | 1/23/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Kennesaw State | 01/25/14 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1.2 | |
STETSON | 01/31/14 | 6 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.2 | |
JACKSONVILLE | 02/06/14 | 5 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.1 | |
NORTH FLORIDA | 02/08/14 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 0.6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.1 | |
at ETSU | 2/13/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at USC Upstate | 02/15/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MERCER | 02/21/14 | 4 | 0-2 | .000 | 0-2 | .000 | 4-4 | 1.000 | 0 | 0 | 0 | 0.6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1.2 | |
KENNESAW STATE | 02/23/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Lipscomb | 02/27/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Northern Kentucky | 3/1/14 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
STETSON | 3/4/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
ETSU | 3/6/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MERCER | 3/9/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 0 | 105 | 4-19 | .211 | 4-15 | .267 | 9-10 | .900 | 5 | 6 | 11 | 0.6 | 20 | 1 | 8 | 7 | 0 | 5 | 21 | 1.1 | |
Games played: 19 | Rebounds/game: 0.6 | |
Points/game: 1.1 | Assists/game: 0.4 | |
FG Pct: 21.1 | Turnovers/game: 0.4 | |
3FG Pct: 26.7 | Assist/turnover ratio: 1.1 | |
FT Pct: 90.0 | Steals/game: 0.3 | |
Blocks/game: 0.0 |