#20 FIELER, Chase

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Nebraska  11/08/13  18  2-3  .667  0-0  .000  1-6  .167  1.0  5.0 
HARTFORD  11/12/13  36  13-17  .765  2-3  .667  2-2  1.000  4.0  30  17.5 
at Furman  11/15/13  25  4-8  .500  1-1  1.000  1-2  .500  5.7  10  15.0 
ECKERD  11/18/13  36  4-7  .571  1-2  .500  6-10  .600  6.3  15  15.0 
AVE MARIA  11/23/13  23  4-11  .364  0-3  .000  2-2  1.000  6.0  10  14.0 
at NC State  11/26/13  24  6-9  .667  0-1  .000  6-7  .857  5.5  18  14.7 
IONA  12/01/13  38  7-10  .700  0-1  .000  0-1  .000  5.6  14  14.6 
at FIU  12/07/13  35  7-10  .700  0-2  .000  0-2  .000  5.8  14  14.5 
SAMFORD  12/14/13  28  4-10  .400  0-1  .000  3-3  1.000  10  6.2  11  14.1 
at USF  12/17/13  40  4-12  .333  0-1  .000  2-4  .500  11  6.7  10  13.7 
at Mississippi State  12/19/13  29  3-5  .600  0-1  .000  5-9  .556  6.5  11  13.5 
vs Florida A&M  12/22/13  18  4-6  .667  0-1  .000  0-0  .000  6.5  13.0 
vs Radford University  12/23/13  29  8-14  .571  1-1  1.000  4-4  1.000  10  6.8  21  13.6 
NORTHERN KENTUCKY  12/30/13  35  6-13  .462  2-5  .400  0-0  .000  6.9  14  13.6 
LIPSCOMB  01/01/14  29  2-5  .400  0-1  .000  2-2  1.000  10  7.1  13.1 
at Stetson  1/5/14   19  4-9  .444  1-1  1.000  1-2  .500  6.9  10  12.9 
at North Florida  01/09/14  26  6-13  .462  0-1  .000  0-1  .000  6.9  12  12.9 
at Jacksonville  1/11/14   35  9-15  .600  1-2  .500  1-2  .500  10  7.1  20  13.3 
USC UPSTATE  01/16/14  37  6-11  .545  0-1  .000  5-6  .833  7.0  17  13.5 
ETSU  01/18/14  20  2-5  .400  0-0  .000  4-4  1.000  10  7.2  13.2 
at Mercer  1/23/14   33  6-15  .400  1-5  .200  0-0  .000  10  7.3  13  13.2 
at Kennesaw State  01/25/14  33  7-14  .500  1-3  .333  9-9  1.000  7.3  24  13.7 
STETSON  01/31/14  38  5-8  .625  0-0  .000  5-6  .833  14  7.6  15  13.7 
JACKSONVILLE  02/06/14  19  1-3  .333  0-1  .000  3-4  .750  7.4  13.4 
NORTH FLORIDA  02/08/14  26  7-10  .700  0-0  .000  3-5  .600  7.4  17  13.5 
at ETSU  2/13/14   30  5-13  .385  1-2  .500  6-8  .750  7.4  17  13.7 
at USC Upstate  02/15/14  29  7-8  .875  2-3  .667  1-4  .250  7.3  17  13.8 
MERCER  02/21/14  21  5-7  .714  1-2  .500  3-4  .750  7.2  14  13.8 
KENNESAW STATE  02/23/14  34  5-13  .385  0-3  .000  2-4  .500  7.2  12  13.7 
at Lipscomb  02/27/14  30  2-4  .500  0-1  .000  4-4  1.000  14  14  7.5  13.5 
at Northern Kentucky  3/1/14   22  9-14  .643  1-3  .333  3-3  1.000  7.4  22  13.8 
STETSON  3/4/14   24  7-8  .875  0-0  .000  3-5  .600  7.3  17  13.9 
ETSU  3/6/14   36  8-16  .500  0-1  .000  6-7  .857  15  7.5  22  14.2 
MERCER  3/9/14   30  5-7  .714  0-1  .000  3-4  .750  7.6  13  14.1 
at Oklahoma State  03/13/18    dnp 
Totals     34  985  184-333  .553  16-54  .296  96-136  .706  86  172  258  7.6  105  55  53  32  26  480  14.1 
 
Games played: 34      Rebounds/game: 7.6 
Points/game: 14.1      Assists/game: 1.6 
FG Pct: 55.3      Turnovers/game: 1.6 
3FG Pct: 29.6      Assist/turnover ratio: 1.0 
FT Pct: 70.6      Steals/game: 0.8 
       Blocks/game: 0.9