#35 GRAF, Dajuan |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Nebraska | 11/08/13 | 23 | 1-5 | .200 | 0-1 | .000 | 2-3 | .667 | 0 | 1 | 1 | 1.0 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 4.0 | |
HARTFORD | 11/12/13 | 19 | 4-5 | .800 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 6.5 | |
at Furman | 11/15/13 | 28 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 5.0 | |
ECKERD | 11/18/13 | 34 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.5 | 2 | 0 | 4 | 2 | 0 | 0 | 4 | 4.8 | |
AVE MARIA | 11/23/13 | * | 29 | 4-6 | .667 | 2-4 | .500 | 0-1 | .000 | 0 | 4 | 4 | 2.0 | 2 | 0 | 5 | 2 | 0 | 3 | 10 | 5.8 |
at NC State | 11/26/13 | 28 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.2 | 4 | 0 | 1 | 1 | 0 | 2 | 6 | 5.8 | |
IONA | 12/01/13 | 12 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5.3 | |
at FIU | 12/07/13 | 21 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.1 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 4.9 | |
SAMFORD | 12/14/13 | 20 | 1-2 | .500 | 0-1 | .000 | 3-4 | .750 | 0 | 3 | 3 | 2.2 | 2 | 0 | 2 | 1 | 0 | 2 | 5 | 4.9 | |
at USF | 12/17/13 | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.4 | |
at Mississippi State | 12/19/13 | 14 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 4.2 | |
vs Florida A&M | 12/22/13 | 34 | 4-7 | .571 | 0-0 | .000 | 3-3 | 1.000 | 0 | 3 | 3 | 2.1 | 4 | 0 | 2 | 0 | 0 | 1 | 11 | 4.8 | |
vs Radford University | 12/23/13 | 24 | 1-2 | .500 | 0-0 | .000 | 2-4 | .500 | 0 | 1 | 1 | 2.0 | 3 | 0 | 2 | 3 | 0 | 0 | 4 | 4.7 | |
NORTHERN KENTUCKY | 12/30/13 | 23 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 3 | 1 | 0 | 2 | 2 | 4.5 | |
LIPSCOMB | 01/01/14 | 29 | 4-7 | .571 | 0-2 | .000 | 5-7 | .714 | 0 | 3 | 3 | 1.9 | 0 | 0 | 2 | 0 | 0 | 1 | 13 | 5.1 | |
at Stetson | 1/5/14 | 24 | 3-7 | .429 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 5.2 | |
at North Florida | 01/09/14 | 29 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.1 | 2 | 0 | 6 | 1 | 0 | 1 | 6 | 5.2 | |
at Jacksonville | 1/11/14 | 12 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.9 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 5.0 | |
USC UPSTATE | 01/16/14 | 25 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 2.1 | 4 | 0 | 4 | 0 | 0 | 2 | 4 | 4.9 | |
ETSU | 01/18/14 | 23 | 3-5 | .600 | 2-3 | .667 | 1-1 | 1.000 | 0 | 1 | 1 | 2.0 | 3 | 0 | 3 | 3 | 0 | 0 | 9 | 5.2 | |
at Mercer | 1/23/14 | 18 | 1-3 | .333 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 2.0 | 1 | 0 | 1 | 4 | 0 | 2 | 5 | 5.1 | |
at Kennesaw State | 01/25/14 | 28 | 2-5 | .400 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 2 | 2 | 0 | 2 | 6 | 5.2 | |
STETSON | 01/31/14 | 26 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 2.1 | 2 | 0 | 3 | 2 | 0 | 1 | 4 | 5.1 | |
JACKSONVILLE | 02/06/14 | 21 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.1 | 1 | 0 | 3 | 2 | 0 | 0 | 6 | 5.2 | |
NORTH FLORIDA | 02/08/14 | 26 | 3-7 | .429 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.2 | 2 | 0 | 3 | 0 | 0 | 1 | 6 | 5.2 | |
at ETSU | 2/13/14 | 30 | 2-3 | .667 | 0-1 | .000 | 1-3 | .333 | 1 | 4 | 5 | 2.3 | 4 | 0 | 5 | 1 | 0 | 0 | 5 | 5.2 | |
at USC Upstate | 02/15/14 | 27 | 4-7 | .571 | 1-2 | .500 | 1-4 | .250 | 0 | 3 | 3 | 2.3 | 1 | 0 | 1 | 1 | 0 | 1 | 10 | 5.4 | |
MERCER | 02/21/14 | 18 | 2-3 | .667 | 1-2 | .500 | 2-2 | 1.000 | 0 | 0 | 0 | 2.2 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 5.4 | |
KENNESAW STATE | 02/23/14 | 19 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 5.3 | |
at Lipscomb | 02/27/14 | 29 | 2-5 | .400 | 0-2 | .000 | 3-3 | 1.000 | 3 | 0 | 3 | 2.2 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 5.4 | |
at Northern Kentucky | 3/1/14 | 24 | 3-5 | .600 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 1 | 0 | 2 | 1 | 1 | 0 | 6 | 5.4 | |
STETSON | 3/4/14 | 22 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.2 | 3 | 0 | 2 | 1 | 0 | 6 | 0 | 5.2 | |
ETSU | 3/6/14 | 19 | 1-2 | .500 | 0-1 | .000 | 2-4 | .500 | 0 | 0 | 0 | 2.2 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 5.2 | |
MERCER | 3/9/14 | 21 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 | |
Totals | 1 | 793 | 61-135 | .452 | 7-30 | .233 | 42-59 | .712 | 10 | 64 | 74 | 2.2 | 75 | 0 | 72 | 37 | 1 | 31 | 171 | 5.0 | |
Games played: 34 | Rebounds/game: 2.2 | |
Points/game: 5.0 | Assists/game: 2.1 | |
FG Pct: 45.2 | Turnovers/game: 1.1 | |
3FG Pct: 23.3 | Assist/turnover ratio: 1.9 | |
FT Pct: 71.2 | Steals/game: 0.9 | |
Blocks/game: 0.0 |