#01 HICKS, Nate |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Nebraska | 11/08/13 | * | 29 | 2-4 | .500 | 0-0 | .000 | 0-2 | .000 | 1 | 5 | 6 | 6.0 | 2 | 0 | 1 | 2 | 2 | 0 | 4 | 4.0 |
| HARTFORD | 11/12/13 | * | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 |
| at Furman | 11/15/13 | * | 10 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 4.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 |
| ECKERD | 11/18/13 | * | 27 | 6-7 | .857 | 0-0 | .000 | 0-0 | .000 | 2 | 7 | 9 | 5.3 | 1 | 0 | 0 | 2 | 8 | 0 | 12 | 4.5 |
| AVE MARIA | 11/23/13 | * | 21 | 6-8 | .750 | 0-0 | .000 | 0-2 | .000 | 2 | 9 | 11 | 6.4 | 1 | 0 | 1 | 2 | 2 | 0 | 12 | 6.0 |
| at NC State | 11/26/13 | * | 18 | 0-5 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 5.8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5.3 |
| IONA | 12/01/13 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 4.9 | |
| at FIU | 12/07/13 | 17 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.6 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 5.0 | |
| SAMFORD | 12/14/13 | * | 27 | 5-7 | .714 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 4.4 | 3 | 0 | 1 | 0 | 4 | 0 | 12 | 5.8 |
| at USF | 12/17/13 | * | 38 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 19 | 19 | 5.9 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 5.2 |
| at Mississippi State | 12/19/13 | * | 18 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 5.7 | 5 | 1 | 0 | 2 | 1 | 0 | 4 | 5.1 |
| vs Florida A&M | 12/22/13 | 18 | 4-5 | .800 | 0-0 | .000 | 1-4 | .250 | 0 | 7 | 7 | 5.8 | 0 | 0 | 1 | 3 | 1 | 0 | 9 | 5.4 | |
| vs Radford University | 12/23/13 | * | 11 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5.2 |
| NORTHERN KENTUCKY | 12/30/13 | * | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 |
| LIPSCOMB | 01/01/14 | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4.6 | |
| at Stetson | 1/5/14 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.3 | |
| at North Florida | 01/09/14 | 14 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.7 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 4.4 | |
| at Jacksonville | 1/11/14 | 14 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 4 | 1 | 5 | 4.7 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 4.4 | |
| USC UPSTATE | 01/16/14 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4.2 | |
| ETSU | 01/18/14 | 16 | 3-5 | .600 | 0-0 | .000 | 4-8 | .500 | 1 | 7 | 8 | 4.8 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 4.5 | |
| at Mercer | 1/23/14 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | |
| at Kennesaw State | 01/25/14 | 20 | 5-5 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.6 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 4.5 | |
| STETSON | 01/31/14 | 18 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.4 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 4.4 | |
| JACKSONVILLE | 02/06/14 | 24 | 4-6 | .667 | 0-0 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 4.5 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 4.7 | |
| NORTH FLORIDA | 02/08/14 | 19 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 6 | 7 | 4.6 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 4.6 | |
| at ETSU | 2/13/14 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.5 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 4.5 | |
| at USC Upstate | 02/15/14 | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.3 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 4.4 | |
| MERCER | 02/21/14 | 16 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 6 | 8 | 4.5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.3 | |
| KENNESAW STATE | 02/23/14 | 12 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.2 | |
| at Lipscomb | 02/27/14 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4.1 | |
| at Northern Kentucky | 3/1/14 | 11 | 3-4 | .750 | 0-0 | .000 | 2-2 | 1.000 | 3 | 1 | 4 | 4.3 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 4.2 | |
| STETSON | 3/4/14 | 16 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 4.3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4.2 | |
| ETSU | 3/6/14 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | |
| MERCER | 3/9/14 | 21 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 4.4 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 4.1 | |
| Totals | 11 | 534 | 62-105 | .590 | 0-0 | .000 | 15-28 | .536 | 41 | 107 | 148 | 4.4 | 53 | 1 | 6 | 24 | 42 | 0 | 139 | 4.1 | |
| Games played: 34 | Rebounds/game: 4.4 | |
| Points/game: 4.1 | Assists/game: 0.2 | |
| FG Pct: 59.0 | Turnovers/game: 0.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 53.6 | Steals/game: 0.0 | |
| Blocks/game: 1.2 |