#00 COMER, Brett |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Nebraska | 11/08/13 | * | 33 | 1-6 | .167 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 3 | 6 | 0 | 0 | 3 | 3.0 |
HARTFORD | 11/12/13 | * | 35 | 3-9 | .333 | 1-2 | .500 | 2-4 | .500 | 0 | 4 | 4 | 2.5 | 2 | 0 | 8 | 0 | 1 | 3 | 9 | 6.0 |
at Furman | 11/15/13 | * | 37 | 6-14 | .429 | 1-3 | .333 | 8-9 | .889 | 3 | 2 | 5 | 3.3 | 3 | 0 | 1 | 4 | 0 | 1 | 21 | 11.0 |
ECKERD | 11/18/13 | * | 33 | 6-10 | .600 | 0-1 | .000 | 6-8 | .750 | 0 | 3 | 3 | 3.3 | 3 | 0 | 8 | 3 | 0 | 1 | 18 | 12.8 |
AVE MARIA | 11/23/13 | * | 28 | 7-12 | .583 | 3-5 | .600 | 1-5 | .200 | 0 | 2 | 2 | 3.0 | 1 | 0 | 10 | 4 | 0 | 1 | 18 | 13.8 |
at NC State | 11/26/13 | * | 23 | 1-5 | .200 | 0-2 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.7 | 1 | 0 | 3 | 1 | 0 | 3 | 3 | 12.0 |
IONA | 12/01/13 | * | 37 | 9-19 | .474 | 0-3 | .000 | 2-4 | .500 | 0 | 3 | 3 | 2.7 | 2 | 0 | 8 | 3 | 0 | 1 | 20 | 13.1 |
at FIU | 12/07/13 | * | 27 | 6-13 | .462 | 0-1 | .000 | 2-3 | .667 | 2 | 0 | 2 | 2.6 | 3 | 0 | 6 | 1 | 1 | 1 | 14 | 13.3 |
SAMFORD | 12/14/13 | * | 27 | 8-10 | .800 | 1-2 | .500 | 1-3 | .333 | 2 | 3 | 5 | 2.9 | 0 | 0 | 2 | 3 | 1 | 0 | 18 | 13.8 |
at USF | 12/17/13 | * | 43 | 7-17 | .412 | 1-6 | .167 | 2-3 | .667 | 0 | 5 | 5 | 3.1 | 4 | 0 | 8 | 5 | 2 | 0 | 17 | 14.1 |
at Mississippi State | 12/19/13 | * | 33 | 7-13 | .538 | 1-3 | .333 | 0-2 | .000 | 0 | 1 | 1 | 2.9 | 2 | 0 | 3 | 3 | 0 | 2 | 15 | 14.2 |
vs Florida A&M | 12/22/13 | * | 37 | 7-11 | .636 | 0-1 | .000 | 10-10 | 1.000 | 1 | 2 | 3 | 2.9 | 2 | 0 | 5 | 6 | 0 | 3 | 24 | 15.0 |
vs Radford University | 12/23/13 | * | 34 | 4-8 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 2.9 | 2 | 0 | 7 | 4 | 0 | 2 | 9 | 14.5 |
NORTHERN KENTUCKY | 12/30/13 | * | 22 | 3-7 | .429 | 0-0 | .000 | 4-5 | .800 | 0 | 1 | 1 | 2.8 | 3 | 0 | 5 | 1 | 0 | 0 | 10 | 14.2 |
LIPSCOMB | 01/01/14 | * | 20 | 9-15 | .600 | 3-6 | .500 | 3-4 | .750 | 0 | 3 | 3 | 2.8 | 4 | 0 | 1 | 3 | 0 | 0 | 24 | 14.9 |
at Stetson | 1/5/14 | * | 33 | 0-7 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 5 | 6 | 3.0 | 2 | 0 | 8 | 3 | 0 | 0 | 0 | 13.9 |
at North Florida | 01/09/14 | * | 32 | 6-12 | .500 | 2-4 | .500 | 1-2 | .500 | 1 | 1 | 2 | 2.9 | 2 | 0 | 5 | 3 | 0 | 1 | 15 | 14.0 |
at Jacksonville | 1/11/14 | * | 33 | 8-15 | .533 | 1-2 | .500 | 1-2 | .500 | 0 | 1 | 1 | 2.8 | 3 | 0 | 4 | 1 | 1 | 1 | 18 | 14.2 |
USC UPSTATE | 01/16/14 | * | 28 | 4-12 | .333 | 2-5 | .400 | 0-0 | .000 | 1 | 2 | 3 | 2.8 | 2 | 0 | 0 | 1 | 0 | 1 | 10 | 14.0 |
ETSU | 01/18/14 | * | 22 | 3-6 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 4 | 0 | 7 | 2 | 0 | 0 | 6 | 13.6 |
at Mercer | 1/23/14 | * | 29 | 5-13 | .385 | 0-3 | .000 | 0-1 | .000 | 2 | 3 | 5 | 2.9 | 5 | 1 | 4 | 4 | 0 | 0 | 10 | 13.4 |
at Kennesaw State | 01/25/14 | * | 35 | 7-15 | .467 | 0-3 | .000 | 1-3 | .333 | 0 | 3 | 3 | 2.9 | 2 | 0 | 5 | 3 | 0 | 3 | 15 | 13.5 |
STETSON | 01/31/14 | * | 28 | 5-8 | .625 | 2-3 | .667 | 1-6 | .167 | 1 | 0 | 1 | 2.8 | 3 | 0 | 4 | 4 | 0 | 1 | 13 | 13.5 |
JACKSONVILLE | 02/06/14 | * | 30 | 11-17 | .647 | 4-4 | 1.000 | 4-5 | .800 | 1 | 3 | 4 | 2.9 | 1 | 0 | 8 | 3 | 0 | 1 | 30 | 14.2 |
NORTH FLORIDA | 02/08/14 | * | 29 | 4-8 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 1 | 0 | 9 | 1 | 0 | 2 | 10 | 14.0 |
at ETSU | 2/13/14 | * | 29 | 2-10 | .200 | 0-3 | .000 | 2-4 | .500 | 0 | 2 | 2 | 2.8 | 5 | 1 | 4 | 4 | 1 | 1 | 6 | 13.7 |
at USC Upstate | 02/15/14 | * | 30 | 2-5 | .400 | 1-3 | .333 | 3-4 | .750 | 0 | 2 | 2 | 2.8 | 3 | 0 | 10 | 3 | 0 | 4 | 8 | 13.5 |
MERCER | 02/21/14 | * | 34 | 5-11 | .455 | 1-2 | .500 | 4-9 | .444 | 2 | 3 | 5 | 2.9 | 2 | 0 | 4 | 5 | 0 | 0 | 15 | 13.5 |
KENNESAW STATE | 02/23/14 | * | 31 | 7-13 | .538 | 2-3 | .667 | 2-4 | .500 | 2 | 2 | 4 | 2.9 | 2 | 0 | 6 | 3 | 0 | 0 | 18 | 13.7 |
at Lipscomb | 02/27/14 | * | 39 | 7-15 | .467 | 5-11 | .455 | 8-11 | .727 | 0 | 0 | 0 | 2.8 | 3 | 0 | 5 | 4 | 0 | 1 | 27 | 14.1 |
at Northern Kentucky | 3/1/14 | * | 28 | 4-11 | .364 | 1-3 | .333 | 6-7 | .857 | 2 | 4 | 6 | 2.9 | 2 | 0 | 5 | 1 | 0 | 2 | 15 | 14.2 |
STETSON | 3/4/14 | * | 21 | 3-7 | .429 | 0-1 | .000 | 3-4 | .750 | 2 | 5 | 7 | 3.0 | 3 | 0 | 9 | 5 | 0 | 0 | 9 | 14.0 |
ETSU | 3/6/14 | * | 32 | 3-10 | .300 | 1-3 | .333 | 4-5 | .800 | 0 | 1 | 1 | 3.0 | 0 | 0 | 4 | 3 | 0 | 2 | 11 | 13.9 |
MERCER | 3/9/14 | * | 37 | 5-16 | .313 | 1-5 | .200 | 3-6 | .500 | 0 | 2 | 2 | 2.9 | 1 | 0 | 5 | 3 | 0 | 1 | 14 | 13.9 |
at Oklahoma State | 03/13/18 | * | 38 | 7-20 | .350 | 1-7 | .143 | 3-4 | .750 | 0 | 6 | 6 | 3.0 | 4 | 0 | 5 | 2 | 0 | 1 | 18 | 14.0 |
Totals | 35 | 1087 | 182-400 | .455 | 39-112 | .348 | 88-139 | .633 | 23 | 83 | 106 | 3.0 | 84 | 2 | 189 | 105 | 7 | 40 | 491 | 14.0 | |
Games played: 35 | Rebounds/game: 3.0 | |
Points/game: 14.0 | Assists/game: 5.4 | |
FG Pct: 45.5 | Turnovers/game: 3.0 | |
3FG Pct: 34.8 | Assist/turnover ratio: 1.8 | |
FT Pct: 63.3 | Steals/game: 1.1 | |
Blocks/game: 0.2 |