#15 CVJETICANIN, Filip

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Nebraska  11/08/13    24  4-4  1.000  2-2  1.000  0-0  .000  1.0  10  10.0 
HARTFORD  11/12/13    29  0-4  .000  0-3  .000  0-0  .000  2.5  5.0 
at Furman  11/15/13    20  1-3  .333  0-2  .000  0-0  .000  2.7  4.0 
ECKERD  11/18/13  21  4-6  .667  4-6  .667  0-3  .000  2.5  12  6.0 
AVE MARIA  11/23/13    31  6-11  .545  5-8  .625  0-0  .000  3.8  17  8.2 
at NC State  11/26/13    24  2-5  .400  2-4  .500  0-0  .000  3.8  7.8 
IONA  12/01/13  38  5-10  .500  4-9  .444  1-2  .500  10  4.7  15  8.9 
at FIU  12/07/13  19  1-5  .200  1-3  .333  0-0  .000  4.3  8.1 
SAMFORD  12/14/13    21  3-8  .375  2-3  .667  0-0  .000  4.0  8.1 
at USF  12/17/13    21  1-4  .250  1-4  .250  0-0  .000  3.6  7.6 
at Mississippi State  12/19/13    30  0-4  .000  0-4  .000  2-2  1.000  3.5  7.1 
vs Florida A&M  12/22/13  34  5-8  .625  4-7  .571  1-1  1.000  3.3  15  7.8 
vs Radford University  12/23/13  17  0-3  .000  0-1  .000  0-0  .000  3.1  7.2 
NORTHERN KENTUCKY  12/30/13  32  2-4  .500  2-3  .667  0-0  .000  3.1  7.1 
LIPSCOMB  01/01/14    24  1-5  .200  0-4  .000  4-5  .800  3.1  7.0 
at Stetson  1/5/14     27  4-8  .500  3-7  .429  0-0  .000  3.1  11  7.3 
at North Florida  01/09/14    24  4-7  .571  1-3  .333  0-0  .000  3.0  7.4 
at Jacksonville  1/11/14     16  0-2  .000  0-2  .000  0-0  .000  2.9  6.9 
USC UPSTATE  01/16/14    12  2-5  .400  2-5  .400  0-0  .000  2.8  6.9 
ETSU  01/18/14    26  2-6  .333  2-6  .333  4-4  1.000  3.1  10  7.1 
at Mercer  1/23/14     18  1-4  .250  0-3  .000  0-0  .000  3.0  6.8 
at Kennesaw State  01/25/14    2-2  1.000  2-2  1.000  0-0  .000  3.0  6.8 
STETSON  01/31/14    dnp 
JACKSONVILLE  02/06/14    dnp 
NORTH FLORIDA  02/08/14    dnp 
at ETSU  2/13/14     18  4-6  .667  4-6  .667  0-0  .000  2.9  12  7.0 
at USC Upstate  02/15/14    12  1-4  .250  1-3  .333  0-0  .000  2.8  6.8 
MERCER  02/21/14    21  3-6  .500  1-4  .250  2-3  .667  2.8  6.9 
KENNESAW STATE  02/23/14    11  1-2  .500  1-1  1.000  2-2  1.000  2.7  6.8 
at Lipscomb  02/27/14    25  2-7  .286  2-7  .286  0-0  .000  2.7  6.8 
at Northern Kentucky  3/1/14     21  3-4  .750  3-4  .750  0-0  .000  2.6  6.9 
STETSON  3/4/14     21  2-7  .286  2-7  .286  0-0  .000  2.7  6.9 
ETSU  3/6/14     23  2-9  .222  1-8  .125  0-0  .000  2.7  6.8 
MERCER  3/9/14     21  1-1  1.000  1-1  1.000  2-3  .667  2.6  6.7 
at Oklahoma State  03/13/18    15  0-1  .000  0-0  .000  1-2  .500  2.7  6.6 
Totals     704  69-165  .418  53-132  .402  19-27  .704  23  64  87  2.7  42  14  32  10  210  6.6 
 
Games played: 32      Rebounds/game: 2.7 
Points/game: 6.6      Assists/game: 0.4 
FG Pct: 41.8      Turnovers/game: 1.0 
3FG Pct: 40.2      Assist/turnover ratio: 0.4 
FT Pct: 70.4      Steals/game: 0.3 
       Blocks/game: 0.1