Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
FLA. NATIONAL | 11/09/21 | 94-57 | W | 34-65 | .523 | 13-33 | .394 | 13-22 | .591 | 14 | 36 | 50 | 50.0 | 19 | 24 | 14 | 4 | 8 | 94 | 94.0 | |
at Loyola Chicago | 11/13/21 | 77-89 | L | 25-61 | .410 | 16-34 | .471 | 11-20 | .550 | 12 | 24 | 36 | 43.0 | 20 | 15 | 15 | 5 | 6 | 77 | 85.5 | |
SOUTHERN CALIFORNIA | 11/16/21 | 61-78 | L | 22-60 | .367 | 8-30 | .267 | 9-13 | .692 | 10 | 27 | 37 | 41.0 | 12 | 14 | 12 | 5 | 4 | 61 | 77.3 | |
ECKERD | 11/21/21 | 99-59 | W | 39-80 | .488 | 14-47 | .298 | 7-16 | .438 | 25 | 28 | 53 | 44.0 | 18 | 27 | 9 | 4 | 13 | 99 | 82.8 | |
RHODE ISLAND | 11/23/21 | 67-66 | W | 23-54 | .426 | 11-26 | .423 | 10-13 | .769 | 10 | 15 | 25 | 40.2 | 13 | 12 | 14 | 2 | 8 | 67 | 79.6 | |
WESTERN MICH. | 11/26/21 | 77-67 | W | 26-55 | .473 | 10-21 | .476 | 15-20 | .750 | 11 | 20 | 31 | 38.7 | 9 | 14 | 15 | 6 | 9 | 77 | 79.2 | |
SOUTHEASTERN LA. | 11/27/21 | 90-71 | W | 33-61 | .541 | 15-35 | .429 | 9-12 | .750 | 10 | 33 | 43 | 39.3 | 20 | 29 | 20 | 11 | 9 | 90 | 80.7 | |
PURDUE FORT WAYNE | 11/28/21 | 85-78 | W | 25-54 | .463 | 10-22 | .455 | 25-31 | .806 | 10 | 23 | 33 | 38.5 | 18 | 10 | 15 | 7 | 11 | 85 | 81.2 | |
at FIU | 12/01/21 | 61-77 | L | 24-55 | .436 | 5-25 | .200 | 8-13 | .615 | 8 | 21 | 29 | 37.4 | 13 | 9 | 20 | 3 | 7 | 61 | 79.0 | |
DARTMOUTH | 12/04/21 | 78-68 | Wot | 23-57 | .404 | 6-25 | .240 | 26-33 | .788 | 8 | 40 | 48 | 38.5 | 14 | 11 | 15 | 3 | 9 | 78 | 78.9 | |
at Florida A&M | 12/07/21 | 69-55 | W | 23-51 | .451 | 12-32 | .375 | 11-18 | .611 | 10 | 27 | 37 | 38.4 | 12 | 14 | 18 | 6 | 6 | 69 | 78.0 | |
at Robert Morris | 12/11/21 | 85-74 | W | 31-64 | .484 | 14-35 | .400 | 9-13 | .692 | 13 | 27 | 40 | 38.5 | 14 | 23 | 13 | 4 | 8 | 85 | 78.6 | |
MERCER | 12/19/21 | 67-55 | W | 27-61 | .443 | 8-26 | .308 | 5-7 | .714 | 10 | 30 | 40 | 38.6 | 5 | 21 | 10 | 3 | 8 | 67 | 77.7 | |
at Canisius | 12/22/21 | 90-97 | Lot | 35-74 | .473 | 10-34 | .294 | 10-13 | .769 | 13 | 25 | 38 | 38.6 | 22 | 17 | 20 | 6 | 8 | 90 | 78.6 | |
NORTH FLORIDA | 01/05/22 | 74-67 | W | 28-57 | .491 | 10-24 | .417 | 8-14 | .571 | 10 | 34 | 44 | 38.9 | 13 | 17 | 13 | 5 | 2 | 74 | 78.3 | |
at Jacksonville | 01/08/22 | 66-69 | L | 23-54 | .426 | 9-29 | .310 | 11-16 | .688 | 8 | 26 | 34 | 38.6 | 10 | 14 | 10 | 4 | 8 | 66 | 77.5 | |
at Kennesaw St. | 01/13/22 | 53-77 | L | 16-57 | .281 | 6-27 | .222 | 15-20 | .750 | 16 | 23 | 39 | 38.6 | 16 | 6 | 17 | 3 | 3 | 53 | 76.1 | |
LIBERTY | 01/15/22 | 75-78 | L | 28-62 | .452 | 9-26 | .346 | 10-17 | .588 | 9 | 25 | 34 | 38.4 | 13 | 14 | 9 | 4 | 4 | 75 | 76.0 | |
at Stetson | 01/18/22 | 93-91 | Wot | 31-66 | .470 | 15-34 | .441 | 16-26 | .615 | 10 | 22 | 32 | 38.1 | 15 | 20 | 13 | 3 | 9 | 93 | 76.9 | |
at Jacksonville St. | 01/22/22 | 71-79 | L | 29-61 | .475 | 11-27 | .407 | 2-4 | .500 | 11 | 24 | 35 | 37.9 | 17 | 22 | 17 | 5 | 7 | 71 | 76.6 | |
EASTERN KY. | 01/27/22 | 77-73 | W | 28-62 | .452 | 8-28 | .286 | 13-26 | .500 | 16 | 30 | 46 | 38.3 | 17 | 13 | 14 | 5 | 7 | 77 | 76.6 | |
BELLARMINE | 01/29/22 | 63-74 | L | 22-61 | .361 | 13-37 | .351 | 6-8 | .750 | 12 | 27 | 39 | 38.3 | 14 | 14 | 13 | 2 | 3 | 63 | 76.0 | |
at Central Ark. | 02/03/22 | 95-93 | Wot | 36-75 | .480 | 10-33 | .303 | 13-18 | .722 | 12 | 27 | 39 | 38.3 | 11 | 20 | 10 | 7 | 8 | 95 | 76.8 | |
at Lipscomb | 02/05/22 | 77-68 | W | 25-60 | .417 | 8-28 | .286 | 19-29 | .655 | 10 | 32 | 42 | 38.5 | 15 | 13 | 14 | 6 | 6 | 77 | 76.8 | |
NORTH ALA. | 02/09/22 | 92-60 | W | 34-60 | .567 | 10-22 | .455 | 14-20 | .700 | 10 | 38 | 48 | 38.9 | 16 | 16 | 11 | 5 | 2 | 92 | 77.4 | |
STETSON | 02/12/22 | 89-82 | Wot | 30-69 | .435 | 10-30 | .333 | 19-24 | .792 | 8 | 38 | 46 | 39.2 | 20 | 15 | 12 | 9 | 7 | 89 | 77.9 | |
KENNESAW ST. | 02/16/22 | 82-76 | W | 29-62 | .468 | 13-32 | .406 | 11-15 | .733 | 11 | 21 | 32 | 38.9 | 10 | 20 | 10 | 6 | 9 | 82 | 78.0 | |
at North Florida | 02/19/22 | 64-70 | L | 25-69 | .362 | 6-23 | .261 | 8-16 | .500 | 14 | 31 | 45 | 39.1 | 19 | 17 | 12 | 7 | 7 | 64 | 77.5 | |
at Liberty | 02/23/22 | 82-72 | Wot | 28-63 | .444 | 8-26 | .308 | 18-21 | .857 | 7 | 37 | 44 | 39.3 | 16 | 11 | 14 | 4 | 5 | 82 | 77.7 | |
JACKSONVILLE | 02/26/22 | 76-69 | W | 25-59 | .424 | 9-28 | .321 | 17-23 | .739 | 13 | 24 | 37 | 39.2 | 17 | 11 | 7 | 8 | 4 | 76 | 77.6 | |
NORTH ALA. | 03/01/22 | 81-72 | W | 31-53 | .585 | 7-22 | .318 | 12-21 | .571 | 6 | 28 | 34 | 39.0 | 10 | 14 | 10 | 5 | 5 | 81 | 77.7 | |
at Bellarmine | 03/03/22 | 68-81 | L | 25-55 | .455 | 9-23 | .391 | 9-12 | .750 | 16 | 21 | 37 | 39.0 | 11 | 9 | 14 | 3 | 4 | 68 | 77.4 | |
DETROIT MERCY | 03/16/22 | 95-79 | W | 36-66 | .545 | 13-33 | .394 | 10-13 | .769 | 12 | 29 | 41 | 39.0 | 17 | 19 | 11 | 2 | 6 | 95 | 78.0 | |
at Coastal Carolina | 03/21/22 | 68-84 | L | 25-58 | .431 | 11-34 | .324 | 7-14 | .500 | 5 | 26 | 31 | 38.8 | 18 | 9 | 17 | 2 | 7 | 68 | 77.7 | |
FGCU | 2641 | 944-2081 | .454 | 347-991 | .350 | 406-601 | .676 | 380 | 939 | 1319 | 38.8 | 504 | 534 | 458 | 164 | 227 | 2641 | 77.7 | |||
Opponents | 2505 | 941-2153 | .437 | 273-819 | .333 | 350-518 | .676 | 349 | 841 | 1190 | 35.0 | 526 | 468 | 393 | 77 | 230 | 2505 | 73.7 | |||
Games played: 34 | Rebounds/game: 38.8 | |
Points/game: 77.7 | Assists/game: 15.7 | |
FG Pct: 45.4 | Turnovers/game: 13.5 | |
3FG Pct: 35.0 | Assist/turnover ratio: 1.2 | |
FT Pct: 67.6 | Steals/game: 6.7 | |
Blocks/game: 4.8 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
FLA. NATIONAL | 11/09/21 | 94-57 | W | 22-61 | .361 | 6-25 | .240 | 7-15 | .467 | 8 | 21 | 29 | 29.0 | 16 | 8 | 15 | 2 | 6 | 57 | 57.0 | |
at Loyola Chicago | 11/13/21 | 77-89 | L | 33-62 | .532 | 8-21 | .381 | 15-25 | .600 | 14 | 26 | 40 | 34.5 | 19 | 23 | 10 | 4 | 6 | 89 | 73.0 | |
SOUTHERN CALIFORNIA | 11/16/21 | 61-78 | L | 32-65 | .492 | 7-17 | .412 | 7-15 | .467 | 10 | 30 | 40 | 36.3 | 13 | 22 | 6 | 2 | 7 | 78 | 74.7 | |
ECKERD | 11/21/21 | 99-59 | W | 23-58 | .397 | 4-14 | .286 | 9-14 | .643 | 10 | 19 | 29 | 34.5 | 13 | 12 | 16 | 1 | 3 | 59 | 70.8 | |
RHODE ISLAND | 11/23/21 | 67-66 | W | 25-51 | .490 | 3-15 | .200 | 13-18 | .722 | 10 | 22 | 32 | 34.0 | 15 | 14 | 14 | 3 | 7 | 66 | 69.8 | |
WESTERN MICH. | 11/26/21 | 77-67 | W | 24-54 | .444 | 9-27 | .333 | 10-13 | .769 | 9 | 20 | 29 | 33.2 | 17 | 11 | 19 | 2 | 8 | 67 | 69.3 | |
SOUTHEASTERN LA. | 11/27/21 | 90-71 | W | 23-64 | .359 | 10-25 | .400 | 15-24 | .625 | 12 | 20 | 32 | 33.0 | 15 | 15 | 14 | 5 | 9 | 71 | 69.6 | |
PURDUE FORT WAYNE | 11/28/21 | 85-78 | W | 25-57 | .439 | 11-28 | .393 | 17-21 | .810 | 11 | 23 | 34 | 33.1 | 21 | 14 | 15 | 3 | 8 | 78 | 70.6 | |
at FIU | 12/01/21 | 61-77 | L | 28-57 | .491 | 9-29 | .310 | 12-16 | .750 | 9 | 21 | 30 | 32.8 | 10 | 15 | 15 | 4 | 6 | 77 | 71.3 | |
DARTMOUTH | 12/04/21 | 78-68 | Wot | 25-72 | .347 | 10-33 | .303 | 8-10 | .800 | 7 | 31 | 38 | 33.3 | 24 | 11 | 13 | 4 | 6 | 68 | 71.0 | |
at Florida A&M | 12/07/21 | 69-55 | W | 23-68 | .338 | 1-12 | .083 | 8-9 | .889 | 10 | 19 | 29 | 32.9 | 13 | 9 | 10 | 1 | 13 | 55 | 69.5 | |
at Robert Morris | 12/11/21 | 85-74 | W | 29-58 | .500 | 9-23 | .391 | 7-11 | .636 | 5 | 21 | 26 | 32.3 | 14 | 17 | 13 | 1 | 7 | 74 | 69.9 | |
MERCER | 12/19/21 | 67-55 | W | 20-57 | .351 | 9-28 | .321 | 6-7 | .857 | 8 | 25 | 33 | 32.4 | 13 | 17 | 12 | 1 | 4 | 55 | 68.8 | |
at Canisius | 12/22/21 | 90-97 | Lot | 30-65 | .462 | 13-30 | .433 | 24-30 | .800 | 13 | 25 | 38 | 32.8 | 13 | 20 | 15 | 5 | 6 | 97 | 70.8 | |
NORTH FLORIDA | 01/05/22 | 74-67 | W | 27-67 | .403 | 9-36 | .250 | 4-9 | .444 | 9 | 22 | 31 | 32.7 | 14 | 10 | 4 | 1 | 7 | 67 | 70.5 | |
at Jacksonville | 01/08/22 | 66-69 | L | 25-64 | .391 | 10-25 | .400 | 9-12 | .750 | 15 | 26 | 41 | 33.2 | 16 | 12 | 10 | 1 | 5 | 69 | 70.4 | |
at Kennesaw St. | 01/13/22 | 53-77 | L | 31-63 | .492 | 7-12 | .583 | 8-14 | .571 | 11 | 27 | 38 | 33.5 | 17 | 12 | 9 | 5 | 8 | 77 | 70.8 | |
LIBERTY | 01/15/22 | 75-78 | L | 28-57 | .491 | 12-25 | .480 | 10-12 | .833 | 6 | 29 | 35 | 33.6 | 17 | 12 | 12 | 1 | 4 | 78 | 71.2 | |
at Stetson | 01/18/22 | 93-91 | Wot | 36-71 | .507 | 10-30 | .333 | 9-12 | .750 | 14 | 29 | 43 | 34.1 | 23 | 19 | 17 | 2 | 8 | 91 | 72.3 | |
at Jacksonville St. | 01/22/22 | 71-79 | L | 30-64 | .469 | 9-21 | .429 | 10-16 | .625 | 13 | 22 | 35 | 34.1 | 7 | 17 | 11 | 1 | 12 | 79 | 72.6 | |
EASTERN KY. | 01/27/22 | 77-73 | W | 30-65 | .462 | 5-22 | .227 | 8-16 | .500 | 9 | 24 | 33 | 34.0 | 22 | 13 | 9 | 0 | 10 | 73 | 72.6 | |
BELLARMINE | 01/29/22 | 63-74 | L | 26-60 | .433 | 8-25 | .320 | 14-14 | 1.000 | 7 | 28 | 35 | 34.1 | 8 | 21 | 4 | 1 | 4 | 74 | 72.7 | |
at Central Ark. | 02/03/22 | 95-93 | Wot | 37-81 | .457 | 11-30 | .367 | 8-12 | .667 | 19 | 30 | 49 | 34.7 | 15 | 17 | 14 | 2 | 6 | 93 | 73.6 | |
at Lipscomb | 02/05/22 | 77-68 | W | 26-70 | .371 | 8-29 | .276 | 8-14 | .571 | 14 | 29 | 43 | 35.1 | 18 | 14 | 16 | 4 | 4 | 68 | 73.3 | |
NORTH ALA. | 02/09/22 | 92-60 | W | 23-66 | .348 | 4-21 | .190 | 10-17 | .588 | 8 | 17 | 25 | 34.7 | 17 | 4 | 6 | 4 | 6 | 60 | 72.8 | |
STETSON | 02/12/22 | 89-82 | Wot | 28-69 | .406 | 8-24 | .333 | 18-28 | .643 | 8 | 30 | 38 | 34.8 | 18 | 7 | 12 | 1 | 8 | 82 | 73.2 | |
KENNESAW ST. | 02/16/22 | 82-76 | W | 30-55 | .545 | 8-19 | .421 | 8-14 | .571 | 7 | 25 | 32 | 34.7 | 17 | 12 | 14 | 3 | 6 | 76 | 73.3 | |
at North Florida | 02/19/22 | 64-70 | L | 25-62 | .403 | 6-27 | .222 | 14-20 | .700 | 10 | 35 | 45 | 35.1 | 14 | 12 | 12 | 3 | 8 | 70 | 73.1 | |
at Liberty | 02/23/22 | 82-72 | Wot | 29-71 | .408 | 7-29 | .241 | 7-12 | .583 | 8 | 30 | 38 | 35.2 | 18 | 15 | 10 | 3 | 4 | 72 | 73.1 | |
JACKSONVILLE | 02/26/22 | 76-69 | W | 24-59 | .407 | 5-18 | .278 | 16-23 | .696 | 14 | 25 | 39 | 35.3 | 16 | 13 | 9 | 1 | 5 | 69 | 73.0 | |
NORTH ALA. | 03/01/22 | 81-72 | W | 28-66 | .424 | 8-24 | .333 | 8-12 | .667 | 11 | 22 | 33 | 35.2 | 17 | 5 | 8 | 1 | 5 | 72 | 72.9 | |
at Bellarmine | 03/03/22 | 68-81 | L | 32-58 | .552 | 14-31 | .452 | 3-4 | .750 | 6 | 15 | 21 | 34.8 | 9 | 17 | 6 | 1 | 9 | 81 | 73.2 | |
DETROIT MERCY | 03/16/22 | 95-79 | W | 31-66 | .470 | 10-25 | .400 | 7-12 | .583 | 10 | 21 | 31 | 34.7 | 15 | 10 | 9 | 2 | 5 | 79 | 73.4 | |
at Coastal Carolina | 03/21/22 | 68-84 | L | 33-70 | .471 | 5-19 | .263 | 13-17 | .765 | 14 | 32 | 46 | 35.0 | 12 | 18 | 14 | 2 | 10 | 84 | 73.7 | |
Opponents | 2505 | 941-2153 | .437 | 273-819 | .333 | 350-518 | .676 | 349 | 841 | 1190 | 35.0 | 526 | 468 | 393 | 77 | 230 | 2505 | 73.7 | |||
FGCU | 2641 | 944-2081 | .454 | 347-991 | .350 | 406-601 | .676 | 380 | 939 | 1319 | 38.8 | 504 | 534 | 458 | 164 | 227 | 2641 | 77.7 | |||
Games played: 34 | Rebounds/game: 35.0 | |
Points/game: 73.7 | Assists/game: 13.8 | |
FG Pct: 43.7 | Turnovers/game: 11.6 | |
3FG Pct: 33.3 | Assist/turnover ratio: 1.2 | |
FT Pct: 67.6 | Steals/game: 6.8 | |
Blocks/game: 2.3 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
FLA. NATIONAL | 43/24 | 51/33 | 94-57 | +37 | 34-65/22-61 | .523/ .361 | 13-33/6-25 | .394/ .240 | 13-22/7-15 | .591/ .467 | 50/29 | +21 | 24/8 | 14/15 | 4/2 | 8/6 | 19/16 |
Loyola Chicago | 33/51 | 44/38 | 77-89 | (12) | 25-61/33-62 | .410/ .532 | 16-34/8-21 | .471/ .381 | 11-20/15-25 | .550/ .600 | 36/40 | (4) | 15/23 | 15/10 | 5/4 | 6/6 | 20/19 |
SOUTHERN CALIFORNIA | 27/35 | 34/43 | 61-78 | (17) | 22-60/32-65 | .367/ .492 | 8-30/7-17 | .267/ .412 | 9-13/7-15 | .692/ .467 | 37/40 | (3) | 14/22 | 12/6 | 5/2 | 4/7 | 12/13 |
ECKERD | 47/27 | 52/32 | 99-59 | +40 | 39-80/23-58 | .488/ .397 | 14-47/4-14 | .298/ .286 | 7-16/9-14 | .438/ .643 | 53/29 | +24 | 27/12 | 9/16 | 4/1 | 13/3 | 18/13 |
RHODE ISLAND | 25/36 | 42/30 | 67-66 | +1 | 23-54/25-51 | .426/ .490 | 11-26/3-15 | .423/ .200 | 10-13/13-18 | .769/ .722 | 25/32 | (7) | 12/14 | 14/14 | 2/3 | 8/7 | 13/15 |
WESTERN MICH. | 33/31 | 44/36 | 77-67 | +10 | 26-55/24-54 | .473/ .444 | 10-21/9-27 | .476/ .333 | 15-20/10-13 | .750/ .769 | 31/29 | +2 | 14/11 | 15/19 | 6/2 | 9/8 | 9/17 |
SOUTHEASTERN LA. | 59/41 | 31/30 | 90-71 | +19 | 33-61/23-64 | .541/ .359 | 15-35/10-25 | .429/ .400 | 9-12/15-24 | .750/ .625 | 43/32 | +11 | 29/15 | 20/14 | 11/5 | 9/9 | 20/15 |
PURDUE FORT WAYNE | 34/32 | 51/46 | 85-78 | +7 | 25-54/25-57 | .463/ .439 | 10-22/11-28 | .455/ .393 | 25-31/17-21 | .806/ .810 | 33/34 | (1) | 10/14 | 15/15 | 7/3 | 11/8 | 18/21 |
FIU | 30/34 | 31/43 | 61-77 | (16) | 24-55/28-57 | .436/ .491 | 5-25/9-29 | .200/ .310 | 8-13/12-16 | .615/ .750 | 29/30 | (1) | 9/15 | 20/15 | 3/4 | 7/6 | 13/10 |
DARTMOUTH | 30/36 | 31/25 | 78-68 | +10 | 23-57/25-72 | .404/ .347 | 6-25/10-33 | .240/ .303 | 26-33/8-10 | .788/ .800 | 48/38 | +10 | 11/11 | 15/13 | 3/4 | 9/6 | 14/24 |
Florida A&M | 42/28 | 27/27 | 69-55 | +14 | 23-51/23-68 | .451/ .338 | 12-32/1-12 | .375/ .083 | 11-18/8-9 | .611/ .889 | 37/29 | +8 | 14/9 | 18/10 | 6/1 | 6/13 | 12/13 |
Robert Morris | 44/35 | 41/39 | 85-74 | +11 | 31-64/29-58 | .484/ .500 | 14-35/9-23 | .400/ .391 | 9-13/7-11 | .692/ .636 | 40/26 | +14 | 23/17 | 13/13 | 4/1 | 8/7 | 14/14 |
MERCER | 18/26 | 49/29 | 67-55 | +12 | 27-61/20-57 | .443/ .351 | 8-26/9-28 | .308/ .321 | 5-7/6-7 | .714/ .857 | 40/33 | +7 | 21/17 | 10/12 | 3/1 | 8/4 | 5/13 |
Canisius | 27/40 | 54/41 | 90-97 | (7) | 35-74/30-65 | .473/ .462 | 10-34/13-30 | .294/ .433 | 10-13/24-30 | .769/ .800 | 38/38 | - | 17/20 | 20/15 | 6/5 | 8/6 | 22/13 |
NORTH FLORIDA | 34/34 | 40/33 | 74-67 | +7 | 28-57/27-67 | .491/ .403 | 10-24/9-36 | .417/ .250 | 8-14/4-9 | .571/ .444 | 44/31 | +13 | 17/10 | 13/4 | 5/1 | 2/7 | 13/14 |
Jacksonville | 29/30 | 37/39 | 66-69 | (3) | 23-54/25-64 | .426/ .391 | 9-29/10-25 | .310/ .400 | 11-16/9-12 | .688/ .750 | 34/41 | (7) | 14/12 | 10/10 | 4/1 | 8/5 | 10/16 |
Kennesaw St. | 20/27 | 33/50 | 53-77 | (24) | 16-57/31-63 | .281/ .492 | 6-27/7-12 | .222/ .583 | 15-20/8-14 | .750/ .571 | 39/38 | +1 | 6/12 | 17/9 | 3/5 | 3/8 | 16/17 |
LIBERTY | 40/31 | 35/47 | 75-78 | (3) | 28-62/28-57 | .452/ .491 | 9-26/12-25 | .346/ .480 | 10-17/10-12 | .588/ .833 | 34/35 | (1) | 14/12 | 9/12 | 4/1 | 4/4 | 13/17 |
Stetson | 47/32 | 35/50 | 93-91 | +2 | 31-66/36-71 | .470/ .507 | 15-34/10-30 | .441/ .333 | 16-26/9-12 | .615/ .750 | 32/43 | (11) | 20/19 | 13/17 | 3/2 | 9/8 | 15/23 |
Jacksonville St. | 35/40 | 36/39 | 71-79 | (8) | 29-61/30-64 | .475/ .469 | 11-27/9-21 | .407/ .429 | 2-4/10-16 | .500/ .625 | 35/35 | - | 22/17 | 17/11 | 5/1 | 7/12 | 17/7 |
EASTERN KY. | 36/28 | 41/45 | 77-73 | +4 | 28-62/30-65 | .452/ .462 | 8-28/5-22 | .286/ .227 | 13-26/8-16 | .500/ .500 | 46/33 | +13 | 13/13 | 14/9 | 5/0 | 7/10 | 17/22 |
BELLARMINE | 30/31 | 33/43 | 63-74 | (11) | 22-61/26-60 | .361/ .433 | 13-37/8-25 | .351/ .320 | 6-8/14-14 | .750/1.000 | 39/35 | +4 | 14/21 | 13/4 | 2/1 | 3/4 | 14/8 |
Central Ark. | 44/42 | 43/45 | 95-93 | +2 | 36-75/37-81 | .480/ .457 | 10-33/11-30 | .303/ .367 | 13-18/8-12 | .722/ .667 | 39/49 | (10) | 20/17 | 10/14 | 7/2 | 8/6 | 11/15 |
Lipscomb | 31/45 | 46/23 | 77-68 | +9 | 25-60/26-70 | .417/ .371 | 8-28/8-29 | .286/ .276 | 19-29/8-14 | .655/ .571 | 42/43 | (1) | 13/14 | 14/16 | 6/4 | 6/4 | 15/18 |
NORTH ALA. | 43/31 | 49/29 | 92-60 | +32 | 34-60/23-66 | .567/ .348 | 10-22/4-21 | .455/ .190 | 14-20/10-17 | .700/ .588 | 48/25 | +23 | 16/4 | 11/6 | 5/4 | 2/6 | 16/17 |
STETSON | 36/36 | 40/40 | 89-82 | +7 | 30-69/28-69 | .435/ .406 | 10-30/8-24 | .333/ .333 | 19-24/18-28 | .792/ .643 | 46/38 | +8 | 15/7 | 12/12 | 9/1 | 7/8 | 20/18 |
KENNESAW ST. | 42/29 | 40/47 | 82-76 | +6 | 29-62/30-55 | .468/ .545 | 13-32/8-19 | .406/ .421 | 11-15/8-14 | .733/ .571 | 32/32 | - | 20/12 | 10/14 | 6/3 | 9/6 | 10/17 |
North Florida | 26/38 | 38/32 | 64-70 | (6) | 25-69/25-62 | .362/ .403 | 6-23/6-27 | .261/ .222 | 8-16/14-20 | .500/ .700 | 45/45 | - | 17/12 | 12/12 | 7/3 | 7/8 | 19/14 |
Liberty | 29/31 | 37/35 | 82-72 | +10 | 28-63/29-71 | .444/ .408 | 8-26/7-29 | .308/ .241 | 18-21/7-12 | .857/ .583 | 44/38 | +6 | 11/15 | 14/10 | 4/3 | 5/4 | 16/18 |
JACKSONVILLE | 32/30 | 44/39 | 76-69 | +7 | 25-59/24-59 | .424/ .407 | 9-28/5-18 | .321/ .278 | 17-23/16-23 | .739/ .696 | 37/39 | (2) | 11/13 | 7/9 | 8/1 | 4/5 | 17/16 |
NORTH ALA. | 45/37 | 36/35 | 81-72 | +9 | 31-53/28-66 | .585/ .424 | 7-22/8-24 | .318/ .333 | 12-21/8-12 | .571/ .667 | 34/33 | +1 | 14/5 | 10/8 | 5/1 | 5/5 | 10/17 |
Bellarmine | 38/35 | 30/46 | 68-81 | (13) | 25-55/32-58 | .455/ .552 | 9-23/14-31 | .391/ .452 | 9-12/3-4 | .750/ .750 | 37/21 | +16 | 9/17 | 14/6 | 3/1 | 4/9 | 11/9 |
DETROIT MERCY | 49/48 | 46/31 | 95-79 | +16 | 36-66/31-66 | .545/ .470 | 13-33/10-25 | .394/ .400 | 10-13/7-12 | .769/ .583 | 41/31 | +10 | 19/10 | 11/9 | 2/2 | 6/5 | 17/15 |
Coastal Carolina | 40/34 | 28/50 | 68-84 | (16) | 25-58/33-70 | .431/ .471 | 11-34/5-19 | .324/ .263 | 7-14/13-17 | .500/ .765 | 31/46 | (15) | 9/18 | 17/14 | 2/2 | 7/10 | 18/12 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
00 | 01 | 02 | 03 | 04 | 05 | 10 | ||||
Opponent | Date | Score | WL | RIVERS,DA | ROLON,LUI | CATTO,CAL | MILLER,FR | LARGIE,CY | DUNN-MART | ANDERSON, |
FLA. NATIONAL | 11/09/21 | 94-57 | W | 9-5-6 | 3-3-6 | 9-3-3 | 10-5-4 | 11-3-1 | DNP | 5-3-1 |
at Loyola Chicago | 11/13/21 | 77-89 | L | 0-1-0 | 0-0-1 | 7-0-2 | DNP | 10-6-1 | 34-2-5 | 0-5-0 |
SOUTHERN CALIFORNIA | 11/16/21 | 61-78 | L | 5-1-0 | 3-1-6 | 9-4-2 | DNP | 20-6-1 | 9-2-2 | 2-1-0 |
ECKERD | 11/21/21 | 99-59 | W | 15-6-1 | 0-0-8 | 5-3-2 | 1-1-2 | 12-3-3 | 13-2-4 | 15-6-2 |
RHODE ISLAND | 11/23/21 | 67-66 | W | 3-3-0 | 0-0-3 | 14-2-1 | DNP | 5-3-2 | 26-1-2 | 3-3-3 |
WESTERN MICH. | 11/26/21 | 77-67 | W | 6-2-0 | 0-0-3 | 7-2-2 | DNP | 10-4-2 | 29-3-5 | 11-2-1 |
SOUTHEASTERN LA. | 11/27/21 | 90-71 | W | 5-3-1 | 3-1-2 | 9-3-6 | 0-2-1 | 17-3-1 | 4-5-13 | 0-3-1 |
PURDUE FORT WAYNE | 11/28/21 | 85-78 | W | 0-1-0 | 0-0-2 | 11-5-5 | DNP | 17-7-0 | 27-2-1 | DNP |
at FIU | 12/01/21 | 61-77 | L | 2-0-2 | 0-1-1 | 9-1-2 | DNP | 18-8-0 | 7-2-1 | 2-2-0 |
DARTMOUTH | 12/04/21 | 78-68 | WO | DNP | 0-1-2 | 5-11-3 | DNP | 17-6-1 | 11-4-4 | 6-6-0 |
at Florida A&M | 12/07/21 | 69-55 | W | DNP | 0-2-0 | 8-3-0 | DNP | 9-6-5 | 23-7-6 | 8-5-1 |
at Robert Morris | 12/11/21 | 85-74 | W | DNP | 0-0-1 | 14-8-3 | 2-1-0 | 9-2-2 | 31-1-12 | 0-2-1 |
MERCER | 12/19/21 | 67-55 | W | DNP | DNP | 0-6-2 | 0-2-1 | 15-8-1 | 20-4-12 | 2-2-1 |
at Canisius | 12/22/21 | 90-97 | OL | DNP | DNP | 7-3-2 | 0-0-0 | 6-5-4 | 30-4-7 | 9-2-0 |
NORTH FLORIDA | 01/05/22 | 74-67 | W | DNP | 0-0-1 | 12-3-2 | 4-2-0 | 11-5-0 | 11-5-12 | 1-0-0 |
