#32 RICHIE, Austin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FLA. NATIONAL  11/09/21  24  4-8  .500  3-7  .429  0-0  .000  5.0  11  11.0 
at Loyola Chicago  11/13/21  26  3-6  .500  2-3  .667  0-0  .000  5.0  9.5 
SOUTHERN CALIFORNIA  11/16/21  21  1-4  .250  0-2  .000  0-0  .000  5.0  7.0 
ECKERD  11/21/21    20  2-7  .286  2-7  .286  0-0  .000  4.3  6.8 
RHODE ISLAND  11/23/21    14  2-7  .286  1-3  .333  0-0  .000  3.4  6.4 
WESTERN MICH.  11/26/21    15  2-6  .333  2-6  .333  0-0  .000  3.7  6.3 
SOUTHEASTERN LA.  11/27/21    18  4-9  .444  3-7  .429  1-2  .500  3.9  12  7.1 
PURDUE FORT WAYNE  11/28/21    25  1-4  .250  1-3  .333  0-0  .000  3.6  6.6 
at FIU  12/01/21    16  2-5  .400  1-3  .333  0-0  .000  3.2  6.4 
DARTMOUTH  12/04/21    12  2-3  .667  1-2  .500  0-0  .000  3.1  6.3 
at Florida A&M  12/07/21    12  0-5  .000  0-5  .000  0-0  .000  3.0  5.7 
MERCER  12/19/21    11  0-2  .000  0-2  .000  0-0  .000  2.8  5.3 
at Canisius  12/22/21    2-5  .400  2-5  .400  0-0  .000  2.7  5.3 
NORTH FLORIDA  01/05/22    15  1-2  .500  1-1  1.000  2-2  1.000  2.9  5.3 
at Jacksonville  01/08/22    11  1-4  .250  1-4  .250  0-0  .000  2.7  5.1 
at Kennesaw St.  01/13/22    1-3  .333  1-2  .500  2-2  1.000  2.6  5.1 
LIBERTY  01/15/22    10  1-4  .250  0-3  .000  0-0  .000  2.6  4.9 
at Stetson  01/18/22    11  2-4  .500  2-4  .500  0-0  .000  2.5  5.0 
at Jacksonville St.  01/22/22    19  2-5  .400  2-4  .500  0-0  .000  2.5  5.1 
EASTERN KY.  01/27/22    17  6-9  .667  4-7  .571  2-2  1.000  2.6  18  5.7 
BELLARMINE  01/29/22    24  3-6  .500  3-6  .500  0-0  .000  2.6  5.9 
at Central Ark.  02/03/22    27  2-8  .250  2-7  .286  0-0  .000  2.7  5.9 
at Lipscomb  02/05/22    0-1  .000  0-1  .000  0-0  .000  2.6  5.6 
NORTH ALA.  02/09/22    26  3-6  .500  1-3  .333  3-3  1.000  2.6  10  5.8 
STETSON  02/12/22  38  2-7  .286  2-6  .333  0-0  .000  2.7  5.8 
KENNESAW ST.  02/16/22  37  5-13  .385  5-12  .417  4-4  1.000  2.8  19  6.3 
at North Florida  02/19/22  37  4-12  .333  4-9  .444  0-0  .000  2.9  12  6.5 
at Liberty  02/23/22  35  3-7  .429  2-6  .333  0-0  .000  2.8  6.6 
JACKSONVILLE  02/26/22    18  1-2  .500  1-2  .500  2-2  1.000  2.8  6.5 
NORTH ALA.  03/01/22  32  2-7  .286  1-5  .200  0-0  .000  2.8  6.5 
at Bellarmine  03/03/22  36  5-12  .417  3-9  .333  0-0  .000  2.8  13  6.7 
DETROIT MERCY  03/16/22  34  6-14  .429  3-11  .273  2-2  1.000  2.9  17  7.0 
at Coastal Carolina  03/21/22  28  2-6  .333  0-4  .000  0-0  .000  2.9  6.9 
Totals     11  692  77-203  .379  56-161  .348  18-19  .947  23  73  96  2.9  38  15  14  13  228  6.9 
 
Games played: 33      Rebounds/game: 2.9 
Points/game: 6.9      Assists/game: 0.5 
FG Pct: 37.9      Turnovers/game: 0.4 
3FG Pct: 34.8      Assist/turnover ratio: 1.1 
FT Pct: 94.7      Steals/game: 0.4 
       Blocks/game: 0.3