#21 SAMUEL, Kevin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Loyola Chicago  11/13/21  *  18  1-1  1.000  0-0  .000  0-4  .000  2  3  5  5.0  4  0  2  4  2  1  2  2.0 
SOUTHERN CALIFORNIA  11/16/21  *  30  4-7  .571  0-0  .000  0-0  .000  1  7  8  6.5  2  0  0  1  4  1  8  5.0 
ECKERD  11/21/21  *  19  4-5  .800  0-0  .000  3-7  .429  3  6  9  7.3  0  0  2  1  2  1  11  7.0 
RHODE ISLAND  11/23/21  *  33  2-5  .400  0-0  .000  1-2  .500  4  4  8  7.5  3  0  0  2  1  1  5  6.5 
WESTERN MICH.  11/26/21  *  24  2-4  .500  0-0  .000  2-6  .333  2  6  8  7.6  1  0  0  1  3  2  6  6.4 
SOUTHEASTERN LA.  11/27/21  *  22  9-10  .900  0-0  .000  0-0  .000  2  2  4  7.0  2  0  1  2  6  0  18  8.3 
PURDUE FORT WAYNE  11/28/21  *  36  6-7  .857  0-0  .000  4-5  .800  2  11  13  7.9  3  0  0  3  5  4  16  9.4 
at FIU  12/01/21  *  35  4-6  .667  0-0  .000  0-2  .000  3  8  11  8.3  1  0  2  2  2  0  8  9.3 
DARTMOUTH  12/04/21  *  39  7-11  .636  0-0  .000  5-8  .625  3  9  12  8.7  2  0  0  1  2  2  19  10.3 
at Florida A&M  12/07/21  *  29  2-2  1.000  0-0  .000  0-1  .000  1  4  5  8.3  2  0  0  2  4  1  4  9.7 
at Robert Morris  12/11/21  *  33  9-11  .818  0-0  .000  0-0  .000  5  7  12  8.6  1  0  1  1  2  0  18  10.5 
MERCER  12/19/21  *  30  5-9  .556  0-0  .000  1-2  .500  5  5  10  8.8  0  0  3  1  2  1  11  10.5 
at Canisius  12/22/21  *  38  10-15  .667  0-0  .000  0-1  .000  6  6  12  9.0  2  0  2  2  2  1  20  11.2 
NORTH FLORIDA  01/05/22  *  28  8-9  .889  0-0  .000  0-3  .000  4  7  11  9.1  2  0  1  4  5  0  16  11.6 
at Jacksonville  01/08/22  *  34  5-10  .500  0-0  .000  2-7  .286  0  11  11  9.3  2  0  0  4  2  2  12  11.6 
at Kennesaw St.  01/13/22  *  25  2-7  .286  0-1  .000  1-4  .250  4  4  8  9.2  5  1  0  3  3  0  5  11.2 
LIBERTY  01/15/22  *  33  4-8  .500  0-0  .000  0-7  .000  3  12  15  9.5  3  0  2  1  2  1  8  11.0 
at Stetson  01/18/22  *  31  3-6  .500  0-0  .000  2-6  .333  3  7  10  9.6  3  0  1  2  3  2  8  10.8 
at Jacksonville St.  01/22/22  *  33  8-11  .727  0-0  .000  0-0  .000  3  8  11  9.6  3  0  0  2  5  3  16  11.1 
EASTERN KY.  01/27/22  *  34  8-13  .615  0-0  .000  2-6  .333  6  8  14  9.9  2  0  2  0  3  0  18  11.5 
BELLARMINE  01/29/22  *  34  5-11  .455  0-0  .000  0-2  .000  4  6  10  9.9  2  0  4  3  1  0  10  11.4 
at Central Ark.  02/03/22  *  36  9-12  .750  0-0  .000  1-1  1.000  3  6  9  9.8  2  0  0  2  5  2  19  11.7 
at Lipscomb  02/05/22  *  24  5-8  .625  0-0  .000  0-2  .000  6  8  14  10.0  3  0  1  2  3  0  10  11.7 
NORTH ALA.  02/09/22  *  24  7-8  .875  0-0  .000  0-0  .000  1  7  8  9.9  1  0  3  1  2  0  14  11.8 
STETSON  02/12/22  *  39  6-11  .545  0-0  .000  0-1  .000  3  9  12  10.0  4  0  2  1  7  3  12  11.8 
KENNESAW ST.  02/16/22  *  34  5-10  .500  0-0  .000  0-0  .000  2  4  6  9.8  3  0  0  1  4  2  10  11.7 
at North Florida  02/19/22  *  28  7-13  .538  0-0  .000  0-1  .000  4  7  11  9.9  4  0  1  6  3  1  14  11.8 
at Liberty  02/23/22  *  24  3-5  .600  0-0  .000  0-0  .000  1  9  10  9.9  3  0  1  1  1  0  6  11.6 
JACKSONVILLE  02/26/22  *  29  5-8  .625  0-0  .000  2-5  .400  1  7  8  9.8  3  0  1  1  5  2  12  11.6 
NORTH ALA.  03/01/22  *  26  8-8  1.000  0-0  .000  1-4  .250  3  7  10  9.8  1  0  2  0  1  0  17  11.8 
at Bellarmine  03/03/22  *  35  5-13  .385  0-0  .000  0-2  .000  8  2  10  9.8  2  0  1  2  2  1  10  11.7 
DETROIT MERCY  03/16/22  *  24  6-7  .857  0-0  .000  0-0  .000  3  5  8  9.8  2  0  1  3  1  0  12  11.7 
at Coastal Carolina  03/21/22  *  26  3-4  .750  0-0  .000  0-2  .000  2  4  6  9.7  5  1  0  2  1  1  6  11.5 
Totals     33  987  177-275  .644  0-1  .000  27-91  .297  103  216  319  9.7  78  2  36  64  96  35  381  11.5 
 
Games played: 33      Rebounds/game: 9.7 
Points/game: 11.5      Assists/game: 1.1 
FG Pct: 64.4      Turnovers/game: 1.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 29.7      Steals/game: 1.1 
       Blocks/game: 2.9