#20 JACKSON, Chance

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FLA. NATIONAL  11/09/21    1-1  1.000  0-0  .000  0-0  .000  1.0  2.0 
at Loyola Chicago  11/13/21    dnp 
ECKERD  11/21/21    0-2  .000  0-2  .000  0-0  .000  1.0  1.0 
SOUTHEASTERN LA.  11/27/21    0-1  .000  0-1  .000  0-0  .000  0.7  0.7 
NORTH ALA.  02/09/22    1-1  1.000  0-0  .000  0-0  .000  0.8  1.0 
JACKSONVILLE  02/26/22    0-0  .000  0-0  .000  0-0  .000  0.6  0.8 
DETROIT MERCY  03/16/22    0-0  .000  0-0  .000  0-0  .000  0.5  0.7 
Totals     10  2-5  .400  0-3  .000  0-0  .000  0.5  0.7 
 
Games played: 6      Rebounds/game: 0.5 
Points/game: 0.7      Assists/game: 0.2 
FG Pct: 40.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0