#02 CATTO, Caleb

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FLA. NATIONAL  11/09/21  20  4-6  .667  1-3  .333  0-0  .000  3.0  9.0 
at Loyola Chicago  11/13/21  23  2-6  .333  1-3  .333  2-3  .667  1.5  8.0 
SOUTHERN CALIFORNIA  11/16/21    25  4-10  .400  1-5  .200  0-1  .000  2.3  8.3 
ECKERD  11/21/21  13  2-3  .667  1-2  .500  0-0  .000  2.5  7.5 
RHODE ISLAND  11/23/21  29  5-7  .714  4-4  1.000  0-0  .000  2.4  14  8.8 
WESTERN MICH.  11/26/21  25  1-3  .333  1-1  1.000  4-4  1.000  2.3  8.5 
SOUTHEASTERN LA.  11/27/21  26  3-3  1.000  3-3  1.000  0-0  .000  2.4  8.6 
PURDUE FORT WAYNE  11/28/21  31  3-6  .500  1-3  .333  4-5  .800  2.8  11  8.9 
at FIU  12/01/21  28  3-10  .300  1-7  .143  2-3  .667  2.6  8.9 
DARTMOUTH  12/04/21  35  2-9  .222  0-6  .000  1-2  .500  10  11  3.4  8.5 
at Florida A&M  12/07/21  28  3-7  .429  2-4  .500  0-0  .000  3.4  8.5 
at Robert Morris  12/11/21  30  5-12  .417  4-8  .500  0-0  .000  3.8  14  8.9 
MERCER  12/19/21  28  0-5  .000  0-4  .000  0-0  .000  3.9  8.2 
at Canisius  12/22/21  37  2-9  .222  1-4  .250  2-2  1.000  3.9  8.1 
NORTH FLORIDA  01/05/22  30  4-8  .500  4-6  .667  0-0  .000  3.8  12  8.4 
at Jacksonville  01/08/22  34  1-6  .167  1-5  .200  0-0  .000  3.8  8.1 
at Kennesaw St.  01/13/22  27  1-4  .250  0-3  .000  0-0  .000  3.9  7.7 
LIBERTY  01/15/22  35  9-13  .692  5-6  .833  0-0  .000  3.8  23  8.6 
at Stetson  01/18/22  31  1-7  .143  0-3  .000  4-5  .800  3.7  8.4 
at Jacksonville St.  01/22/22  30  3-8  .375  2-5  .400  1-2  .500  3.8  8.5 
EASTERN KY.  01/27/22  30  2-6  .333  1-4  .250  0-2  .000  3.9  8.3 
BELLARMINE  01/29/22  26  3-8  .375  2-7  .286  0-0  .000  3.9  8.3 
at Central Ark.  02/03/22  35  2-6  .333  1-4  .250  1-2  .500  3.8  8.2 
at Lipscomb  02/05/22  40  2-9  .222  2-7  .286  0-0  .000  3.8  8.1 
NORTH ALA.  02/09/22  17  4-6  .667  2-3  .667  0-0  .000  3.8  10  8.2 
STETSON  02/12/22  42  3-7  .429  1-4  .250  5-5  1.000  3.8  12  8.3 
KENNESAW ST.  02/16/22  37  4-10  .400  3-7  .429  0-0  .000  3.9  11  8.4 
at North Florida  02/19/22  32  2-8  .250  0-3  .000  2-3  .667  3.8  8.3 
at Liberty  02/23/22  38  1-3  .333  1-3  .333  0-0  .000  3.8  8.1 
JACKSONVILLE  02/26/22  32  4-7  .571  3-6  .500  0-0  .000  3.8  11  8.2 
NORTH ALA.  03/01/22  29  3-5  .600  1-3  .333  0-0  .000  3.6  8.2 
at Bellarmine  03/03/22  34  1-3  .333  1-3  .333  0-0  .000  3.6  8.0 
DETROIT MERCY  03/16/22  28  1-4  .250  1-3  .333  0-0  .000  3.8  7.9 
at Coastal Carolina  03/21/22  32  3-10  .300  2-9  .222  3-3  1.000  3.8  11  8.0 
Totals     33  1017  93-234  .397  54-151  .358  31-42  .738  30  99  129  3.8  52  90  45  30  271  8.0 
 
Games played: 34      Rebounds/game: 3.8 
Points/game: 8.0      Assists/game: 2.6 
FG Pct: 39.7      Turnovers/game: 1.3 
3FG Pct: 35.8      Assist/turnover ratio: 2.0 
FT Pct: 73.8      Steals/game: 0.9 
       Blocks/game: 0.1