#05 DUNN-MARTIN, Tavian

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Loyola Chicago  11/13/21  33  11-20  .550  9-14  .643  3-4  .750  2.0  34  34.0 
SOUTHERN CALIFORNIA  11/16/21  28  2-8  .250  1-5  .200  4-6  .667  2.0  21.5 
ECKERD  11/21/21  18  4-13  .308  3-10  .300  2-2  1.000  2.0  13  18.7 
RHODE ISLAND  11/23/21  36  8-13  .615  2-4  .500  8-8  1.000  1.8  26  20.5 
WESTERN MICH.  11/26/21  35  10-17  .588  2-5  .400  7-8  .875  2.0  29  22.2 
SOUTHEASTERN LA.  11/27/21  24  0-3  .000  0-2  .000  4-4  1.000  2.5  13  19.2 
PURDUE FORT WAYNE  11/28/21  35  8-21  .381  5-10  .500  6-8  .750  2.4  27  20.3 
at FIU  12/01/21  28  2-6  .333  0-2  .000  3-5  .600  2.4  18.6 
DARTMOUTH  12/04/21  33  3-16  .188  1-9  .111  4-4  1.000  2.6  11  17.8 
at Florida A&M  12/07/21  36  7-14  .500  5-11  .455  4-6  .667  3.0  23  18.3 
at Robert Morris  12/11/21  32  9-23  .391  9-18  .500  4-5  .800  2.8  12  31  19.5 
MERCER  12/19/21  36  7-16  .438  4-8  .500  2-2  1.000  2.9  12  20  19.5 
at Canisius  12/22/21  43  10-25  .400  3-14  .214  7-8  .875  3.0  30  20.3 
NORTH FLORIDA  01/05/22  34  5-13  .385  1-5  .200  0-0  .000  3.1  12  11  19.6 
at Jacksonville  01/08/22  34  6-12  .500  3-8  .375  9-9  1.000  3.0  24  19.9 
at Kennesaw St.  01/13/22  29  4-12  .333  1-6  .167  6-6  1.000  2.9  15  19.6 
LIBERTY  01/15/22  31  2-17  .118  1-10  .100  6-6  1.000  2.8  11  19.1 
at Stetson  01/18/22  29  8-17  .471  6-10  .600  8-9  .889  2.8  30  19.7 
at Jacksonville St.  01/22/22  35  7-18  .389  3-9  .333  0-0  .000  2.7  17  19.6 
EASTERN KY.  01/27/22  31  1-5  .200  1-4  .250  1-3  .333  2.7  18.8 
BELLARMINE  01/29/22  33  7-18  .389  6-13  .462  4-4  1.000  2.6  24  19.0 
at Central Ark.  02/03/22  41  11-25  .440  3-11  .273  9-10  .900  2.6  10  34  19.7 
at Lipscomb  02/05/22  37  7-20  .350  3-8  .375  5-6  .833  2.8  22  19.8 
NORTH ALA.  02/09/22  24  5-9  .556  4-5  .800  4-5  .800  2.9  18  19.8 
STETSON  02/12/22  40  13-25  .520  5-13  .385  7-8  .875  3.0  38  20.5 
KENNESAW ST.  02/16/22  36  7-15  .467  1-6  .167  4-5  .800  3.0  13  19  20.4 
at North Florida  02/19/22  37  2-19  .105  2-10  .200  4-4  1.000  3.0  10  20.0 
at Liberty  02/23/22  39  13-28  .464  5-15  .333  12-13  .923  3.1  43  20.9 
JACKSONVILLE  02/26/22  35  6-16  .375  2-8  .250  4-4  1.000  3.1  18  20.8 
NORTH ALA.  03/01/22  32  7-16  .438  4-10  .400  8-8  1.000  3.1  26  20.9 
at Bellarmine  03/03/22  39  9-19  .474  3-8  .375  6-6  1.000  3.1  27  21.1 
DETROIT MERCY  03/16/22  35  12-19  .632  5-9  .556  4-5  .800  3.1  33  21.5 
at Coastal Carolina  03/21/22  33  7-19  .368  3-8  .375  0-0  .000  3.1  17  21.4 
Totals     33  1101  220-537  .410  106-288  .368  159-181  .878  16  87  103  3.1  45  198  122  37  705  21.4 
 
Games played: 33      Rebounds/game: 3.1 
Points/game: 21.4      Assists/game: 6.0 
FG Pct: 41.0      Turnovers/game: 3.7 
3FG Pct: 36.8      Assist/turnover ratio: 1.6 
FT Pct: 87.8      Steals/game: 1.1 
       Blocks/game: 0.0