#15 WEIR, Andre

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FLA. NATIONAL  11/09/21    20  3-5  .600  0-1  .000  0-0  .000  3  7  10  10.0  4  0  1  3  1  1  6  6.0 
at Loyola Chicago  11/13/21    12  1-2  .500  0-0  .000  0-0  .000  2  2  4  7.0  3  0  1  0  1  0  2  4.0 
SOUTHERN CALIFORNIA  11/16/21    10  0-1  .000  0-0  .000  0-0  .000  1  1  2  5.3  1  0  0  0  1  0  0  2.7 
ECKERD  11/21/21    12  5-8  .625  0-1  .000  1-2  .500  2  1  3  4.8  3  0  0  1  2  1  11  4.8 
RHODE ISLAND  11/23/21    7  1-1  1.000  0-0  .000  0-0  .000  1  1  2  4.2  1  0  0  0  0  0  2  4.2 
WESTERN MICH.  11/26/21    9  1-7  .143  0-0  .000  0-0  .000  2  1  3  4.0  0  0  0  1  0  0  2  3.8 
SOUTHEASTERN LA.  11/27/21    11  4-5  .800  0-0  .000  2-4  .500  2  3  5  4.1  2  0  1  1  1  1  10  4.7 
PURDUE FORT WAYNE  11/28/21    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.6  2  0  0  2  1  0  0  4.1 
DARTMOUTH  12/04/21    5  0-0  .000  0-0  .000  2-2  1.000  0  0  0  3.2  1  0  0  0  0  0  2  3.9 
at Florida A&M  12/07/21    8  0-0  .000  0-0  .000  1-2  .500  0  2  2  3.1  0  0  0  0  1  0  1  3.6 
at Robert Morris  12/11/21    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.9  2  0  0  1  1  0  0  3.3 
MERCER  12/19/21    9  2-3  .667  0-0  .000  0-0  .000  0  0  0  2.7  0  0  0  0  1  0  4  3.3 
at Canisius  12/22/21    7  1-1  1.000  0-0  .000  0-0  .000  1  2  3  2.7  1  0  0  0  1  0  2  3.2 
NORTH FLORIDA  01/05/22    11  2-3  .667  0-0  .000  2-2  1.000  1  5  6  2.9  0  0  0  0  0  0  6  3.4 
at Jacksonville  01/08/22    3  1-2  .500  0-0  .000  0-0  .000  0  1  1  2.8  3  0  0  1  1  0  2  3.3 
at Kennesaw St.  01/13/22    8  2-5  .400  0-0  .000  0-0  .000  1  0  1  2.7  1  0  0  0  0  1  4  3.4 
LIBERTY  01/15/22    6  2-2  1.000  0-0  .000  1-1  1.000  0  3  3  2.7  0  0  0  1  1  0  5  3.5 
at Stetson  01/18/22    9  2-2  1.000  0-0  .000  0-2  .000  0  1  1  2.6  0  0  0  1  0  1  4  3.5 
at Jacksonville St.  01/22/22    8  0-2  .000  0-0  .000  0-0  .000  1  1  2  2.6  1  0  1  1  0  0  0  3.3 
EASTERN KY.  01/27/22    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.5  0  0  0  0  1  0  0  3.2 
BELLARMINE  01/29/22    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  2  0  0  0  3.0 
NORTH ALA.  02/09/22    2  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.3  0  0  0  0  0  0  0  2.9 
at North Florida  02/19/22    9  5-6  .833  0-0  .000  1-3  .333  3  3  6  2.5  4  0  0  1  1  0  11  3.2 
at Liberty  02/23/22    19  2-4  .500  0-0  .000  2-4  .500  0  6  6  2.6  1  0  1  0  2  0  6  3.3 
JACKSONVILLE  02/26/22    11  3-5  .600  0-0  .000  1-4  .250  1  3  4  2.7  2  0  2  1  1  0  7  3.5 
NORTH ALA.  03/01/22    13  4-4  1.000  0-0  .000  1-3  .333  1  3  4  2.7  2  0  1  2  1  0  9  3.7 
at Bellarmine  03/03/22    3  0-1  .000  0-0  .000  1-2  .500  1  0  1  2.7  0  0  0  0  0  0  1  3.6 
DETROIT MERCY  03/16/22    16  4-9  .444  0-1  .000  0-2  .000  2  1  3  2.7  2  0  0  1  0  1  8  3.8 
at Coastal Carolina  03/21/22    12  1-2  .500  0-0  .000  1-4  .250  0  4  4  2.7  1  0  0  0  1  0  3  3.7 
Totals     0  257  46-81  .568  0-4  .000  16-37  .432  25  54  79  2.7  37  0  8  20  20  6  108  3.7 
 
Games played: 29      Rebounds/game: 2.7 
Points/game: 3.7      Assists/game: 0.3 
FG Pct: 56.8      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 43.2      Steals/game: 0.2 
       Blocks/game: 0.7