#03 MILLER, Franco

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FLA. NATIONAL  11/09/21    22  2-6  .333  1-5  .200  5-7  .714  5.0  10  10.0 
at Loyola Chicago  11/13/21    dnp 
ECKERD  11/21/21    10  0-0  .000  0-0  .000  1-4  .250  3.0  5.5 
SOUTHEASTERN LA.  11/27/21    0-0  .000  0-0  .000  0-0  .000  2.7  3.7 
at Robert Morris  12/11/21    0-0  .000  0-0  .000  2-2  1.000  2.3  3.3 
MERCER  12/19/21    0-0  .000  0-0  .000  0-0  .000  2.2  2.6 
at Canisius  12/22/21    0-1  .000  0-1  .000  0-0  .000  1.8  2.2 
NORTH FLORIDA  01/05/22    1-1  1.000  0-0  .000  2-2  1.000  1.9  2.4 
at Jacksonville  01/08/22    0-0  .000  0-0  .000  0-0  .000  1.6  2.1 
at Kennesaw St.  01/13/22    0-1  .000  0-0  .000  0-0  .000  1.7  1.9 
LIBERTY  01/15/22    0-0  .000  0-0  .000  0-0  .000  1.5  1.7 
at Stetson  01/18/22    28  0-1  .000  0-1  .000  0-0  .000  1.4  1.5 
at Jacksonville St.  01/22/22    0-1  .000  0-0  .000  0-0  .000  1.3  1.4 
EASTERN KY.  01/27/22  19  0-6  .000  0-4  .000  1-2  .500  1.5  1.4 
BELLARMINE  01/29/22    17  3-5  .600  1-3  .333  0-0  .000  1.6  1.8 
at Central Ark.  02/03/22    1-2  .500  0-1  .000  0-1  .000  1.7  1.8 
at Lipscomb  02/05/22    0-1  .000  0-1  .000  0-2  .000  1.7  1.7 
Totals     150  7-25  .280  2-16  .125  11-20  .550  21  27  1.7  13  27  1.7 
 
Games played: 16      Rebounds/game: 1.7 
Points/game: 1.7      Assists/game: 0.8 
FG Pct: 28.0      Turnovers/game: 0.6 
3FG Pct: 12.5      Assist/turnover ratio: 1.4 
FT Pct: 55.0      Steals/game: 0.2 
       Blocks/game: 0.1