#23 ROSARIO, Carlos

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FLA. NATIONAL  11/09/21  16  4-9  .444  0-0  .000  0-2  .000  5.0  8.0 
at Loyola Chicago  11/13/21    10  0-0  .000  0-0  .000  0-0  .000  3.5  4.0 
ECKERD  11/21/21    10  0-1  .000  0-0  .000  0-0  .000  3.3  2.7 
WESTERN MICH.  11/26/21    0-0  .000  0-0  .000  0-0  .000  2.5  2.0 
SOUTHEASTERN LA.  11/27/21    0-1  .000  0-0  .000  0-0  .000  2.2  1.6 
at FIU  12/01/21    1-3  .333  0-0  .000  0-0  .000  2.3  1.7 
DARTMOUTH  12/04/21    0-0  .000  0-0  .000  0-0  .000  2.0  1.4 
at Florida A&M  12/07/21    0-0  .000  0-0  .000  2-2  1.000  1.9  1.5 
at Robert Morris  12/11/21    14  3-3  1.000  0-0  .000  3-4  .750  1.9  2.3 
MERCER  12/19/21    11  2-2  1.000  0-0  .000  0-0  .000  1.8  2.5 
at Canisius  12/22/21    0-0  .000  0-0  .000  0-0  .000  1.6  2.3 
NORTH FLORIDA  01/05/22    1-2  .500  0-0  .000  0-0  .000  1.6  2.3 
at Jacksonville  01/08/22    2-2  1.000  0-0  .000  0-0  .000  1.5  2.4 
at Kennesaw St.  01/13/22  0-0  .000  0-0  .000  0-2  .000  1.6  2.2 
at Jacksonville St.  01/22/22    2-2  1.000  0-0  .000  0-0  .000  1.5  2.3 
EASTERN KY.  01/27/22    1-1  1.000  0-0  .000  0-1  .000  1.4  2.3 
BELLARMINE  01/29/22    0-0  .000  0-0  .000  0-0  .000  1.5  2.2 
at Central Ark.  02/03/22    2-3  .667  0-0  .000  1-2  .500  1.6  2.3 
at Lipscomb  02/05/22    15  3-4  .750  0-0  .000  4-6  .667  1.7  10  2.7 
NORTH ALA.  02/09/22    14  5-8  .625  0-0  .000  2-2  1.000  1.9  12  3.2 
STETSON  02/12/22    0-3  .000  0-0  .000  3-4  .750  1.8  3.2 
KENNESAW ST.  02/16/22    1-1  1.000  0-0  .000  2-4  .500  1.8  3.2 
at North Florida  02/19/22    0-2  .000  0-0  .000  0-0  .000  1.7  3.1 
at Liberty  02/23/22    0-1  .000  0-0  .000  0-0  .000  1.7  3.0 
JACKSONVILLE  02/26/22  0-0  .000  0-0  .000  0-0  .000  1.6  2.8 
Totals     181  27-48  .563  0-0  .000  17-29  .586  12  29  41  1.6  34  12  71  2.8 
 
Games played: 25      Rebounds/game: 1.6 
Points/game: 2.8      Assists/game: 0.2 
FG Pct: 56.3      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 58.6      Steals/game: 0.1 
       Blocks/game: 0.3