#10 ANDERSON, Zach

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FLA. NATIONAL  11/09/21    18  2-5  .400  1-3  .333  0-0  .000  3.0  5.0 
at Loyola Chicago  11/13/21    15  0-3  .000  0-0  .000  0-0  .000  4.0  2.5 
SOUTHERN CALIFORNIA  11/16/21  15  0-1  .000  0-1  .000  2-2  1.000  3.0  2.3 
ECKERD  11/21/21    15  6-9  .667  3-6  .500  0-0  .000  3.8  15  5.5 
RHODE ISLAND  11/23/21    22  1-2  .500  1-1  1.000  0-0  .000  3.6  5.0 
WESTERN MICH.  11/26/21    23  4-5  .800  3-4  .750  0-0  .000  3.3  11  6.0 
SOUTHEASTERN LA.  11/27/21    0-2  .000  0-1  .000  0-0  .000  3.3  5.1 
at FIU  12/01/21    13  0-0  .000  0-0  .000  2-2  1.000  3.1  4.8 
DARTMOUTH  12/04/21  30  1-1  1.000  1-1  1.000  3-4  .750  3.4  4.9 
at Florida A&M  12/07/21  23  3-6  .500  1-2  .500  1-4  .250  3.6  5.2 
at Robert Morris  12/11/21  26  0-2  .000  0-2  .000  0-2  .000  3.5  4.7 
MERCER  12/19/21  16  1-4  .250  0-3  .000  0-0  .000  3.3  4.5 
at Canisius  12/22/21  24  4-5  .800  1-2  .500  0-0  .000  3.2  4.8 
NORTH FLORIDA  01/05/22  0-0  .000  0-0  .000  1-2  .500  3.0  4.6 
at Jacksonville  01/08/22    16  1-2  .500  1-2  .500  0-0  .000  2.9  4.5 
at Kennesaw St.  01/13/22    17  0-2  .000  0-2  .000  2-2  1.000  2.9  4.3 
LIBERTY  01/15/22    20  2-4  .500  0-0  .000  2-2  1.000  2.8  4.4 
at Stetson  01/18/22  27  4-5  .800  1-1  1.000  0-0  .000  2.9  4.7 
at Jacksonville St.  01/22/22  13  1-2  .500  1-2  .500  0-0  .000  3.0  4.6 
EASTERN KY.  01/27/22    15  2-5  .400  0-2  .000  2-2  1.000  3.2  4.7 
BELLARMINE  01/29/22  19  1-5  .200  1-2  .500  0-0  .000  3.1  4.6 
at Central Ark.  02/03/22  26  4-9  .444  2-5  .400  1-2  .500  3.2  11  4.9 
at Lipscomb  02/05/22  36  4-8  .500  3-7  .429  0-0  .000  3.2  11  5.1 
NORTH ALA.  02/09/22  0-2  .000  0-1  .000  0-0  .000  3.0  4.9 
KENNESAW ST.  02/16/22    0-0  .000  0-0  .000  0-0  .000  2.9  4.7 
at North Florida  02/19/22    19  1-2  .500  0-0  .000  1-3  .333  3.2  4.7 
at Liberty  02/23/22    21  0-4  .000  0-1  .000  2-2  1.000  3.2  4.6 
JACKSONVILLE  02/26/22    10  0-3  .000  0-1  .000  0-0  .000  3.1  4.4 
NORTH ALA.  03/01/22    22  4-5  .800  1-2  .500  0-2  .000  3.1  4.6 
at Bellarmine  03/03/22    23  0-1  .000  0-0  .000  0-0  .000  3.2  4.4 
DETROIT MERCY  03/16/22    23  2-4  .500  2-4  .500  4-4  1.000  3.3  10  4.6 
at Coastal Carolina  03/21/22    29  5-8  .625  3-6  .500  2-2  1.000  3.3  15  4.9 
Totals     13  601  53-116  .457  26-64  .406  25-37  .676  34  73  107  3.3  42  29  25  20  157  4.9 
 
Games played: 32      Rebounds/game: 3.3 
Points/game: 4.9      Assists/game: 0.9 
FG Pct: 45.7      Turnovers/game: 0.8 
3FG Pct: 40.6      Assist/turnover ratio: 1.2 
FT Pct: 67.6      Steals/game: 0.6 
       Blocks/game: 0.3