Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Stillman College | 11/16/05 | 83-74 | W | 30-54 | .556 | 3-16 | .188 | 20-30 | .667 | 6 | 22 | 28 | 28.0 | 29 | 8 | 18 | 1 | 13 | 83 | 83.0 | |
PUERTO RICO-CAYEY | 11/22/05 | 83-73 | W | 31-62 | .500 | 5-20 | .250 | 16-23 | .696 | 20 | 29 | 49 | 38.5 | 24 | 15 | 19 | 4 | 6 | 83 | 83.0 | |
FLORIDA MEMORIAL | 11/23/05 | 87-82 | W | 30-65 | .462 | 10-24 | .417 | 17-25 | .680 | 17 | 35 | 52 | 43.0 | 14 | 20 | 16 | 4 | 6 | 87 | 84.3 | |
ARKANSAS-MONTICELLO | 11/26/05 | 50-73 | L | 17-47 | .362 | 7-20 | .350 | 9-15 | .600 | 8 | 22 | 30 | 39.8 | 20 | 8 | 16 | 1 | 2 | 50 | 75.8 | |
PUERTO RICO BAYAMON | 11/29/05 | 73-43 | W | 26-49 | .531 | 3-13 | .231 | 18-27 | .667 | 13 | 30 | 43 | 40.4 | 24 | 12 | 23 | 4 | 12 | 73 | 75.2 | |
at Lynn University | 12/03/05 | 72-67 | W | 26-58 | .448 | 5-15 | .333 | 15-22 | .682 | 13 | 28 | 41 | 40.5 | 20 | 15 | 15 | 1 | 7 | 72 | 74.7 | |
NOVA SOUTHEASTERN | 12/12/05 | 70-73 | L | 20-57 | .351 | 8-19 | .421 | 22-32 | .688 | 20 | 22 | 42 | 40.7 | 25 | 11 | 23 | 2 | 10 | 70 | 74.0 | |
PUERTO RICO - RIO PIEDRAS | 12/15/05 | 71-59 | W | 26-54 | .481 | 3-14 | .214 | 16-20 | .800 | 12 | 37 | 49 | 41.8 | 22 | 13 | 26 | 2 | 7 | 71 | 73.6 | |
at Fort Valley State | 12/17/05 | 79-66 | W | 24-50 | .480 | 4-9 | .444 | 27-34 | .794 | 6 | 26 | 32 | 40.7 | 30 | 10 | 11 | 0 | 5 | 79 | 74.2 | |
NORTH ALABAMA | 12/19/05 | 78-82 | L | 26-57 | .456 | 9-21 | .429 | 17-29 | .586 | 9 | 24 | 33 | 39.9 | 19 | 16 | 23 | 1 | 11 | 78 | 74.6 | |
FERRIS STATE | 12/29/05 | 62-59 | W | 25-49 | .510 | 4-10 | .400 | 8-12 | .667 | 11 | 24 | 35 | 39.5 | 12 | 11 | 19 | 1 | 4 | 62 | 73.5 | |
MINNESOTA-DULUTH | 12/30/05 | 72-86 | L | 27-53 | .509 | 2-11 | .182 | 16-26 | .615 | 10 | 23 | 33 | 38.9 | 20 | 7 | 12 | 0 | 1 | 72 | 73.3 | |
at Valdosta State | 01/03/06 | 78-97 | L | 25-62 | .403 | 3-17 | .176 | 25-40 | .625 | 20 | 22 | 42 | 39.2 | 25 | 8 | 16 | 2 | 10 | 78 | 73.7 | |
at Florida Southern | 01/07/06 | 71-77 | L | 22-58 | .379 | 3-15 | .200 | 24-36 | .667 | 11 | 29 | 40 | 39.2 | 38 | 13 | 13 | 0 | 4 | 71 | 73.5 | |
LYNN UNIVERSITY | 01/10/06 | 56-69 | L | 21-54 | .389 | 3-17 | .176 | 11-17 | .647 | 10 | 23 | 33 | 38.8 | 13 | 11 | 21 | 2 | 7 | 56 | 72.3 | |
PALM BEACH ATLANTIC | 01/12/06 | 74-55 | W | 24-59 | .407 | 6-13 | .462 | 20-33 | .606 | 16 | 30 | 46 | 39.2 | 17 | 7 | 13 | 0 | 2 | 74 | 72.4 | |
BARRY | 01/18/06 | 58-40 | W | 24-53 | .453 | 3-12 | .250 | 7-9 | .778 | 10 | 36 | 46 | 39.6 | 20 | 15 | 25 | 8 | 5 | 58 | 71.6 | |
at Hawaii Pacific | 01/21/06 | 77-92 | L | 28-67 | .418 | 4-19 | .211 | 17-27 | .630 | 15 | 23 | 38 | 39.6 | 18 | 8 | 19 | 1 | 9 | 77 | 71.9 | |
at Brigham Young University HI | 01/23/06 | 74-82 | L | 25-56 | .446 | 9-19 | .474 | 15-21 | .714 | 10 | 22 | 32 | 39.2 | 18 | 12 | 17 | 3 | 6 | 74 | 72.0 | |
at Albany State University | 01/28/06 | 46-48 | L | 16-58 | .276 | 4-14 | .286 | 10-14 | .714 | 16 | 28 | 44 | 39.4 | 21 | 5 | 14 | 5 | 5 | 46 | 70.7 | |
at West Georgia | 01/30/06 | 71-90 | L | 28-65 | .431 | 6-19 | .316 | 9-14 | .643 | 14 | 28 | 42 | 39.5 | 15 | 14 | 12 | 1 | 1 | 71 | 70.7 | |
at Palm Beach Atlantic | 02/02/06 | 69-60 | W | 24-57 | .421 | 4-16 | .250 | 17-24 | .708 | 11 | 30 | 41 | 39.6 | 12 | 15 | 10 | 5 | 3 | 69 | 70.6 | |
KENTUCKY STATE UNIVERSITY | 02/06/06 | 80-78 | W | 34-60 | .567 | 6-15 | .400 | 6-14 | .429 | 10 | 32 | 42 | 39.7 | 15 | 20 | 13 | 2 | 6 | 80 | 71.0 | |
APPRENTICE SCHOOL | 02/10/06 | 87-79 | W | 31-59 | .525 | 7-16 | .438 | 18-28 | .643 | 12 | 22 | 34 | 39.5 | 16 | 18 | 15 | 1 | 11 | 87 | 71.7 | |
at Nova Southeastern | 02/13/06 | 67-64 | W | 20-51 | .392 | 8-14 | .571 | 19-29 | .655 | 9 | 19 | 28 | 39.0 | 27 | 11 | 16 | 3 | 9 | 67 | 71.5 | |
DISTRICT OF COLUMBIA | 02/16/06 | 76-44 | W | 26-57 | .456 | 10-27 | .370 | 14-18 | .778 | 12 | 38 | 50 | 39.4 | 14 | 21 | 17 | 2 | 8 | 76 | 71.7 | |
UPPER IOWA UNIVERSITY | 02/17/06 | 78-69 | W | 25-51 | .490 | 7-10 | .700 | 21-30 | .700 | 15 | 19 | 34 | 39.2 | 19 | 12 | 18 | 1 | 12 | 78 | 71.9 | |
NORTH GREENVILLE | 02/18/06 | 72-59 | W | 26-58 | .448 | 7-18 | .389 | 13-21 | .619 | 12 | 24 | 36 | 39.1 | 20 | 13 | 11 | 3 | 12 | 72 | 71.9 | |
MOREHOUSE COLLEGE | 02/24/06 | 68-71 | L | 23-62 | .371 | 1-22 | .045 | 21-27 | .778 | 15 | 27 | 42 | 39.2 | 22 | 9 | 16 | 3 | 11 | 68 | 71.8 | |
ALBANY STATE | 02/25/06 | 48-44 | W | 15-48 | .313 | 5-18 | .278 | 13-15 | .867 | 9 | 32 | 41 | 39.3 | 19 | 8 | 20 | 2 | 5 | 48 | 71.0 | |
Florida Gulf Coast | 2130 | 745-1690 | .441 | 159-493 | .323 | 481-712 | .676 | 372 | 806 | 1178 | 39.3 | 608 | 366 | 507 | 65 | 210 | 2130 | 71.0 | |||
Opponents | 2055 | 713-1738 | .410 | 211-635 | .332 | 418-608 | .688 | 316 | 689 | 1005 | 33.5 | 648 | 352 | 459 | 76 | 242 | 2055 | 68.5 | |||
Games played: 30 | Rebounds/game: 39.3 | |
Points/game: 71.0 | Assists/game: 12.2 | |
FG Pct: 44.1 | Turnovers/game: 16.9 | |
3FG Pct: 32.3 | Assist/turnover ratio: 0.7 | |
FT Pct: 67.6 | Steals/game: 7.0 | |
Blocks/game: 2.2 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Stillman College | 11/16/05 | 83-74 | W | 20-48 | .417 | 9-13 | .692 | 25-34 | .735 | 8 | 16 | 24 | 24.0 | 29 | 9 | 21 | 2 | 6 | 74 | 74.0 | |
PUERTO RICO-CAYEY | 11/22/05 | 83-73 | W | 24-58 | .414 | 6-17 | .353 | 19-25 | .760 | 8 | 15 | 23 | 23.5 | 22 | 5 | 15 | 1 | 8 | 73 | 73.5 | |
FLORIDA MEMORIAL | 11/23/05 | 87-82 | W | 34-81 | .420 | 5-21 | .238 | 9-16 | .563 | 17 | 19 | 36 | 27.7 | 22 | 12 | 7 | 2 | 9 | 82 | 76.3 | |
ARKANSAS-MONTICELLO | 11/26/05 | 50-73 | L | 27-62 | .435 | 5-17 | .294 | 14-23 | .609 | 18 | 24 | 42 | 31.3 | 19 | 7 | 7 | 4 | 10 | 73 | 75.5 | |
PUERTO RICO BAYAMON | 11/29/05 | 73-43 | W | 16-44 | .364 | 2-14 | .143 | 9-21 | .429 | 6 | 17 | 23 | 29.6 | 25 | 6 | 23 | 0 | 11 | 43 | 69.0 | |
at Lynn University | 12/03/05 | 72-67 | W | 23-52 | .442 | 9-26 | .346 | 12-15 | .800 | 4 | 21 | 25 | 28.8 | 20 | 15 | 16 | 3 | 9 | 67 | 68.7 | |
NOVA SOUTHEASTERN | 12/12/05 | 70-73 | L | 23-55 | .418 | 5-13 | .385 | 22-27 | .815 | 13 | 22 | 35 | 29.7 | 23 | 10 | 22 | 7 | 8 | 73 | 69.3 | |
PUERTO RICO - RIO PIEDRAS | 12/15/05 | 71-59 | W | 20-63 | .317 | 9-34 | .265 | 10-16 | .625 | 10 | 18 | 28 | 29.5 | 21 | 14 | 18 | 2 | 10 | 59 | 68.0 | |
at Fort Valley State | 12/17/05 | 79-66 | W | 21-53 | .396 | 4-15 | .267 | 20-30 | .667 | 11 | 25 | 36 | 30.2 | 29 | 9 | 15 | 3 | 4 | 66 | 67.8 | |
NORTH ALABAMA | 12/19/05 | 78-82 | L | 33-61 | .541 | 6-20 | .300 | 10-18 | .556 | 8 | 27 | 35 | 30.7 | 24 | 17 | 18 | 2 | 11 | 82 | 69.2 | |
FERRIS STATE | 12/29/05 | 62-59 | W | 22-68 | .324 | 7-31 | .226 | 8-8 | 1.000 | 22 | 15 | 37 | 31.3 | 21 | 7 | 14 | 1 | 6 | 59 | 68.3 | |
MINNESOTA-DULUTH | 12/30/05 | 72-86 | L | 30-61 | .492 | 12-27 | .444 | 14-24 | .583 | 9 | 25 | 34 | 31.5 | 25 | 16 | 5 | 0 | 6 | 86 | 69.8 | |
at Valdosta State | 01/03/06 | 78-97 | L | 32-59 | .542 | 14-23 | .609 | 19-27 | .704 | 11 | 22 | 33 | 31.6 | 27 | 16 | 15 | 3 | 9 | 97 | 71.8 | |
at Florida Southern | 01/07/06 | 71-77 | L | 17-47 | .362 | 3-13 | .231 | 40-55 | .727 | 9 | 31 | 40 | 32.2 | 31 | 12 | 12 | 3 | 9 | 77 | 72.2 | |
LYNN UNIVERSITY | 01/10/06 | 56-69 | L | 25-53 | .472 | 8-22 | .364 | 11-13 | .846 | 6 | 28 | 34 | 32.3 | 17 | 10 | 17 | 1 | 10 | 69 | 72.0 | |
PALM BEACH ATLANTIC | 01/12/06 | 74-55 | W | 18-53 | .340 | 6-22 | .273 | 13-17 | .765 | 7 | 25 | 32 | 32.3 | 21 | 9 | 12 | 3 | 5 | 55 | 70.9 | |
BARRY | 01/18/06 | 58-40 | W | 11-55 | .200 | 3-20 | .150 | 15-25 | .600 | 13 | 19 | 32 | 32.3 | 15 | 7 | 17 | 1 | 10 | 40 | 69.1 | |
at Hawaii Pacific | 01/21/06 | 77-92 | L | 35-61 | .574 | 5-14 | .357 | 17-25 | .680 | 6 | 28 | 34 | 32.4 | 23 | 18 | 18 | 2 | 13 | 92 | 70.4 | |
at Brigham Young University HI | 01/23/06 | 74-82 | L | 30-58 | .517 | 10-21 | .476 | 12-19 | .632 | 11 | 25 | 36 | 32.6 | 19 | 14 | 14 | 3 | 10 | 82 | 71.0 | |
at Albany State University | 01/28/06 | 46-48 | L | 15-63 | .238 | 2-23 | .087 | 16-20 | .800 | 22 | 29 | 51 | 33.5 | 18 | 7 | 13 | 3 | 6 | 48 | 69.8 | |
at West Georgia | 01/30/06 | 71-90 | L | 32-67 | .478 | 14-29 | .483 | 12-16 | .750 | 10 | 27 | 37 | 33.7 | 18 | 22 | 10 | 5 | 7 | 90 | 70.8 | |
at Palm Beach Atlantic | 02/02/06 | 69-60 | W | 23-65 | .354 | 6-23 | .261 | 8-10 | .800 | 12 | 26 | 38 | 33.9 | 18 | 18 | 9 | 4 | 5 | 60 | 70.3 | |
KENTUCKY STATE UNIVERSITY | 02/06/06 | 80-78 | W | 29-66 | .439 | 11-29 | .379 | 9-11 | .818 | 6 | 20 | 26 | 33.5 | 15 | 20 | 9 | 3 | 5 | 78 | 70.7 | |
APPRENTICE SCHOOL | 02/10/06 | 87-79 | W | 29-62 | .468 | 13-30 | .433 | 8-11 | .727 | 12 | 23 | 35 | 33.6 | 20 | 11 | 22 | 3 | 6 | 79 | 71.0 | |
at Nova Southeastern | 02/13/06 | 67-64 | W | 17-51 | .333 | 3-17 | .176 | 27-31 | .871 | 13 | 25 | 38 | 33.8 | 24 | 11 | 21 | 5 | 8 | 64 | 70.7 | |
DISTRICT OF COLUMBIA | 02/16/06 | 76-44 | W | 17-65 | .262 | 6-23 | .261 | 4-9 | .444 | 13 | 21 | 34 | 33.8 | 16 | 7 | 12 | 3 | 8 | 44 | 69.7 | |
UPPER IOWA UNIVERSITY | 02/17/06 | 78-69 | W | 24-46 | .522 | 11-25 | .440 | 10-14 | .714 | 4 | 17 | 21 | 33.3 | 29 | 16 | 23 | 1 | 11 | 69 | 69.7 | |
NORTH GREENVILLE | 02/18/06 | 72-59 | W | 23-54 | .426 | 8-24 | .333 | 5-12 | .417 | 12 | 24 | 36 | 33.4 | 20 | 10 | 22 | 3 | 5 | 59 | 69.3 | |
MOREHOUSE COLLEGE | 02/24/06 | 68-71 | L | 25-54 | .463 | 6-14 | .429 | 15-24 | .625 | 8 | 29 | 37 | 33.5 | 23 | 9 | 18 | 2 | 9 | 71 | 69.3 | |
ALBANY STATE | 02/25/06 | 48-44 | W | 18-53 | .340 | 3-15 | .200 | 5-12 | .417 | 7 | 26 | 33 | 33.5 | 14 | 8 | 14 | 1 | 8 | 44 | 68.5 | |
Opponents | 2055 | 713-1738 | .410 | 211-635 | .332 | 418-608 | .688 | 316 | 689 | 1005 | 33.5 | 648 | 352 | 459 | 76 | 242 | 2055 | 68.5 | |||
Florida Gulf Coast | 2130 | 745-1690 | .441 | 159-493 | .323 | 481-712 | .676 | 372 | 806 | 1178 | 39.3 | 608 | 366 | 507 | 65 | 210 | 2130 | 71.0 | |||
Games played: 30 | Rebounds/game: 33.5 | |
Points/game: 68.5 | Assists/game: 11.7 | |
FG Pct: 41.0 | Turnovers/game: 15.3 | |
3FG Pct: 33.2 | Assist/turnover ratio: 0.8 | |
FT Pct: 68.8 | Steals/game: 8.1 | |
Blocks/game: 2.5 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
Stillman College | 45/46 | 38/28 | 83-74 | +9 | 30-54/20-48 | .556/ .417 | 3-16/9-13 | .188/ .692 | 20-30/25-34 | .667/ .735 | 28/24 | +4 | 8/9 | 18/21 | 1/2 | 13/6 | 29/29 |
PUERTO RICO-CAYEY | 44/31 | 39/42 | 83-73 | +10 | 31-62/24-58 | .500/ .414 | 5-20/6-17 | .250/ .353 | 16-23/19-25 | .696/ .760 | 49/23 | +26 | 15/5 | 19/15 | 4/1 | 6/8 | 24/22 |
FLORIDA MEMORIAL | 39/29 | 48/53 | 87-82 | +5 | 30-65/34-81 | .462/ .420 | 10-24/5-21 | .417/ .238 | 17-25/9-16 | .680/ .563 | 52/36 | +16 | 20/12 | 16/7 | 4/2 | 6/9 | 14/22 |
ARKANSAS-MONTICELLO | 24/29 | 26/44 | 50-73 | (23) | 17-47/27-62 | .362/ .435 | 7-20/5-17 | .350/ .294 | 9-15/14-23 | .600/ .609 | 30/42 | (12) | 8/7 | 16/7 | 1/4 | 2/10 | 20/19 |
PUERTO RICO BAYAMON | 42/21 | 31/22 | 73-43 | +30 | 26-49/16-44 | .531/ .364 | 3-13/2-14 | .231/ .143 | 18-27/9-21 | .667/ .429 | 43/23 | +20 | 12/6 | 23/23 | 4/0 | 12/11 | 24/25 |
Lynn University | 32/37 | 40/30 | 72-67 | +5 | 26-58/23-52 | .448/ .442 | 5-15/9-26 | .333/ .346 | 15-22/12-15 | .682/ .800 | 41/25 | +16 | 15/15 | 15/16 | 1/3 | 7/9 | 20/20 |
NOVA SOUTHEASTERN | 30/18 | 40/55 | 70-73 | (3) | 20-57/23-55 | .351/ .418 | 8-19/5-13 | .421/ .385 | 22-32/22-27 | .688/ .815 | 42/35 | +7 | 11/10 | 23/22 | 2/7 | 10/8 | 25/23 |
PUERTO RICO - RIO PIEDRAS | 33/29 | 38/30 | 71-59 | +12 | 26-54/20-63 | .481/ .317 | 3-14/9-34 | .214/ .265 | 16-20/10-16 | .800/ .625 | 49/28 | +21 | 13/14 | 26/18 | 2/2 | 7/10 | 22/21 |
Fort Valley State | 37/28 | 42/38 | 79-66 | +13 | 24-50/21-53 | .480/ .396 | 4-9/4-15 | .444/ .267 | 27-34/20-30 | .794/ .667 | 32/36 | (4) | 10/9 | 11/15 | 0/3 | 5/4 | 30/29 |
NORTH ALABAMA | 45/40 | 33/42 | 78-82 | (4) | 26-57/33-61 | .456/ .541 | 9-21/6-20 | .429/ .300 | 17-29/10-18 | .586/ .556 | 33/35 | (2) | 16/17 | 23/18 | 1/2 | 11/11 | 19/24 |
FERRIS STATE | 37/34 | 25/25 | 62-59 | +3 | 25-49/22-68 | .510/ .324 | 4-10/7-31 | .400/ .226 | 8-12/8-8 | .667/1.000 | 35/37 | (2) | 11/7 | 19/14 | 1/1 | 4/6 | 12/21 |
MINNESOTA-DULUTH | 24/50 | 48/36 | 72-86 | (14) | 27-53/30-61 | .509/ .492 | 2-11/12-27 | .182/ .444 | 16-26/14-24 | .615/ .583 | 33/34 | (1) | 7/16 | 12/5 | 0/0 | 1/6 | 20/25 |
Valdosta State | 43/55 | 35/42 | 78-97 | (19) | 25-62/32-59 | .403/ .542 | 3-17/14-23 | .176/ .609 | 25-40/19-27 | .625/ .704 | 42/33 | +9 | 8/16 | 16/15 | 2/3 | 10/9 | 25/27 |
Florida Southern | 36/34 | 35/43 | 71-77 | (6) | 22-58/17-47 | .379/ .362 | 3-15/3-13 | .200/ .231 | 24-36/40-55 | .667/ .727 | 40/40 | - | 13/12 | 13/12 | 0/3 | 4/9 | 38/31 |
LYNN UNIVERSITY | 31/33 | 25/36 | 56-69 | (13) | 21-54/25-53 | .389/ .472 | 3-17/8-22 | .176/ .364 | 11-17/11-13 | .647/ .846 | 33/34 | (1) | 11/10 | 21/17 | 2/1 | 7/10 | 13/17 |
PALM BEACH ATLANTIC | 43/21 | 31/34 | 74-55 | +19 | 24-59/18-53 | .407/ .340 | 6-13/6-22 | .462/ .273 | 20-33/13-17 | .606/ .765 | 46/32 | +14 | 7/9 | 13/12 | 0/3 | 2/5 | 17/21 |
BARRY | 28/21 | 30/19 | 58-40 | +18 | 24-53/11-55 | .453/ .200 | 3-12/3-20 | .250/ .150 | 7-9/15-25 | .778/ .600 | 46/32 | +14 | 15/7 | 25/17 | 8/1 | 5/10 | 20/15 |
Hawaii Pacific | 32/40 | 45/52 | 77-92 | (15) | 28-67/35-61 | .418/ .574 | 4-19/5-14 | .211/ .357 | 17-27/17-25 | .630/ .680 | 38/34 | +4 | 8/18 | 19/18 | 1/2 | 9/13 | 18/23 |
Brigham Young University HI | 30/40 | 44/42 | 74-82 | (8) | 25-56/30-58 | .446/ .517 | 9-19/10-21 | .474/ .476 | 15-21/12-19 | .714/ .632 | 32/36 | (4) | 12/14 | 17/14 | 3/3 | 6/10 | 18/19 |
Albany State University | 20/25 | 26/23 | 46-48 | (2) | 16-58/15-63 | .276/ .238 | 4-14/2-23 | .286/ .087 | 10-14/16-20 | .714/ .800 | 44/51 | (7) | 5/7 | 14/13 | 5/3 | 5/6 | 21/18 |
West Georgia | 36/47 | 35/43 | 71-90 | (19) | 28-65/32-67 | .431/ .478 | 6-19/14-29 | .316/ .483 | 9-14/12-16 | .643/ .750 | 42/37 | +5 | 14/22 | 12/10 | 1/5 | 1/7 | 15/18 |
Palm Beach Atlantic | 31/28 | 38/32 | 69-60 | +9 | 24-57/23-65 | .421/ .354 | 4-16/6-23 | .250/ .261 | 17-24/8-10 | .708/ .800 | 41/38 | +3 | 15/18 | 10/9 | 5/4 | 3/5 | 12/18 |
KENTUCKY STATE UNIVERSITY | 41/43 | 39/35 | 80-78 | +2 | 34-60/29-66 | .567/ .439 | 6-15/11-29 | .400/ .379 | 6-14/9-11 | .429/ .818 | 42/26 | +16 | 20/20 | 13/9 | 2/3 | 6/5 | 15/15 |
APPRENTICE SCHOOL | 37/33 | 50/46 | 87-79 | +8 | 31-59/29-62 | .525/ .468 | 7-16/13-30 | .438/ .433 | 18-28/8-11 | .643/ .727 | 34/35 | (1) | 18/11 | 15/22 | 1/3 | 11/6 | 16/20 |
Nova Southeastern | 25/37 | 42/27 | 67-64 | +3 | 20-51/17-51 | .392/ .333 | 8-14/3-17 | .571/ .176 | 19-29/27-31 | .655/ .871 | 28/38 | (10) | 11/11 | 16/21 | 3/5 | 9/8 | 27/24 |
DISTRICT OF COLUMBIA | 39/20 | 37/24 | 76-44 | +32 | 26-57/17-65 | .456/ .262 | 10-27/6-23 | .370/ .261 | 14-18/4-9 | .778/ .444 | 50/34 | +16 | 21/7 | 17/12 | 2/3 | 8/8 | 14/16 |
UPPER IOWA UNIVERSITY | 30/29 | 48/40 | 78-69 | +9 | 25-51/24-46 | .490/ .522 | 7-10/11-25 | .700/ .440 | 21-30/10-14 | .700/ .714 | 34/21 | +13 | 12/16 | 18/23 | 1/1 | 12/11 | 19/29 |
NORTH GREENVILLE | 28/21 | 44/38 | 72-59 | +13 | 26-58/23-54 | .448/ .426 | 7-18/8-24 | .389/ .333 | 13-21/5-12 | .619/ .417 | 36/36 | - | 13/10 | 11/22 | 3/3 | 12/5 | 20/20 |
MOREHOUSE COLLEGE | 34/34 | 34/37 | 68-71 | (3) | 23-62/25-54 | .371/ .463 | 1-22/6-14 | .045/ .429 | 21-27/15-24 | .778/ .625 | 42/37 | +5 | 9/9 | 16/18 | 3/2 | 11/9 | 22/23 |
ALBANY STATE | 23/16 | 25/28 | 48-44 | +4 | 15-48/18-53 | .313/ .340 | 5-18/3-15 | .278/ .200 | 13-15/5-12 | .867/ .417 | 41/33 | +8 | 8/8 | 20/14 | 2/1 | 5/8 | 19/14 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
00 | 03 | 04 | 05 | 13 | 15 | 20 | ||||
Opponent | Date | Score | WL | AVANT,CEC | PEAN,GABE | ROONEY,BR | LIDDELL,A | PARKER,MA | MATOS,CAR | BAUER,BEA |
at Stillman College | 11/16/05 | 83-74 | W | DNP | 5-0-0 | 4-1-0 | 14-9-0 | DNP | DNP | 21-0-4 |
PUERTO RICO-CAYEY | 11/22/05 | 83-73 | W | DNP | 3-2-2 | 6-2-1 | 10-8-4 | DNP | 0-0-0 | 7-8-3 |
FLORIDA MEMORIAL | 11/23/05 | 87-82 | W | DNP | 15-1-5 | 9-1-1 | 4-13-1 | DNP | DNP | 12-5-2 |
ARKANSAS-MONTICELLO | 11/26/05 | 50-73 | L | DNP | 8-2-2 | 11-1-0 | 4-3-0 | DNP | DNP | 5-4-1 |
PUERTO RICO BAYAMON | 11/29/05 | 73-43 | W | DNP | 4-1-0 | 2-0-0 | 1-3-1 | DNP | 4-0-1 | 10-4-2 |
at Lynn University | 12/03/05 | 72-67 | W | DNP | 2-2-3 | 3-0-0 | 2-3-1 | DNP | DNP | 14-4-5 |
NOVA SOUTHEASTERN | 12/12/05 | 70-73 | L | DNP | 5-3-0 | 9-1-2 | 2-5-1 | DNP | DNP | 17-7-6 |
PUERTO RICO - RIO PIEDR | 12/15/05 | 71-59 | W | DNP | 5-1-1 | 12-3-2 | 9-8-2 | DNP | 0-0-1 | 5-5-4 |
at Fort Valley State | 12/17/05 | 79-66 | W | DNP | 3-1-2 | 11-2-1 | 5-4-0 | DNP | DNP | 17-2-1 |
NORTH ALABAMA | 12/19/05 | 78-82 | L | DNP | 2-1-3 | 12-5-2 | 2-2-1 | DNP | 0-0-0 | 14-3-3 |
FERRIS STATE | 12/29/05 | 62-59 | W | DNP | 0-1-1 | 14-4-0 | 6-10-2 | DNP | DNP | 13-3-1 |
MINNESOTA-DULUTH | 12/30/05 | 72-86 | L | DNP | 0-1-0 | 1-2-1 | 2-1-2 | DNP | 0-0-0 | 10-1-2 |
at Valdosta State | 01/03/06 | 78-97 | L | DNP | 7-2-2 | 8-3-0 | 5-6-2 | DNP | 0-0-1 | 15-5-2 |
at Florida Southern | 01/07/06 | 71-77 | L | DNP | 9-4-5 | 7-0-1 | 2-10-1 | DNP | DNP | 10-3-1 |
LYNN UNIVERSITY | 01/10/06 | 56-69 | L | DNP | 8-5-2 | 2-0-0 | 2-7-4 | DNP | DNP | 7-4-4 |
PALM BEACH ATLANTIC | 01/12/06 | 74-55 | W | DNP | 2-1-2 | 7-5-0 | 0-3-1 | DNP | 3-0-0 | 10-2-0 |
BARRY | 01/18/06 | 58-40 | W | DNP | 4-1-3 | 7-1-0 | 6-4-1 | DNP | 0-1-0 | 15-4-3 |
at Hawaii Pacific | 01/21/06 | 77-92 | L | DNP | 18-2-0 | 4-0-1 | 7-4-0 | DNP | DNP | 11-5-3 |
at Brigham Young Univer | 01/23/06 | 74-82 | L | DNP | 5-2-2 | 6-1-0 | 7-4-1 | DNP | DNP | 19-2-2 |
at Albany State Univers | 01/28/06 | 46-48 | L | 11-3-2 | DNP | 10-5-1 | 2-9-0 | DNP | 6-4-1 | DNP |
at West Georgia | 01/30/06 | 71-90 | L | 24-6-7 | DNP | 12-3-1 | DNP | 3-5-1 | 4-0-4 | DNP |
at Palm Beach Atlantic | 02/02/06 | 69-60 | W | 8-2-4 | 0-1-0 | 3-2-1 | 18-10-2 | DNP | 0-5-2 | 14-2-3 |
KENTUCKY STATE UNIVERSI | 02/06/06 | 80-78 | W | 8-2-6 | 0-0-0 | 17-3-1 | 10-11-2 | DNP | 2-0-2 | 28-9-2 |
APPRENTICE SCHOOL | 02/10/06 | 87-79 | W | 15-0-6 | 0-0-1 | 20-0-2 | 21-18-5 | 0-0-0 | 2-0-0 | 21-1-2 |
at Nova Southeastern | 02/13/06 | 67-64 | W | 9-2-3 | 5-2-1 | 11-3-0 | 10-7-2 | 1-1-1 | 0-0-0 | 12-1-2 |
DISTRICT OF COLUMBIA | 02/16/06 | 76-44 | W | 7-4-3 | 9-1-3 | 8-2-1 | 11-10-2 | 3-1-1 | 0-4-1 | 10-7-5 |
UPPER IOWA UNIVERSITY | 02/17/06 | 78-69 | W | 14-0-2 | 0-1-2 | 10-3-0 | 20-7-2 | 0-0-0 | 0-1-1 | 16-5-2 |
NORTH GREENVILLE | 02/18/06 | 72-59 | W | 9-1-1 | 4-1-4 | 14-0-3 | 14-6-1 | 0-2-0 | 1-0-0 | 18-10-2 |
MOREHOUSE COLLEGE | 02/24/06 | 68-71 | L | 5-1-1 | 7-2-4 | 6-1-1 | 14-7-0 | 0-1-0 | DNP | 20-10-1 |
ALBANY STATE | 02/25/06 | 48-44 | W | 6-3-2 | 11-6-1 | 6-1-0 | 4-4-0 | 4-3-0 | DNP | 7-7-2 |
