#04 Rooney, Brendan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Stillman College  11/16/05  *  15  2-5  .400  0-3  .000  0-0  .000  0  1  1  1.0  4  0  0  0  0  1  4  4.0 
PUERTO RICO-CAYEY  11/22/05  *  27  2-9  .222  2-7  .286  0-0  .000  2  0  2  1.5  2  0  1  0  0  2  6  5.0 
FLORIDA MEMORIAL  11/23/05  *  26  3-11  .273  1-6  .167  2-2  1.000  1  0  1  1.3  0  0  1  0  0  0  9  6.3 
ARKANSAS-MONTICELLO  11/26/05    17  3-7  .429  3-7  .429  2-2  1.000  0  1  1  1.3  0  0  0  0  0  0  11  7.5 
PUERTO RICO BAYAMON  11/29/05  *  18  1-6  .167  0-4  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  2  6.4 
at Lynn University  12/03/05  *  16  1-7  .143  1-7  .143  0-0  .000  0  0  0  0.8  0  0  0  1  0  0  3  5.8 
NOVA SOUTHEASTERN  12/12/05  *  14  2-5  .400  2-4  .500  3-5  .600  1  0  1  0.9  4  0  2  2  0  0  9  6.3 
PUERTO RICO - RIO PIEDRAS  12/15/05  *  33  3-8  .375  1-5  .200  5-6  .833  1  2  3  1.1  1  0  2  2  0  1  12  7.0 
at Fort Valley State  12/17/05  *  30  2-5  .400  0-1  .000  7-8  .875  0  2  2  1.2  1  0  1  0  0  1  11  7.4 
NORTH ALABAMA  12/19/05  *  33  4-12  .333  4-8  .500  0-0  .000  1  4  5  1.6  2  0  2  3  0  0  12  7.9 
FERRIS STATE  12/29/05  *  30  4-4  1.000  3-3  1.000  3-4  .750  1  3  4  1.8  1  0  0  3  0  0  14  8.5 
MINNESOTA-DULUTH  12/30/05  *  25  0-3  .000  0-2  .000  1-2  .500  0  2  2  1.8  5  1  1  1  0  0  1  7.8 
at Valdosta State  01/03/06  *  21  2-7  .286  2-6  .333  2-2  1.000  0  3  3  1.9  2  0  0  0  0  0  8  7.8 
at Florida Southern  01/07/06    29  2-8  .250  1-5  .200  2-2  1.000  0  0  0  1.8  1  0  1  1  0  0  7  7.8 
LYNN UNIVERSITY  01/10/06    7  1-4  .250  0-3  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  2  7.4 
PALM BEACH ATLANTIC  01/12/06    17  3-6  .500  0-2  .000  1-2  .500  0  5  5  1.9  0  0  0  2  0  1  7  7.4 
BARRY  01/18/06    16  3-4  .750  1-2  .500  0-0  .000  1  0  1  1.8  3  0  0  0  0  0  7  7.4 
at Hawaii Pacific  01/21/06    11  2-6  .333  0-3  .000  0-0  .000  0  0  0  1.7  2  0  1  1  0  1  4  7.2 
at Brigham Young University HI  01/23/06    26  2-6  .333  2-5  .400  0-0  .000  0  1  1  1.7  0  0  0  2  0  0  6  7.1 
at Albany State University  01/28/06  *  36  3-13  .231  2-6  .333  2-2  1.000  0  5  5  1.9  1  0  1  3  0  0  10  7.3 
at West Georgia  01/30/06  *  27  4-10  .400  3-7  .429  1-2  .500  0  3  3  1.9  2  0  1  1  0  0  12  7.5 
at Palm Beach Atlantic  02/02/06  *  18  0-6  .000  0-4  .000  3-4  .750  0  2  2  1.9  1  0  1  0  0  0  3  7.3 
KENTUCKY STATE UNIVERSITY  02/06/06  *  28  7-11  .636  2-6  .333  1-2  .500  0  3  3  2.0  0  0  1  1  0  2  17  7.7 
APPRENTICE SCHOOL  02/10/06  *  32  5-9  .556  3-7  .429  7-8  .875  0  0  0  1.9  2  0  2  2  0  2  20  8.2 
at Nova Southeastern  02/13/06  *  31  3-6  .500  3-4  .750  2-4  .500  0  3  3  1.9  4  0  0  2  0  1  11  8.3 
DISTRICT OF COLUMBIA  02/16/06  *  22  3-9  .333  1-7  .143  1-3  .333  0  2  2  1.9  2  0  1  0  0  0  8  8.3 
UPPER IOWA UNIVERSITY  02/17/06  *  33  2-4  .500  2-2  1.000  4-6  .667  0  3  3  2.0  0  0  0  0  0  0  10  8.4 
NORTH GREENVILLE  02/18/06  *  27  4-9  .444  3-7  .429  3-4  .750  0  0  0  1.9  2  0  3  1  0  0  14  8.6 
MOREHOUSE COLLEGE  02/24/06  *  19  3-7  .429  0-4  .000  0-0  .000  0  1  1  1.9  2  0  1  1  0  1  6  8.5 
ALBANY STATE  02/25/06    21  2-7  .286  2-6  .333  0-0  .000  0  1  1  1.8  2  0  0  0  0  0  6  8.4 
Totals     22  705  78-214  .364  44-143  .308  52-70  .743  8  47  55  1.8  46  1  23  29  0  13  252  8.4 
 
Games played: 30      Rebounds/game: 1.8 
Points/game: 8.4      Assists/game: 0.8 
FG Pct: 36.4      Turnovers/game: 1.0 
3FG Pct: 30.8      Assist/turnover ratio: 0.8 
FT Pct: 74.3      Steals/game: 0.4 
       Blocks/game: 0.0