#25 Owens, Thomas

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Stillman College  11/16/05    10  1-1  1.000  0-0  .000  3-4  .750  0  1  1  1.0  1  0  0  1  0  0  5  5.0 
PUERTO RICO-CAYEY  11/22/05    11  1-2  .500  0-0  .000  0-0  .000  1  0  1  1.0  3  0  0  3  0  1  2  3.5 
FLORIDA MEMORIAL  11/23/05    14  3-3  1.000  1-1  1.000  1-2  .500  1  2  3  1.7  1  0  0  2  0  1  8  5.0 
ARKANSAS-MONTICELLO  11/26/05    7  0-1  .000  0-0  .000  1-2  .500  0  1  1  1.5  4  0  2  1  0  0  1  4.0 
PUERTO RICO BAYAMON  11/29/05    8  1-1  1.000  0-0  .000  2-3  .667  1  0  1  1.4  0  0  0  4  0  2  4  4.0 
at Lynn University  12/03/05    18  3-4  .750  1-1  1.000  3-5  .600  0  5  5  2.0  1  0  1  1  0  0  10  5.0 
NOVA SOUTHEASTERN  12/12/05    10  1-3  .333  1-1  1.000  0-0  .000  1  0  1  1.9  0  0  0  0  0  1  3  4.7 
PUERTO RICO - RIO PIEDRAS  12/15/05    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  1  0  0  0  4.1 
at Fort Valley State  12/17/05    10  3-3  1.000  0-0  .000  2-3  .667  1  2  3  1.8  4  0  0  1  0  0  8  4.6 
NORTH ALABAMA  12/19/05    19  4-4  1.000  1-1  1.000  2-4  .500  3  1  4  2.0  1  0  3  6  1  1  11  5.2 
FERRIS STATE  12/29/05  *  18  2-7  .286  0-0  .000  0-0  .000  1  1  2  2.0  2  0  3  2  0  1  4  5.1 
MINNESOTA-DULUTH  12/30/05  *  29  4-7  .571  0-1  .000  1-5  .200  3  4  7  2.4  2  0  1  0  0  1  9  5.4 
at Valdosta State  01/03/06    11  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.3  3  0  0  4  0  1  0  5.0 
at Florida Southern  01/07/06    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  1  0  0  0  0  0  0  4.6 
LYNN UNIVERSITY  01/10/06    14  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.1  1  0  0  1  0  0  0  4.3 
PALM BEACH ATLANTIC  01/12/06    11  1-4  .250  0-0  .000  2-4  .500  3  1  4  2.2  1  0  0  0  0  0  4  4.3 
BARRY  01/18/06    1  0-0  .000  0-0  .000  1-2  .500  0  0  0  2.1  0  0  0  0  0  0  1  4.1 
at Hawaii Pacific  01/21/06    4  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.9  1  0  0  1  0  0  0  3.9 
at Brigham Young University HI  01/23/06    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Albany State University  01/28/06    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at West Georgia  01/30/06    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Palm Beach Atlantic  02/02/06    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
KENTUCKY STATE UNIVERSITY  02/06/06    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
APPRENTICE SCHOOL  02/10/06    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Nova Southeastern  02/13/06    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
DISTRICT OF COLUMBIA  02/16/06    4  1-3  .333  0-1  .000  3-5  .600  2  1  3  2.0  2  0  0  1  0  0  5  3.9 
UPPER IOWA UNIVERSITY  02/17/06    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTH GREENVILLE  02/18/06    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MOREHOUSE COLLEGE  02/24/06    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ALBANY STATE  02/25/06    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     2  202  25-46  .543  4-7  .571  21-39  .538  17  21  38  2.0  28  0  10  29  1  9  75  3.9 
 
Games played: 19      Rebounds/game: 2.0 
Points/game: 3.9      Assists/game: 0.5 
FG Pct: 54.3      Turnovers/game: 1.5 
3FG Pct: 57.1      Assist/turnover ratio: 0.3 
FT Pct: 53.8      Steals/game: 0.5 
       Blocks/game: 0.1