#20 Bauer, Beau

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Stillman College  11/16/05  33  7-11  .636  2-5  .400  5-7  .714  0.0  21  21.0 
PUERTO RICO-CAYEY  11/22/05  25  3-8  .375  1-5  .200  0-0  .000  4.0  14.0 
FLORIDA MEMORIAL  11/23/05  22  4-9  .444  2-3  .667  2-2  1.000  4.3  12  13.3 
ARKANSAS-MONTICELLO  11/26/05  27  2-7  .286  1-3  .333  0-0  .000  4.3  11.3 
PUERTO RICO BAYAMON  11/29/05  21  4-10  .400  1-5  .200  1-2  .500  4.2  10  11.0 
at Lynn University  12/03/05  34  5-14  .357  1-5  .200  3-3  1.000  4.2  14  11.5 
NOVA SOUTHEASTERN  12/12/05  31  3-13  .231  3-7  .429  8-12  .667  4.6  17  12.3 
PUERTO RICO - RIO PIEDRAS  12/15/05  17  2-4  .500  0-2  .000  1-2  .500  4.6  11.4 
at Fort Valley State  12/17/05  20  5-8  .625  2-3  .667  5-6  .833  4.3  17  12.0 
NORTH ALABAMA  12/19/05  24  3-11  .273  2-8  .250  6-10  .600  4.2  14  12.2 
FERRIS STATE  12/29/05  29  5-12  .417  1-4  .250  2-3  .667  4.1  13  12.3 
MINNESOTA-DULUTH  12/30/05  30  3-12  .250  2-6  .333  2-2  1.000  3.8  10  12.1 
at Valdosta State  01/03/06  29  5-13  .385  0-3  .000  5-9  .556  3.9  15  12.3 
at Florida Southern  01/07/06  24  4-7  .571  2-3  .667  0-0  .000  3.9  10  12.1 
LYNN UNIVERSITY  01/10/06  31  2-13  .154  1-6  .167  2-3  .667  3.9  11.8 
PALM BEACH ATLANTIC  01/12/06  19  4-9  .444  2-4  .500  0-0  .000  3.8  10  11.7 
BARRY  01/18/06  29  6-15  .400  2-6  .333  1-1  1.000  3.8  15  11.9 
at Hawaii Pacific  01/21/06  31  5-14  .357  1-5  .200  0-5  .000  3.8  11  11.8 
at Brigham Young University HI  01/23/06  24  6-8  .750  4-6  .667  3-4  .750  3.7  19  12.2 
at Albany State University  01/28/06    dnp 
at West Georgia  01/30/06    dnp 
at Palm Beach Atlantic  02/02/06    23  4-7  .571  3-4  .750  3-4  .750  3.7  14  12.3 
KENTUCKY STATE UNIVERSITY  02/06/06  33  11-18  .611  4-9  .444  2-2  1.000  3.9  28  13.0 
APPRENTICE SCHOOL  02/10/06  31  9-15  .600  2-5  .400  1-2  .500  3.8  21  13.4 
at Nova Southeastern  02/13/06  18  3-7  .429  1-2  .500  5-7  .714  3.7  12  13.3 
DISTRICT OF COLUMBIA  02/16/06  22  3-12  .250  2-8  .250  2-2  1.000  3.8  10  13.2 
UPPER IOWA UNIVERSITY  02/17/06  28  5-10  .500  3-4  .750  3-4  .750  3.8  16  13.3 
NORTH GREENVILLE  02/18/06  28  7-18  .389  2-5  .400  2-3  .667  10  4.1  18  13.5 
MOREHOUSE COLLEGE  02/24/06  32  5-16  .313  1-6  .167  9-9  1.000  10  4.3  20  13.7 
ALBANY STATE  02/25/06  31  2-10  .200  1-6  .167  2-3  .667  4.4  13.5 
Totals     27  746  127-311  .408  49-138  .355  75-107  .701  44  79  123  4.4  81  70  57  47  378  13.5 
 
Games played: 28      Rebounds/game: 4.4 
Points/game: 13.5      Assists/game: 2.5 
FG Pct: 40.8      Turnovers/game: 2.0 
3FG Pct: 35.5      Assist/turnover ratio: 1.2 
FT Pct: 70.1      Steals/game: 1.7 
       Blocks/game: 0.1