#31 Narmbaye, Roman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Stillman College  11/16/05    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
PUERTO RICO-CAYEY  11/22/05    8  3-3  1.000  0-0  .000  0-0  .000  1  1  2  2.0  2  0  0  0  1  0  6  6.0 
FLORIDA MEMORIAL  11/23/05    8  2-2  1.000  0-0  .000  0-1  .000  1  3  4  3.0  0  0  0  0  0  0  4  5.0 
ARKANSAS-MONTICELLO  11/26/05    9  0-3  .000  0-0  .000  0-0  .000  2  1  3  3.0  1  0  0  2  0  0  0  3.3 
PUERTO RICO BAYAMON  11/29/05    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NOVA SOUTHEASTERN  12/12/05    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
PUERTO RICO - RIO PIEDRAS  12/15/05    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Fort Valley State  12/17/05    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Valdosta State  01/03/06    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.5  0  0  0  0  0  0  0  2.5 
at Florida Southern  01/07/06    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  1  0  0  0  0  0  0  2.0 
PALM BEACH ATLANTIC  01/12/06    13  0-2  .000  0-0  .000  2-4  .500  0  3  3  2.2  5  1  0  1  0  0  2  2.0 
BARRY  01/18/06    11  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.3  2  0  0  4  0  0  0  1.7 
at Hawaii Pacific  01/21/06    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  1.5 
at Brigham Young University HI  01/23/06    19  0-3  .000  0-0  .000  0-0  .000  0  4  4  2.2  1  0  1  0  1  0  0  1.3 
at Albany State University  01/28/06    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at West Georgia  01/30/06    23  3-5  .600  0-0  .000  2-4  .500  2  10  12  3.2  3  0  1  0  1  0  8  2.0 
at Palm Beach Atlantic  02/02/06  *  14  3-3  1.000  0-0  .000  0-0  .000  0  6  6  3.5  2  0  1  1  1  1  6  2.4 
KENTUCKY STATE UNIVERSITY  02/06/06  *  23  1-2  .500  0-0  .000  0-0  .000  3  2  5  3.6  2  0  0  0  2  0  2  2.3 
APPRENTICE SCHOOL  02/10/06  *  17  2-3  .667  0-0  .000  0-0  .000  2  3  5  3.7  1  0  0  1  1  0  4  2.5 
at Nova Southeastern  02/13/06  *  9  0-0  .000  0-0  .000  1-2  .500  0  0  0  3.4  2  0  0  1  0  0  1  2.4 
DISTRICT OF COLUMBIA  02/16/06  *  22  1-4  .250  0-0  .000  2-2  1.000  1  5  6  3.6  0  0  0  1  2  0  4  2.5 
UPPER IOWA UNIVERSITY  02/17/06  *  22  0-3  .000  0-0  .000  2-2  1.000  4  3  7  3.8  2  0  2  3  0  0  2  2.4 
NORTH GREENVILLE  02/18/06  *  12  2-3  .667  0-0  .000  0-0  .000  0  1  1  3.6  4  0  0  1  1  1  4  2.5 
MOREHOUSE COLLEGE  02/24/06  *  11  0-2  .000  0-0  .000  0-0  .000  2  2  4  3.7  4  0  0  0  1  2  0  2.4 
ALBANY STATE  02/25/06    25  0-3  .000  0-0  .000  0-0  .000  2  5  7  3.8  3  0  0  3  1  0  0  2.3 
Totals     8  253  17-41  .415  0-0  .000  9-15  .600  21  52  73  3.8  35  1  5  18  12  4  43  2.3 
 
Games played: 19      Rebounds/game: 3.8 
Points/game: 2.3      Assists/game: 0.3 
FG Pct: 41.5      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 60.0      Steals/game: 0.2 
       Blocks/game: 0.6