#40 Anderson, Langston

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Stillman College  11/16/05    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
PUERTO RICO-CAYEY  11/22/05    4  0-2  .000  0-0  .000  0-0  .000  0  3  3  3.0  1  0  0  0  0  0  0  0.0 
FLORIDA MEMORIAL  11/23/05    7  1-2  .500  0-0  .000  0-0  .000  1  1  2  2.5  1  0  0  0  0  0  2  1.0 
ARKANSAS-MONTICELLO  11/26/05    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  0.7 
PUERTO RICO BAYAMON  11/29/05    13  1-4  .250  0-0  .000  3-4  .750  0  4  4  2.3  1  0  0  1  0  0  5  1.8 
at Lynn University  12/03/05    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  1.4 
NOVA SOUTHEASTERN  12/12/05    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  1.2 
PUERTO RICO - RIO PIEDRAS  12/15/05    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  1  0  0  0  1.0 
at Fort Valley State  12/17/05    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  1  0  0  2  0  0  0  0.9 
NORTH ALABAMA  12/19/05    5  0-2  .000  0-0  .000  0-0  .000  1  1  2  1.2  1  0  1  1  0  0  0  0.8 
FERRIS STATE  12/29/05    12  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  1  0  0  0  0  0  0  0.7 
MINNESOTA-DULUTH  12/30/05    17  3-4  .750  0-0  .000  0-1  .000  2  1  3  1.3  3  0  1  0  0  0  6  1.2 
at Valdosta State  01/03/06    16  3-6  .500  0-0  .000  1-2  .500  2  0  2  1.3  2  0  0  2  0  0  7  1.7 
at Florida Southern  01/07/06    14  0-1  .000  0-0  .000  1-2  .500  0  0  0  1.2  2  0  0  0  0  1  1  1.6 
LYNN UNIVERSITY  01/10/06    12  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.2  2  0  0  0  0  0  0  1.5 
PALM BEACH ATLANTIC  01/12/06    17  0-1  .000  0-0  .000  2-5  .400  1  4  5  1.5  2  0  1  1  0  0  2  1.5 
BARRY  01/18/06    9  0-2  .000  0-0  .000  0-0  .000  1  1  2  1.5  1  0  0  2  0  0  0  1.4 
at Hawaii Pacific  01/21/06    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Brigham Young University HI  01/23/06    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Albany State University  01/28/06  *  26  2-4  .500  0-0  .000  0-0  .000  2  4  6  1.8  3  0  0  0  0  0  4  1.6 
at West Georgia  01/30/06  *  24  0-3  .000  0-0  .000  2-2  1.000  1  6  7  2.1  2  0  0  1  0  0  2  1.6 
at Palm Beach Atlantic  02/02/06  *  18  1-4  .250  0-0  .000  4-4  1.000  2  5  7  2.3  1  0  0  1  1  0  6  1.8 
KENTUCKY STATE UNIVERSITY  02/06/06    13  0-0  .000  0-0  .000  1-2  .500  0  0  0  2.2  3  0  2  0  0  0  1  1.8 
APPRENTICE SCHOOL  02/10/06    17  0-2  .000  0-0  .000  4-4  1.000  2  0  2  2.2  3  0  0  2  0  0  4  1.9 
at Nova Southeastern  02/13/06    10  0-3  .000  0-0  .000  0-1  .000  2  0  2  2.2  1  0  0  1  0  1  0  1.8 
DISTRICT OF COLUMBIA  02/16/06    12  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.2  1  0  0  0  0  0  0  1.7 
UPPER IOWA UNIVERSITY  02/17/06    11  1-1  1.000  0-0  .000  1-3  .333  3  0  3  2.2  3  0  0  1  0  0  3  1.8 
NORTH GREENVILLE  02/18/06    19  2-2  1.000  0-0  .000  0-0  .000  0  3  3  2.2  2  0  1  0  0  1  4  1.9 
MOREHOUSE COLLEGE  02/24/06    13  2-2  1.000  0-0  .000  0-0  .000  1  1  2  2.2  0  0  0  1  0  0  4  2.0 
ALBANY STATE  02/25/06    9  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.2  2  0  0  1  0  0  2  2.0 
Totals     3  308  17-47  .362  0-0  .000  19-30  .633  21  38  59  2.2  40  0  6  18  1  3  53  2.0 
 
Games played: 27      Rebounds/game: 2.2 
Points/game: 2.0      Assists/game: 0.2 
FG Pct: 36.2      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 63.3      Steals/game: 0.1 
       Blocks/game: 0.0