#23 Wohlleb, Casey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Stillman College  11/16/05    21  4-8  .500  0-2  .000  1-2  .500  1  8  9  9.0  4  0  3  4  0  0  9  9.0 
PUERTO RICO-CAYEY  11/22/05    23  4-10  .400  2-5  .400  7-7  1.000  4  3  7  8.0  2  0  3  1  0  0  17  13.0 
FLORIDA MEMORIAL  11/23/05    25  5-10  .500  3-6  .500  0-0  .000  2  2  4  6.7  1  0  4  3  0  1  13  13.0 
ARKANSAS-MONTICELLO  11/26/05  *  28  0-5  .000  0-5  .000  2-2  1.000  0  6  6  6.5  1  0  1  4  0  1  2  10.3 
PUERTO RICO BAYAMON  11/29/05    13  5-6  .833  2-2  1.000  0-0  .000  0  3  3  5.8  4  0  1  1  0  1  12  10.6 
at Lynn University  12/03/05    28  7-11  .636  2-2  1.000  1-2  .500  0  4  4  5.5  4  0  4  2  0  2  17  11.7 
NOVA SOUTHEASTERN  12/12/05    23  6-10  .600  2-5  .400  4-6  .667  1  2  3  5.1  2  0  1  4  0  0  18  12.6 
PUERTO RICO - RIO PIEDRAS  12/15/05    4  1-2  .500  0-0  .000  0-0  .000  0  1  1  4.6  0  0  0  0  0  0  2  11.3 
at Fort Valley State  12/17/05    5  1-2  .500  0-0  .000  0-0  .000  0  2  2  4.3  3  0  1  0  0  0  2  10.2 
NORTH ALABAMA  12/19/05    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
FERRIS STATE  12/29/05    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MINNESOTA-DULUTH  12/30/05    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Valdosta State  01/03/06    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Florida Southern  01/07/06    16  1-4  .250  0-2  .000  5-5  1.000  0  2  2  4.1  5  1  0  0  0  0  7  9.9 
LYNN UNIVERSITY  01/10/06    21  1-6  .167  0-2  .000  0-0  .000  3  1  4  4.1  0  0  0  2  0  0  2  9.2 
PALM BEACH ATLANTIC  01/12/06    17  3-9  .333  2-3  .667  0-0  .000  0  5  5  4.2  0  0  1  0  0  0  8  9.1 
BARRY  01/18/06    26  1-9  .111  0-3  .000  2-2  1.000  2  4  6  4.3  1  0  3  1  1  1  4  8.7 
at Hawaii Pacific  01/21/06    22  2-9  .222  1-4  .250  2-2  1.000  1  4  5  4.4  2  0  1  2  0  0  7  8.6 
at Brigham Young University HI  01/23/06    23  5-10  .500  2-5  .400  3-3  1.000  0  5  5  4.4  4  0  2  1  1  0  15  9.0 
at Albany State University  01/28/06    29  5-12  .417  1-3  .333  0-0  .000  1  3  4  4.4  2  0  1  4  1  2  11  9.1 
at West Georgia  01/30/06    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Palm Beach Atlantic  02/02/06    25  4-9  .444  0-2  .000  0-0  .000  0  1  1  4.2  2  0  1  0  1  0  8  9.1 
KENTUCKY STATE UNIVERSITY  02/06/06    11  1-1  1.000  0-0  .000  0-0  .000  0  3  3  4.1  2  0  2  2  0  0  2  8.7 
APPRENTICE SCHOOL  02/10/06    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Nova Southeastern  02/13/06    22  5-7  .714  1-2  .500  5-5  1.000  3  1  4  4.1  5  1  2  3  1  0  16  9.1 
DISTRICT OF COLUMBIA  02/16/06    21  5-7  .714  2-3  .667  1-1  1.000  0  2  2  4.0  1  0  2  5  0  2  13  9.3 
UPPER IOWA UNIVERSITY  02/17/06    20  3-6  .500  1-2  .500  2-3  .667  1  0  1  3.9  3  0  0  1  0  2  9  9.2 
NORTH GREENVILLE  02/18/06    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MOREHOUSE COLLEGE  02/24/06    26  1-9  .111  0-6  .000  4-5  .800  4  4  8  4.0  2  0  0  2  1  3  6  9.1 
ALBANY STATE  02/25/06    20  3-8  .375  0-0  .000  2-2  1.000  1  4  5  4.1  1  0  3  1  0  0  8  9.0 
Totals     1  469  73-170  .429  21-64  .328  41-47  .872  24  70  94  4.1  51  2  36  43  6  15  208  9.0 
 
Games played: 23      Rebounds/game: 4.1 
Points/game: 9.0      Assists/game: 1.6 
FG Pct: 42.9      Turnovers/game: 1.9 
3FG Pct: 32.8      Assist/turnover ratio: 0.8 
FT Pct: 87.2      Steals/game: 0.7 
       Blocks/game: 0.3