#00 Avant, Cecil

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Hawaii Pacific  01/21/06    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Brigham Young University HI  01/23/06    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Albany State University  01/28/06  *  28  2-12  .167  0-1  .000  7-8  .875  2  1  3  3.0  2  0  2  2  0  0  11  11.0 
at West Georgia  01/30/06  *  26  10-20  .500  2-6  .333  2-2  1.000  3  3  6  4.5  2  0  7  5  0  0  24  17.5 
at Palm Beach Atlantic  02/02/06  *  35  2-7  .286  1-2  .500  3-6  .500  0  2  2  3.7  1  0  4  3  0  1  8  14.3 
KENTUCKY STATE UNIVERSITY  02/06/06  *  32  4-9  .444  0-0  .000  0-1  .000  0  2  2  3.3  3  0  6  3  0  0  8  12.8 
APPRENTICE SCHOOL  02/10/06  *  35  6-11  .545  1-1  1.000  2-3  .667  0  0  0  2.6  2  0  6  3  0  3  15  13.2 
at Nova Southeastern  02/13/06  *  33  3-9  .333  3-5  .600  0-0  .000  0  2  2  2.5  2  0  3  4  0  3  9  12.5 
DISTRICT OF COLUMBIA  02/16/06  *  19  2-6  .333  1-2  .500  2-2  1.000  1  3  4  2.7  1  0  3  4  0  0  7  11.7 
UPPER IOWA UNIVERSITY  02/17/06  *  23  5-7  .714  1-1  1.000  3-4  .750  0  0  0  2.4  2  0  2  3  0  2  14  12.0 
NORTH GREENVILLE  02/18/06  *  26  3-7  .429  1-3  .333  2-2  1.000  1  0  1  2.2  1  0  1  3  0  0  9  11.7 
MOREHOUSE COLLEGE  02/24/06  *  22  2-7  .286  0-2  .000  1-2  .500  0  1  1  2.1  3  0  1  5  0  3  5  11.0 
ALBANY STATE  02/25/06  *  24  3-7  .429  0-1  .000  0-0  .000  0  3  3  2.2  1  0  2  1  0  0  6  10.5 
Totals     11  303  42-102  .412  10-24  .417  22-30  .733  7  17  24  2.2  20  0  37  36  0  12  116  10.5 
 
Games played: 11      Rebounds/game: 2.2 
Points/game: 10.5      Assists/game: 3.4 
FG Pct: 41.2      Turnovers/game: 3.3 
3FG Pct: 41.7      Assist/turnover ratio: 1.0 
FT Pct: 73.3      Steals/game: 1.1 
       Blocks/game: 0.0