#05 Liddell, Adam

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Stillman College  11/16/05    24  7-11  .636  0-1  .000  0-1  .000  9.0  14  14.0 
PUERTO RICO-CAYEY  11/22/05  29  4-6  .667  0-0  .000  2-5  .400  8.5  10  12.0 
FLORIDA MEMORIAL  11/23/05  23  2-5  .400  0-2  .000  0-0  .000  10  13  10.0  9.3 
ARKANSAS-MONTICELLO  11/26/05  25  2-5  .400  0-1  .000  0-2  .000  8.3  8.0 
PUERTO RICO BAYAMON  11/29/05    13  0-2  .000  0-0  .000  1-2  .500  7.2  6.6 
at Lynn University  12/03/05    14  1-1  1.000  0-0  .000  0-0  .000  6.5  5.8 
NOVA SOUTHEASTERN  12/12/05    17  1-4  .250  0-1  .000  0-0  .000  6.3  5.3 
PUERTO RICO - RIO PIEDRAS  12/15/05    26  4-9  .444  1-3  .333  0-0  .000  6.5  5.8 
at Fort Valley State  12/17/05    27  2-8  .250  1-3  .333  0-0  .000  6.2  5.7 
NORTH ALABAMA  12/19/05  21  1-5  .200  0-2  .000  0-0  .000  5.8  5.3 
FERRIS STATE  12/29/05    26  3-5  .600  0-1  .000  0-0  .000  10  6.2  5.4 
MINNESOTA-DULUTH  12/30/05    19  1-2  .500  0-1  .000  0-0  .000  5.8  5.1 
at Valdosta State  01/03/06  26  1-5  .200  1-4  .250  2-4  .500  5.8  5.1 
at Florida Southern  01/07/06  21  0-1  .000  0-1  .000  2-3  .667  10  6.1  4.9 
LYNN UNIVERSITY  01/10/06  28  1-3  .333  0-2  .000  0-0  .000  6.1  4.7 
PALM BEACH ATLANTIC  01/12/06  16  0-3  .000  0-1  .000  0-0  .000  5.9  4.4 
BARRY  01/18/06  22  3-3  1.000  0-0  .000  0-0  .000  5.8  4.5 
at Hawaii Pacific  01/21/06  26  3-3  1.000  0-0  .000  1-2  .500  5.7  4.6 
at Brigham Young University HI  01/23/06  25  3-7  .429  0-1  .000  1-4  .250  5.6  4.7 
at Albany State University  01/28/06    26  1-3  .333  0-1  .000  0-0  .000  5.8  4.6 
at West Georgia  01/30/06    dnp 
at Palm Beach Atlantic  02/02/06    26  7-9  .778  0-1  .000  4-6  .667  10  6.0  18  5.2 
KENTUCKY STATE UNIVERSITY  02/06/06  35  4-9  .444  0-0  .000  2-7  .286  11  6.2  10  5.5 
APPRENTICE SCHOOL  02/10/06  36  8-16  .500  1-2  .500  4-7  .571  11  18  6.7  21  6.1 
at Nova Southeastern  02/13/06  39  5-12  .417  0-1  .000  0-0  .000  6.8  10  6.3 
DISTRICT OF COLUMBIA  02/16/06  24  5-7  .714  0-0  .000  1-1  1.000  10  6.9  11  6.5 
UPPER IOWA UNIVERSITY  02/17/06  34  7-15  .467  0-1  .000  6-7  .857  6.9  20  7.0 
NORTH GREENVILLE  02/18/06  31  5-8  .625  1-1  1.000  3-8  .375  6.9  14  7.3 
MOREHOUSE COLLEGE  02/24/06  29  7-11  .636  0-2  .000  0-0  .000  6.9  14  7.5 
ALBANY STATE  02/25/06  16  1-2  .500  0-0  .000  2-2  1.000  6.8  7.4 
Totals     19  724  89-180  .494  5-33  .152  31-61  .508  54  142  196  6.8  59  41  58  24  23  214  7.4 
 
Games played: 29      Rebounds/game: 6.8 
Points/game: 7.4      Assists/game: 1.4 
FG Pct: 49.4      Turnovers/game: 2.0 
3FG Pct: 15.2      Assist/turnover ratio: 0.7 
FT Pct: 50.8      Steals/game: 0.8 
       Blocks/game: 0.8