Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Drexel | 11/15/06 | 37-73 | L | 14-54 | .259 | 1-11 | .091 | 8-15 | .533 | 17 | 30 | 47 | 47.0 | 15 | 6 | 26 | 0 | 2 | 37 | 37.0 | |
at Penn | 11/18/06 | 74-97 | L | 24-64 | .375 | 10-20 | .500 | 16-29 | .552 | 16 | 24 | 40 | 43.5 | 26 | 12 | 20 | 1 | 9 | 74 | 55.5 | |
PUERTO RICO-CAYEY | 11/20/06 | 79-63 | W | 28-62 | .452 | 5-16 | .313 | 18-28 | .643 | 19 | 36 | 55 | 47.3 | 19 | 21 | 28 | 3 | 9 | 79 | 63.3 | |
WEST ALABAMA | 11/24/06 | 77-66 | W | 31-75 | .413 | 3-20 | .150 | 12-24 | .500 | 24 | 33 | 57 | 49.8 | 17 | 15 | 15 | 3 | 5 | 77 | 66.8 | |
HENDERSON STATE | 11/25/06 | 48-45 | W | 15-46 | .326 | 3-12 | .250 | 15-26 | .577 | 14 | 23 | 37 | 47.2 | 21 | 9 | 19 | 4 | 6 | 48 | 63.0 | |
ARKANSAS TECH | 11/26/06 | 86-80 | W | 28-55 | .509 | 3-11 | .273 | 27-38 | .711 | 12 | 34 | 46 | 47.0 | 21 | 21 | 26 | 5 | 7 | 86 | 66.8 | |
PUERTO RICO-BAYAMON | 11/28/06 | 93-70 | W | 31-54 | .574 | 4-10 | .400 | 27-41 | .659 | 13 | 32 | 45 | 46.7 | 26 | 26 | 26 | 4 | 10 | 93 | 70.6 | |
LYNN | 11/30/06 | 77-83 | L | 27-66 | .409 | 9-23 | .391 | 14-19 | .737 | 17 | 16 | 33 | 45.0 | 24 | 20 | 21 | 4 | 6 | 77 | 71.4 | |
TUSKEGEE | 12/04/06 | 91-72 | W | 35-66 | .530 | 3-13 | .231 | 18-33 | .545 | 22 | 35 | 57 | 46.3 | 16 | 22 | 26 | 3 | 13 | 91 | 73.6 | |
at Lynn | 12/09/06 | 65-64 | W | 23-56 | .411 | 4-13 | .308 | 15-26 | .577 | 14 | 22 | 36 | 45.3 | 22 | 13 | 21 | 2 | 13 | 65 | 72.7 | |
ALBANY STATE | 12/13/06 | 76-67 | W | 29-64 | .453 | 6-14 | .429 | 12-18 | .667 | 19 | 30 | 49 | 45.6 | 26 | 22 | 27 | 5 | 9 | 76 | 73.0 | |
MONTEVALLO | 12/17/06 | 65-74 | L | 24-60 | .400 | 6-22 | .273 | 11-20 | .550 | 16 | 30 | 46 | 45.7 | 27 | 20 | 26 | 5 | 6 | 65 | 72.3 | |
VALDOSTA STATE | 12/18/06 | 67-77 | L | 24-62 | .387 | 4-15 | .267 | 15-24 | .625 | 15 | 27 | 42 | 45.4 | 25 | 15 | 18 | 3 | 4 | 67 | 71.9 | |
PUERTO RICO-RIO PIEDRAS | 12/20/06 | 70-61 | W | 24-54 | .444 | 4-15 | .267 | 18-33 | .545 | 21 | 22 | 43 | 45.2 | 13 | 13 | 18 | 1 | 12 | 70 | 71.8 | |
FORT VALLEY STATE | 12/28/06 | 73-58 | W | 26-55 | .473 | 4-13 | .308 | 17-26 | .654 | 18 | 22 | 40 | 44.9 | 21 | 14 | 16 | 5 | 10 | 73 | 71.9 | |
FLORIDA TECH | 12/30/06 | 60-47 | W | 22-60 | .367 | 7-23 | .304 | 9-14 | .643 | 20 | 24 | 44 | 44.8 | 16 | 14 | 14 | 2 | 7 | 60 | 71.1 | |
vs Puerto Rico-Cayey | 01/02/07 | 75-46 | W | 30-61 | .492 | 4-13 | .308 | 11-19 | .579 | 18 | 29 | 47 | 44.9 | 14 | 13 | 13 | 4 | 8 | 75 | 71.4 | |
vs Puerto Rico-Rio Piedras | 01/03/07 | 74-46 | W | 25-57 | .439 | 6-17 | .353 | 18-23 | .783 | 12 | 29 | 41 | 44.7 | 19 | 16 | 15 | 5 | 8 | 74 | 71.5 | |
at Puerto Rico-Bayamon | 01/05/07 | 80-73 | W | 33-58 | .569 | 6-12 | .500 | 8-18 | .444 | 14 | 22 | 36 | 44.3 | 24 | 17 | 18 | 1 | 8 | 80 | 71.9 | |
PALM BEACH ATLANTIC | 01/11/07 | 78-67 | W | 25-61 | .410 | 5-15 | .333 | 23-34 | .676 | 17 | 24 | 41 | 44.1 | 19 | 11 | 12 | 5 | 13 | 78 | 72.2 | |
STILLMAN | 01/13/07 | 88-63 | W | 36-70 | .514 | 6-18 | .333 | 10-20 | .500 | 21 | 32 | 53 | 44.5 | 12 | 27 | 15 | 2 | 7 | 88 | 73.0 | |
FLORIDA SOUTHERN | 01/20/07 | 69-56 | W | 25-62 | .403 | 7-18 | .389 | 12-27 | .444 | 12 | 31 | 43 | 44.5 | 18 | 17 | 14 | 4 | 17 | 69 | 72.8 | |
NOVA SOUTHEASTERN | 01/24/07 | 70-59 | W | 24-52 | .462 | 5-14 | .357 | 17-29 | .586 | 16 | 20 | 36 | 44.1 | 28 | 14 | 26 | 3 | 17 | 70 | 72.7 | |
WEST GEORGIA | 01/27/07 | 78-62 | W | 31-58 | .534 | 5-12 | .417 | 11-27 | .407 | 9 | 33 | 42 | 44.0 | 20 | 17 | 16 | 3 | 10 | 78 | 72.9 | |
at Palm Beach Atlantic | 02/02/07 | 90-63 | W | 33-62 | .532 | 10-18 | .556 | 14-19 | .737 | 16 | 30 | 46 | 44.1 | 21 | 19 | 21 | 2 | 4 | 90 | 73.6 | |
APPRENTICE SCHOOL | 02/05/07 | 81-52 | W | 27-68 | .397 | 1-14 | .071 | 26-33 | .788 | 22 | 29 | 51 | 44.3 | 16 | 20 | 17 | 4 | 13 | 81 | 73.9 | |
JOHNSON & WALES | 02/07/07 | 77-52 | W | 28-66 | .424 | 2-11 | .182 | 19-27 | .704 | 16 | 36 | 52 | 44.6 | 21 | 18 | 19 | 2 | 10 | 77 | 74.0 | |
at BUTLER | 02/13/07 | 65-79 | L | 23-58 | .397 | 6-17 | .353 | 13-20 | .650 | 17 | 19 | 36 | 44.3 | 29 | 9 | 18 | 1 | 5 | 65 | 73.7 | |
vs Marygrove | 02/15/07 | 90-61 | W | 40-75 | .533 | 5-12 | .417 | 5-13 | .385 | 24 | 34 | 58 | 44.8 | 15 | 25 | 19 | 5 | 12 | 90 | 74.2 | |
at Nova Southeastern | 02/21/07 | 85-75 | W | 29-66 | .439 | 13-20 | .650 | 14-18 | .778 | 15 | 21 | 36 | 44.5 | 26 | 18 | 15 | 2 | 7 | 85 | 74.6 | |
NGCSU | 02/26/07 | 99-62 | W | 35-76 | .461 | 2-15 | .133 | 27-28 | .964 | 20 | 37 | 57 | 44.9 | 24 | 21 | 17 | 6 | 12 | 99 | 75.4 | |
FLAGLER | 02/25/07 | 79-59 | W | 30-63 | .476 | 4-11 | .364 | 15-19 | .789 | 19 | 21 | 40 | 44.8 | 18 | 14 | 21 | 5 | 11 | 79 | 75.5 | |
CENTRAL STATE | 2/27/07 | 82-78 | W | 30-61 | .492 | 6-16 | .375 | 16-24 | .667 | 12 | 24 | 36 | 44.5 | 14 | 15 | 20 | 1 | 9 | 82 | 75.7 | |
FGCU | 2498 | 909-2027 | .448 | 169-504 | .335 | 511-812 | .629 | 557 | 911 | 1468 | 44.5 | 673 | 554 | 643 | 105 | 299 | 2498 | 75.7 | |||
Opponents | 2150 | 741-1900 | .390 | 214-683 | .313 | 454-714 | .636 | 388 | 723 | 1111 | 33.7 | 693 | 385 | 648 | 99 | 291 | 2150 | 65.2 | |||
Games played: 33 | Rebounds/game: 44.5 | |
Points/game: 75.7 | Assists/game: 16.8 | |
FG Pct: 44.8 | Turnovers/game: 19.5 | |
3FG Pct: 33.5 | Assist/turnover ratio: 0.9 | |
FT Pct: 62.9 | Steals/game: 9.1 | |
Blocks/game: 3.2 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Drexel | 11/15/06 | 37-73 | L | 27-64 | .422 | 12-32 | .375 | 7-14 | .500 | 12 | 26 | 38 | 38.0 | 18 | 16 | 10 | 8 | 15 | 73 | 73.0 | |
at Penn | 11/18/06 | 74-97 | L | 36-57 | .632 | 8-20 | .400 | 17-33 | .515 | 6 | 30 | 36 | 37.0 | 25 | 31 | 18 | 4 | 13 | 97 | 85.0 | |
PUERTO RICO-CAYEY | 11/20/06 | 79-63 | W | 20-56 | .357 | 10-28 | .357 | 13-19 | .684 | 5 | 19 | 24 | 32.7 | 20 | 12 | 22 | 1 | 12 | 63 | 77.7 | |
WEST ALABAMA | 11/24/06 | 77-66 | W | 25-67 | .373 | 10-31 | .323 | 6-11 | .545 | 13 | 29 | 42 | 35.0 | 20 | 14 | 18 | 1 | 6 | 66 | 74.8 | |
HENDERSON STATE | 11/25/06 | 48-45 | W | 15-42 | .357 | 2-14 | .143 | 13-21 | .619 | 8 | 22 | 30 | 34.0 | 25 | 3 | 21 | 0 | 4 | 45 | 68.8 | |
ARKANSAS TECH | 11/26/06 | 86-80 | W | 27-69 | .391 | 11-28 | .393 | 15-24 | .625 | 13 | 20 | 33 | 33.8 | 32 | 13 | 21 | 0 | 14 | 80 | 70.7 | |
PUERTO RICO-BAYAMON | 11/28/06 | 93-70 | W | 26-65 | .400 | 4-16 | .250 | 14-26 | .538 | 13 | 19 | 32 | 33.6 | 28 | 12 | 24 | 4 | 13 | 70 | 70.6 | |
LYNN | 11/30/06 | 77-83 | L | 32-58 | .552 | 5-13 | .385 | 14-23 | .609 | 15 | 24 | 39 | 34.2 | 18 | 16 | 17 | 1 | 9 | 83 | 72.1 | |
TUSKEGEE | 12/04/06 | 91-72 | W | 28-81 | .346 | 10-28 | .357 | 6-8 | .750 | 19 | 17 | 36 | 34.4 | 25 | 16 | 22 | 6 | 10 | 72 | 72.1 | |
at Lynn | 12/09/06 | 65-64 | W | 23-54 | .426 | 8-18 | .444 | 10-18 | .556 | 11 | 21 | 32 | 34.2 | 24 | 15 | 22 | 4 | 10 | 64 | 71.3 | |
ALBANY STATE | 12/13/06 | 76-67 | W | 24-70 | .343 | 6-20 | .300 | 13-21 | .619 | 19 | 21 | 40 | 34.7 | 16 | 14 | 21 | 5 | 15 | 67 | 70.9 | |
MONTEVALLO | 12/17/06 | 65-74 | L | 22-53 | .415 | 7-18 | .389 | 23-34 | .676 | 8 | 26 | 34 | 34.7 | 19 | 11 | 18 | 3 | 11 | 74 | 71.2 | |
VALDOSTA STATE | 12/18/06 | 67-77 | L | 24-56 | .429 | 11-26 | .423 | 18-24 | .750 | 8 | 29 | 37 | 34.8 | 23 | 18 | 19 | 8 | 8 | 77 | 71.6 | |
PUERTO RICO-RIO PIEDRAS | 12/20/06 | 70-61 | W | 22-47 | .468 | 9-24 | .375 | 8-11 | .727 | 5 | 18 | 23 | 34.0 | 21 | 10 | 21 | 1 | 4 | 61 | 70.9 | |
FORT VALLEY STATE | 12/28/06 | 73-58 | W | 19-52 | .365 | 4-14 | .286 | 16-26 | .615 | 18 | 17 | 35 | 34.1 | 21 | 9 | 20 | 5 | 6 | 58 | 70.0 | |
FLORIDA TECH | 12/30/06 | 60-47 | W | 15-52 | .288 | 5-19 | .263 | 12-15 | .800 | 15 | 21 | 36 | 34.2 | 14 | 7 | 17 | 1 | 7 | 47 | 68.6 | |
vs Puerto Rico-Cayey | 01/02/07 | 75-46 | W | 13-50 | .260 | 1-14 | .071 | 19-22 | .864 | 10 | 17 | 27 | 33.8 | 15 | 2 | 19 | 3 | 10 | 46 | 67.2 | |
vs Puerto Rico-Rio Piedras | 01/03/07 | 74-46 | W | 13-54 | .241 | 3-16 | .188 | 17-29 | .586 | 17 | 25 | 42 | 34.2 | 19 | 8 | 18 | 3 | 8 | 46 | 66.1 | |
at Puerto Rico-Bayamon | 01/05/07 | 80-73 | W | 22-54 | .407 | 7-16 | .438 | 22-27 | .815 | 11 | 15 | 26 | 33.8 | 18 | 8 | 16 | 4 | 9 | 73 | 66.4 | |
PALM BEACH ATLANTIC | 01/11/07 | 78-67 | W | 23-59 | .390 | 10-26 | .385 | 11-20 | .550 | 16 | 24 | 40 | 34.1 | 24 | 12 | 21 | 0 | 8 | 67 | 66.4 | |
STILLMAN | 01/13/07 | 88-63 | W | 24-58 | .414 | 7-21 | .333 | 8-15 | .533 | 5 | 20 | 25 | 33.7 | 16 | 13 | 14 | 3 | 7 | 63 | 66.3 | |
FLORIDA SOUTHERN | 01/20/07 | 69-56 | W | 22-58 | .379 | 5-18 | .278 | 7-20 | .350 | 14 | 30 | 44 | 34.1 | 19 | 7 | 23 | 2 | 8 | 56 | 65.8 | |
NOVA SOUTHEASTERN | 01/24/07 | 70-59 | W | 18-44 | .409 | 5-18 | .278 | 18-31 | .581 | 12 | 21 | 33 | 34.1 | 28 | 10 | 32 | 3 | 6 | 59 | 65.5 | |
WEST GEORGIA | 01/27/07 | 78-62 | W | 21-59 | .356 | 5-18 | .278 | 15-23 | .652 | 11 | 27 | 38 | 34.2 | 25 | 10 | 19 | 5 | 7 | 62 | 65.4 | |
at Palm Beach Atlantic | 02/02/07 | 90-63 | W | 20-57 | .351 | 6-21 | .286 | 17-26 | .654 | 11 | 17 | 28 | 34.0 | 19 | 10 | 15 | 3 | 6 | 63 | 65.3 | |
APPRENTICE SCHOOL | 02/05/07 | 81-52 | W | 19-61 | .311 | 5-16 | .313 | 9-16 | .563 | 17 | 22 | 39 | 34.2 | 23 | 8 | 24 | 3 | 8 | 52 | 64.8 | |
JOHNSON & WALES | 02/07/07 | 77-52 | W | 19-57 | .333 | 3-17 | .176 | 11-23 | .478 | 7 | 26 | 33 | 34.1 | 21 | 6 | 20 | 3 | 7 | 52 | 64.3 | |
at BUTLER | 02/13/07 | 65-79 | L | 23-47 | .489 | 6-18 | .333 | 27-31 | .871 | 7 | 20 | 27 | 33.9 | 19 | 11 | 11 | 1 | 10 | 79 | 64.8 | |
vs Marygrove | 02/15/07 | 90-61 | W | 23-65 | .354 | 9-31 | .290 | 6-10 | .600 | 10 | 16 | 26 | 33.6 | 17 | 13 | 16 | 3 | 11 | 61 | 64.7 | |
at Nova Southeastern | 02/21/07 | 85-75 | W | 25-49 | .510 | 3-14 | .214 | 22-34 | .647 | 10 | 25 | 35 | 33.7 | 19 | 18 | 20 | 5 | 5 | 75 | 65.0 | |
NGCSU | 02/26/07 | 99-62 | W | 20-63 | .317 | 5-27 | .185 | 17-28 | .607 | 12 | 21 | 33 | 33.6 | 23 | 11 | 20 | 0 | 5 | 62 | 64.9 | |
FLAGLER | 02/25/07 | 79-59 | W | 20-53 | .377 | 5-19 | .263 | 14-18 | .778 | 14 | 16 | 30 | 33.5 | 17 | 9 | 26 | 2 | 8 | 59 | 64.8 | |
CENTRAL STATE | 2/27/07 | 82-78 | W | 31-69 | .449 | 7-24 | .292 | 9-13 | .692 | 16 | 22 | 38 | 33.7 | 22 | 12 | 23 | 4 | 11 | 78 | 65.2 | |
Opponents | 2150 | 741-1900 | .390 | 214-683 | .313 | 454-714 | .636 | 388 | 723 | 1111 | 33.7 | 693 | 385 | 648 | 99 | 291 | 2150 | 65.2 | |||
FGCU | 2498 | 909-2027 | .448 | 169-504 | .335 | 511-812 | .629 | 557 | 911 | 1468 | 44.5 | 673 | 554 | 643 | 105 | 299 | 2498 | 75.7 | |||
Games played: 33 | Rebounds/game: 33.7 | |
Points/game: 65.2 | Assists/game: 11.7 | |
FG Pct: 39.0 | Turnovers/game: 19.6 | |
3FG Pct: 31.3 | Assist/turnover ratio: 0.6 | |
FT Pct: 63.6 | Steals/game: 8.8 | |
Blocks/game: 3.0 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
Drexel | 20/42 | 17/31 | 37-73 | (36) | 14-54/27-64 | .259/ .422 | 1-11/12-32 | .091/ .375 | 8-15/7-14 | .533/ .500 | 47/38 | +9 | 6/16 | 26/10 | 0/8 | 2/15 | 15/18 |
Penn | 35/39 | 39/58 | 74-97 | (23) | 24-64/36-57 | .375/ .632 | 10-20/8-20 | .500/ .400 | 16-29/17-33 | .552/ .515 | 40/36 | +4 | 12/31 | 20/18 | 1/4 | 9/13 | 26/25 |
PUERTO RICO-CAYEY | 41/30 | 38/33 | 79-63 | +16 | 28-62/20-56 | .452/ .357 | 5-16/10-28 | .313/ .357 | 18-28/13-19 | .643/ .684 | 55/24 | +31 | 21/12 | 28/22 | 3/1 | 9/12 | 19/20 |
WEST ALABAMA | 44/24 | 33/42 | 77-66 | +11 | 31-75/25-67 | .413/ .373 | 3-20/10-31 | .150/ .323 | 12-24/6-11 | .500/ .545 | 57/42 | +15 | 15/14 | 15/18 | 3/1 | 5/6 | 17/20 |
HENDERSON STATE | 14/20 | 34/25 | 48-45 | +3 | 15-46/15-42 | .326/ .357 | 3-12/2-14 | .250/ .143 | 15-26/13-21 | .577/ .619 | 37/30 | +7 | 9/3 | 19/21 | 4/0 | 6/4 | 21/25 |
ARKANSAS TECH | 41/20 | 45/60 | 86-80 | +6 | 28-55/27-69 | .509/ .391 | 3-11/11-28 | .273/ .393 | 27-38/15-24 | .711/ .625 | 46/33 | +13 | 21/13 | 26/21 | 5/0 | 7/14 | 21/32 |
PUERTO RICO-BAYAMON | 45/40 | 48/30 | 93-70 | +23 | 31-54/26-65 | .574/ .400 | 4-10/4-16 | .400/ .250 | 27-41/14-26 | .659/ .538 | 45/32 | +13 | 26/12 | 26/24 | 4/4 | 10/13 | 26/28 |
LYNN | 28/35 | 49/48 | 77-83 | (6) | 27-66/32-58 | .409/ .552 | 9-23/5-13 | .391/ .385 | 14-19/14-23 | .737/ .609 | 33/39 | (6) | 20/16 | 21/17 | 4/1 | 6/9 | 24/18 |
TUSKEGEE | 41/30 | 50/42 | 91-72 | +19 | 35-66/28-81 | .530/ .346 | 3-13/10-28 | .231/ .357 | 18-33/6-8 | .545/ .750 | 57/36 | +21 | 22/16 | 26/22 | 3/6 | 13/10 | 16/25 |
Lynn | 31/33 | 34/31 | 65-64 | +1 | 23-56/23-54 | .411/ .426 | 4-13/8-18 | .308/ .444 | 15-26/10-18 | .577/ .556 | 36/32 | +4 | 13/15 | 21/22 | 2/4 | 13/10 | 22/24 |
ALBANY STATE | 42/23 | 34/44 | 76-67 | +9 | 29-64/24-70 | .453/ .343 | 6-14/6-20 | .429/ .300 | 12-18/13-21 | .667/ .619 | 49/40 | +9 | 22/14 | 27/21 | 5/5 | 9/15 | 26/16 |
MONTEVALLO | 38/35 | 27/39 | 65-74 | (9) | 24-60/22-53 | .400/ .415 | 6-22/7-18 | .273/ .389 | 11-20/23-34 | .550/ .676 | 46/34 | +12 | 20/11 | 26/18 | 5/3 | 6/11 | 27/19 |
VALDOSTA STATE | 35/27 | 32/50 | 67-77 | (10) | 24-62/24-56 | .387/ .429 | 4-15/11-26 | .267/ .423 | 15-24/18-24 | .625/ .750 | 42/37 | +5 | 15/18 | 18/19 | 3/8 | 4/8 | 25/23 |
PUERTO RICO-RIO PIEDRAS | 30/27 | 40/34 | 70-61 | +9 | 24-54/22-47 | .444/ .468 | 4-15/9-24 | .267/ .375 | 18-33/8-11 | .545/ .727 | 43/23 | +20 | 13/10 | 18/21 | 1/1 | 12/4 | 13/21 |
FORT VALLEY STATE | 39/20 | 34/38 | 73-58 | +15 | 26-55/19-52 | .473/ .365 | 4-13/4-14 | .308/ .286 | 17-26/16-26 | .654/ .615 | 40/35 | +5 | 14/9 | 16/20 | 5/5 | 10/6 | 21/21 |
FLORIDA TECH | 38/26 | 22/21 | 60-47 | +13 | 22-60/15-52 | .367/ .288 | 7-23/5-19 | .304/ .263 | 9-14/12-15 | .643/ .800 | 44/36 | +8 | 14/7 | 14/17 | 2/1 | 7/7 | 16/14 |
Puerto Rico-Cayey | 0/0 | 75/46 | 75-46 | +29 | 30-61/13-50 | .492/ .260 | 4-13/1-14 | .308/ .071 | 11-19/19-22 | .579/ .864 | 47/27 | +20 | 13/2 | 13/19 | 4/3 | 8/10 | 14/15 |
Puerto Rico-Rio Piedras | 38/25 | 36/21 | 74-46 | +28 | 25-57/13-54 | .439/ .241 | 6-17/3-16 | .353/ .188 | 18-23/17-29 | .783/ .586 | 41/42 | (1) | 16/8 | 15/18 | 5/3 | 8/8 | 19/19 |
Puerto Rico-Bayamon | 0/0 | 80/73 | 80-73 | +7 | 33-58/22-54 | .569/ .407 | 6-12/7-16 | .500/ .438 | 8-18/22-27 | .444/ .815 | 36/26 | +10 | 17/8 | 18/16 | 1/4 | 8/9 | 24/18 |
PALM BEACH ATLANTIC | 30/34 | 48/33 | 78-67 | +11 | 25-61/23-59 | .410/ .390 | 5-15/10-26 | .333/ .385 | 23-34/11-20 | .676/ .550 | 41/40 | +1 | 11/12 | 12/21 | 5/0 | 13/8 | 19/24 |
STILLMAN | 44/31 | 44/32 | 88-63 | +25 | 36-70/24-58 | .514/ .414 | 6-18/7-21 | .333/ .333 | 10-20/8-15 | .500/ .533 | 53/25 | +28 | 27/13 | 15/14 | 2/3 | 7/7 | 12/16 |
FLORIDA SOUTHERN | 42/29 | 27/27 | 69-56 | +13 | 25-62/22-58 | .403/ .379 | 7-18/5-18 | .389/ .278 | 12-27/7-20 | .444/ .350 | 43/44 | (1) | 17/7 | 14/23 | 4/2 | 17/8 | 18/19 |
NOVA SOUTHEASTERN | 29/21 | 41/38 | 70-59 | +11 | 24-52/18-44 | .462/ .409 | 5-14/5-18 | .357/ .278 | 17-29/18-31 | .586/ .581 | 36/33 | +3 | 14/10 | 26/32 | 3/3 | 17/6 | 28/28 |
WEST GEORGIA | 34/27 | 44/35 | 78-62 | +16 | 31-58/21-59 | .534/ .356 | 5-12/5-18 | .417/ .278 | 11-27/15-23 | .407/ .652 | 42/38 | +4 | 17/10 | 16/19 | 3/5 | 10/7 | 20/25 |
Palm Beach Atlantic | 29/23 | 61/40 | 90-63 | +27 | 33-62/20-57 | .532/ .351 | 10-18/6-21 | .556/ .286 | 14-19/17-26 | .737/ .654 | 46/28 | +18 | 19/10 | 21/15 | 2/3 | 4/6 | 21/19 |
APPRENTICE SCHOOL | 33/30 | 48/22 | 81-52 | +29 | 27-68/19-61 | .397/ .311 | 1-14/5-16 | .071/ .313 | 26-33/9-16 | .788/ .563 | 51/39 | +12 | 20/8 | 17/24 | 4/3 | 13/8 | 16/23 |
JOHNSON & WALES | 37/25 | 40/27 | 77-52 | +25 | 28-66/19-57 | .424/ .333 | 2-11/3-17 | .182/ .176 | 19-27/11-23 | .704/ .478 | 52/33 | +19 | 18/6 | 19/20 | 2/3 | 10/7 | 21/21 |
BUTLER | 28/39 | 37/40 | 65-79 | (14) | 23-58/23-47 | .397/ .489 | 6-17/6-18 | .353/ .333 | 13-20/27-31 | .650/ .871 | 36/27 | +9 | 9/11 | 18/11 | 1/1 | 5/10 | 29/19 |
Marygrove | 40/22 | 50/39 | 90-61 | +29 | 40-75/23-65 | .533/ .354 | 5-12/9-31 | .417/ .290 | 5-13/6-10 | .385/ .600 | 58/26 | +32 | 25/13 | 19/16 | 5/3 | 12/11 | 15/17 |
Nova Southeastern | 37/32 | 48/43 | 85-75 | +10 | 29-66/25-49 | .439/ .510 | 13-20/3-14 | .650/ .214 | 14-18/22-34 | .778/ .647 | 36/35 | +1 | 18/18 | 15/20 | 2/5 | 7/5 | 26/19 |
NGCSU | 51/30 | 48/32 | 99-62 | +37 | 35-76/20-63 | .461/ .317 | 2-15/5-27 | .133/ .185 | 27-28/17-28 | .964/ .607 | 57/33 | +24 | 21/11 | 17/20 | 6/0 | 12/5 | 24/23 |
FLAGLER | 38/30 | 41/29 | 79-59 | +20 | 30-63/20-53 | .476/ .377 | 4-11/5-19 | .364/ .263 | 15-19/14-18 | .789/ .778 | 40/30 | +10 | 14/9 | 21/26 | 5/2 | 11/8 | 18/17 |
CENTRAL STATE | 41/26 | 41/52 | 82-78 | +4 | 30-61/31-69 | .492/ .449 | 6-16/7-24 | .375/ .292 | 16-24/9-13 | .667/ .692 | 36/38 | (2) | 15/12 | 20/23 | 1/4 | 9/11 | 14/22 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
04 | 05 | 13 | 20 | 21 | 22 | 23 | ||||
Opponent | Date | Score | WL | LIDDELL,A | QUAINTANC | AVANT,CEC | BAUER,BEA | ADLER,LAN | FORTNER,B | WOHLLEB,C |
at Drexel | 11/15/06 | 37-73 | L | 6-2-0 | 2-3-1 | 4-0-0 | 6-4-0 | 5-11-1 | DNP | 7-2-2 |
at Penn | 11/18/06 | 74-97 | L | 6-6-7 | DNP | 7-3-1 | 16-3-0 | 18-8-1 | DNP | 11-3-1 |
PUERTO RICO-CAYEY | 11/20/06 | 79-63 | W | 11-15-1 | DNP | 2-4-7 | 11-3-4 | 16-4-2 | DNP | 5-5-1 |
WEST ALABAMA | 11/24/06 | 77-66 | W | 5-4-1 | 0-1-2 | 2-3-3 | 15-5-5 | 20-11-0 | DNP | 5-7-3 |
HENDERSON STATE | 11/25/06 | 48-45 | W | 4-11-1 | 4-4-1 | 2-1-0 | 10-1-5 | 3-4-0 | DNP | 14-2-0 |
ARKANSAS TECH | 11/26/06 | 86-80 | W | 13-7-0 | 6-5-4 | 8-0-3 | 12-6-8 | 16-9-2 | DNP | 15-2-0 |
PUERTO RICO-BAYAMON | 11/28/06 | 93-70 | W | 16-11-3 | 1-2-10 | 6-0-2 | 8-3-0 | 20-11-1 | DNP | 17-2-3 |
LYNN | 11/30/06 | 77-83 | L | 11-9-1 | 4-2-8 | 3-1-3 | 28-3-2 | 5-5-0 | DNP | 16-0-3 |
TUSKEGEE | 12/04/06 | 91-72 | W | 6-7-1 | 4-3-6 | 0-2-1 | 15-6-5 | 10-14-1 | DNP | 15-2-4 |
at Lynn | 12/09/06 | 65-64 | W | 12-3-2 | 2-3-5 | 4-0-1 | 18-5-4 | 9-5-0 | DNP | 4-3-0 |
ALBANY STATE | 12/13/06 | 76-67 | W | 16-6-2 | 0-4-7 | 0-4-5 | 10-4-2 | 16-11-0 | DNP | 19-7-1 |
MONTEVALLO | 12/17/06 | 65-74 | L | 13-9-1 | 0-3-5 | DNP | 17-5-6 | 7-1-1 | DNP | 6-5-4 |
VALDOSTA STATE | 12/18/06 | 67-77 | L | 11-9-1 | 4-7-10 | DNP | 20-6-2 | 11-5-0 | DNP | 9-3-0 |
PUERTO RICO-RIO PIEDRAS | 12/20/06 | 70-61 | W | 6-7-0 | 0-0-4 | DNP | 21-6-3 | 2-1-0 | DNP | 4-4-2 |
FORT VALLEY STATE | 12/28/06 | 73-58 | W | 10-9-0 | 6-2-9 | DNP | 15-2-0 | DNP | 2-3-0 | 12-5-2 |
FLORIDA TECH | 12/30/06 | 60-47 | W | 9-11-2 | 5-5-5 | DNP | 12-3-2 | DNP | 0-0-0 | 13-6-1 |
