#50 Barrowes, Terike

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Drexel  11/15/06    18  1-4  .250  0-0  .000  0-0  .000  3.0  2.0 
at Penn  11/18/06  24  1-3  .333  0-0  .000  0-2  .000  3.0  2.0 
PUERTO RICO-CAYEY  11/20/06  18  4-4  1.000  0-0  .000  2-4  .500  3.3  10  4.7 
WEST ALABAMA  11/24/06  20  3-7  .429  0-0  .000  2-2  1.000  4.0  5.5 
HENDERSON STATE  11/25/06  15  1-1  1.000  0-0  .000  0-0  .000  3.4  4.8 
ARKANSAS TECH  11/26/06    21  3-4  .750  0-0  .000  1-3  .333  3.8  5.2 
PUERTO RICO-BAYAMON  11/28/06    15  4-6  .667  0-0  .000  2-2  1.000  4.4  10  5.9 
LYNN  11/30/06    1-1  1.000  0-0  .000  1-1  1.000  4.1  5.5 
TUSKEGEE  12/04/06    15  6-6  1.000  0-0  .000  0-3  .000  4.1  12  6.2 
at Lynn  12/09/06  16  1-2  .500  0-0  .000  0-0  .000  4.0  5.8 
ALBANY STATE  12/13/06  16  1-4  .250  0-0  .000  0-0  .000  3.8  5.5 
MONTEVALLO  12/17/06  22  2-4  .500  0-0  .000  0-0  .000  4.2  5.3 
VALDOSTA STATE  12/18/06  21  1-2  .500  0-0  .000  0-0  .000  4.0  5.1 
PUERTO RICO-RIO PIEDRAS  12/20/06  24  6-9  .667  0-0  .000  1-3  .333  14  4.7  13  5.6 
FORT VALLEY STATE  12/28/06    29  1-3  .333  0-0  .000  3-4  .750  4.9  5.6 
FLORIDA TECH  12/30/06  14  2-4  .500  0-0  .000  0-0  .000  4.8  5.5 
vs Puerto Rico-Cayey  01/02/07  27  5-5  1.000  0-0  .000  2-4  .500  5.1  12  5.9 
vs Puerto Rico-Rio Piedras  01/03/07  13  1-2  .500  0-0  .000  3-5  .600  4.8  5.8 
at Puerto Rico-Bayamon  01/05/07  15  2-2  1.000  0-0  .000  3-6  .500  4.9  5.9 
PALM BEACH ATLANTIC  01/11/07  19  2-6  .333  0-0  .000  3-4  .750  5.0  6.0 
STILLMAN  01/13/07  18  4-6  .667  0-0  .000  2-3  .667  5.0  10  6.1 
FLORIDA SOUTHERN  01/20/07  26  2-5  .400  0-0  .000  1-3  .333  5.1  6.1 
NOVA SOUTHEASTERN  01/24/07  22  2-4  .500  0-0  .000  1-2  .500  5.1  6.0 
WEST GEORGIA  01/27/07  14  1-1  1.000  0-0  .000  0-0  .000  4.9  5.9 
at Palm Beach Atlantic  02/02/07  21  5-6  .833  0-0  .000  2-3  .667  5.0  12  6.1 
APPRENTICE SCHOOL  02/05/07  13  2-5  .400  0-0  .000  1-1  1.000  4.8  6.1 
JOHNSON & WALES  02/07/07    14  3-6  .500  0-0  .000  2-2  1.000  4.9  6.1 
at BUTLER  02/13/07    12  1-2  .500  0-0  .000  0-0  .000  4.8  6.0 
vs Marygrove  02/15/07    11  2-2  1.000  0-0  .000  0-0  .000  4.7  5.9 
at Nova Southeastern  02/21/07  23  2-6  .333  0-0  .000  1-1  1.000  4.6  5.9 
NGCSU  02/26/07  22  2-4  .500  0-0  .000  3-3  1.000  4.6  5.9 
FLAGLER  02/25/07  13  2-3  .667  0-0  .000  1-2  .500  4.6  5.9 
CENTRAL STATE  2/27/07   20  1-3  .333  0-0  .000  0-0  .000  4.5  5.8 
Totals     24  597  77-132  .583  0-0  .000  37-63  .587  87  63  150  4.5  71  18  39  16  16  191  5.8 
 
Games played: 33      Rebounds/game: 4.5 
Points/game: 5.8      Assists/game: 0.5 
FG Pct: 58.3      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 58.7      Steals/game: 0.5 
       Blocks/game: 0.5