#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Drexel  11/15/06    0-0  .000  0-0  .000  0-0  .000  13  13.0  0.0 
at Penn  11/18/06    0-0  .000  0-0  .000  0-0  .000  9.5  0.0 
PUERTO RICO-CAYEY  11/20/06    0-0  .000  0-0  .000  0-0  .000  8.3  0.0 
WEST ALABAMA  11/24/06    0-0  .000  0-0  .000  0-0  .000  7.3  0.0 
HENDERSON STATE  11/25/06    0-0  .000  0-0  .000  0-0  .000  7.0  0.0 
ARKANSAS TECH  11/26/06    0-0  .000  0-0  .000  0-0  .000  6.2  0.0 
PUERTO RICO-BAYAMON  11/28/06    0-0  .000  0-0  .000  0-0  .000  5.6  0.0 
LYNN  11/30/06    0-0  .000  0-0  .000  0-0  .000  5.6  0.0 
TUSKEGEE  12/04/06    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at Lynn  12/09/06    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
ALBANY STATE  12/13/06    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
MONTEVALLO  12/17/06    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
VALDOSTA STATE  12/18/06    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
PUERTO RICO-RIO PIEDRAS  12/20/06    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
FORT VALLEY STATE  12/28/06    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
FLORIDA TECH  12/30/06    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
vs Puerto Rico-Cayey  01/02/07    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
vs Puerto Rico-Rio Piedras  01/03/07    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Puerto Rico-Bayamon  01/05/07    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
PALM BEACH ATLANTIC  01/11/07    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
STILLMAN  01/13/07    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
FLORIDA SOUTHERN  01/20/07    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
NOVA SOUTHEASTERN  01/24/07    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
WEST GEORGIA  01/27/07    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Palm Beach Atlantic  02/02/07    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
APPRENTICE SCHOOL  02/05/07    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
JOHNSON & WALES  02/07/07    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at BUTLER  02/13/07    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
vs Marygrove  02/15/07    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Nova Southeastern  02/21/07    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
NGCSU  02/26/07    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
FLAGLER  02/25/07    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
CENTRAL STATE  2/27/07     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  68  69  137  4.2  18  0.0 
 
Games played: 33      Rebounds/game: 4.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0