#21 Adler, Landon |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Drexel | 11/15/06 | 19 | 1-6 | .167 | 0-3 | .000 | 3-7 | .429 | 1 | 10 | 11 | 11.0 | 2 | 0 | 1 | 5 | 0 | 0 | 5 | 5.0 | |
at Penn | 11/18/06 | 17 | 6-9 | .667 | 3-4 | .750 | 3-6 | .500 | 3 | 5 | 8 | 9.5 | 2 | 0 | 1 | 4 | 0 | 0 | 18 | 11.5 | |
PUERTO RICO-CAYEY | 11/20/06 | 23 | 6-8 | .750 | 3-4 | .750 | 1-2 | .500 | 0 | 4 | 4 | 7.7 | 2 | 0 | 2 | 3 | 1 | 1 | 16 | 13.0 | |
WEST ALABAMA | 11/24/06 | 21 | 8-16 | .500 | 2-4 | .500 | 2-3 | .667 | 5 | 6 | 11 | 8.5 | 4 | 0 | 0 | 3 | 0 | 0 | 20 | 14.8 | |
HENDERSON STATE | 11/25/06 | 17 | 1-5 | .200 | 1-1 | 1.000 | 0-0 | .000 | 0 | 4 | 4 | 7.6 | 4 | 0 | 0 | 2 | 0 | 1 | 3 | 12.4 | |
ARKANSAS TECH | 11/26/06 | 21 | 3-8 | .375 | 1-3 | .333 | 9-12 | .750 | 1 | 8 | 9 | 7.8 | 3 | 0 | 2 | 2 | 2 | 0 | 16 | 13.0 | |
PUERTO RICO-BAYAMON | 11/28/06 | * | 29 | 6-9 | .667 | 1-2 | .500 | 7-8 | .875 | 2 | 9 | 11 | 8.3 | 5 | 1 | 1 | 1 | 1 | 0 | 20 | 14.0 |
LYNN | 11/30/06 | * | 23 | 1-9 | .111 | 0-4 | .000 | 3-4 | .750 | 1 | 4 | 5 | 7.9 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 12.9 |
TUSKEGEE | 12/04/06 | * | 23 | 5-9 | .556 | 0-3 | .000 | 0-0 | .000 | 1 | 13 | 14 | 8.6 | 2 | 0 | 1 | 2 | 2 | 2 | 10 | 12.6 |
at Lynn | 12/09/06 | 14 | 4-7 | .571 | 0-1 | .000 | 1-5 | .200 | 3 | 2 | 5 | 8.2 | 4 | 0 | 0 | 2 | 0 | 1 | 9 | 12.2 | |
ALBANY STATE | 12/13/06 | 22 | 5-11 | .455 | 1-2 | .500 | 5-6 | .833 | 3 | 8 | 11 | 8.5 | 4 | 0 | 0 | 4 | 2 | 1 | 16 | 12.5 | |
MONTEVALLO | 12/17/06 | 19 | 3-9 | .333 | 1-4 | .250 | 0-2 | .000 | 0 | 1 | 1 | 7.8 | 3 | 0 | 1 | 1 | 1 | 1 | 7 | 12.1 | |
VALDOSTA STATE | 12/18/06 | 22 | 4-14 | .286 | 1-4 | .250 | 2-6 | .333 | 2 | 3 | 5 | 7.6 | 3 | 0 | 0 | 3 | 1 | 0 | 11 | 12.0 | |
PUERTO RICO-RIO PIEDRAS | 12/20/06 | 1 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 7.1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 11.3 | |
FORT VALLEY STATE | 12/28/06 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
FLORIDA TECH | 12/30/06 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Puerto Rico-Cayey | 01/02/07 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Puerto Rico-Rio Piedras | 01/03/07 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Puerto Rico-Bayamon | 01/05/07 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
PALM BEACH ATLANTIC | 01/11/07 | 13 | 3-5 | .600 | 1-2 | .500 | 0-1 | .000 | 0 | 3 | 3 | 6.9 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 11.0 | |
STILLMAN | 01/13/07 | 15 | 2-10 | .200 | 0-2 | .000 | 2-4 | .500 | 3 | 2 | 5 | 6.8 | 2 | 0 | 2 | 2 | 0 | 1 | 6 | 10.7 | |
FLORIDA SOUTHERN | 01/20/07 | 17 | 5-12 | .417 | 2-4 | .500 | 1-2 | .500 | 1 | 4 | 5 | 6.6 | 2 | 0 | 0 | 2 | 0 | 2 | 13 | 10.8 | |
NOVA SOUTHEASTERN | 01/24/07 | 25 | 6-10 | .600 | 1-3 | .333 | 3-5 | .600 | 6 | 4 | 10 | 6.8 | 4 | 0 | 0 | 2 | 2 | 1 | 16 | 11.1 | |
WEST GEORGIA | 01/27/07 | 21 | 4-9 | .444 | 0-1 | .000 | 2-4 | .500 | 2 | 11 | 13 | 7.2 | 2 | 0 | 0 | 3 | 1 | 0 | 10 | 11.1 | |
at Palm Beach Atlantic | 02/02/07 | 17 | 3-7 | .429 | 2-2 | 1.000 | 0-2 | .000 | 0 | 10 | 10 | 7.3 | 3 | 0 | 2 | 2 | 0 | 0 | 8 | 10.9 | |
APPRENTICE SCHOOL | 02/05/07 | 24 | 4-11 | .364 | 0-2 | .000 | 3-3 | 1.000 | 5 | 7 | 12 | 7.5 | 3 | 0 | 1 | 5 | 1 | 1 | 11 | 10.9 | |
JOHNSON & WALES | 02/07/07 | 16 | 4-13 | .308 | 0-1 | .000 | 2-2 | 1.000 | 3 | 5 | 8 | 7.5 | 5 | 1 | 1 | 7 | 0 | 1 | 10 | 10.9 | |
at BUTLER | 02/13/07 | * | 26 | 4-8 | .500 | 0-4 | .000 | 1-4 | .250 | 2 | 3 | 5 | 7.4 | 5 | 1 | 0 | 3 | 0 | 1 | 9 | 10.8 |
vs Marygrove | 02/15/07 | * | 19 | 6-10 | .600 | 0-1 | .000 | 2-2 | 1.000 | 3 | 1 | 4 | 7.3 | 1 | 0 | 1 | 2 | 0 | 0 | 14 | 10.9 |
at Nova Southeastern | 02/21/07 | 17 | 4-6 | .667 | 2-3 | .667 | 0-1 | .000 | 1 | 1 | 2 | 7.1 | 4 | 0 | 0 | 1 | 0 | 1 | 10 | 10.9 | |
NGCSU | 02/26/07 | 23 | 4-9 | .444 | 0-2 | .000 | 7-8 | .875 | 1 | 9 | 10 | 7.2 | 3 | 0 | 2 | 4 | 2 | 0 | 15 | 11.0 | |
FLAGLER | 02/25/07 | 16 | 2-4 | .500 | 0-0 | .000 | 3-4 | .750 | 3 | 2 | 5 | 7.1 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 10.9 | |
CENTRAL STATE | 2/27/07 | 19 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 5 | 5 | 7.0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 10.7 | |
Totals | 5 | 539 | 106-237 | .447 | 23-68 | .338 | 64-105 | .610 | 52 | 145 | 197 | 7.0 | 84 | 3 | 18 | 72 | 16 | 16 | 299 | 10.7 | |
Games played: 28 | Rebounds/game: 7.0 | |
Points/game: 10.7 | Assists/game: 0.6 | |
FG Pct: 44.7 | Turnovers/game: 2.6 | |
3FG Pct: 33.8 | Assist/turnover ratio: 0.3 | |
FT Pct: 61.0 | Steals/game: 0.6 | |
Blocks/game: 0.6 |