#33 Dunbar, Brandon |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Drexel | 11/15/06 | * | 23 | 1-8 | .125 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2.0 |
at Penn | 11/18/06 | * | 26 | 2-6 | .333 | 0-0 | .000 | 6-9 | .667 | 3 | 3 | 6 | 5.5 | 3 | 0 | 2 | 1 | 0 | 0 | 10 | 6.0 |
PUERTO RICO-CAYEY | 11/20/06 | * | 19 | 5-8 | .625 | 0-1 | .000 | 2-2 | 1.000 | 3 | 1 | 4 | 5.0 | 0 | 0 | 1 | 1 | 0 | 2 | 12 | 8.0 |
WEST ALABAMA | 11/24/06 | * | 23 | 3-6 | .500 | 0-1 | .000 | 2-8 | .250 | 3 | 4 | 7 | 5.5 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 8.0 |
HENDERSON STATE | 11/25/06 | * | 24 | 3-6 | .500 | 0-1 | .000 | 2-8 | .250 | 4 | 1 | 5 | 5.4 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 8.0 |
ARKANSAS TECH | 11/26/06 | * | 22 | 3-8 | .375 | 0-0 | .000 | 1-1 | 1.000 | 2 | 4 | 6 | 5.5 | 2 | 0 | 2 | 2 | 0 | 0 | 7 | 7.8 |
PUERTO RICO-BAYAMON | 11/28/06 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LYNN | 11/30/06 | 18 | 1-4 | .250 | 0-1 | .000 | 1-1 | 1.000 | 2 | 2 | 4 | 5.3 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 7.1 | |
TUSKEGEE | 12/04/06 | 14 | 4-7 | .571 | 1-1 | 1.000 | 2-6 | .333 | 2 | 1 | 3 | 5.0 | 3 | 0 | 0 | 3 | 0 | 0 | 11 | 7.6 | |
at Lynn | 12/09/06 | 19 | 2-7 | .286 | 0-1 | .000 | 3-3 | 1.000 | 2 | 4 | 6 | 5.1 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 7.6 | |
ALBANY STATE | 12/13/06 | 24 | 2-8 | .250 | 0-0 | .000 | 3-6 | .500 | 2 | 1 | 3 | 4.9 | 3 | 0 | 3 | 2 | 0 | 1 | 7 | 7.5 | |
MONTEVALLO | 12/17/06 | 22 | 5-8 | .625 | 0-0 | .000 | 1-4 | .250 | 2 | 2 | 4 | 4.8 | 2 | 0 | 1 | 4 | 0 | 1 | 11 | 7.8 | |
VALDOSTA STATE | 12/18/06 | 19 | 2-4 | .500 | 0-0 | .000 | 3-7 | .429 | 1 | 1 | 2 | 4.6 | 1 | 0 | 2 | 1 | 0 | 0 | 7 | 7.8 | |
PUERTO RICO-RIO PIEDRAS | 12/20/06 | 26 | 3-8 | .375 | 0-1 | .000 | 7-14 | .500 | 4 | 3 | 7 | 4.8 | 1 | 0 | 1 | 4 | 0 | 2 | 13 | 8.2 | |
FORT VALLEY STATE | 12/28/06 | * | 11 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 4.6 | 5 | 1 | 0 | 3 | 1 | 1 | 3 | 7.8 |
FLORIDA TECH | 12/30/06 | 19 | 1-5 | .200 | 0-2 | .000 | 2-4 | .500 | 1 | 3 | 4 | 4.5 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 7.5 | |
vs Puerto Rico-Cayey | 01/02/07 | 20 | 3-9 | .333 | 0-1 | .000 | 3-6 | .500 | 3 | 6 | 9 | 4.8 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 7.6 | |
vs Puerto Rico-Rio Piedras | 01/03/07 | 25 | 3-8 | .375 | 0-0 | .000 | 2-2 | 1.000 | 3 | 4 | 7 | 4.9 | 3 | 0 | 4 | 2 | 0 | 1 | 8 | 7.6 | |
at Puerto Rico-Bayamon | 01/05/07 | 21 | 7-10 | .700 | 0-0 | .000 | 1-4 | .250 | 2 | 3 | 5 | 4.9 | 4 | 0 | 0 | 1 | 0 | 0 | 15 | 8.1 | |
PALM BEACH ATLANTIC | 01/11/07 | 19 | 6-11 | .545 | 0-0 | .000 | 4-6 | .667 | 6 | 1 | 7 | 5.1 | 1 | 0 | 1 | 1 | 0 | 0 | 16 | 8.5 | |
STILLMAN | 01/13/07 | 17 | 3-6 | .500 | 0-0 | .000 | 0-1 | .000 | 1 | 2 | 3 | 5.0 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 8.4 | |
FLORIDA SOUTHERN | 01/20/07 | 22 | 1-6 | .167 | 1-1 | 1.000 | 6-8 | .750 | 4 | 3 | 7 | 5.0 | 1 | 0 | 1 | 3 | 0 | 1 | 9 | 8.4 | |
NOVA SOUTHEASTERN | 01/24/07 | 17 | 0-2 | .000 | 0-0 | .000 | 3-5 | .600 | 0 | 1 | 1 | 4.9 | 2 | 0 | 1 | 4 | 0 | 0 | 3 | 8.1 | |
WEST GEORGIA | 01/27/07 | 21 | 4-7 | .571 | 0-1 | .000 | 2-5 | .400 | 0 | 3 | 3 | 4.8 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 8.2 | |
at Palm Beach Atlantic | 02/02/07 | 12 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 4.8 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 8.0 | |
APPRENTICE SCHOOL | 02/05/07 | 15 | 4-7 | .571 | 0-0 | .000 | 2-5 | .400 | 4 | 1 | 5 | 4.8 | 0 | 0 | 1 | 3 | 0 | 1 | 10 | 8.1 | |
JOHNSON & WALES | 02/07/07 | * | 21 | 5-10 | .500 | 0-0 | .000 | 6-10 | .600 | 5 | 6 | 11 | 5.0 | 2 | 0 | 1 | 2 | 0 | 0 | 16 | 8.4 |
at BUTLER | 02/13/07 | * | 10 | 0-3 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 4.9 | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 8.2 |
vs Marygrove | 02/15/07 | * | 19 | 3-8 | .375 | 0-0 | .000 | 1-2 | .500 | 4 | 6 | 10 | 5.1 | 0 | 0 | 1 | 5 | 0 | 0 | 7 | 8.1 |
at Nova Southeastern | 02/21/07 | 22 | 3-6 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 5.1 | 2 | 0 | 3 | 2 | 0 | 0 | 7 | 8.1 | |
NGCSU | 02/26/07 | 5 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 4.9 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 7.9 | |
FLAGLER | 02/25/07 | 19 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 3 | 4 | 7 | 5.0 | 2 | 0 | 1 | 2 | 0 | 0 | 8 | 7.9 | |
CENTRAL STATE | 2/27/07 | 13 | 2-5 | .400 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 4.9 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 7.8 | |
Totals | 10 | 607 | 88-203 | .433 | 2-14 | .143 | 73-138 | .529 | 73 | 84 | 157 | 4.9 | 63 | 1 | 32 | 68 | 1 | 10 | 251 | 7.8 | |
Games played: 32 | Rebounds/game: 4.9 | |
Points/game: 7.8 | Assists/game: 1.0 | |
FG Pct: 43.3 | Turnovers/game: 2.1 | |
3FG Pct: 14.3 | Assist/turnover ratio: 0.5 | |
FT Pct: 52.9 | Steals/game: 0.3 | |
Blocks/game: 0.0 |