#32 Neptune, Yavney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Drexel  11/15/06    16  1-1  1.000  0-0  .000  1-2  .500  2.0  3.0 
at Penn  11/18/06    18  1-5  .200  1-1  1.000  1-2  .500  1.5  3.5 
PUERTO RICO-CAYEY  11/20/06    19  3-5  .600  0-1  .000  0-0  .000  2.0  4.3 
WEST ALABAMA  11/24/06    21  4-5  .800  0-0  .000  0-1  .000  2.5  5.3 
HENDERSON STATE  11/25/06    12  0-1  .000  0-0  .000  0-0  .000  2.2  4.2 
ARKANSAS TECH  11/26/06    1-2  .500  0-1  .000  0-0  .000  2.2  3.8 
PUERTO RICO-BAYAMON  11/28/06    21  5-5  1.000  1-1  1.000  2-3  .667  2.1  13  5.1 
LYNN  11/30/06    10  2-4  .500  0-0  .000  0-0  .000  2.0  5.0 
TUSKEGEE  12/04/06    18  2-3  .667  0-1  .000  4-6  .667  2.2  5.3 
at Lynn  12/09/06    13  1-1  1.000  0-0  .000  0-0  .000  2.4  5.0 
ALBANY STATE  12/13/06    22  2-5  .400  0-1  .000  0-0  .000  2.5  4.9 
MONTEVALLO  12/17/06    14  1-2  .500  1-1  1.000  0-0  .000  2.4  4.8 
VALDOSTA STATE  12/18/06    15  0-2  .000  0-0  .000  1-2  .500  2.3  4.5 
PUERTO RICO-RIO PIEDRAS  12/20/06    10  2-3  .667  1-1  1.000  0-0  .000  2.2  4.5 
FORT VALLEY STATE  12/28/06  30  7-13  .538  1-3  .333  0-2  .000  2.5  15  5.2 
FLORIDA TECH  12/30/06  30  2-7  .286  2-3  .667  1-2  .500  2.6  5.3 
vs Puerto Rico-Cayey  01/02/07  22  2-6  .333  0-1  .000  0-0  .000  2.7  5.2 
vs Puerto Rico-Rio Piedras  01/03/07  21  4-9  .444  2-2  1.000  0-0  .000  2.8  10  5.5 
at Puerto Rico-Bayamon  01/05/07  23  1-5  .200  0-0  .000  1-2  .500  2.7  5.4 
PALM BEACH ATLANTIC  01/11/07  14  2-4  .500  1-1  1.000  1-3  .333  2.7  5.4 
STILLMAN  01/13/07  20  2-4  .500  1-2  .500  0-2  .000  2.9  5.4 
FLORIDA SOUTHERN  01/20/07  22  2-6  .333  0-1  .000  0-4  .000  2.8  5.3 
NOVA SOUTHEASTERN  01/24/07  22  0-4  .000  0-2  .000  1-2  .500  2.7  5.1 
WEST GEORGIA  01/27/07  28  3-7  .429  1-2  .500  0-4  .000  2.8  5.2 
at Palm Beach Atlantic  02/02/07  24  1-6  .167  0-3  .000  1-2  .500  2.7  5.1 
APPRENTICE SCHOOL  02/05/07  15  1-1  1.000  0-0  .000  2-2  1.000  2.6  5.1 
JOHNSON & WALES  02/07/07    14  1-4  .250  0-2  .000  0-0  .000  2.6  5.0 
at BUTLER  02/13/07    24  3-5  .600  1-1  1.000  0-0  .000  2.6  5.0 
vs Marygrove  02/15/07    24  3-9  .333  1-1  1.000  0-1  .000  2.6  5.1 
at Nova Southeastern  02/21/07  11  2-5  .400  0-0  .000  0-0  .000  2.5  5.1 
NGCSU  02/26/07  21  7-10  .700  0-1  .000  2-2  1.000  2.5  16  5.4 
FLAGLER  02/25/07  23  2-7  .286  1-1  1.000  0-0  .000  2.6  5.4 
CENTRAL STATE  2/27/07   24  7-10  .700  2-3  .667  0-0  .000  2.6  16  5.7 
Totals     16  629  77-166  .464  17-37  .459  18-44  .409  39  47  86  2.6  78  47  49  52  189  5.7 
 
Games played: 33      Rebounds/game: 2.6 
Points/game: 5.7      Assists/game: 1.4 
FG Pct: 46.4      Turnovers/game: 1.5 
3FG Pct: 45.9      Assist/turnover ratio: 1.0 
FT Pct: 40.9      Steals/game: 1.6 
       Blocks/game: 0.1