#05 Quaintance, Rob |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Drexel | 11/15/06 | * | 23 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 2.0 |
at Penn | 11/18/06 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
PUERTO RICO-CAYEY | 11/20/06 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
WEST ALABAMA | 11/24/06 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
HENDERSON STATE | 11/25/06 | 32 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.7 | 2 | 0 | 1 | 2 | 1 | 3 | 4 | 2.0 | |
ARKANSAS TECH | 11/26/06 | * | 28 | 1-2 | .500 | 1-2 | .500 | 3-4 | .750 | 1 | 4 | 5 | 3.3 | 1 | 0 | 4 | 4 | 0 | 3 | 6 | 3.0 |
PUERTO RICO-BAYAMON | 11/28/06 | * | 28 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.0 | 2 | 0 | 10 | 6 | 0 | 7 | 1 | 2.6 |
LYNN | 11/30/06 | * | 26 | 1-5 | .200 | 1-3 | .333 | 1-2 | .500 | 2 | 0 | 2 | 2.8 | 3 | 0 | 8 | 7 | 0 | 1 | 4 | 2.8 |
TUSKEGEE | 12/04/06 | * | 26 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 2.9 | 0 | 0 | 6 | 2 | 0 | 1 | 4 | 3.0 |
at Lynn | 12/09/06 | * | 25 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.9 | 3 | 0 | 5 | 2 | 0 | 6 | 2 | 2.9 |
ALBANY STATE | 12/13/06 | * | 28 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.0 | 1 | 0 | 7 | 3 | 0 | 2 | 0 | 2.6 |
MONTEVALLO | 12/17/06 | * | 27 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 5 | 1 | 5 | 8 | 1 | 1 | 0 | 2.3 |
VALDOSTA STATE | 12/18/06 | * | 34 | 1-3 | .333 | 0-2 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 3.4 | 2 | 0 | 10 | 3 | 0 | 1 | 4 | 2.5 |
PUERTO RICO-RIO PIEDRAS | 12/20/06 | * | 25 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 4 | 0 | 4 | 1 | 0 | 2 | 0 | 2.3 |
FORT VALLEY STATE | 12/28/06 | * | 29 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 1 | 0 | 9 | 3 | 1 | 3 | 6 | 2.5 |
FLORIDA TECH | 12/30/06 | * | 31 | 2-6 | .333 | 1-5 | .200 | 0-0 | .000 | 1 | 4 | 5 | 3.1 | 3 | 0 | 5 | 3 | 0 | 1 | 5 | 2.7 |
vs Puerto Rico-Cayey | 01/02/07 | * | 29 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.2 | 1 | 0 | 4 | 4 | 1 | 2 | 2 | 2.7 |
vs Puerto Rico-Rio Piedras | 01/03/07 | * | 28 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 3.2 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 2.7 |
at Puerto Rico-Bayamon | 01/05/07 | * | 34 | 3-4 | .750 | 2-3 | .667 | 0-1 | .000 | 2 | 3 | 5 | 3.3 | 2 | 0 | 6 | 5 | 1 | 2 | 8 | 3.0 |
PALM BEACH ATLANTIC | 01/11/07 | * | 34 | 1-4 | .250 | 1-2 | .500 | 1-2 | .500 | 1 | 3 | 4 | 3.3 | 3 | 0 | 3 | 2 | 0 | 4 | 4 | 3.1 |
STILLMAN | 01/13/07 | * | 30 | 3-6 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 7 | 7 | 3.5 | 0 | 0 | 6 | 6 | 0 | 2 | 7 | 3.3 |
FLORIDA SOUTHERN | 01/20/07 | * | 30 | 4-6 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 3.4 | 1 | 0 | 5 | 2 | 0 | 6 | 10 | 3.6 |
NOVA SOUTHEASTERN | 01/24/07 | * | 37 | 0-3 | .000 | 0-1 | .000 | 3-4 | .750 | 0 | 4 | 4 | 3.4 | 4 | 0 | 7 | 3 | 0 | 4 | 3 | 3.6 |
WEST GEORGIA | 01/27/07 | * | 37 | 4-4 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 6 | 6 | 3.5 | 1 | 0 | 6 | 2 | 0 | 5 | 9 | 3.8 |
at Palm Beach Atlantic | 02/02/07 | * | 34 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.5 | 4 | 0 | 3 | 1 | 0 | 1 | 2 | 3.7 |
APPRENTICE SCHOOL | 02/05/07 | * | 27 | 0-3 | .000 | 0-3 | .000 | 4-4 | 1.000 | 0 | 4 | 4 | 3.5 | 1 | 0 | 8 | 1 | 0 | 4 | 4 | 3.8 |
JOHNSON & WALES | 02/07/07 | * | 26 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 3.6 |
at BUTLER | 02/13/07 | * | 40 | 2-4 | .500 | 1-2 | .500 | 3-3 | 1.000 | 2 | 3 | 5 | 3.5 | 4 | 0 | 3 | 2 | 0 | 1 | 8 | 3.8 |
vs Marygrove | 02/15/07 | * | 25 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.4 | 1 | 0 | 11 | 1 | 0 | 2 | 0 | 3.6 |
at Nova Southeastern | 02/21/07 | * | 30 | 1-2 | .500 | 1-2 | .500 | 4-4 | 1.000 | 0 | 4 | 4 | 3.4 | 3 | 0 | 3 | 3 | 0 | 3 | 7 | 3.8 |
NGCSU | 02/26/07 | * | 28 | 1-2 | .500 | 1-2 | .500 | 2-2 | 1.000 | 1 | 5 | 6 | 3.5 | 0 | 0 | 6 | 3 | 0 | 2 | 5 | 3.8 |
FLAGLER | 02/25/07 | * | 25 | 1-5 | .200 | 1-3 | .333 | 2-2 | 1.000 | 0 | 2 | 2 | 3.4 | 1 | 0 | 3 | 2 | 0 | 3 | 5 | 3.8 |
CENTRAL STATE | 2/27/07 | * | 34 | 2-5 | .400 | 2-3 | .667 | 1-2 | .500 | 1 | 1 | 2 | 3.4 | 2 | 0 | 6 | 4 | 0 | 2 | 7 | 3.9 |
Totals | 29 | 902 | 38-91 | .418 | 17-50 | .340 | 29-36 | .806 | 21 | 84 | 105 | 3.4 | 59 | 1 | 163 | 89 | 5 | 77 | 122 | 3.9 | |
Games played: 31 | Rebounds/game: 3.4 | |
Points/game: 3.9 | Assists/game: 5.3 | |
FG Pct: 41.8 | Turnovers/game: 2.9 | |
3FG Pct: 34.0 | Assist/turnover ratio: 1.8 | |
FT Pct: 80.6 | Steals/game: 2.5 | |
Blocks/game: 0.2 |