#23 Wohlleb, Casey |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Drexel | 11/15/06 | * | 23 | 2-9 | .222 | 0-1 | .000 | 3-3 | 1.000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 2 | 2 | 0 | 0 | 7 | 7.0 |
at Penn | 11/18/06 | * | 27 | 4-9 | .444 | 1-4 | .250 | 2-2 | 1.000 | 1 | 2 | 3 | 2.5 | 4 | 0 | 1 | 5 | 0 | 0 | 11 | 9.0 |
PUERTO RICO-CAYEY | 11/20/06 | * | 23 | 0-7 | .000 | 0-3 | .000 | 5-7 | .714 | 2 | 3 | 5 | 3.3 | 2 | 0 | 1 | 2 | 0 | 1 | 5 | 7.7 |
WEST ALABAMA | 11/24/06 | * | 20 | 2-11 | .182 | 1-5 | .200 | 0-0 | .000 | 3 | 4 | 7 | 4.3 | 2 | 0 | 3 | 1 | 0 | 0 | 5 | 7.0 |
HENDERSON STATE | 11/25/06 | * | 21 | 5-11 | .455 | 0-3 | .000 | 4-6 | .667 | 2 | 0 | 2 | 3.8 | 3 | 0 | 0 | 1 | 0 | 0 | 14 | 8.4 |
ARKANSAS TECH | 11/26/06 | * | 17 | 4-5 | .800 | 1-2 | .500 | 6-7 | .857 | 1 | 1 | 2 | 3.5 | 4 | 0 | 0 | 4 | 0 | 0 | 15 | 9.5 |
PUERTO RICO-BAYAMON | 11/28/06 | * | 24 | 6-10 | .600 | 2-2 | 1.000 | 3-4 | .750 | 0 | 2 | 2 | 3.3 | 1 | 0 | 3 | 1 | 0 | 1 | 17 | 10.6 |
LYNN | 11/30/06 | * | 34 | 5-13 | .385 | 1-2 | .500 | 5-5 | 1.000 | 0 | 0 | 0 | 2.9 | 4 | 0 | 3 | 1 | 0 | 1 | 16 | 11.3 |
TUSKEGEE | 12/04/06 | * | 20 | 5-7 | .714 | 0-1 | .000 | 5-6 | .833 | 2 | 0 | 2 | 2.8 | 1 | 0 | 4 | 6 | 0 | 1 | 15 | 11.7 |
at Lynn | 12/09/06 | * | 22 | 1-6 | .167 | 0-1 | .000 | 2-4 | .500 | 1 | 2 | 3 | 2.8 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 10.9 |
ALBANY STATE | 12/13/06 | * | 18 | 7-13 | .538 | 2-5 | .400 | 3-4 | .750 | 3 | 4 | 7 | 3.2 | 3 | 0 | 1 | 3 | 0 | 1 | 19 | 11.6 |
MONTEVALLO | 12/17/06 | * | 28 | 3-12 | .250 | 0-5 | .000 | 0-0 | .000 | 3 | 2 | 5 | 3.3 | 2 | 0 | 4 | 2 | 0 | 0 | 6 | 11.2 |
VALDOSTA STATE | 12/18/06 | * | 23 | 4-13 | .308 | 0-2 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 3.3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 11.0 |
PUERTO RICO-RIO PIEDRAS | 12/20/06 | * | 18 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.4 | 0 | 0 | 2 | 3 | 0 | 1 | 4 | 10.5 |
FORT VALLEY STATE | 12/28/06 | 23 | 4-6 | .667 | 2-3 | .667 | 2-5 | .400 | 2 | 3 | 5 | 3.5 | 1 | 0 | 2 | 2 | 0 | 1 | 12 | 10.6 | |
FLORIDA TECH | 12/30/06 | 23 | 6-12 | .500 | 0-2 | .000 | 1-2 | .500 | 3 | 3 | 6 | 3.6 | 0 | 0 | 1 | 0 | 2 | 1 | 13 | 10.8 | |
vs Puerto Rico-Cayey | 01/02/07 | 17 | 4-6 | .667 | 1-3 | .333 | 1-2 | .500 | 0 | 4 | 4 | 3.6 | 4 | 0 | 0 | 4 | 0 | 1 | 10 | 10.7 | |
vs Puerto Rico-Rio Piedras | 01/03/07 | 24 | 3-5 | .600 | 0-2 | .000 | 6-6 | 1.000 | 3 | 6 | 9 | 3.9 | 0 | 0 | 4 | 3 | 1 | 0 | 12 | 10.8 | |
at Puerto Rico-Bayamon | 01/05/07 | 24 | 4-10 | .400 | 2-3 | .667 | 0-0 | .000 | 1 | 0 | 1 | 3.8 | 2 | 0 | 3 | 2 | 0 | 1 | 10 | 10.7 | |
PALM BEACH ATLANTIC | 01/11/07 | 12 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.7 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 10.2 | |
STILLMAN | 01/13/07 | 16 | 5-6 | .833 | 1-1 | 1.000 | 3-4 | .750 | 2 | 2 | 4 | 3.7 | 3 | 0 | 3 | 0 | 0 | 0 | 14 | 10.4 | |
FLORIDA SOUTHERN | 01/20/07 | 10 | 1-4 | .250 | 0-2 | .000 | 1-2 | .500 | 0 | 0 | 0 | 3.5 | 4 | 0 | 3 | 1 | 0 | 1 | 3 | 10.0 | |
NOVA SOUTHEASTERN | 01/24/07 | 23 | 3-8 | .375 | 0-1 | .000 | 2-3 | .667 | 1 | 1 | 2 | 3.5 | 2 | 0 | 2 | 3 | 0 | 1 | 8 | 10.0 | |
WEST GEORGIA | 01/27/07 | 16 | 3-9 | .333 | 0-2 | .000 | 2-3 | .667 | 0 | 0 | 0 | 3.3 | 2 | 0 | 2 | 4 | 0 | 1 | 8 | 9.9 | |
at Palm Beach Atlantic | 02/02/07 | 24 | 9-12 | .750 | 6-8 | .750 | 2-2 | 1.000 | 2 | 3 | 5 | 3.4 | 0 | 0 | 2 | 4 | 0 | 0 | 26 | 10.5 | |
APPRENTICE SCHOOL | 02/05/07 | 17 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.1 | |
JOHNSON & WALES | 02/07/07 | 19 | 3-4 | .750 | 1-1 | 1.000 | 3-4 | .750 | 0 | 1 | 1 | 3.2 | 2 | 0 | 2 | 0 | 0 | 1 | 10 | 10.1 | |
at BUTLER | 02/13/07 | 22 | 5-11 | .455 | 2-3 | .667 | 0-0 | .000 | 1 | 2 | 3 | 3.2 | 1 | 0 | 0 | 2 | 0 | 1 | 12 | 10.2 | |
vs Marygrove | 02/15/07 | 19 | 8-11 | .727 | 2-4 | .500 | 1-4 | .250 | 0 | 3 | 3 | 3.2 | 2 | 0 | 2 | 2 | 1 | 0 | 19 | 10.5 | |
at Nova Southeastern | 02/21/07 | 29 | 6-15 | .400 | 5-7 | .714 | 3-4 | .750 | 3 | 3 | 6 | 3.3 | 1 | 0 | 2 | 1 | 0 | 0 | 20 | 10.8 | |
NGCSU | 02/26/07 | 14 | 3-12 | .250 | 0-3 | .000 | 4-4 | 1.000 | 2 | 2 | 4 | 3.3 | 4 | 0 | 3 | 0 | 0 | 0 | 10 | 10.8 | |
FLAGLER | 02/25/07 | 23 | 6-13 | .462 | 1-2 | .500 | 2-2 | 1.000 | 3 | 2 | 5 | 3.4 | 1 | 0 | 1 | 5 | 1 | 1 | 15 | 10.9 | |
CENTRAL STATE | 2/27/07 | 17 | 5-10 | .500 | 0-2 | .000 | 6-10 | .600 | 1 | 2 | 3 | 3.4 | 1 | 0 | 0 | 2 | 0 | 0 | 16 | 11.1 | |
Totals | 14 | 690 | 128-291 | .440 | 31-88 | .352 | 78-106 | .736 | 48 | 63 | 111 | 3.4 | 64 | 0 | 56 | 73 | 5 | 17 | 365 | 11.1 | |
Games played: 33 | Rebounds/game: 3.4 | |
Points/game: 11.1 | Assists/game: 1.7 | |
FG Pct: 44.0 | Turnovers/game: 2.2 | |
3FG Pct: 35.2 | Assist/turnover ratio: 0.8 | |
FT Pct: 73.6 | Steals/game: 0.5 | |
Blocks/game: 0.2 |