FGCU

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Illinois State   11/06/18  66-74   24-54  .444  12-29  .414  6-12  .500  10  25  35   35.0  20  15  22  66   66.0 
SOUTHEASTERN   11/08/18  81-54   29-65  .446  9-25  .360  14-21  .667  10  29  39   37.0  15  16  16  17  81   73.5 
at Michigan St.   11/11/18  82-106   28-62  .452  8-19  .421  18-27  .667  18  25   33.0  17  22  14  10  82   76.3 
SDSU   11/16/18  84-78   33-68  .485  7-25  .280  11-22  .500  10  27  37   34.0  17  10  84   78.2 
vs Colorado State   11/20/18  74-82   27-59  .458  7-28  .250  13-20  .650  21  30   33.2  18  10  14  74   77.4 
vs Toledo   11/19/18  62-90   27-63  .429  5-18  .278  3-8  .375  10  18  28   32.3  22  15  62   74.8 
vs UTSA   11/21/18  65-76   22-56  .393  5-15  .333  16-23  .696  24  31   32.1  11  11  65   73.4 
at Florida Atlantic   11/25/18  68-85   23-51  .451  8-22  .364  14-18  .778  22  27   31.5  18  10  16  68   72.8 
FIU   11/28/18  80-81   30-63  .476  6-18  .333  14-26  .538  21  24  45   33.0  15  16  19  80   73.6 
COLGATE   12/02/18  56-74   23-71  .324  5-26  .192  5-8  .625  17  24  41   33.8  15  10  56   71.8 
at Oral Roberts   12/05/18  96-76   33-55  .600  15-25  .600  15-17  .882  23  32   33.6  15  15  13  96   74.0 
at UMBC   12/16/18  76-53   26-51  .510  13-25  .520  11-15  .733  10  34  44   34.5  18  17  19  76   74.2 
KEISER   12/19/18  87-85   28-55  .509  11-24  .458  20-35  .571  26  35   34.5  16  19  15  87   75.2 
vs Florida   12/22/18  56-77   18-46  .391  2-14  .143  18-27  .667  12  22  34   34.5  16  10  22  56   73.8 
at Ole Miss   12/29/18  57-87   21-52  .404  6-16  .375  9-12  .750  10  18  28   34.1  17  13  19  57   72.7 
LIBERTY   01/05/19  63-81   23-46  .500  5-13  .385  12-17  .706  17  23   33.4  10  11  14  63   72.1 
at North Alabama   01/08/19  56-61   14-40  .350  5-16  .313  23-34  .676  23  32   33.3  16  19  56   71.1 
at North Florida   01/12/19  66-87   22-60  .367  7-17  .412  15-24  .625  24  33   33.3  17  12  16  14  66   70.8 
at Kennesaw State   01/19/19  72-59   25-59  .424  9-30  .300  13-17  .765  28  34   33.3  17  12  13  72   70.9 
STETSON   01/21/19  87-65   34-68  .500  10-28  .357  9-12  .750  28  35   33.4  13  22  11  87   71.7 
at Lipscomb   01/24/19  81-89   28-59  .475  12-27  .444  13-20  .650  23  28   33.1  24  19  18  81   72.1 
NORTH FLORIDA   01/27/19  88-80   32-64  .500  8-19  .421  16-18  .889  27  36   33.3  13  23  14  88   72.9 
at NJIT   01/30/19  54-66   23-47  .489  7-24  .292  1-4  .250  25  26   33.0  15  13  19  54   72.0 
JACKSONVILLE   02/02/19  73-60   26-47  .553  7-20  .350  14-23  .609  31  36   33.1  15  14  20  73   72.1 
NORTH ALABAMA   02/06/19  71-64   23-50  .460  10-21  .476  15-18  .833  28  31   33.0  17  15  12  71   72.0 
at Liberty   02/09/19  67-74   21-45  .467  10-24  .417  15-21  .714  20  27   32.8  15  10  14  67   71.8 
NJIT   02/13/19  57-55   18-44  .409  7-20  .350  14-26  .538  27  33   32.8  13  10  12  57   71.3 
at Stetson   02/16/19  55-67   19-49  .388  8-24  .333  9-12  .750  20  26   32.5  16  10  11  55   70.7 
LIPSCOMB   02/20/19  67-61   22-56  .393  5-23  .217  18-21  .857  33  42   32.9  18  15  10  67   70.6 
KENNESAW STATE   02/23/19  78-56   30-63  .476  12-35  .343  6-9  .667  33  42   33.2  16  22  17  11  78   70.8 
at Jacksonville   03/01/19  77-74   28-60  .467  14-23  .609  7-11  .636  13  25  38   33.3  14  19  12  77   71.0 
NJIT   03/04/19  78-83   29-59  .492  14-31  .452  6-10  .600  22  28   33.2  18  19  14  78   71.2 


 
FGCU     2280     809-1787  .453  269-724  .372  393-588  .668  272  789  1061   33.2  514  449  481  133  219  2280   71.2 
Opponents     2360     852-1928  .442  288-785  .367  368-525  .701  350  786  1136   35.5  544  485  444  104  225  2360   73.8 
 
Games played: 32      Rebounds/game: 33.2 
Points/game: 71.2      Assists/game: 14.0 
FG Pct: 45.3      Turnovers/game: 15.0 
3FG Pct: 37.2      Assist/turnover ratio: 0.9 
FT Pct: 66.8      Steals/game: 6.8 
       Blocks/game: 4.2 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Illinois State   11/06/18  66-74   25-57  .439  7-24  .292  17-24  .708  10  23  33   33.0  18  15  12  74   74.0 
SOUTHEASTERN   11/08/18  81-54   21-60  .350  1-10  .100  11-18  .611  11  29  40   36.5  15  27  54   64.0 
at Michigan St.   11/11/18  82-106   41-77  .532  8-23  .348  16-23  .696  20  29  49   40.7  22  33  16  10  106   78.0 
SDSU   11/16/18  84-78   29-58  .500  8-18  .444  12-16  .750  32  37   39.8  25  11  16  78   78.0 
vs Colorado State   11/20/18  74-82   31-52  .596  7-17  .412  13-21  .619  27  31   38.0  20  15  15  82   78.8 
vs Toledo   11/19/18  62-90   29-57  .509  12-21  .571  20-24  .833  12  28  40   38.3  17  18  13  90   80.7 
vs UTSA   11/21/18  65-76   30-67  .448  10-22  .455  6-7  .857  11  30  41   38.7  15  16  12  76   80.0 
at Florida Atlantic   11/25/18  68-85   32-66  .485  11-33  .333  10-17  .588  17  25  42   39.1  16  23  15  13  85   80.6 
FIU   11/28/18  80-81   32-64  .500  12-33  .364  5-12  .417  11  19  30   38.1  23  15  17  81   80.7 
COLGATE   12/02/18  56-74   26-58  .448  7-19  .368  15-19  .789  33  42   38.5  13  12  74   80.0 
at Oral Roberts   12/05/18  96-76   31-60  .517  7-22  .318  7-13  .538  10  14  24   37.2  13  17  11  76   79.6 
at UMBC   12/16/18  76-53   19-62  .306  8-32  .250  7-8  .875  17  26   36.2  15  10  53   77.4 
KEISER   12/19/18  87-85   31-68  .456  12-28  .429  11-14  .786  11  25  36   36.2  26  17  12  85   78.0 
vs Florida   12/22/18  56-77   28-62  .452  11-30  .367  10-14  .714  12  20  32   35.9  23  17  12  77   77.9 
at Ole Miss   12/29/18  57-87   31-60  .517  12-25  .480  13-18  .722  14  23  37   36.0  13  22  11  11  87   78.5 
LIBERTY   01/05/19  63-81   31-54  .574  14-28  .500  5-7  .714  20  27   35.4  19  18  10  81   78.7 
at North Alabama   01/08/19  56-61   22-51  .431  8-25  .320  9-12  .750  22  31   35.2  25  13  18  61   77.6 
at North Florida   01/12/19  66-87   31-65  .477  15-31  .484  10-16  .625  14  34  48   35.9  19  23  20  87   78.2 
at Kennesaw State   01/19/19  72-59   19-53  .358  5-15  .333  16-21  .762  30  37   35.9  13  10  15  59   77.2 
STETSON   01/21/19  87-65   23-62  .371  8-26  .308  11-14  .786  11  26  37   36.0  15  14  18  65   76.6 
at Lipscomb   01/24/19  81-89   29-65  .446  13-29  .448  18-23  .783  12  27  39   36.1  20  23  18  89   77.1 
NORTH FLORIDA   01/27/19  88-80   30-68  .441  13-33  .394  7-10  .700  21  30   35.9  16  23  13  80   77.3 
at NJIT   01/30/19  54-66   25-56  .446  7-17  .412  9-17  .529  11  24  35   35.8  15  66   76.8 
JACKSONVILLE   02/02/19  73-60   23-64  .359  9-31  .290  5-13  .385  14  19  33   35.7  19  11  16  60   76.1 
NORTH ALABAMA   02/06/19  71-64   20-54  .370  8-29  .276  16-23  .696  10  25  35   35.7  15  15  64   75.6 
at Liberty   02/09/19  67-74   26-60  .433  11-31  .355  11-13  .846  14  20  34   35.6  16  13  10  74   75.5 
NJIT   02/13/19  57-55   20-54  .370  6-26  .231  9-14  .643  22  29   35.4  20  12  55   74.8 
at Stetson   02/16/19  55-67   25-59  .424  7-25  .280  10-13  .769  15  25  40   35.5  14  11  10  67   74.5 
LIPSCOMB   02/20/19  67-61   20-68  .294  7-22  .318  14-18  .778  18  27  45   35.9  18  10  11  61   74.0 
KENNESAW STATE   02/23/19  78-56   19-65  .292  5-17  .294  13-19  .684  15  26  41   36.0  12  16  10  56   73.4 
at Jacksonville   03/01/19  77-74   29-58  .500  9-26  .346  7-12  .583  20  27   35.7  11  17  74   73.5 
NJIT   03/04/19  78-83   24-44  .545  10-17  .588  25-32  .781  24  28   35.5  13  14  13  83   73.8 


 
Opponents     2360     852-1928  .442  288-785  .367  368-525  .701  350  786  1136   35.5  544  485  444  104  225  2360   73.8 
FGCU     2280     809-1787  .453  269-724  .372  393-588  .668  272  789  1061   33.2  514  449  481  133  219  2280   71.2 
 
Games played: 32      Rebounds/game: 35.5 
Points/game: 73.8      Assists/game: 15.2 
FG Pct: 44.2      Turnovers/game: 13.9 
3FG Pct: 36.7      Assist/turnover ratio: 1.1 
FT Pct: 70.1      Steals/game: 7.0 
       Blocks/game: 3.3 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Illinois State  28/37  38/37  66-74   (8)  24-54/25-57  .444/ .439  12-29/7-24  .414/ .292  6-12/17-24  .500/ .708  35/33  +2  15/15  22/12  0/2  5/8  20/18 
SOUTHEASTERN  35/24  46/30  81-54   +27  29-65/21-60  .446/ .350  9-25/1-10  .360/ .100  14-21/11-18  .667/ .611  39/40  (1)  16/9  16/27  3/3  17/3  15/15 
Michigan St.  35/59  47/47  82-106   (24)  28-62/41-77  .452/ .532  8-19/8-23  .421/ .348  18-27/16-23  .667/ .696  25/49  (24)  22/33  14/16  3/6  10/10  17/22 
SDSU  30/37  54/41  84-78   +6  33-68/29-58  .485/ .500  7-25/8-18  .280/ .444  11-22/12-16  .500/ .750  37/37  10/11  9/16  2/1  9/6  17/25 
Colorado State  32/40  42/42  74-82   (8)  27-59/31-52  .458/ .596  7-28/7-17  .250/ .412  13-20/13-21  .650/ .619  30/31  (1)  10/15  14/15  2/2  7/9  18/20 
Toledo  25/42  37/48  62-90   (28)  27-63/29-57  .429/ .509  5-18/12-21  .278/ .571  3-8/20-24  .375/ .833  28/40  (12)  9/18  15/13  1/5  4/6  22/17 
UTSA  36/34  29/42  65-76   (11)  22-56/30-67  .393/ .448  5-15/10-22  .333/ .455  16-23/6-7  .696/ .857  31/41  (10)  11/16  11/12  3/0  4/7  8/15 
Florida Atlantic  29/48  39/37  68-85   (17)  23-51/32-66  .451/ .485  8-22/11-33  .364/ .333  14-18/10-17  .778/ .588  27/42  (15)  10/23  16/15  0/3  8/13  18/16 
FIU  41/34  39/47  80-81   (1)  30-63/32-64  .476/ .500  6-18/12-33  .333/ .364  14-26/5-12  .538/ .417  45/30  +15  16/15  19/17  6/5  6/9  15/23 
COLGATE  19/30  37/44  56-74   (18)  23-71/26-58  .324/ .448  5-26/7-19  .192/ .368  5-8/15-19  .625/ .789  41/42  (1)  9/13  10/12  8/7  8/5  15/9 
Oral Roberts  52/45  44/31  96-76   +20  33-55/31-60  .600/ .517  15-25/7-22  .600/ .318  15-17/7-13  .882/ .538  32/24  +8  15/17  13/11  0/3  6/4  15/13 
UMBC  40/26  36/27  76-53   +23  26-51/19-62  .510/ .306  13-25/8-32  .520/ .250  11-15/7-8  .733/ .875  44/26  +18  17/10  19/9  6/2  5/9  18/15 
KEISER  39/46  48/39  87-85   +2  28-55/31-68  .509/ .456  11-24/12-28  .458/ .429  20-35/11-14  .571/ .786  35/36  (1)  19/17  15/12  8/2  6/3  16/26 
Florida  26/37  30/40  56-77   (21)  18-46/28-62  .391/ .452  2-14/11-30  .143/ .367  18-27/10-14  .667/ .714  34/32  +2  10/17  22/12  3/5  7/7  16/23 
Ole Miss  26/44  31/43  57-87   (30)  21-52/31-60  .404/ .517  6-16/12-25  .375/ .480  9-12/13-18  .750/ .722  28/37  (9)  13/22  19/11  5/5  2/11  17/13 
LIBERTY  30/36  33/45  63-81   (18)  23-46/31-54  .500/ .574  5-13/14-28  .385/ .500  12-17/5-7  .706/ .714  23/27  (4)  11/18  14/10  2/4  3/6  10/19 
North Alabama  25/22  31/39  56-61   (5)  14-40/22-51  .350/ .431  5-16/8-25  .313/ .320  23-34/9-12  .676/ .750  32/31  +1  8/13  19/18  2/5  7/6  16/25 
North Florida  34/39  32/48  66-87   (21)  22-60/31-65  .367/ .477  7-17/15-31  .412/ .484  15-24/10-16  .625/ .625  33/48  (15)  12/23  16/20  8/9  14/7  17/19 
Kennesaw State  40/28  32/31  72-59   +13  25-59/19-53  .424/ .358  9-30/5-15  .300/ .333  13-17/16-21  .765/ .762  34/37  (3)  12/10  13/15  6/1  7/6  17/13 
STETSON  55/30  32/35  87-65   +22  34-68/23-62  .500/ .371  10-28/8-26  .357/ .308  9-12/11-14  .750/ .786  35/37  (2)  22/14  7/18  4/1  11/4  13/15 
Lipscomb  35/42  46/47  81-89   (8)  28-59/29-65  .475/ .446  12-27/13-29  .444/ .448  13-20/18-23  .650/ .783  28/39  (11)  19/23  18/18  7/0  6/5  24/20 
NORTH FLORIDA  45/44  43/36  88-80   +8  32-64/30-68  .500/ .441  8-19/13-33  .421/ .394  16-18/7-10  .889/ .700  36/30  +6  23/23  14/13  2/5  6/7  13/16 
NJIT  26/30  28/36  54-66   (12)  23-47/25-56  .489/ .446  7-24/7-17  .292/ .412  1-4/9-17  .250/ .529  26/35  (9)  13/7  19/15  4/0  6/9  15/9 
JACKSONVILLE  32/25  41/35  73-60   +13  26-47/23-64  .553/ .359  7-20/9-31  .350/ .290  14-23/5-13  .609/ .385  36/33  +3  14/11  20/16  4/2  7/8  15/19 
NORTH ALABAMA  31/31  40/33  71-64   +7  23-50/20-54  .460/ .370  10-21/8-29  .476/ .276  15-18/16-23  .833/ .696  31/35  (4)  15/6  12/15  4/1  8/5  17/15 
Liberty  31/35  36/39  67-74   (7)  21-45/26-60  .467/ .433  10-24/11-31  .417/ .355  15-21/11-13  .714/ .846  27/34  (7)  10/13  14/10  4/3  7/8  15/16 
NJIT  33/25  24/30  57-55   +2  18-44/20-54  .409/ .370  7-20/6-26  .350/ .231  14-26/9-14  .538/ .643  33/29  +4  10/12  12/8  6/2  4/5  13/20 
Stetson  20/37  35/30  55-67   (12)  19-49/25-59  .388/ .424  8-24/7-25  .333/ .280  9-12/10-13  .750/ .769  26/40  (14)  10/11  11/10  4/2  3/7  16/14 
LIPSCOMB  30/28  37/33  67-61   +6  22-56/20-68  .393/ .294  5-23/7-22  .217/ .318  18-21/14-18  .857/ .778  42/45  (3)  8/10  15/11  10/4  4/7  18/18 
KENNESAW STATE  42/20  36/36  78-56   +22  30-63/19-65  .476/ .292  12-35/5-17  .343/ .294  6-9/13-19  .667/ .684  42/41  +1  22/9  17/16  7/5  11/10  16/12 
Jacksonville  49/38  28/36  77-74   +3  28-60/29-58  .467/ .500  14-23/9-26  .609/ .346  7-11/7-12  .636/ .583  38/27  +11  19/17  12/8  4/7  5/7  14/11 
NJIT  33/38  45/45  78-83   (5)  29-59/24-44  .492/ .545  14-31/10-17  .452/ .588  6-10/25-32  .600/ .781  28/28  19/14  14/13  5/2  6/8  18/13 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        00  01  02  03  04  05  10 
Opponent  Date  Score  WL  DAY,DECAR  BAXTER JR  CATTO,CAL  CARLYLE,C  SCOTT,ZAC  SCOTT JR,  HOFFMAN,K 
at Illinois State  11/06/18  66-74  5-1-2  7-4-2  0-4-1  5-9-2  2-0-0  DNP  DNP 
SOUTHEASTERN  11/08/18  81-54  5-5-5  12-2-1  0-3-2  6-2-0  8-4-0  DNP  DNP 
at Michigan St.  11/11/18  82-106  4-1-7  20-4-3  0-1-1  20-5-2  6-0-0  DNP  DNP 
SDSU  11/16/18  84-78  0-1-0  15-6-2  0-2-0  16-7-5  7-4-0  DNP  DNP 
vs Colorado State  11/20/18  74-82  DNP  8-2-2  3-0-0  10-6-1  8-2-0  DNP  DNP 
vs Toledo  11/19/18  62-90  2-0-2  7-1-0  3-3-2  13-2-1  5-3-0  DNP  DNP 
vs UTSA  11/21/18  65-76  5-2-4  1-1-0  0-1-0  16-3-1  5-4-0  DNP  DNP 
at Florida Atlantic  11/25/18  68-85  0-0-0  DNP  3-3-0  9-5-4  2-4-1  2-3-1  DNP 
FIU  11/28/18  80-81  DNP  2-1-0  2-2-2  0-1-2  9-1-0  12-14-4  DNP 
COLGATE  12/02/18  56-74  DNP  DNP  2-1-0  5-3-1  13-5-2  11-9-1  DNP 
at Oral Roberts  12/05/18  96-76  16-2-6  3-0-0  9-1-0  2-3-3  3-2-0  16-8-2  0-0-0 
at UMBC  12/16/18  76-53  14-3-3  8-4-2  7-0-4  9-4-2  4-4-0  7-8-1  DNP 
KEISER  12/19/18  87-85  8-6-4  0-2-1  12-3-4  5-1-2  25-2-1  8-12-2  DNP 
vs Florida  12/22/18  56-77  4-3-3  13-7-1  4-3-4  4-2-1  9-1-0  4-2-0  DNP 
at Ole Miss  12/29/18  57-87  8-2-7  4-2-0  0-1-0  4-1-2  3-2-1  18-9-0  DNP 
LIBERTY  01/05/19  63-81  DNP  0-0-1  0-7-4  9-5-2  12-1-3  13-4-0  DNP 
at North Alabama  01/08/19  56-61  20-1-1  3-2-1  0-0-1  2-4-1  2-2-1  2-7-1  DNP 
at North Florida  01/12/19  66-87  4-4-6  8-3-1  5-3-0  21-3-0  0-1-0  3-4-1  DNP 
at Kennesaw State  01/19/19  72-59  4-5-3  9-4-1  0-1-3  0-1-1  10-2-0  DNP  DNP 
STETSON  01/21/19  87-65  7-4-5  4-4-2  12-4-1  13-3-4  11-6-2  DNP  0-0-0 
at Lipscomb  01/24/19  81-89  3-3-5  10-1-1  8-5-4  8-4-6  9-4-0  4-7-0  DNP 
NORTH FLORIDA  01/27/19  88-80  2-2-5  12-8-5  8-4-0  9-6-7  14-4-2  0-1-0  DNP 
at NJIT  01/30/19  54-66  3-0-1  21-3-1  2-1-4  8-1-0  7-6-2  DNP  DNP 
JACKSONVILLE  02/02/19  73-60  DNP  2-2-0  7-3-3  8-4-3  18-3-2  0-7-0  DNP 
NORTH ALABAMA  02/06/19  71-64  DNP  4-4-1  11-1-2  2-0-1  17-5-2  2-6-3  DNP 
at Liberty  02/09/19  67-74  DNP  2-2-1  3-2-1  0-4-1  8-2-2  0-3-2  DNP 
NJIT  02/13/19  57-55  DNP  4-5-1  0-2-1  4-5-3  9-2-1  2-4-0  DNP 
at Stetson  02/16/19  55-67  DNP  6-3-1  3-2-0  12-1-1  7-2-0  2-0-0  DNP 
LIPSCOMB  02/20/19  67-61  DNP  2-0-0  6-2-1  13-3-2  8-8-0  0-4-0  DNP 
KENNESAW STATE  02/23/19  78-56  DNP  12-5-3  2-6-4  12-5-2  16-1-1  2-6-2  0-0-0 
at Jacksonville  03/01/19  77-74  DNP  10-2-0  9-3-2  6-2-3  8-6-1  8-6-2  DNP 
NJIT  03/04/19  78-83  DNP  15-4-0  11-3-4  8-1-4  4-7-2  5-1-1  DNP 

        11  15  21  22  30  31  33 
Opponent  Date  Score  WL  CASIMIR,S  DOYLE,RIC  ERNST,BRA  CHEATHAM,  THOMAS,BR  MERCURIUS  MAHONEY,D 
at Illinois State  11/06/18  66-74  18-0-2  6-5-0  2-1-3  10-5-2  DNP  11-1-1  DNP 
SOUTHEASTERN  11/08/18  81-54  16-3-3  5-5-0  10-7-0  10-5-2  DNP  9-3-3  0-0-0 
at Michigan St.  11/11/18  82-106  7-1-3  5-2-0  3-5-0  8-3-3  DNP  9-1-3  DNP 
SDSU  11/16/18  84-78  6-2-0  1-3-0  2-0-0  23-5-3  DNP  14-3-0  DNP 
vs Colorado State  11/20/18  74-82  12-2-0  0-1-0  8-4-0  18-6-3  DNP  7-5-4  DNP 
vs Toledo  11/19/18  62-90  2-4-3  8-0-1  3-4-0  13-7-0  DNP  6-0-0  0-0-0 
vs UTSA  11/21/18  65-76  14-0-1  2-1-1  2-11-4  14-4-0  DNP  6-1-0  DNP 
at Florida Atlantic  11/25/18  68-85  15-2-0  2-2-1  0-3-0  20-3-2  DNP  15-0-1  DNP 
FIU  11/28/18  80-81  10-3-1  2-0-0  15-7-0  14-4-3  DNP  14-8-4  DNP 
COLGATE  12/02/18  56-74  8-0-3  DNP  8-8-0  2-6-1  2-3-0  5-2-1  DNP 
at Oral Roberts  12/05/18  96-76  24-1-1  DNP  8-4-1  DNP  2-5-1  13-2-1  0-1-0 
at UMBC  12/16/18  76-53  14-3-4  DNP  0-8-1  DNP  4-5-0  9-2-0  DNP 
KEISER  12/19/18  87-85  14-1-3  4-0-0  8-2-1  DNP  0-2-1  3-2-0  DNP 
vs Florida  12/22/18  56-77  10-2-0  DNP  4-2-1  DNP  4-7-0  0-0-0  DNP 
at Ole Miss  12/29/18  57-87  2-1-1  0-1-0  2-2-2  DNP  4-3-0  12-0-0  DNP 
LIBERTY  01/05/19  63-81  16-1-1  4-1-0  DNP  DNP  4-2-0  5-0-0  DNP 
at North Alabama  01/08/19  56-61  13-6-1  DNP  5-5-1  DNP  1-0-0  8-0-0  DNP 
at North Florida  01/12/19  66-87  10-2-2  DNP  3-6-0  DNP  5-4-1  7-1-1  DNP 
at Kennesaw State  01/19/19  72-59  34-7-2  DNP  2-3-0  DNP  6-8-1  7-3-1  DNP 
STETSON  01/21/19  87-65  21-5-4  DNP  DNP  DNP  12-7-0  7-1-4  0-1-0 
at Lipscomb  01/24/19  81-89  14-2-2  DNP  DNP  DNP  8-0-0  17-1-1  DNP 
NORTH FLORIDA  01/27/19  88-80  33-4-4  DNP  DNP  DNP  10-7-0  0-0-0  DNP 
at NJIT  01/30/19  54-66  7-7-4  DNP  2-3-1  DNP  4-5-0  DNP  DNP 
JACKSONVILLE  02/02/19  73-60  17-2-2  DNP  4-1-1  DNP  6-5-0  11-2-3  DNP 
NORTH ALABAMA  02/06/19  71-64  13-4-3  DNP  2-2-2  DNP  4-5-1  16-3-0  DNP 
at Liberty  02/09/19  67-74  33-5-2  DNP  1-0-0  DNP  4-3-0  16-2-1  DNP 
NJIT  02/13/19  57-55  15-3-0  DNP  6-2-1  DNP  4-4-1  13-6-2  DNP 
at Stetson  02/16/19  55-67  12-2-6  DNP  0-3-0  DNP  0-7-0  13-3-2  DNP 
LIPSCOMB  02/20/19  67-61  15-2-2  DNP  4-7-1  DNP  3-7-0  16-5-2  DNP 
KENNESAW STATE  02/23/19  78-56  8-2-6  DNP  5-7-3  DNP  4-5-0  14-0-1  3-1-0 
at Jacksonville  03/01/19  77-74  11-3-6  DNP  8-5-1  DNP  5-8-0  12-1-4  DNP 
NJIT  03/04/19  78-83  7-2-4  DNP  DNP  DNP  1-5-1  27-2-3  DNP 

        55 
Opponent  Date  Score  WL  ROCUANT,R 
at Illinois State  11/06/18  66-74  DNP 
SOUTHEASTERN  11/08/18  81-54  0-0-0 
at Michigan St.  11/11/18  82-106  DNP 
SDSU  11/16/18  84-78  DNP 
vs Colorado State  11/20/18  74-82  DNP 
vs Toledo  11/19/18  62-90  DNP 
vs UTSA  11/21/18  65-76  DNP 
at Florida Atlantic  11/25/18  68-85  DNP 
FIU  11/28/18  80-81  DNP 
COLGATE  12/02/18  56-74  DNP 
at Oral Roberts  12/05/18  96-76  0-0-0 
at UMBC  12/16/18  76-53  DNP 
KEISER  12/19/18  87-85  DNP 
vs Florida  12/22/18  56-77  DNP 
at Ole Miss  12/29/18  57-87  DNP 
LIBERTY  01/05/19  63-81  DNP 
at North Alabama  01/08/19  56-61  DNP 
at North Florida  01/12/19  66-87  DNP 
at Kennesaw State  01/19/19  72-59  DNP 
STETSON  01/21/19  87-65  0-0-0 
at Lipscomb  01/24/19  81-89  DNP 
NORTH FLORIDA  01/27/19  88-80  DNP 
at NJIT  01/30/19  54-66  DNP 
JACKSONVILLE  02/02/19  73-60  DNP 
NORTH ALABAMA  02/06/19  71-64  DNP 
at Liberty  02/09/19  67-74  DNP 
NJIT  02/13/19  57-55  DNP 
at Stetson  02/16/19  55-67  DNP 
LIPSCOMB  02/20/19  67-61  DNP 
KENNESAW STATE  02/23/19  78-56  0-1-0 
at Jacksonville  03/01/19  77-74  DNP 
NJIT  03/04/19  78-83  DNP 


 

Individual Game-by-Game

 

#00  DAY, Decardo  
#01  BAXTER Jr, Troy  
#02  CATTO, Caleb  
#03  CARLYLE, Christian  
#04  SCOTT, Zach  
#05  SCOTT Jr, RaySean  
#10  HOFFMAN, Kyle  
#11  CASIMIR, Schadrac  
#15  DOYLE, Ricky  
#21  ERNST, Brady  
#22  CHEATHAM, Haanif  
#30  THOMAS, Brian  
#31  MERCURIUS, Dinero  
#33  MAHONEY, Dolan  
#55  ROCUANT, Ryan  
#TM  TEAM