#05 SCOTT Jr, RaySean

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Illinois State  11/06/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SOUTHEASTERN  11/08/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SDSU  11/16/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Colorado State  11/20/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Toledo  11/19/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs UTSA  11/21/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Florida Atlantic  11/25/18    13  1-4  .250  0-2  .000  0-2  .000  0  3  3  3.0  5  1  1  1  0  0  2  2.0 
FIU  11/28/18    27  5-13  .385  1-2  .500  1-3  .333  5  9  14  8.5  3  0  4  2  1  0  12  7.0 
COLGATE  12/02/18  *  27  4-14  .286  1-5  .200  2-2  1.000  3  6  9  8.7  4  0  1  2  2  0  11  8.3 
at Oral Roberts  12/05/18  *  24  6-10  .600  0-2  .000  4-4  1.000  2  6  8  8.5  0  0  2  2  0  0  16  10.3 
at UMBC  12/16/18  *  19  3-6  .500  1-1  1.000  0-0  .000  3  5  8  8.4  5  1  1  3  0  0  7  9.6 
KEISER  12/19/18  *  28  2-10  .200  1-3  .333  3-4  .750  5  7  12  9.0  3  0  2  2  4  3  8  9.3 
vs Florida  12/22/18  *  18  2-4  .500  0-1  .000  0-0  .000  1  1  2  8.0  3  0  0  1  0  0  4  8.6 
at Ole Miss  12/29/18  *  19  8-10  .800  2-2  1.000  0-2  .000  5  4  9  8.1  2  0  0  1  0  0  18  9.8 
LIBERTY  01/05/19  *  28  6-10  .600  0-1  .000  1-1  1.000  2  2  4  7.7  1  0  0  6  1  0  13  10.1 
at North Alabama  01/08/19  *  25  1-3  .333  0-1  .000  0-0  .000  0  7  7  7.6  1  0  1  1  0  0  2  9.3 
at North Florida  01/12/19  *  8  1-4  .250  1-2  .500  0-1  .000  0  4  4  7.3  1  0  1  0  0  1  3  8.7 
at Kennesaw State  01/19/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
STETSON  01/21/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Lipscomb  01/24/19    14  2-3  .667  0-1  .000  0-0  .000  1  6  7  7.3  2  0  0  3  0  0  4  8.3 
NORTH FLORIDA  01/27/19    3  0-1  .000  0-0  .000  0-0  .000  0  1  1  6.8  0  0  0  0  0  0  0  7.7 
at NJIT  01/30/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
JACKSONVILLE  02/02/19    14  0-2  .000  0-0  .000  0-0  .000  1  6  7  6.8  4  0  0  1  0  0  0  7.1 
NORTH ALABAMA  02/06/19    15  0-4  .000  0-2  .000  2-4  .500  1  5  6  6.7  2  0  3  2  1  0  2  6.8 
at Liberty  02/09/19    14  0-0  .000  0-0  .000  0-0  .000  0  3  3  6.5  2  0  2  1  0  1  0  6.4 
NJIT  02/13/19    19  1-3  .333  0-1  .000  0-1  .000  1  3  4  6.4  2  0  0  1  0  0  2  6.1 
at Stetson  02/16/19    9  1-4  .250  0-1  .000  0-0  .000  0  0  0  6.0  1  0  0  0  0  1  2  5.9 
LIPSCOMB  02/20/19    10  0-2  .000  0-2  .000  0-0  .000  0  4  4  5.9  2  0  0  0  0  0  0  5.6 
KENNESAW STATE  02/23/19    17  1-2  .500  0-0  .000  0-0  .000  2  4  6  5.9  2  0  2  2  0  0  2  5.4 
at Jacksonville  03/01/19    16  3-4  .750  2-2  1.000  0-1  .000  1  5  6  5.9  3  0  2  2  0  0  8  5.5 
NJIT  03/04/19    17  2-5  .400  1-3  .333  0-2  .000  0  1  1  5.7  2  0  1  0  0  0  5  5.5 
Totals     9  384  49-118  .415  10-34  .294  13-27  .481  33  92  125  5.7  50  2  23  33  9  6  121  5.5 
 
Games played: 22      Rebounds/game: 5.7 
Points/game: 5.5      Assists/game: 1.0 
FG Pct: 41.5      Turnovers/game: 1.5 
3FG Pct: 29.4      Assist/turnover ratio: 0.7 
FT Pct: 48.1      Steals/game: 0.3 
       Blocks/game: 0.4