#30 THOMAS, Brian

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Illinois State  11/06/18    dnp 
SOUTHEASTERN  11/08/18    dnp 
SDSU  11/16/18    dnp 
vs Colorado State  11/20/18    dnp 
vs Toledo  11/19/18    dnp 
vs UTSA  11/21/18    dnp 
at Florida Atlantic  11/25/18    dnp 
FIU  11/28/18    dnp 
COLGATE  12/02/18    13  1-2  .500  0-0  .000  0-0  .000  3.0  2.0 
at Oral Roberts  12/05/18    13  1-2  .500  0-0  .000  0-0  .000  4.0  2.0 
at UMBC  12/16/18    20  2-2  1.000  0-0  .000  0-2  .000  4.3  2.7 
KEISER  12/19/18    13  0-1  .000  0-0  .000  0-2  .000  3.8  2.0 
vs Florida  12/22/18    16  2-4  .500  0-0  .000  0-1  .000  4.4  2.4 
at Ole Miss  12/29/18    14  2-2  1.000  0-0  .000  0-0  .000  4.2  2.7 
LIBERTY  01/05/19  15  2-2  1.000  0-0  .000  0-0  .000  3.9  2.9 
at North Alabama  01/08/19    0-1  .000  0-0  .000  1-2  .500  3.4  2.6 
at North Florida  01/12/19    21  2-4  .500  0-0  .000  1-3  .333  3.4  2.9 
at Kennesaw State  01/19/19    25  3-3  1.000  0-0  .000  0-1  .000  3.9  3.2 
STETSON  01/21/19  21  6-7  .857  0-0  .000  0-2  .000  4.2  12  4.0 
at Lipscomb  01/24/19  11  4-5  .800  0-0  .000  0-0  .000  3.8  4.3 
NORTH FLORIDA  01/27/19  27  5-7  .714  0-0  .000  0-0  .000  4.1  10  4.8 
at NJIT  01/30/19  28  2-3  .667  0-0  .000  0-0  .000  4.1  4.7 
JACKSONVILLE  02/02/19  22  3-3  1.000  0-0  .000  0-0  .000  4.2  4.8 
NORTH ALABAMA  02/06/19  22  2-3  .667  0-0  .000  0-0  .000  4.3  4.8 
at Liberty  02/09/19  24  2-2  1.000  0-0  .000  0-1  .000  4.2  4.7 
NJIT  02/13/19  22  1-2  .500  0-0  .000  2-6  .333  4.2  4.7 
at Stetson  02/16/19  21  0-1  .000  0-0  .000  0-2  .000  4.3  4.4 
LIPSCOMB  02/20/19  23  1-1  1.000  0-0  .000  1-2  .500  4.5  4.4 
KENNESAW STATE  02/23/19  20  2-2  1.000  0-0  .000  0-0  .000  4.5  4.3 
at Jacksonville  03/01/19  21  2-8  .250  0-0  .000  1-2  .500  4.6  4.4 
NJIT  03/04/19  26  0-0  .000  0-0  .000  1-2  .500  4.7  4.2 
Totals     14  447  45-67  .672  0-0  .000  7-28  .250  35  72  107  4.7  39  24  44  10  97  4.2 
 
Games played: 23      Rebounds/game: 4.7 
Points/game: 4.2      Assists/game: 0.3 
FG Pct: 67.2      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 25.0      Steals/game: 0.4 
       Blocks/game: 1.9