#00 DAY, Decardo

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Illinois State  11/06/18    22  2-9  .222  1-5  .200  0-0  .000  0  1  1  1.0  2  0  2  4  0  0  5  5.0 
SOUTHEASTERN  11/08/18    25  2-5  .400  0-2  .000  1-2  .500  1  4  5  3.0  1  0  5  2  0  4  5  5.0 
at Michigan St.  11/11/18    26  2-6  .333  0-2  .000  0-0  .000  0  1  1  2.3  2  0  7  3  0  2  4  4.7 
SDSU  11/16/18    4  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.0  2  0  0  0  0  0  0  3.5 
vs Colorado State  11/20/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Toledo  11/19/18    14  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.6  3  0  2  2  0  1  2  3.2 
vs UTSA  11/21/18    21  2-4  .500  1-2  .500  0-0  .000  0  2  2  1.7  0  0  4  2  1  0  5  3.5 
at Florida Atlantic  11/25/18    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  2  0  0  0  3.0 
FIU  11/28/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
COLGATE  12/02/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Oral Roberts  12/05/18    23  6-8  .750  2-3  .667  2-2  1.000  0  2  2  1.5  1  0  6  4  0  1  16  4.6 
at UMBC  12/16/18    25  4-9  .444  4-6  .667  2-2  1.000  0  3  3  1.7  1  0  3  3  0  1  14  5.7 
KEISER  12/19/18    28  2-3  .667  0-1  .000  4-8  .500  1  5  6  2.1  2  0  4  1  0  0  8  5.9 
vs Florida  12/22/18    23  1-3  .333  1-3  .333  1-2  .500  1  2  3  2.2  2  0  3  4  0  2  4  5.7 
at Ole Miss  12/29/18    31  2-8  .250  0-3  .000  4-5  .800  0  2  2  2.2  4  0  7  6  0  1  8  5.9 
LIBERTY  01/05/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at North Alabama  01/08/19    32  5-10  .500  2-4  .500  8-14  .571  0  1  1  2.1  1  0  1  4  1  2  20  7.0 
at North Florida  01/12/19    32  1-9  .111  0-1  .000  2-3  .667  0  4  4  2.2  3  0  6  3  1  1  4  6.8 
at Kennesaw State  01/19/19    22  2-5  .400  0-2  .000  0-0  .000  0  5  5  2.4  2  0  3  4  0  0  4  6.6 
STETSON  01/21/19    19  3-6  .500  0-0  .000  1-1  1.000  1  3  4  2.5  0  0  5  0  0  1  7  6.6 
at Lipscomb  01/24/19    23  1-2  .500  0-0  .000  1-3  .333  0  3  3  2.5  4  0  5  3  2  2  3  6.4 
NORTH FLORIDA  01/27/19    14  1-3  .333  0-0  .000  0-0  .000  0  2  2  2.5  3  0  5  0  1  2  2  6.2 
at NJIT  01/30/19    8  1-2  .500  1-2  .500  0-0  .000  0  0  0  2.4  0  0  1  3  0  1  3  6.0 
JACKSONVILLE  02/02/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTH ALABAMA  02/06/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NJIT  02/13/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LIPSCOMB  02/20/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
KENNESAW STATE  02/23/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NJIT  03/04/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  394  38-95  .400  12-37  .324  26-42  .619  4  41  45  2.4  33  0  69  50  6  21  114  6.0 
 
Games played: 19      Rebounds/game: 2.4 
Points/game: 6.0      Assists/game: 3.6 
FG Pct: 40.0      Turnovers/game: 2.6 
3FG Pct: 32.4      Assist/turnover ratio: 1.4 
FT Pct: 61.9      Steals/game: 1.1 
       Blocks/game: 0.3