#21 ERNST, Brady

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Illinois State  11/06/18    13  0-0  .000  0-0  .000  2-4  .500  1  0  1  1.0  3  0  3  0  0  1  2  2.0 
SOUTHEASTERN  11/08/18    14  4-6  .667  0-0  .000  2-2  1.000  2  5  7  4.0  2  0  0  1  0  1  10  6.0 
at Michigan St.  11/11/18  *  19  0-4  .000  0-0  .000  3-6  .500  3  2  5  4.3  5  1  0  0  0  0  3  5.0 
SDSU  11/16/18    4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  3.3  1  0  0  0  0  0  2  4.3 
vs Colorado State  11/20/18    11  4-4  1.000  0-0  .000  0-0  .000  2  2  4  3.4  5  1  0  1  0  0  8  5.0 
vs Toledo  11/19/18  *  16  1-2  .500  0-0  .000  1-3  .333  2  2  4  3.5  1  0  0  0  0  0  3  4.7 
vs UTSA  11/21/18  *  32  1-3  .333  0-0  .000  0-0  .000  2  9  11  4.6  1  0  4  1  1  1  2  4.3 
at Florida Atlantic  11/25/18  *  13  0-2  .000  0-0  .000  0-0  .000  0  3  3  4.4  2  0  0  3  0  0  0  3.8 
FIU  11/28/18  *  29  7-9  .778  0-0  .000  1-2  .500  5  2  7  4.7  2  0  0  2  3  0  15  5.0 
COLGATE  12/02/18  *  20  4-6  .667  0-0  .000  0-0  .000  5  3  8  5.0  2  0  0  1  1  1  8  5.3 
at Oral Roberts  12/05/18  *  25  2-3  .667  0-0  .000  4-4  1.000  2  2  4  4.9  3  0  1  1  0  0  8  5.5 
at UMBC  12/16/18  *  20  0-1  .000  0-0  .000  0-0  .000  1  7  8  5.2  2  0  1  4  2  0  0  5.1 
KEISER  12/19/18  *  15  4-4  1.000  0-0  .000  0-3  .000  0  2  2  4.9  2  0  1  0  2  0  8  5.3 
vs Florida  12/22/18  *  17  2-2  1.000  0-0  .000  0-0  .000  0  2  2  4.7  1  0  1  3  0  1  4  5.2 
at Ole Miss  12/29/18  *  20  1-2  .500  0-0  .000  0-0  .000  0  2  2  4.5  1  0  2  1  1  0  2  5.0 
LIBERTY  01/05/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at North Alabama  01/08/19  *  28  1-1  1.000  0-0  .000  3-5  .600  2  3  5  4.6  1  0  1  1  0  1  5  5.0 
at North Florida  01/12/19  *  17  1-2  .500  0-0  .000  1-3  .333  2  4  6  4.6  1  0  0  2  2  1  3  4.9 
at Kennesaw State  01/19/19  *  4  1-2  .500  0-0  .000  0-0  .000  1  2  3  4.6  0  0  0  0  0  0  2  4.7 
STETSON  01/21/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTH FLORIDA  01/27/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at NJIT  01/30/19    9  1-1  1.000  0-0  .000  0-0  .000  0  3  3  4.5  2  0  1  1  0  0  2  4.6 
JACKSONVILLE  02/02/19    18  1-1  1.000  0-0  .000  2-4  .500  0  1  1  4.3  1  0  1  0  1  0  4  4.6 
NORTH ALABAMA  02/06/19    9  0-0  .000  0-0  .000  2-2  1.000  0  2  2  4.2  0  0  2  0  1  0  2  4.4 
at Liberty  02/09/19    14  0-1  .000  0-0  .000  1-2  .500  0  0  0  4.0  1  0  0  1  0  0  1  4.3 
NJIT  02/13/19    18  2-3  .667  0-0  .000  2-3  .667  2  0  2  3.9  1  0  1  1  0  1  6  4.3 
at Stetson  02/16/19    12  0-1  .000  0-0  .000  0-0  .000  1  2  3  3.9  3  0  0  2  0  0  0  4.2 
LIPSCOMB  02/20/19    17  2-3  .667  0-0  .000  0-0  .000  3  4  7  4.0  2  0  1  0  0  0  4  4.2 
KENNESAW STATE  02/23/19    18  1-3  .333  0-0  .000  3-6  .500  2  5  7  4.1  3  0  3  2  1  0  5  4.2 
at Jacksonville  03/01/19    18  4-5  .800  0-0  .000  0-0  .000  2  3  5  4.1  1  0  1  1  0  0  8  4.3 
NJIT  03/04/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     14  450  45-72  .625  0-0  .000  27-49  .551  40  72  112  4.1  49  2  24  29  15  8  117  4.3 
 
Games played: 27      Rebounds/game: 4.1 
Points/game: 4.3      Assists/game: 0.9 
FG Pct: 62.5      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 55.1      Steals/game: 0.3 
       Blocks/game: 0.6