#02 CATTO, Caleb

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Illinois State  11/06/18    10  0-2  .000  0-2  .000  0-0  .000  4.0  0.0 
SOUTHEASTERN  11/08/18    15  0-4  .000  0-2  .000  0-0  .000  3.5  0.0 
at Michigan St.  11/11/18    0-1  .000  0-1  .000  0-0  .000  2.7  0.0 
SDSU  11/16/18    0-1  .000  0-1  .000  0-0  .000  2.5  0.0 
vs Colorado State  11/20/18    10  1-3  .333  1-3  .333  0-0  .000  2.0  0.6 
vs Toledo  11/19/18    13  1-2  .500  0-1  .000  1-2  .500  2.2  1.0 
vs UTSA  11/21/18    0-0  .000  0-0  .000  0-0  .000  2.0  0.9 
at Florida Atlantic  11/25/18    11  1-2  .500  1-1  1.000  0-0  .000  2.1  1.1 
FIU  11/28/18    15  1-1  1.000  0-0  .000  0-1  .000  2.1  1.2 
COLGATE  12/02/18    19  1-9  .111  0-5  .000  0-0  .000  2.0  1.3 
at Oral Roberts  12/05/18    3-3  1.000  3-3  1.000  0-0  .000  1.9  2.0 
at UMBC  12/16/18    17  3-4  .750  0-1  .000  1-1  1.000  1.8  2.4 
KEISER  12/19/18    23  5-10  .500  2-6  .333  0-0  .000  1.8  12  3.2 
vs Florida  12/22/18    21  1-2  .500  0-0  .000  2-4  .500  1.9  3.2 
at Ole Miss  12/29/18    20  0-4  .000  0-1  .000  0-0  .000  1.9  3.0 
LIBERTY  01/05/19    22  0-4  .000  0-1  .000  0-0  .000  2.2  2.8 
at North Alabama  01/08/19    0-0  .000  0-0  .000  0-0  .000  2.1  2.6 
at North Florida  01/12/19    21  2-4  .500  1-2  .500  0-0  .000  2.1  2.8 
at Kennesaw State  01/19/19    18  0-4  .000  0-4  .000  0-0  .000  2.1  2.6 
STETSON  01/21/19    30  5-7  .714  2-3  .667  0-0  .000  2.2  12  3.1 
at Lipscomb  01/24/19    30  3-6  .500  2-4  .500  0-0  .000  2.3  3.3 
NORTH FLORIDA  01/27/19    21  3-4  .750  2-3  .667  0-0  .000  2.4  3.5 
at NJIT  01/30/19    29  1-1  1.000  0-0  .000  0-0  .000  2.3  3.5 
JACKSONVILLE  02/02/19    22  2-4  .500  0-2  .000  3-4  .750  2.3  3.6 
NORTH ALABAMA  02/06/19    27  4-5  .800  1-1  1.000  2-2  1.000  2.3  11  3.9 
at Liberty  02/09/19    14  1-3  .333  0-0  .000  1-2  .500  2.3  3.9 
NJIT  02/13/19    14  0-0  .000  0-0  .000  0-0  .000  2.3  3.7 
at Stetson  02/16/19    19  1-4  .250  1-2  .500  0-0  .000  2.3  3.7 
LIPSCOMB  02/20/19    30  3-7  .429  0-2  .000  0-1  .000  2.2  3.8 
KENNESAW STATE  02/23/19    19  1-5  .200  0-3  .000  0-0  .000  2.4  3.7 
at Jacksonville  03/01/19    20  4-6  .667  1-2  .500  0-0  .000  2.4  3.9 
NJIT  03/04/19    24  4-6  .667  3-4  .750  0-0  .000  2.4  11  4.1 
Totals     571  51-118  .432  20-60  .333  10-17  .588  13  64  77  2.4  41  55  54  18  132  4.1 
 
Games played: 32      Rebounds/game: 2.4 
Points/game: 4.1      Assists/game: 1.7 
FG Pct: 43.2      Turnovers/game: 1.7 
3FG Pct: 33.3      Assist/turnover ratio: 1.0 
FT Pct: 58.8      Steals/game: 0.6 
       Blocks/game: 0.2