#04 SCOTT, Zach

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Illinois State  11/06/18    1-1  1.000  0-0  .000  0-0  .000  0.0  2.0 
SOUTHEASTERN  11/08/18    16  2-4  .500  2-4  .500  2-4  .500  2.0  5.0 
at Michigan St.  11/11/18    12  2-3  .667  2-2  1.000  0-0  .000  1.3  5.3 
SDSU  11/16/18    17  3-5  .600  1-1  1.000  0-0  .000  2.0  5.8 
vs Colorado State  11/20/18    11  3-4  .750  2-3  .667  0-0  .000  2.0  6.2 
vs Toledo  11/19/18    19  2-8  .250  1-4  .250  0-0  .000  2.2  6.0 
vs UTSA  11/21/18    19  2-5  .400  1-3  .333  0-0  .000  2.4  5.9 
at Florida Atlantic  11/25/18    20  0-6  .000  0-1  .000  2-2  1.000  2.6  5.4 
FIU  11/28/18    11  3-3  1.000  1-1  1.000  2-3  .667  2.4  5.8 
COLGATE  12/02/18    25  6-12  .500  1-4  .250  0-1  .000  2.7  13  6.5 
at Oral Roberts  12/05/18  17  1-4  .250  1-2  .500  0-0  .000  2.6  6.2 
at UMBC  12/16/18  16  1-2  .500  1-2  .500  1-2  .500  2.8  6.0 
KEISER  12/19/18  25  9-12  .750  6-8  .750  1-2  .500  2.7  25  7.5 
vs Florida  12/22/18  28  2-9  .222  1-4  .250  4-6  .667  2.6  7.6 
at Ole Miss  12/29/18  19  1-8  .125  1-5  .200  0-0  .000  2.5  7.3 
LIBERTY  01/05/19  31  5-7  .714  1-2  .500  1-4  .250  2.4  12  7.6 
at North Alabama  01/08/19  19  1-5  .200  0-1  .000  0-0  .000  2.4  7.2 
at North Florida  01/12/19  14  0-3  .000  0-0  .000  0-0  .000  2.3  6.8 
at Kennesaw State  01/19/19  24  4-9  .444  2-4  .500  0-0  .000  2.3  10  7.0 
STETSON  01/21/19  33  4-14  .286  1-8  .125  2-2  1.000  2.5  11  7.2 
at Lipscomb  01/24/19  34  2-6  .333  2-5  .400  3-4  .750  2.6  7.3 
NORTH FLORIDA  01/27/19  26  5-11  .455  0-2  .000  4-4  1.000  2.6  14  7.6 
at NJIT  01/30/19  35  3-10  .300  1-6  .167  0-0  .000  2.8  7.6 
JACKSONVILLE  02/02/19  32  6-13  .462  2-7  .286  4-5  .800  2.8  18  8.0 
NORTH ALABAMA  02/06/19  27  6-8  .750  5-6  .833  0-0  .000  2.9  17  8.4 
at Liberty  02/09/19  32  3-7  .429  2-4  .500  0-0  .000  2.8  8.3 
NJIT  02/13/19  25  3-7  .429  2-3  .667  1-1  1.000  2.8  8.4 
at Stetson  02/16/19  20  2-3  .667  1-2  .500  2-2  1.000  2.8  8.3 
LIPSCOMB  02/20/19  32  2-7  .286  1-3  .333  3-4  .750  3.0  8.3 
KENNESAW STATE  02/23/19    26  6-13  .462  3-8  .375  1-1  1.000  2.9  16  8.6 
at Jacksonville  03/01/19  28  2-9  .222  2-3  .667  2-2  1.000  3.0  8.5 
NJIT  03/04/19  20  2-9  .222  0-3  .000  0-0  .000  3.1  8.4 
Totals     21  719  94-227  .414  46-111  .414  35-49  .714  19  81  100  3.1  39  26  40  27  269  8.4 
 
Games played: 32      Rebounds/game: 3.1 
Points/game: 8.4      Assists/game: 0.8 
FG Pct: 41.4      Turnovers/game: 1.3 
3FG Pct: 41.4      Assist/turnover ratio: 0.7 
FT Pct: 71.4      Steals/game: 0.8 
       Blocks/game: 0.2