FGCU Women's Basketball
FGCU Individual Game-by-Game (as of Jul 27, 2022)
All games
#15 Tyra Cox
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FLA. MEMORIAL 11/09/21 * 11 2-3 .667 1-2 .500 0-0 .000 0 1 1 1.0 0 0 2 0 0 3 5 5.0
TEMPLE 11/12/21 * 19 3-6 .500 1-4 .250 1-1 1.000 0 4 4 2.5 2 0 1 6 0 1 8 6.5
at LSU 11/14/21 * 19 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 4 0 1 0 0 0 0 4.3
vs Manhattan 11/19/21 * 15 0-6 .000 0-5 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 1 0 3.3
vs Fairfield 11/20/21 * 23 2-6 .333 0-4 .000 0-0 .000 0 2 2 2.0 3 0 2 0 0 0 4 3.4
vs Tennessee Tech 11/26/21 * 26 2-7 .286 1-2 .500 0-0 .000 2 3 5 2.5 3 0 0 3 0 3 5 3.7
vs Saint Louis 11/27/21 * 15 1-2 .500 1-2 .500 0-0 .000 0 2 2 2.4 1 0 1 1 0 0 3 3.6
PRINCETON 12/01/21 * 30 3-7 .429 3-6 .500 2-2 1.000 1 2 3 2.5 3 0 1 3 1 3 11 4.5
PALM BEACH ATL. 12/09/21 * 16 1-5 .200 0-3 .000 0-0 .000 1 3 4 2.7 2 0 2 0 0 1 2 4.2
AVE MARIA 12/11/21 * 12 2-2 1.000 2-2 1.000 0-0 .000 0 2 2 2.6 2 0 3 0 0 1 6 4.4
vs Michigan St. 12/20/21 * 31 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.7 5 1 3 1 0 0 0 4.0
vs High Point 12/21/21 * 12 1-2 .500 0-1 .000 0-0 .000 0 0 0 2.5 0 0 1 1 0 0 2 3.8
NORTH FLORIDA 01/05/22 * 24 0-2 .000 0-2 .000 0-0 .000 0 2 2 2.5 2 0 1 0 0 3 0 3.5
at Jacksonville 01/09/22 * 21 2-5 .400 1-4 .250 0-0 .000 0 1 1 2.4 3 0 2 1 0 0 5 3.6
at Kennesaw St. 01/12/22 * 25 1-6 .167 1-5 .200 0-0 .000 1 2 3 2.4 1 0 1 0 2 5 3 3.6
LIBERTY 01/15/22 * 24 1-4 .250 1-4 .250 3-4 .750 0 3 3 2.4 3 0 3 1 0 2 6 3.8
at Stetson 01/19/22 * 20 3-7 .429 0-4 .000 1-2 .500 2 0 2 2.4 1 0 1 0 0 1 7 3.9
at Jacksonville St. 01/22/22 * 23 0-6 .000 0-3 .000 0-0 .000 1 3 4 2.5 3 0 0 1 2 0 0 3.7
EASTERN KY. 01/27/22 * 26 3-9 .333 1-6 .167 0-0 .000 2 4 6 2.7 3 0 5 3 1 3 7 3.9
BELLARMINE 01/29/22 * 19 0-6 .000 0-5 .000 0-0 .000 0 2 2 2.7 0 0 2 0 1 1 0 3.7
at Central Ark. 02/03/22 * 28 4-7 .571 2-5 .400 1-1 1.000 1 3 4 2.7 2 0 3 1 2 3 11 4.0
at Lipscomb 02/05/22 * 27 3-6 .500 3-4 .750 0-0 .000 2 10 12 3.1 0 0 2 1 1 0 9 4.3
NORTH ALA. 02/09/22 * 31 0-6 .000 0-3 .000 0-0 .000 0 4 4 3.2 5 1 3 1 1 3 0 4.1
STETSON 02/12/22 * 25 0-3 .000 0-3 .000 0-0 .000 1 4 5 3.3 3 0 3 1 0 2 0 3.9
KENNESAW ST. 02/17/22 23 1-3 .333 0-1 .000 2-4 .500 0 2 2 3.2 5 1 0 1 0 2 4 3.9
at North Florida 02/19/22 28 2-6 .333 0-3 .000 0-0 .000 0 0 0 3.1 0 0 5 1 0 1 4 3.9
at Liberty 02/24/22 22 0-2 .000 0-2 .000 1-2 .500 0 1 1 3.0 2 0 1 2 0 1 1 3.8
NORTH FLORIDA 03/06/22 11 0-5 .000 0-2 .000 0-0 .000 1 2 3 3.0 1 0 2 0 0 0 0 3.7
STETSON 03/09/22 13 0-1 .000 0-1 .000 0-0 .000 1 0 1 2.9 2 0 0 0 0 1 0 3.6
JACKSONVILLE ST. 03/12/22 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 3.4
vs Virginia Tech 03/18/22 4 0-3 .000 0-3 .000 0-0 .000 0 0 0 2.7 0 0 1 1 0 0 0 3.3
at Maryland 03/20/22 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 1 0 0 0 0 2 0 3.2
Totals......................... 24 636 37-134 .276 18-92 .196 11-16 .688 17 68 85 2.7 62 3 52 30 11 43 103 3.2
Games played: 32
Minutes/game: 19.9
Points/game: 3.2
FG Pct: 27.6
3FG Pct: 19.6
FT Pct: 68.8
Rebounds/game: 2.7
Assists/game: 1.6
Turnovers/game: 0.9
Assist/turnover ratio: 1.7
Steals/game: 1.3
Blocks/game: 0.3