FGCU
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2019-20 FGCU Women's Basketball
FGCU Season Schedule/Results & Leaders (as of Jul 27, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (30-3) (15-2) (11-1) (4-0)
CONFERENCE.......... (15-1) (7-1) (8-0) (0-0)
NON-CONFERENCE...... (15-2) (8-1) (3-1) (4-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/05/19 7 PM at Florida International W 100-54 369 (18)ULEL, Nasrin (8)ADDERLY, Tytionia
(8)PHILLS, Kerstie
11/07/19 7 PM WEBBER INT'L W 99-48 1902 (23)WINGATE, Davion (7)ADDERLY, Tytionia
11/13/19 7 p.m. UCF W 72-50 2077 (29)WINGATE, Davion (13)ADDERLY, Tytionia
11/17/19 1 PM at Princeton 53-67 L 763 (16)JEWETT-GILES, Keri (10)ADDERLY, Tytionia
11/19/19 7 pm JOHNSON AND WALES W 89-56 1647 (21)WINGATE, Davion (7)BRYANT, Tanner
(7)BLAIR, Alyssa
11/22/19 2 p.m. vs Saint Francis (PA) W 97-64 888 (21)JEWETT-GILES, Keri (15)ADDERLY, Tytionia
11/28/19 1:30 pm vs Notre Dame W 69-60 235 (19)WINGATE, Davion (14)ADDERLY, Tytionia
11/29/19 1:30 pm vs South Fla. W 81-77 198 (23)ULEL, Nasrin (10)ADDERLY, Tytionia
11/30/19 1:30 pm vs South Dakota St. W 71-70 157 (24)JEWETT-GILES, Keri (11)ADDERLY, Tytionia
12/04/19 3 p.m. at Houston W 57-45 130 (16)ADDERLY, Tytionia (7)JEWETT-GILES, Keri
(7)ADDERLY, Tytionia
12/09/19 7 p.m. FLA. MEMORIAL W 91-47 1938 (15)O'NEAL, Ashli (9)ADDERLY, Tytionia
12/17/19 7 p.m. CENTRAL CONN. ST. W 94-60 1708 (23)ULEL, Nasrin (8)PHILLS, Kerstie
12/19/19 7 p.m. LSU 63-74 L 2335 (35)JEWETT-GILES, Keri (10)ADDERLY, Tytionia
12/22/19 12 p.m. at Temple W 93-67 1211 (31)WINGATE, Davion (9)ADDERLY, Tytionia
12/29/19 2 p.m. DUKE W 78-56 3267 (30)WINGATE, Davion (9)ADDERLY, Tytionia
01/04/20 4 p.m. * LIPSCOMB W 82-56 2186 (21)ADDERLY, Tytionia (11)ADDERLY, Tytionia
01/06/20 7 p.m. * LIBERTY W 64-57 2514 (22)JEWETT-GILES, Keri (13)ADDERLY, Tytionia
01/11/20 1 p.m. * at Stetson W 89-47 245 (19)ULEL, Nasrin (8)ADDERLY, Tytionia
(19)WINGATE, Davion
01/13/20 7 p.m. * at North Florida W 72-50 335 (16)ULEL, Nasrin (8)JEWETT-GILES, Keri
01/18/20 1:00 pm * at North Ala. W 74-63 1127 (25)JEWETT-GILES, Keri (9)ADDERLY, Tytionia
01/20/20 7:00 pm * KENNESAW ST. W 80-63 2779 (20)JEWETT-GILES, Keri (9)ADDERLY, Tytionia
01/25/20 4 p.m. * NJIT W 82-39 2161 (22)JEWETT-GILES, Keri (5)ADDERLY, Tytionia
(5)LIST, Emma
02/01/20 2 p.m. * at Liberty W 74-65 1603 (19)PHILLS, Kerstie (6)ADDERLY, Tytionia
(6)ULEL, Nasrin
02/03/20 7 p.m. * at Jacksonville W 81-68 327 (36)ULEL, Nasrin (11)ADDERLY, Tytionia
02/08/20 4:00 pm * NORTH FLORIDA W 76-65 2649 (33)ULEL, Nasrin (19)ADDERLY, Tytionia
02/10/20 7:00 pm * STETSON W 67-54 2594 (21)JEWETT-GILES, Keri (21)ADDERLY, Tytionia
02/15/20 1:30 PM * at Lipscomb W 78-45 (28)ADDERLY, Tytionia (8)ADDERLY, Tytionia
02/17/20 7:00 pm * at Kennesaw St. W 89-64 675 (25)WINGATE, Davion (8)ADDERLY, Tytionia
(25)JEWETT-GILES, Keri
02/22/20 1:00 pm * at NJIT W 68-39 200 (16)JEWETT-GILES, Keri (7)PHILLS, Kerstie
02/29/20 3:30 pm * NORTH ALA. 55-61 L 3218 (19)JEWETT-GILES, Keri (18)ADDERLY, Tytionia
03/02/20 7:00 pm * JACKSONVILLE W 77-64 2317 (19)ADDERLY, Tytionia (14)ADDERLY, Tytionia
03/07/20 7:00 pm LIPSCOMB W 105-71 1710 (38)WINGATE, Davion (12)ADDERLY, Tytionia
03/11/20 12:00 am NORTH FLORIDA W 73-57 1978 (22)JEWETT-GILES, Keri (14)ADDERLY, Tytionia
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 38980 2293
AWAY.................... 12 6985 582
NEUTRAL................. 4 1478 370
TOTAL................... 33 47443 1438
Season Box Score
2019-20 FGCU Women's Basketball
FGCU Season Box Score (as of Jul 27, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (30-3) (15-2) (11-1) (4-0)
CONFERENCE.......... (15-1) (7-1) (8-0) (0-0)
NON-CONFERENCE...... (15-2) (8-1) (3-1) (4-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 JEWETT-GILES, Keri. 33-33 997 30.2 203-466 .436 64-196 .327 78-104 .750 26 105 131 4.0 59 0 115 63 4 85 548 16.6
00 WINGATE, Davion.... 33-32 822 24.9 182-343 .531 62-145 .428 60-73 .822 18 65 83 2.5 62 1 41 53 10 35 486 14.7
31 ULEL, Nasrin....... 33-32 1030 31.2 152-367 .414 70-205 .341 58-81 .716 13 102 115 3.5 65 0 63 49 12 36 432 13.1
34 O'NEAL, Ashli...... 32-3 632 19.8 79-199 .397 42-114 .368 57-72 .792 16 52 68 2.1 52 0 53 42 2 33 257 8.0
13 PHILLS, Kerstie.... 29-26 668 23.0 84-182 .462 33-95 .347 28-59 .475 56 67 123 4.2 46 0 15 14 7 29 229 7.9
42 ADDERLY, Tytionia.. 33-33 949 28.8 91-237 .384 44-131 .336 23-34 .676 92 247 339 10.3 80 1 125 57 17 68 249 7.5
05 MARINKOVIC, Anja... 24-0 180 7.5 34-74 .459 27-64 .422 12-13 .923 0 11 11 0.5 13 0 6 6 0 8 107 4.5
15 COX, Tyra.......... 30-1 352 11.7 23-64 .359 16-49 .327 8-12 .667 8 42 50 1.7 39 1 32 10 1 28 70 2.3
02 BLAIR, Alyssa...... 28-4 273 9.8 19-57 .333 13-45 .289 4-7 .571 9 20 29 1.0 21 0 16 7 3 16 55 2.0
20 BRYANT, Tanner..... 27-0 179 6.6 17-38 .447 5-21 .238 12-16 .750 11 20 31 1.1 27 1 10 8 1 5 51 1.9
23 PANEM, Ashley...... 8-0 42 5.3 5-21 .238 4-13 .308 1-2 .500 5 3 8 1.0 2 0 3 2 1 1 15 1.9
32 LIST, Emma......... 25-1 174 7.0 10-30 .333 5-19 .263 13-17 .765 10 22 32 1.3 28 0 15 9 1 10 38 1.5
04 RYAN, Chandler..... 14-0 72 5.1 4-20 .200 4-20 .200 4-6 .667 2 7 9 0.6 5 0 3 4 0 3 16 1.1
01 NORMIL, Erna....... 20-0 126 6.3 8-45 .178 3-25 .120 0-0 .000 7 15 22 1.1 8 0 5 3 1 2 19 1.0
10 DOWLING, Sheahen... 23-0 104 4.5 7-19 .368 5-14 .357 2-4 .500 3 15 18 0.8 3 0 15 6 0 4 21 0.9
TEAM............... 50 61 111 3.4 0 15 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6600 918-2162 .425 397-1156 .343 360-500 .720 326 854 1180 35.8 510 4 517 348 60 363 2593 78.6
Opponents.......... 33 6600 710-1776 .400 152-489 .311 351-518 .678 293 968 1261 38.2 533 - 314 687 103 161 1923 58.3
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
FGCU.......................... 649 690 686 568 - 2593
Opponents..................... 431 452 530 510 - 1923
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
FGCU.......................... 80 11 91
Opponents..................... 75 9 84
Overall/Conference Statistics
2019-20 FGCU Women's Basketball
FGCU Overall/Conference Statistics (as of Jul 27, 2022)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
JEWETT-GILES, Keri.. 33-33 30.2 .436 .327 .750 4.0 3.5 85 4 16.6 16-16 32.6 .437 .284 .902 4.3 3.4 47 4 17.6
WINGATE, Davion..... 33-32 24.9 .531 .428 .822 2.5 1.2 35 10 14.7 16-15 23.8 .444 .306 .815 2.3 1.3 14 5 10.9
ULEL, Nasrin........ 33-32 31.2 .414 .341 .716 3.5 1.9 36 12 13.1 16-15 33.1 .427 .386 .745 4.2 2.0 21 6 13.4
O'NEAL, Ashli....... 32-3 19.8 .397 .368 .792 2.1 1.7 33 2 8.0 16-3 21.0 .337 .327 .733 2.6 1.7 14 2 6.4
PHILLS, Kerstie..... 29-26 23.0 .462 .347 .475 4.2 0.5 29 7 7.9 14-14 24.7 .480 .351 .536 3.9 0.5 20 4 9.5
ADDERLY, Tytionia... 33-33 28.8 .384 .336 .676 10.3 3.8 68 17 7.5 16-16 29.8 .416 .387 .750 10.5 3.6 35 11 9.9
MARINKOVIC, Anja.... 24-0 7.5 .459 .422 .923 0.5 0.3 8 0 4.5 11-0 7.6 .471 .452 .667 0.3 0.2 2 0 4.4
COX, Tyra........... 30-1 11.7 .359 .327 .667 1.7 1.1 28 1 2.3 16-1 14.1 .314 .333 .500 2.0 1.3 19 1 2.2
BLAIR, Alyssa....... 28-4 9.8 .333 .289 .571 1.0 0.6 16 3 2.0 12-0 5.8 .222 .143 .000 0.6 0.4 4 0 0.4
BRYANT, Tanner...... 27-0 6.6 .447 .238 .750 1.1 0.4 5 1 1.9 14-0 5.6 .545 .400 .857 0.9 0.5 1 0 1.4
PANEM, Ashley....... 8-0 5.3 .238 .308 .500 1.0 0.4 1 1 1.9 1-0 1.0 .000 .000 .000 1.0 0.0 0 0 0.0
LIST, Emma.......... 25-1 7.0 .333 .263 .765 1.3 0.6 10 1 1.5 13-0 4.2 .400 .333 .800 1.0 0.5 5 0 1.1
RYAN, Chandler...... 14-0 5.1 .200 .200 .667 0.6 0.2 3 0 1.1 6-0 3.5 .286 .286 1.000 0.5 0.2 1 0 1.3
NORMIL, Erna........ 20-0 6.3 .178 .120 .000 1.1 0.3 2 1 1.0 11-0 3.5 .188 .111 .000 0.5 0.1 0 1 0.6
DOWLING, Sheahen.... 23-0 4.5 .368 .357 .500 0.8 0.7 4 0 0.9 11-0 3.4 .286 .333 .000 0.5 0.2 2 0 0.5
Total............... 33 .425 .343 .720 35.8 15.7 363 60 78.6 16 .418 .339 .761 34.9 15.1 185 34 75.5
Opponents........... 33 .400 .311 .678 38.2 9.5 161 103 58.3 16 .401 .335 .680 37.4 9.7 75 49 56.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
JEWETT-GILES, Keri.. 203-466 .436 64-196 .327 78-104 .750 548 16.6 104-238 .437 27-95 .284 46-51 .902 281 17.6
WINGATE, Davion..... 182-343 .531 62-145 .428 60-73 .822 486 14.7 67-151 .444 19-62 .306 22-27 .815 175 10.9
ULEL, Nasrin........ 152-367 .414 70-205 .341 58-81 .716 432 13.1 70-164 .427 34-88 .386 41-55 .745 215 13.4
O'NEAL, Ashli....... 79-199 .397 42-114 .368 57-72 .792 257 8.0 32-95 .337 17-52 .327 22-30 .733 103 6.4
PHILLS, Kerstie..... 84-182 .462 33-95 .347 28-59 .475 229 7.9 49-102 .480 20-57 .351 15-28 .536 133 9.5
ADDERLY, Tytionia... 91-237 .384 44-131 .336 23-34 .676 249 7.5 57-137 .416 29-75 .387 15-20 .750 158 9.9
MARINKOVIC, Anja.... 34-74 .459 27-64 .422 12-13 .923 107 4.5 16-34 .471 14-31 .452 2-3 .667 48 4.4
COX, Tyra........... 23-64 .359 16-49 .327 8-12 .667 70 2.3 11-35 .314 10-30 .333 3-6 .500 35 2.2
BLAIR, Alyssa....... 19-57 .333 13-45 .289 4-7 .571 55 2.0 2-9 .222 1-7 .143 0-0 .000 5 0.4
BRYANT, Tanner...... 17-38 .447 5-21 .238 12-16 .750 51 1.9 6-11 .545 2-5 .400 6-7 .857 20 1.4
PANEM, Ashley....... 5-21 .238 4-13 .308 1-2 .500 15 1.9 0-1 .000 0-1 .000 0-0 .000 0 0.0
LIST, Emma.......... 10-30 .333 5-19 .263 13-17 .765 38 1.5 4-10 .400 2-6 .333 4-5 .800 14 1.1
RYAN, Chandler...... 4-20 .200 4-20 .200 4-6 .667 16 1.1 2-7 .286 2-7 .286 2-2 1.000 8 1.3
NORMIL, Erna........ 8-45 .178 3-25 .120 0-0 .000 19 1.0 3-16 .188 1-9 .111 0-0 .000 7 0.6
DOWLING, Sheahen.... 7-19 .368 5-14 .357 2-4 .500 21 0.9 2-7 .286 2-6 .333 0-0 .000 6 0.5
Total............... 918-2162 .425 397-1156 .343 360-500 .720 2593 78.6 425-1017 .418 180-531 .339 178-234 .761 1208 75.5
Opponents........... 710-1776 .400 152-489 .311 351-518 .678 1923 58.3 337-841 .401 75-224 .335 151-222 .680 900 56.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
JEWETT-GILES, Keri.. 26 105 131 59 0 115 63 1.8 35 13 56 69 26 0 54 33 1.6 25
WINGATE, Davion..... 18 65 83 62 1 41 53 0.8 38 7 29 36 24 0 21 25 0.8 25
ULEL, Nasrin........ 13 102 115 65 0 63 49 1.3 36 8 59 67 31 0 32 28 1.1 36
O'NEAL, Ashli....... 16 52 68 52 0 53 42 1.3 21 12 29 41 32 0 27 18 1.5 17
PHILLS, Kerstie..... 56 67 123 46 0 15 14 1.1 19 28 26 54 26 0 7 7 1.0 19
ADDERLY, Tytionia... 92 247 339 80 1 125 57 2.2 28 52 116 168 42 1 57 30 1.9 28
MARINKOVIC, Anja.... 0 11 11 13 0 6 6 1.0 20 0 3 3 5 0 2 1 2.0 16
COX, Tyra........... 8 42 50 39 1 32 10 3.2 12 4 28 32 19 0 20 5 4.0 6
BLAIR, Alyssa....... 9 20 29 21 0 16 7 2.3 13 1 6 7 7 0 5 4 1.3 3
BRYANT, Tanner...... 11 20 31 27 1 10 8 1.3 8 4 8 12 11 0 7 4 1.8 5
PANEM, Ashley....... 5 3 8 2 0 3 2 1.5 6 0 1 1 0 0 0 0 0.0 0
LIST, Emma.......... 10 22 32 28 0 15 9 1.7 8 4 9 13 8 0 6 4 1.5 8
RYAN, Chandler...... 2 7 9 5 0 3 4 0.8 7 1 2 3 3 0 1 2 0.5 3
NORMIL, Erna........ 7 15 22 8 0 5 3 1.7 5 0 5 5 2 0 1 1 1.0 3
DOWLING, Sheahen.... 3 15 18 3 0 15 6 2.5 10 0 5 5 1 0 2 3 0.7 3
Total............... 326 854 1180 510 4 517 348 1.5 105 152 406 558 237 1 242 173 1.4 89
Opponents........... 293 968 1261 533 - 314 687 0.5 77 134 464 598 250 5 155 344 0.5 68
Combined Team Statistics
2019-20 FGCU Women's Basketball
FGCU Combined Team Statistics (as of Jul 27, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (30-3) (15-2) (11-1) (4-0)
CONFERENCE.......... (15-1) (7-1) (8-0) (0-0)
NON-CONFERENCE...... (15-2) (8-1) (3-1) (4-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/05/19 at Florida International W 100-54 369
11/07/19 WEBBER INT'L W 99-48 1902
11/13/19 UCF W 72-50 2077
11/17/19 at Princeton L 53-67 763
11/19/19 JOHNSON AND WALES W 89-56 1647
11/22/19 vs Saint Francis (PA) W 97-64 888
11/28/19 vs Notre Dame W 69-60 235
11/29/19 vs South Fla. W 81-77 198
11/30/19 vs South Dakota St. W 71-70 157
12/04/19 at Houston W 57-45 130
12/09/19 FLA. MEMORIAL W 91-47 1938
12/17/19 CENTRAL CONN. ST. W 94-60 1708
12/19/19 LSU L 63-74 2335
12/22/19 at Temple W 93-67 1211
12/29/19 DUKE W 78-56 3267
*01/04/20 LIPSCOMB W 82-56 2186
*01/06/20 LIBERTY W 64-57 2514
*01/11/20 at Stetson W 89-47 245
*01/13/20 at North Florida W 72-50 335
*01/18/20 at North Ala. W 74-63 1127
*01/20/20 KENNESAW ST. W 80-63 2779
*01/25/20 NJIT W 82-39 2161
*02/01/20 at Liberty W 74-65 1603
*02/03/20 at Jacksonville W 81-68 327
*02/08/20 NORTH FLORIDA W 76-65 2649
*02/10/20 STETSON W 67-54 2594
*02/15/20 at Lipscomb W 78-45 -
*02/17/20 at Kennesaw St. W 89-64 675
*02/22/20 at NJIT W 68-39 200
*02/29/20 NORTH ALA. L 55-61 3218
*03/02/20 JACKSONVILLE W 77-64 2317
03/07/20 LIPSCOMB W 105-71 1710
03/11/20 NORTH FLORIDA W 73-57 1978
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 JEWETT-GILES, Keri.. 33-33 30.2 .436 .327 .750 4.0 3.5 85 4 16.6
00 WINGATE, Davion..... 33-32 24.9 .531 .428 .822 2.5 1.2 35 10 14.7
31 ULEL, Nasrin........ 33-32 31.2 .414 .341 .716 3.5 1.9 36 12 13.1
34 O'NEAL, Ashli....... 32-3 19.8 .397 .368 .792 2.1 1.7 33 2 8.0
13 PHILLS, Kerstie..... 29-26 23.0 .462 .347 .475 4.2 0.5 29 7 7.9
42 ADDERLY, Tytionia... 33-33 28.8 .384 .336 .676 10.3 3.8 68 17 7.5
05 MARINKOVIC, Anja.... 24-0 7.5 .459 .422 .923 0.5 0.3 8 0 4.5
15 COX, Tyra........... 30-1 11.7 .359 .327 .667 1.7 1.1 28 1 2.3
02 BLAIR, Alyssa....... 28-4 9.8 .333 .289 .571 1.0 0.6 16 3 2.0
20 BRYANT, Tanner...... 27-0 6.6 .447 .238 .750 1.1 0.4 5 1 1.9
23 PANEM, Ashley....... 8-0 5.3 .238 .308 .500 1.0 0.4 1 1 1.9
32 LIST, Emma.......... 25-1 7.0 .333 .263 .765 1.3 0.6 10 1 1.5
04 RYAN, Chandler...... 14-0 5.1 .200 .200 .667 0.6 0.2 3 0 1.1
01 NORMIL, Erna........ 20-0 6.3 .178 .120 .000 1.1 0.3 2 1 1.0
10 DOWLING, Sheahen.... 23-0 4.5 .368 .357 .500 0.8 0.7 4 0 0.9
TM TEAM................ 33-0 0.0 .000 .000 .000 3.4 0.0 0 0 0.0
Total............... 33 .425 .343 .720 35.8 15.7 363 60 78.6
Opponents........... 33 .400 .311 .678 38.2 9.5 161 103 58.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
JEWETT-GILES, Keri.. 33 203-466 .436 64-196 .327 78-104 .750 548 16.6
WINGATE, Davion..... 33 182-343 .531 62-145 .428 60-73 .822 486 14.7
ULEL, Nasrin........ 33 152-367 .414 70-205 .341 58-81 .716 432 13.1
O'NEAL, Ashli....... 32 79-199 .397 42-114 .368 57-72 .792 257 8.0
PHILLS, Kerstie..... 29 84-182 .462 33-95 .347 28-59 .475 229 7.9
ADDERLY, Tytionia... 33 91-237 .384 44-131 .336 23-34 .676 249 7.5
MARINKOVIC, Anja.... 24 34-74 .459 27-64 .422 12-13 .923 107 4.5
COX, Tyra........... 30 23-64 .359 16-49 .327 8-12 .667 70 2.3
BLAIR, Alyssa....... 28 19-57 .333 13-45 .289 4-7 .571 55 2.0
BRYANT, Tanner...... 27 17-38 .447 5-21 .238 12-16 .750 51 1.9
PANEM, Ashley....... 8 5-21 .238 4-13 .308 1-2 .500 15 1.9
LIST, Emma.......... 25 10-30 .333 5-19 .263 13-17 .765 38 1.5
RYAN, Chandler...... 14 4-20 .200 4-20 .200 4-6 .667 16 1.1
NORMIL, Erna........ 20 8-45 .178 3-25 .120 0-0 .000 19 1.0
DOWLING, Sheahen.... 23 7-19 .368 5-14 .357 2-4 .500 21 0.9
Total............... 33 918-2162 .425 397-1156 .343 360-500 .720 2593 78.6
Opponents........... 33 710-1776 .400 152-489 .311 351-518 .678 1923 58.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
JEWETT-GILES, Keri.. 33 997 26 105 131 59 0 115 63 1.8 35
WINGATE, Davion..... 33 822 18 65 83 62 1 41 53 0.8 38
ULEL, Nasrin........ 33 1030 13 102 115 65 0 63 49 1.3 36
O'NEAL, Ashli....... 32 632 16 52 68 52 0 53 42 1.3 21
PHILLS, Kerstie..... 29 668 56 67 123 46 0 15 14 1.1 19
ADDERLY, Tytionia... 33 949 92 247 339 80 1 125 57 2.2 28
MARINKOVIC, Anja.... 24 180 0 11 11 13 0 6 6 1.0 20
COX, Tyra........... 30 352 8 42 50 39 1 32 10 3.2 12
BLAIR, Alyssa....... 28 273 9 20 29 21 0 16 7 2.3 13
BRYANT, Tanner...... 27 179 11 20 31 27 1 10 8 1.3 8
PANEM, Ashley....... 8 42 5 3 8 2 0 3 2 1.5 6
LIST, Emma.......... 25 174 10 22 32 28 0 15 9 1.7 8
RYAN, Chandler...... 14 72 2 7 9 5 0 3 4 0.8 7
NORMIL, Erna........ 20 126 7 15 22 8 0 5 3 1.7 5
DOWLING, Sheahen.... 23 104 3 15 18 3 0 15 6 2.5 10
Total............... 33 6600 326 854 1180 510 4 517 348 1.5 105
Opponents........... 33 6600 293 968 1261 533 - 314 687 0.5 77
TEAM STATISTICS FGCU OPP
--------------------------------------------------
SCORING................. 2593 1923
Points per game....... 78.6 58.3
Scoring margin........ +20.3 -
FIELD GOALS-ATT......... 918-2162 710-1776
Field goal pct........ .425 .400
3 POINT FG-ATT.......... 397-1156 152-489
3-point FG pct........ .343 .311
3-pt FG made per game. 12.0 4.6
FREE THROWS-ATT......... 360-500 351-518
Free throw pct........ .720 .678
F-Throws made per game 10.9 10.6
REBOUNDS................ 1180 1261
Rebounds per game..... 35.8 38.2
Rebounding margin..... -2.5 -
ASSISTS................. 517 314
Assists per game...... 15.7 9.5
TURNOVERS............... 348 687
Turnovers per game.... 10.5 20.8
Turnover margin....... +10.3 -
Assist/turnover ratio. 1.5 0.5
STEALS.................. 363 161
Steals per game....... 11.0 4.9
BLOCKS.................. 60 103
Blocks per game....... 1.8 3.1
ATTENDANCE.............. 38980 8463
Home games-Avg/Game... 17-2293 12-582
Neutral site-Avg/Game. - 4-370
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
-------------------- ---- ---- ---- ---- ----
FGCU................ 649 690 686 568 - 2593
Opponents........... 431 452 530 510 - 1923
Overall Team Statistics
2019-20 FGCU Women's Basketball
FGCU Overall Team Statistics (as of Jul 27, 2022)
All games
TEAM STATISTICS FGCU OPP
---------------------------------------------------
SCORING.................. 2593 1923
Points per game........ 78.6 58.3
Scoring margin......... +20.3 -
FIELD GOALS-ATT.......... 918-2162 710-1776
Field goal pct......... .425 .400
3 POINT FG-ATT........... 397-1156 152-489
3-point FG pct......... .343 .311
3-pt FG made per game.. 12.0 4.6
FREE THROWS-ATT.......... 360-500 351-518
Free throw pct......... .720 .678
F-Throws made per game. 10.9 10.6
REBOUNDS................. 1180 1261
Rebounds per game...... 35.8 38.2
Rebounding margin...... -2.5 -
ASSISTS.................. 517 314
Assists per game....... 15.7 9.5
TURNOVERS................ 348 687
Turnovers per game..... 10.5 20.8
Turnover margin........ +10.3 -
Assist/turnover ratio.. 1.5 0.5
STEALS................... 363 161
Steals per game........ 11.0 4.9
BLOCKS................... 60 103
Blocks per game........ 1.8 3.1
WINNING STREAK........... 3 -
Home win streak........ 3 -
ATTENDANCE............... 38980 8463
Home games-Avg/Game.... 17-2293 12-582
Neutral site-Avg/Game.. - 4-370
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
FGCU.......................... 649 690 686 568 - 2593
Opponents..................... 431 452 530 510 - 1923
Category Leaders
2019-20 FGCU Women's Basketball
FGCU Category Leaders (as of Jul 27, 2022)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
JEWETT-GILES, Keri.. 33 548 16.6 JEWETT-GILES, Keri.. 33 548 16.6
WINGATE, Davion..... 33 486 14.7 WINGATE, Davion..... 33 486 14.7
ULEL, Nasrin........ 33 432 13.1 ULEL, Nasrin........ 33 432 13.1
O'NEAL, Ashli....... 32 257 8.0 O'NEAL, Ashli....... 32 257 8.0
ADDERLY, Tytionia... 33 249 7.5 PHILLS, Kerstie..... 29 229 7.9
PHILLS, Kerstie..... 29 229 7.9 ADDERLY, Tytionia... 33 249 7.5
MARINKOVIC, Anja.... 24 107 4.5 MARINKOVIC, Anja.... 24 107 4.5
COX, Tyra........... 30 70 2.3 COX, Tyra........... 30 70 2.3
BLAIR, Alyssa....... 28 55 2.0 BLAIR, Alyssa....... 28 55 2.0
BRYANT, Tanner...... 27 51 1.9 BRYANT, Tanner...... 27 51 1.9
LIST, Emma.......... 25 38 1.5 PANEM, Ashley....... 8 15 1.9
DOWLING, Sheahen.... 23 21 0.9 LIST, Emma.......... 25 38 1.5
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WINGATE, Davion..... 182 343 .531 JEWETT-GILES, Keri.. 33 466 14.1
PHILLS, Kerstie..... 84 182 .462 ULEL, Nasrin........ 33 367 11.1
MARINKOVIC, Anja.... 34 74 .459 WINGATE, Davion..... 33 343 10.4
BRYANT, Tanner...... 17 38 .447 ADDERLY, Tytionia... 33 237 7.2
JEWETT-GILES, Keri.. 203 466 .436 O'NEAL, Ashli....... 32 199 6.2
ULEL, Nasrin........ 152 367 .414
O'NEAL, Ashli....... 79 199 .397 FIELD GOALS MADE G Made Made/G
ADDERLY, Tytionia... 91 237 .384 -----------------------------------
DOWLING, Sheahen.... 7 19 .368 JEWETT-GILES, Keri.. 33 203 6.2
COX, Tyra........... 23 64 .359 WINGATE, Davion..... 33 182 5.5
LIST, Emma.......... 10 30 .333 ULEL, Nasrin........ 33 152 4.6
BLAIR, Alyssa....... 19 57 .333 ADDERLY, Tytionia... 33 91 2.8
PHILLS, Kerstie..... 29 84 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WINGATE, Davion..... 62 145 .428 ULEL, Nasrin........ 33 205 6.2
MARINKOVIC, Anja.... 27 64 .422 JEWETT-GILES, Keri.. 33 196 5.9
O'NEAL, Ashli....... 42 114 .368 WINGATE, Davion..... 33 145 4.4
DOWLING, Sheahen.... 5 14 .357 ADDERLY, Tytionia... 33 131 4.0
PHILLS, Kerstie..... 33 95 .347 O'NEAL, Ashli....... 32 114 3.6
ULEL, Nasrin........ 70 205 .341
ADDERLY, Tytionia... 44 131 .336 3-POINT FGS MADE G Made Made/G
