Florida Gulf Coast
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2016-17 FGCU Women's Basketball
Florida Gulf Coast Team Game-by-Game (as of Jul 27, 2022)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Quinnipiac 11/11/16 56-66 L 20-61 .328 3-25 .120 13-16 .813 14 24 38 38.0 25 12 22 1 4 56 56.0
at Hartford 11/13/16 70-63 W 24-60 .400 11-33 .333 11-20 .550 11 26 37 37.5 18 16 15 2 12 70 63.0
FLORIDA INTERNATIONAL 11/15/16 89-42 W 32-68 .471 14-39 .359 11-15 .733 13 28 41 38.7 18 18 11 4 17 89 71.7
at Northern Colorado 11/18/16 74-77 Lot 27-79 .342 8-26 .308 12-23 .522 16 30 46 40.5 21 11 12 2 13 74 72.2
vs Ohio State 11/25/16 66-79 L 20-67 .299 12-37 .324 14-20 .700 7 24 31 38.6 21 14 6 1 1 66 71.0
vs George Washington 11/26/16 47-76 L 16-53 .302 4-23 .174 11-16 .688 7 27 34 37.8 17 8 20 0 4 47 67.0
vs Kent State 11/27/16 64-77 L 22-61 .361 12-43 .279 8-12 .667 9 17 26 36.1 25 18 11 1 7 64 66.6
AVE MARIA 12/04/16 101-34 W 40-72 .556 8-31 .258 13-16 .813 11 27 38 36.4 16 24 10 3 22 101 70.9
SIENA 12/09/16 66-42 W 23-58 .397 12-32 .375 8-11 .727 8 25 33 36.0 17 15 18 5 10 66 70.3
at Florida Atlantic 12/11/16 65-50 W 23-59 .390 8-20 .400 11-14 .786 11 26 37 36.1 19 12 16 3 10 65 69.8
NORTH CAROLINA A&T 12/14/16 67-41 W 26-65 .400 10-45 .222 5-9 .556 17 31 48 37.2 16 18 18 0 9 67 69.5
at Illinois 12/17/16 73-82 L 26-61 .426 10-34 .294 11-17 .647 12 20 32 36.8 17 14 18 1 8 73 69.8
CHATTANOOGA 12/20/16 68-55 W 25-55 .455 10-22 .455 8-12 .667 11 18 29 36.2 14 15 10 0 14 68 69.7
ST. THOMAS 12/21/16 71-48 W 27-58 .466 8-29 .276 9-13 .692 10 32 42 36.6 14 13 14 2 7 71 69.8
HAMPTON 12/29/16 60-49 W 21-54 .389 7-19 .368 11-18 .611 10 28 38 36.7 13 9 12 1 7 60 69.1
UC RIVERSIDE 12/30/16 60-45 W 22-58 .379 10-35 .286 6-12 .500 13 24 37 36.7 14 12 11 0 5 60 68.6
SAVANNAH STATE 01/02/17 89-40 W 33-65 .508 13-38 .342 10-17 .588 15 27 42 37.0 17 22 12 2 10 89 69.8
at Stetson 01/07/17 84-71 W 28-60 .467 12-27 .444 16-18 .889 3 17 20 36.1 16 17 6 0 9 84 70.6
at Lipscomb 01/14/17 90-63 W 34-63 .540 12-23 .522 10-15 .667 8 23 31 35.8 20 19 12 0 10 90 71.6
at Kennesaw State 01/16/17 75-56 W 27-65 .415 12-32 .375 9-14 .643 14 23 37 35.8 17 19 10 1 10 75 71.8
NJIT 01/21/17 73-53 W 23-67 .343 13-48 .271 14-17 .824 14 22 36 35.9 17 18 5 1 8 73 71.8
USC UPSTATE 01/23/17 93-43 W 37-80 .463 13-37 .351 6-13 .462 21 41 62 37.0 16 21 12 5 8 93 72.8
JACKSONVILLE 01/28/17 60-57 W 19-56 .339 3-18 .167 19-30 .633 14 27 41 37.2 22 8 14 4 10 60 72.2
at North Florida 02/02/17 68-51 W 24-53 .453 11-30 .367 9-14 .643 9 19 28 36.8 18 15 16 4 12 68 72.0
at Jacksonville 02/04/17 65-73 L 22-54 .407 7-30 .233 14-20 .700 7 15 22 36.2 21 13 9 1 10 65 71.8
NORTH FLORIDA 02/08/17 69-46 W 28-60 .467 9-28 .321 4-9 .444 10 25 35 36.2 15 16 13 1 19 69 71.7
KENNESAW STATE 02/11/17 69-35 W 25-52 .481 9-19 .474 10-17 .588 9 22 31 36.0 17 16 13 0 7 69 71.6
LIPSCOMB 02/13/17 98-50 W 31-64 .484 20-48 .417 16-19 .842 11 29 40 36.1 12 23 8 1 11 98 72.5
at USC Upstate 02/18/17 80-50 W 32-63 .508 8-25 .320 8-12 .667 9 29 38 36.2 19 12 8 1 9 80 72.8
at NJIT 02/20/17 77-46 W 29-67 .433 16-41 .390 3-11 .273 12 23 35 36.2 23 20 8 4 14 77 72.9
STETSON 02/25/17 64-67 Lot 24-63 .381 5-21 .238 11-14 .786 13 31 44 36.4 17 6 13 4 6 64 72.6
NORTH FLORIDA 03/03/17 59-42 W 19-55 .345 5-23 .217 16-20 .800 13 25 38 36.5 20 10 11 2 9 59 72.2
JACKSONVILLE 03/08/17 68-64 W 22-47 .468 7-19 .368 17-25 .680 11 22 33 36.4 24 12 18 2 8 68 72.1
at Stetson 03/12/17 77-70 W 27-65 .415 7-24 .292 16-18 .889 14 27 41 36.5 12 14 10 2 6 77 72.2
at Miami (Fla.) 03/18/17 60-62 L 24-64 .375 9-34 .265 3-6 .500 9 17 26 36.2 21 14 12 1 6 60 71.9
------------------------------------------------------------------------------------------------------------------------------------
Florida Gulf Coast 2515 902-2152 .419 338-1058 .319 373-553 .675 396 871 1267 36.2 629 524 434 62 332 2515 71.9
Opponents 1965 698-1803 .387 142-500 .284 427-603 .708 313 944 1257 35.9 615 323 670 122 189 1965 56.1
Games played: 35
Points/game: 71.9
FG Pct: 41.9
3FG Pct: 31.9
FT Pct: 67.5
Rebounds/game: 36.2
Assists/game: 15.0
Turnovers/game: 12.4
Assist/turnover ratio: 1.2
Steals/game: 9.5
Blocks/game: 1.8
Opponent Game-by-Game
2016-17 FGCU Women's Basketball
Florida Gulf Coast Opponent Game-by-Game (as of Jul 27, 2022)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Quinnipiac 11/11/16 56-66 L 22-58 .379 5-18 .278 17-22 .773 13 28 41 41.0 18 20 19 11 8 66 66.0
at Hartford 11/13/16 70-63 W 22-53 .415 4-13 .308 15-24 .625 9 28 37 39.0 20 14 19 5 10 63 64.5
FLORIDA INTERNATIONAL 11/15/16 89-42 W 15-50 .300 3-11 .273 9-12 .750 9 25 34 37.3 17 6 23 2 5 42 57.0
at Northern Colorado 11/18/16 74-77 Lot 25-61 .410 9-24 .375 18-21 .857 8 40 48 40.0 20 17 22 8 5 77 62.0
vs Ohio State 11/25/16 66-79 L 29-59 .492 5-19 .263 16-23 .696 8 44 52 42.4 20 9 11 7 2 79 65.4
vs George Washington 11/26/16 47-76 L 29-67 .433 2-16 .125 16-19 .842 14 32 46 43.0 20 16 14 3 11 76 67.2
vs Kent State 11/27/16 64-77 L 26-56 .464 7-14 .500 18-24 .750 14 33 47 43.6 16 10 14 0 4 77 68.6
AVE MARIA 12/04/16 101-34 W 13-44 .295 4-14 .286 4-8 .500 6 24 30 41.9 17 10 34 1 2 34 64.2
SIENA 12/09/16 66-42 W 16-51 .314 2-16 .125 8-10 .800 10 30 40 41.7 19 6 27 1 8 42 61.8
at Florida Atlantic 12/11/16 65-50 W 17-59 .288 4-17 .235 12-18 .667 20 26 46 42.1 20 9 22 5 4 50 60.6
NORTH CAROLINA A&T 12/14/16 67-41 W 15-52 .288 1-13 .077 10-18 .556 10 23 33 41.3 14 8 19 0 10 41 58.8
at Illinois 12/17/16 73-82 L 26-54 .481 8-19 .421 22-26 .846 8 25 33 40.6 17 10 15 4 7 82 60.8
CHATTANOOGA 12/20/16 68-55 W 19-44 .432 5-16 .313 12-15 .800 9 22 31 39.8 12 8 20 9 4 55 60.3
ST. THOMAS 12/21/16 71-48 W 18-51 .353 5-17 .294 7-11 .636 3 24 27 38.9 16 9 14 1 9 48 59.4
HAMPTON 12/29/16 60-49 W 17-57 .298 7-16 .438 8-10 .800 13 27 40 39.0 22 7 16 6 5 49 58.7
UC RIVERSIDE 12/30/16 60-45 W 16-41 .390 5-11 .455 8-13 .615 4 26 30 38.4 11 12 18 3 4 45 57.9
SAVANNAH STATE 01/02/17 89-40 W 14-42 .333 2-9 .222 10-16 .625 3 21 24 37.6 18 2 21 2 4 40 56.8
at Stetson 01/07/17 84-71 W 28-51 .549 3-11 .273 12-13 .923 7 30 37 37.6 22 17 21 3 4 71 57.6
at Lipscomb 01/14/17 90-63 W 20-50 .400 3-22 .136 20-26 .769 11 22 33 37.3 16 10 22 2 4 63 57.9
at Kennesaw State 01/16/17 75-56 W 18-55 .327 4-14 .286 16-20 .800 12 28 40 37.5 16 7 15 4 4 56 57.8
NJIT 01/21/17 73-53 W 19-47 .404 5-10 .500 10-15 .667 8 32 40 37.6 18 14 17 2 4 53 57.6
USC UPSTATE 01/23/17 93-43 W 18-64 .281 1-13 .077 6-11 .545 9 26 35 37.5 16 4 15 4 9 43 56.9
JACKSONVILLE 01/28/17 60-57 W 22-67 .328 1-7 .143 12-22 .545 23 29 52 38.1 26 9 19 3 6 57 56.9
at North Florida 02/02/17 68-51 W 20-40 .500 2-8 .250 9-15 .600 4 21 25 37.5 17 7 23 3 7 51 56.7
at Jacksonville 02/04/17 65-73 L 26-41 .634 7-14 .500 14-19 .737 2 29 31 37.3 20 11 19 2 2 73 57.3
NORTH FLORIDA 02/08/17 69-46 W 15-43 .349 7-24 .292 9-12 .750 5 24 29 37.0 15 6 26 2 3 46 56.9
KENNESAW STATE 02/11/17 69-35 W 13-45 .289 1-11 .091 8-17 .471 12 21 33 36.8 18 6 21 2 2 35 56.1
LIPSCOMB 02/13/17 98-50 W 19-52 .365 4-21 .190 8-10 .800 5 22 27 36.5 16 6 20 1 4 50 55.9
at USC Upstate 02/18/17 80-50 W 17-46 .370 4-12 .333 12-21 .571 4 24 28 36.2 11 7 16 2 4 50 55.7
at NJIT 02/20/17 77-46 W 16-43 .372 1-6 .167 13-22 .591 9 30 39 36.3 14 5 22 7 0 46 55.3
STETSON 02/25/17 64-67 Lot 26-66 .394 3-13 .231 12-17 .706 13 29 42 36.5 16 6 13 2 5 67 55.7
NORTH FLORIDA 03/03/17 59-42 W 14-42 .333 2-12 .167 12-19 .632 8 25 33 36.3 16 4 20 4 5 42 55.3
JACKSONVILLE 03/08/17 68-64 W 21-47 .447 4-9 .444 18-24 .750 7 18 25 36.0 27 8 18 3 10 64 55.5
at Stetson 03/12/17 77-70 W 25-53 .472 11-16 .688 9-10 .900 2 26 28 35.8 18 15 15 5 8 70 56.0
at Miami (Fla.) 03/18/17 60-62 L 22-52 .423 1-14 .071 17-20 .850 11 30 41 35.9 16 8 20 3 6 62 56.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1965 698-1803 .387 142-500 .284 427-603 .708 313 944 1257 35.9 615 323 670 122 189 1965 56.1
Florida Gulf Coast 2515 902-2152 .419 338-1058 .319 373-553 .675 396 871 1267 36.2 629 524 434 62 332 2515 71.9
Games played: 35
Points/game: 56.1
FG Pct: 38.7
3FG Pct: 28.4
FT Pct: 70.8
Rebounds/game: 35.9
Assists/game: 9.2
Turnovers/game: 19.1
Assist/turnover ratio: 0.5
Steals/game: 5.4
Blocks/game: 3.5
Team Game-by-Game Comparison
2016-17 FGCU Women's Basketball
Florida Gulf Coast Team Game-by-Game Comparison (as of Jul 27, 2022)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Quinnipiac.................... 27/26 29/40 56-66 (10) 20-61/22-58 .328/.379 3-25/ 5-18 .120/.278 13-16/17-22 .813/.773 38/41 (3) 12/20 22/19 1/11 4/8 25/18
Hartford...................... 31/32 39/31 70-63 +7 24-60/22-53 .400/.415 11-33/ 4-13 .333/.308 11-20/15-24 .550/.625 37/37 - 16/14 15/19 2/5 12/10 18/20
FLORIDA INTERNATIONAL......... 42/19 47/23 89-42 +47 32-68/15-50 .471/.300 14-39/ 3-11 .359/.273 11-15/ 9-12 .733/.750 41/34 +7 18/6 11/23 4/2 17/5 18/17
Northern Colorado............. 25/26 34/33 74-77 (3) 27-79/25-61 .342/.410 8-26/ 9-24 .308/.375 12-23/18-21 .522/.857 46/48 (2) 11/17 12/22 2/8 13/5 21/20
Ohio State.................... 35/36 31/43 66-79 (13) 20-67/29-59 .299/.492 12-37/ 5-19 .324/.263 14-20/16-23 .700/.696 31/52 (21) 14/9 6/11 1/7 1/2 21/20
George Washington............. 29/46 18/30 47-76 (29) 16-53/29-67 .302/.433 4-23/ 2-16 .174/.125 11-16/16-19 .688/.842 34/46 (12) 8/16 20/14 0/3 4/11 17/20
Kent State.................... 22/41 42/36 64-77 (13) 22-61/26-56 .361/.464 12-43/ 7-14 .279/.500 8-12/18-24 .667/.750 26/47 (21) 18/10 11/14 1/0 7/4 25/16
AVE MARIA..................... 50/15 51/19 101-34 +67 40-72/13-44 .556/.295 8-31/ 4-14 .258/.286 13-16/ 4-8 .813/.500 38/30 +8 24/10 10/34 3/1 22/2 16/17
SIENA......................... 29/18 37/24 66-42 +24 23-58/16-51 .397/.314 12-32/ 2-16 .375/.125 8-11/ 8-10 .727/.800 33/40 (7) 15/6 18/27 5/1 10/8 17/19
Florida Atlantic.............. 36/36 29/14 65-50 +15 23-59/17-59 .390/.288 8-20/ 4-17 .400/.235 11-14/12-18 .786/.667 37/46 (9) 12/9 16/22 3/5 10/4 19/20
NORTH CAROLINA A&T............ 29/19 38/22 67-41 +26 26-65/15-52 .400/.288 10-45/ 1-13 .222/.077 5-9 /10-18 .556/.556 48/33 +15 18/8 18/19 0/0 9/10 16/14
Illinois...................... 45/39 28/43 73-82 (9) 26-61/26-54 .426/.481 10-34/ 8-19 .294/.421 11-17/22-26 .647/.846 32/33 (1) 14/10 18/15 1/4 8/7 17/17
CHATTANOOGA................... 45/24 23/31 68-55 +13 25-55/19-44 .455/.432 10-22/ 5-16 .455/.313 8-12/12-15 .667/.800 29/31 (2) 15/8 10/20 0/9 14/4 14/12
ST. THOMAS.................... 36/18 35/30 71-48 +23 27-58/18-51 .466/.353 8-29/ 5-17 .276/.294 9-13/ 7-11 .692/.636 42/27 +15 13/9 14/14 2/1 7/9 14/16
HAMPTON....................... 28/27 32/22 60-49 +11 21-54/17-57 .389/.298 7-19/ 7-16 .368/.438 11-18/ 8-10 .611/.800 38/40 (2) 9/7 12/16 1/6 7/5 13/22
UC RIVERSIDE.................. 24/26 36/19 60-45 +15 22-58/16-41 .379/.390 10-35/ 5-11 .286/.455 6-12/ 8-13 .500/.615 37/30 +7 12/12 11/18 0/3 5/4 14/11
SAVANNAH STATE................ 39/21 50/19 89-40 +49 33-65/14-42 .508/.333 13-38/ 2-9 .342/.222 10-17/10-16 .588/.625 42/24 +18 22/2 12/21 2/2 10/4 17/18
Stetson....................... 39/33 45/38 84-71 +13 28-60/28-51 .467/.549 12-27/ 3-11 .444/.273 16-18/12-13 .889/.923 20/37 (17) 17/17 6/21 0/3 9/4 16/22
Lipscomb...................... 44/28 46/35 90-63 +27 34-63/20-50 .540/.400 12-23/ 3-22 .522/.136 10-15/20-26 .667/.769 31/33 (2) 19/10 12/22 0/2 10/4 20/16
Kennesaw State................ 30/30 45/26 75-56 +19 27-65/18-55 .415/.327 12-32/ 4-14 .375/.286 9-14/16-20 .643/.800 37/40 (3) 19/7 10/15 1/4 10/4 17/16
NJIT.......................... 27/33 46/20 73-53 +20 23-67/19-47 .343/.404 13-48/ 5-10 .271/.500 14-17/10-15 .824/.667 36/40 (4) 18/14 5/17 1/2 8/4 17/18
USC UPSTATE................... 45/27 48/16 93-43 +50 37-80/18-64 .463/.281 13-37/ 1-13 .351/.077 6-13/ 6-11 .462/.545 62/35 +27 21/4 12/15 5/4 8/9 16/16
JACKSONVILLE.................. 31/30 29/27 60-57 +3 19-56/22-67 .339/.328 3-18/ 1-7 .167/.143 19-30/12-22 .633/.545 41/52 (11) 8/9 14/19 4/3 10/6 22/26
North Florida................. 47/21 21/30 68-51 +17 24-53/20-40 .453/.500 11-30/ 2-8 .367/.250 9-14/ 9-15 .643/.600 28/25 +3 15/7 16/23 4/3 12/7 18/17
Jacksonville.................. 36/37 29/36 65-73 (8) 22-54/26-41 .407/.634 7-30/ 7-14 .233/.500 14-20/14-19 .700/.737 22/31 (9) 13/11 9/19 1/2 10/2 21/20
NORTH FLORIDA................. 26/19 43/27 69-46 +23 28-60/15-43 .467/.349 9-28/ 7-24 .321/.292 4-9 / 9-12 .444/.750 35/29 +6 16/6 13/26 1/2 19/3 15/15
KENNESAW STATE................ 41/15 28/20 69-35 +34 25-52/13-45 .481/.289 9-19/ 1-11 .474/.091 10-17/ 8-17 .588/.471 31/33 (2) 16/6 13/21 0/2 7/2 17/18
LIPSCOMB...................... 51/19 47/31 98-50 +48 31-64/19-52 .484/.365 20-48/ 4-21 .417/.190 16-19/ 8-10 .842/.800 40/27 +13 23/6 8/20 1/1 11/4 12/16
USC Upstate................... 43/20 37/30 80-50 +30 32-63/17-46 .508/.370 8-25/ 4-12 .320/.333 8-12/12-21 .667/.571 38/28 +10 12/7 8/16 1/2 9/4 19/11
NJIT.......................... 40/13 37/33 77-46 +31 29-67/16-43 .433/.372 16-41/ 1-6 .390/.167 3-11/13-22 .273/.591 35/39 (4) 20/5 8/22 4/7 14/0 23/14
STETSON....................... 28/33 26/21 64-67 (3) 24-63/26-66 .381/.394 5-21/ 3-13 .238/.231 11-14/12-17 .786/.706 44/42 +2 6/6 13/13 4/2 6/5 17/16
NORTH FLORIDA................. 18/21 41/21 59-42 +17 19-55/14-42 .345/.333 5-23/ 2-12 .217/.167 16-20/12-19 .800/.632 38/33 +5 10/4 11/20 2/4 9/5 20/16
JACKSONVILLE.................. 36/23 32/41 68-64 +4 22-47/21-47 .468/.447 7-19/ 4-9 .368/.444 17-25/18-24 .680/.750 33/25 +8 12/8 18/18 2/3 8/10 24/27
Stetson....................... 34/38 43/32 77-70 +7 27-65/25-53 .415/.472 7-24/11-16 .292/.688 16-18/ 9-10 .889/.900 41/28 +13 14/15 10/15 2/5 6/8 12/18
Miami (Fla.).................. 22/28 38/34 60-62 (2) 24-64/22-52 .375/.423 9-34/ 1-14 .265/.071 3-6 /17-20 .500/.850 26/41 (15) 14/8 12/20 1/3 6/6 21/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2016-17 FGCU Women's Basketball
Florida Gulf Coast Points-Rebounds-Assists (as of Jul 27, 2022)
All games
01 10 11 12 13 20 21 22 23
Opponent Date Score WL CATTANI,J GOODALL,T NELSON,ER KISIEL,SA ALEXANDER LAUGHTER, MCGHEE,MI DOW,CHINA MEACHAM,M
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Quinnipiac 11/11/16 56-66 L 5- 1- 0 4- 1- 0 11- 3- 2 DNP 4- 3- 2 11- 5- 0 0- 1- 2 3- 6- 1 DNP
at Hartford 11/13/16 70-63 W 12- 2- 1 0- 0- 0 15- 4- 7 DNP 2- 0- 1 18- 3- 0 2- 1- 0 2- 3- 2 DNP
FLORIDA INTERNATIONAL 11/15/16 89-42 W 6- 4- 3 3- 0- 0 21- 0- 3 0- 0- 0 2- 1- 0 17- 3- 0 5- 1- 1 14- 7- 2 0- 1- 0
at Northern Colorado 11/18/16 74-77 OL 5- 3- 1 DNP 10- 4- 1 DNP 6- 3- 3 3- 2- 0 8- 6- 0 8- 6- 0 DNP
vs Ohio State 11/25/16 66-79 L 3- 1- 0 3- 0- 0 7- 2- 4 DNP 6- 0- 1 DNP 6- 5- 1 3- 1- 6 DNP
vs George Washington 11/26/16 47-76 L 3- 1- 1 0- 2- 1 4- 3- 0 DNP 0- 0- 1 DNP 3- 5- 0 9- 1- 0 0- 0- 0
vs Kent State 11/27/16 64-77 L 15- 2- 2 0- 0- 0 0- 0- 0 DNP 0- 0- 2 DNP 2- 7- 1 10- 1- 2 DNP
AVE MARIA 12/04/16 101-34 W 16- 3- 4 6- 4- 1 18- 1- 3 2- 0- 0 6- 4- 3 DNP 5- 6- 0 14- 5- 4 6- 1- 2
SIENA 12/09/16 66-42 W 7- 2- 2 0- 0- 0 5- 6- 4 DNP 6- 6- 2 11- 3- 0 1- 1- 0 2- 3- 4 3- 0- 0
at Florida Atlantic 12/11/16 65-50 W 10- 2- 2 DNP 9- 3- 3 DNP 8- 5- 1 6- 2- 1 0- 1- 0 2- 3- 0 DNP
NORTH CAROLINA A&T 12/14/16 67-41 W 8- 3- 7 1- 1- 1 3- 4- 4 DNP 8- 5- 1 7- 1- 0 0- 2- 1 8- 6- 1 0- 1- 0
at Illinois 12/17/16 73-82 L 5- 2- 0 DNP 5- 5- 4 DNP 17- 2- 4 6- 2- 1 9- 5- 1 5- 2- 1 DNP
CHATTANOOGA 12/20/16 68-55 W 15- 2- 1 DNP 0- 2- 4 DNP 6- 1- 4 8- 2- 0 3- 0- 0 7- 8- 0 DNP
ST. THOMAS 12/21/16 71-48 W 13- 6- 0 10- 3- 0 DNP DNP 10- 3- 3 3- 1- 0 8- 2- 1 5- 8- 2 0- 2- 0
HAMPTON 12/29/16 60-49 W 6- 2- 1 DNP 8- 2- 0 DNP 8- 5- 1 8- 2- 0 2- 1- 0 14- 8- 3 DNP
UC RIVERSIDE 12/30/16 60-45 W 0- 3- 0 0- 1- 0 6- 1- 2 DNP 11- 2- 5 3- 3- 0 2- 8- 1 12- 4- 2 DNP
SAVANNAH STATE 01/02/17 89-40 W 11- 2- 1 7- 2- 0 12- 2- 4 DNP 8- 2- 2 3- 1- 0 9- 5- 3 5- 4- 2 DNP
at Stetson 01/07/17 84-71 W 0- 1- 0 0- 1- 0 8- 1- 2 0- 0- 0 8- 1- 6 3- 0- 0 1- 7- 0 18- 5- 5 DNP
at Lipscomb 01/14/17 90-63 W 2- 1- 3 0- 0- 0 12- 0- 6 DNP 6- 6- 1 12- 2- 1 8- 0- 1 16- 2- 5 DNP
at Kennesaw State 01/16/17 75-56 W 5- 0- 0 0- 0- 0 11- 3- 4 DNP 7- 3- 3 13- 0- 0 3- 4- 1 4- 5- 4 DNP
NJIT 01/21/17 73-53 W 2- 4- 1 3- 0- 0 9- 1- 6 DNP 12- 2- 1 20- 1- 1 0- 2- 1 13- 2- 0 DNP
USC UPSTATE 01/23/17 93-43 W 10- 2- 2 9- 2- 1 18- 4- 3 0- 2- 0 10- 7- 1 10- 3- 0 2- 2- 2 8- 7- 3 DNP
JACKSONVILLE 01/28/17 60-57 W 0- 0- 0 DNP 15- 6- 1 DNP 11- 2- 3 5- 3- 0 1- 1- 0 8- 8- 3 DNP
at North Florida 02/02/17 68-51 W 0- 0- 2 0- 0- 0 8- 1- 1 DNP 13- 3- 3 8- 2- 1 12- 6- 1 12- 7- 1 DNP
at Jacksonville 02/04/17 65-73 L 0- 0- 0 DNP 0- 1- 1 DNP 24- 1- 1 7- 0- 0 1- 2- 0 10- 5- 7 DNP
NORTH FLORIDA 02/08/17 69-46 W 10- 3- 0 0- 1- 0 DNP 0- 0- 0 10- 4- 4 6- 4- 1 7- 3- 1 9- 5- 3 DNP
KENNESAW STATE 02/11/17 69-35 W 4- 1- 0 2- 0- 0 DNP 0- 0- 0 8- 1- 4 6- 1- 0 5- 6- 3 7- 0- 2 DNP
LIPSCOMB 02/13/17 98-50 W 21- 1- 1 0- 1- 0 DNP 0- 0- 0 8- 3- 4 21- 0- 0 2- 8- 1 3- 4- 5 DNP
at USC Upstate 02/18/17 80-50 W 12- 1- 0 0- 1- 0 4- 1- 1 0- 0- 0 12- 3- 5 13- 2- 0 5- 3- 0 8- 3- 1 DNP
at NJIT 02/20/17 77-46 W 9- 4- 2 3- 0- 0 7- 1- 1 3- 0- 0 10- 1- 5 11- 1- 1 3- 8- 2 4- 3- 3 DNP
STETSON 02/25/17 64-67 OL DNP DNP 17- 2- 1 DNP 15- 6- 2 0- 0- 0 0- 0- 0 12- 7- 0 DNP
NORTH FLORIDA 03/03/17 59-42 W 0- 0- 0 0- 1- 0 11- 3- 1 DNP 14- 5- 5 7- 1- 0 0- 4- 0 4- 2- 2 DNP
JACKSONVILLE 03/08/17 68-64 W DNP DNP 27- 2- 1 DNP 10- 3- 2 3- 0- 1 0- 2- 2 3- 3- 1 DNP
at Stetson 03/12/17 77-70 W 0- 0- 0 DNP 3- 0- 1 DNP 14- 9- 9 10- 5- 0 2- 0- 1 31-10- 0 DNP
at Miami (Fla.) 03/18/17 60-62 L 5- 0- 2 DNP 2- 1- 0 DNP 11- 5- 5 9- 0- 1 0- 0- 0 10- 4- 3 DNP
24 25 31 32 42
Opponent Date Score WL GRADINJAN MCCASKILL ULEL,NASR JULIEN,RO ADDERLY,T
-------- ---- ----- -- --------- --------- --------- --------- ---------
at Quinnipiac 11/11/16 56-66 L 2- 6- 1 0- 0- 0 DNP 16- 3- 1 0- 5- 3
at Hartford 11/13/16 70-63 W 15- 4- 3 0- 1- 0 DNP 4- 3- 0 0-12- 2
FLORIDA INTERNATIONAL 11/15/16 89-42 W 9- 4- 1 0- 0- 0 0- 2- 1 10- 2- 3 2-12- 4
at Northern Colorado 11/18/16 74-77 OL 9- 3- 2 0- 1- 1 DNP 3- 2- 2 22- 9- 1
vs Ohio State 11/25/16 66-79 L 13- 2- 0 DNP 13- 2- 1 9- 3- 1 3- 3- 0
vs George Washington 11/26/16 47-76 L 9- 2- 2 3- 1- 1 3- 4- 0 6- 2- 2 7- 6- 0
vs Kent State 11/27/16 64-77 L 3- 3- 4 3- 3- 4 14- 2- 1 13- 2- 1 4- 3- 1
AVE MARIA 12/04/16 101-34 W 8- 3- 0 3- 1- 5 8- 4- 0 9- 4- 2 DNP
SIENA 12/09/16 66-42 W 12- 2- 1 0- 1- 0 2- 1- 0 17- 4- 1 0- 2- 1
at Florida Atlantic 12/11/16 65-50 W 17- 3- 0 DNP DNP 11- 2- 2 2- 6- 3
NORTH CAROLINA A&T 12/14/16 67-41 W 16- 3- 0 0- 1- 0 0- 1- 0 9- 4- 0 7- 7- 3
at Illinois 12/17/16 73-82 L 7- 5- 1 DNP DNP 18- 3- 2 1- 1- 0
CHATTANOOGA 12/20/16 68-55 W 6- 4- 3 DNP 3- 0- 1 15- 4- 1 5- 3- 1
ST. THOMAS 12/21/16 71-48 W 0- 1- 2 5- 0- 2 6- 2- 1 5- 4- 1 6- 7- 1
HAMPTON 12/29/16 60-49 W 11- 8- 2 DNP DNP 2- 2- 1 1- 2- 1
UC RIVERSIDE 12/30/16 60-45 W 14- 5- 1 0- 0- 0 3- 0- 0 9- 2- 1 0- 6- 0
SAVANNAH STATE 01/02/17 89-40 W 6- 4- 1 3- 2- 5 11- 1- 0 7- 5- 0 7-10- 4
at Stetson 01/07/17 84-71 W 8- 1- 3 0- 0- 0 0- 0- 0 36- 1- 1 2- 1- 0
at Lipscomb 01/14/17 90-63 W 5- 6- 1 0- 0- 0 8- 4- 0 17- 2- 0 4- 7- 1
at Kennesaw State 01/16/17 75-56 W 9- 2- 3 0- 0- 1 0- 0- 0 13- 6- 0 10-12- 3
NJIT 01/21/17 73-53 W 6- 4- 4 0- 0- 1 0- 0- 0 5- 3- 0 3-16- 3
