Florida Gulf Coast
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2015-16 FGCU Women's Basketball
Florida Gulf Coast Season Schedule/Results & Leaders (as of Jul 27, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (33-6) (19-3) (12-1) (2-2)
CONFERENCE.......... (14-0) (7-0) (7-0) (0-0)
NON-CONFERENCE...... (19-6) (12-3) (5-1) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/15 5:30 PM at North Carolina A&T W 60-36 702 (14)GRADINJAN, Taylor (4)GLUESING, Jaime
(4)ATWATER, Kaneisha
(4)MEADOR, Katie
11/17/15 7:05 PM FLORIDA ATLANTIC 55-62 L 1704 (17)ATWATER, Kaneisha (8)DUNSON, DyTiesha
11/20/15 1 PM $ vs Ohio 57-69 L 1556 (17)ATWATER, Kaneisha (6)ATWATER, Kaneisha
(17)LAUGHTER, Haley
11/21/15 3:30 PM $ at Akron W 82-64 743 (19)ATWATER, Kaneisha (9)ATWATER, Kaneisha
11/23/15 7 PM at Florida International W 81-53 374 (18)ATWATER, Kaneisha (7)HAAS, Stephanie
(7)MEADOR, Katie
11/28/15 7 PM ARKANSAS STATE 48-62 L 1280 (11)ATWATER, Kaneisha (9)MEADOR, Katie
(9)GLUESING, Jaime
12/03/15 7 PM at George Washington W 64-60 875 (22)ATWATER, Kaneisha (11)ATWATER, Kaneisha
12/05/15 7 PM HARVARD W 74-65 1697 (27)ATWATER, Kaneisha (9)ATWATER, Kaneisha
12/12/15 2:30 PM at Providence W 50-41 211 (16)KNIGHT, Whitney (10)KNIGHT, Whitney
12/15/15 7 PM ST. THOMAS W 86-33 1135 (25)LAUGHTER, Haley (10)GRADINJAN, Taylor
12/19/15 12 PM ^ vs Mississippi State 60-65 L (25)ATWATER, Kaneisha (8)GRADINJAN, Taylor
12/20/15 12 PM ^ vs Arizona W 57-55 (14)ATWATER, Kaneisha (4)ATWATER, Kaneisha
(4)LAUGHTER, Haley
(4)GRADINJAN, Taylor
12/21/15 12 PM ^ vs Western Michigan W 60-42 (30)ATWATER, Kaneisha (8)GRADINJAN, Taylor
12/28/15 7 PM QUINNIPAC Wot 71-70 1533 (19)KNIGHT, Whitney (8)KNIGHT, Whitney
12/30/15 7 PM AUBURN W 52-45 1710 (16)GRADINJAN, Taylor (6)GRADINJAN, Taylor
01/02/16 7 PM HARTFORD W 64-44 2217 (21)GRADINJAN, Taylor (9)KNIGHT, Whitney
01/09/16 4 PM * STETSON W 61-48 2842 (16)KNIGHT, Whitney (8)ATWATER, Kaneisha
01/16/16 4 PM * USC UPSTATE W 54-43 1628 (15)ATWATER, Kaneisha (10)DUNSON, DyTiesha
01/18/16 7 PM * NJIT W 70-37 1482 (20)ATWATER, Kaneisha (7)KNIGHT, Whitney
(7)GRADINJAN, Taylor
01/24/16 3:30 PM * at Lipscomb W 71-39 1183 (25)KNIGHT, Whitney (6)ATWATER, Kaneisha
01/26/16 2 PM * at Kennesaw State W 78-47 173 (13)KNIGHT, Whitney (9)DUNSON, DyTiesha
(13)CATTANI, Jessica
01/30/16 2 PM * at North Florida W 65-38 423 (15)GRADINJAN, Taylor (7)MEADOR, Katie
02/04/16 7 PM * JACKSONVILLE W 58-39 2011 (16)MEADOR, Katie (7)ATWATER, Kaneisha
(16)ATWATER, Kaneisha
02/06/16 4 PM * NORTH FLORIDA W 75-50 1654 (13)KNIGHT, Whitney (6)ATWATER, Kaneisha
02/10/16 7 PM * at Jacksonville Wot 59-55 379 (24)KNIGHT, Whitney (10)KNIGHT, Whitney
02/13/16 1 PM * at NJIT W 53-32 500 (13)HAAS, Stephanie (6)KNIGHT, Whitney
(13)ATWATER, Kaneisha
02/15/16 7:05 PM * at USC Upstate W 56-44 210 (18)GRADINJAN, Taylor (10)KNIGHT, Whitney
02/20/16 4 PM * KENNESAW STATE W 63-41 2367 (21)KNIGHT, Whitney (11)MEADOR, Katie
(11)KNIGHT, Whitney
02/22/16 7 PM * LIPSCOMB W 91-52 2074 (18)GRADINJAN, Taylor (10)KNIGHT, Whitney
02/27/16 1 PM * at Stetson W 60-47 590 (17)ATWATER, Kaneisha (6)KNIGHT, Whitney
(6)ATWATER, Kaneisha
(6)DUNSON, DyTiesha
03/04/16 7 PM # NJIT W 60-31 1284 (11)GOODALL, Tayler (9)ATWATER, Kaneisha
03/09/16 7 PM # STETSON W 61-46 1505 (25)ATWATER, Kaneisha (14)ATWATER, Kaneisha
03/13/16 2 PM # JACKSONVILLE 54-56 L 2133 (22)ATWATER, Kaneisha (8)KNIGHT, Whitney
03/18/16 7 PM ! BETHUNE-COOKMAN W 78-51 1033 (21)KNIGHT, Whitney (16)KNIGHT, Whitney
03/21/16 7 PM ! WAKE FOREST W 67-48 1505 (23)ATWATER, Kaneisha (8)ATWATER, Kaneisha
03/23/16 7 PM ! TULANE W 73-61 1641 (22)KNIGHT, Whitney (10)KNIGHT, Whitney
03/28/16 7 PM ( HOFSTRA W 61-46 3307 (19)ATWATER, Kaneisha (14)KNIGHT, Whitney
03/31/16 8 PM ) MICHIGAN W 71-62 4633 (20)HAAS, Stephanie (7)ATWATER, Kaneisha
04/02/16 2:05 PM - at South Dakota 65-71 L 7415 (25)ATWATER, Kaneisha (6)GRADINJAN, Taylor
(6)HAAS, Stephanie
* = ASUN Conference game
# = ASUN Tournament
$ = Akron Classic (Akron, Ohio)
^ = Puerto Rico Classic (San Juan, P.R.)
! = WNIT Opening Rounds
( = WNIT Quarterfinals
) = WNIT Semifinals
- = WNIT Championship
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 22 42375 1926
AWAY.................... 13 13778 1060
NEUTRAL................. 4 1556 389
TOTAL................... 39 57709 1480
Season Box Score
2015-16 FGCU Women's Basketball
Florida Gulf Coast Season Box Score (as of Jul 27, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (33-6) (19-3) (12-1) (2-2)
CONFERENCE.......... (14-0) (7-0) (7-0) (0-0)
NON-CONFERENCE...... (19-6) (12-3) (5-1) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 DUNSON, DyTiesha... 39-39 1305 33.5 80-215 .372 18-69 .261 38-54 .704 18 121 139 3.6 62 0 189 56 18 48 216 5.5
01 CATTANI, Jessica... 27-0 185 6.9 23-83 .277 12-56 .214 1-1 1.000 11 18 29 1.1 11 0 11 8 1 11 59 2.2
02 ATWATER, Kaneisha.. 39-39 1260 32.3 205-497 .412 45-168 .268 114-168 .679 79 151 230 5.9 100 4 111 78 6 52 569 14.6
03 MEADOR, Katie...... 38-3 545 14.3 67-135 .496 9-37 .243 22-32 .688 71 71 142 3.7 44 0 8 27 7 21 165 4.3
04 MURRELL, Bethany... 25-0 62 2.5 0-8 .000 0-2 .000 8-8 1.000 7 11 18 0.7 7 0 8 8 0 0 8 0.3
05 SCHRANN, Kady...... 6-0 29 4.8 1-2 .500 1-2 .500 0-0 .000 0 3 3 0.5 1 0 5 2 0 0 3 0.5
10 GOODALL, Tayler.... 27-0 131 4.9 21-52 .404 15-41 .366 1-2 .500 11 18 29 1.1 21 0 5 3 0 3 58 2.1
12 HAAS, Stephanie.... 39-5 865 22.2 118-286 .413 29-108 .269 40-69 .580 30 72 102 2.6 63 1 51 43 4 26 305 7.8
14 KNIGHT, Whitney.... 30-26 886 29.5 130-378 .344 83-241 .344 54-68 .794 34 182 216 7.2 74 4 67 41 99 64 397 13.2
20 LAUGHTER, Haley.... 37-12 539 14.6 77-194 .397 51-145 .352 23-31 .742 12 61 73 2.0 39 0 11 17 11 10 228 6.2
21 GLUESING, Jaime.... 38-32 765 20.1 39-113 .345 11-55 .200 13-26 .500 20 91 111 2.9 50 0 40 30 20 16 102 2.7
23 HARLEY, Sierra..... 4-0 11 2.8 1-3 .333 0-2 .000 0-0 .000 0 1 1 0.3 2 0 3 0 0 0 2 0.5
24 GRADINJAN, Taylor.. 39-39 1108 28.4 133-330 .403 90-240 .375 18-33 .545 49 112 161 4.1 73 2 34 51 3 19 374 9.6
25 MCCASKILL, Sydnei.. 23-0 159 6.9 10-37 .270 8-28 .286 11-13 .846 3 9 12 0.5 12 0 21 7 1 6 39 1.7
TEAM............... 74 83 157 4.0 0 32 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 39 7850 905-2333 .388 372-1194 .312 343-505 .679 4191004 1423 36.5 559 11 564 403 170 276 2525 64.7
Opponents.......... 39 7850 734-2063 .356 141-566 .249 341-518 .658 4051075 1480 37.9 633 - 361 632 95 183 1950 50.0
SCORE BY PERIODS: 1st 2nd 3rd 4th OT Total
------------------------------ ---- ---- ---- ---- ---- ----
Florida Gulf Coast............ 605 588 670 637 25 - 2525
Opponents..................... 415 438 566 511 20 - 1950
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Florida Gulf Coast............ 87 3 90
Opponents..................... 95 8 103
Overall/Conference Statistics
2015-16 FGCU Women's Basketball
Florida Gulf Coast Overall/Conference Statistics (as of Jul 27, 2022)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DUNSON, DyTiesha.... 39-39 33.5 .372 .261 .704 3.6 4.8 48 18 5.5 14-14 31.7 .356 .231 .857 4.4 4.9 25 7 5.0
CATTANI, Jessica.... 27-0 6.9 .277 .214 1.000 1.1 0.4 11 1 2.2 11-0 7.0 .270 .231 .000 1.2 0.5 3 0 2.4
ATWATER, Kaneisha... 39-39 32.3 .412 .268 .679 5.9 2.8 52 6 14.6 14-14 30.5 .404 .267 .564 5.4 2.5 15 2 11.4
MEADOR, Katie....... 38-3 14.3 .496 .243 .688 3.7 0.2 21 7 4.3 14-0 14.1 .627 .333 .538 4.1 0.2 12 3 5.3
MURRELL, Bethany.... 25-0 2.5 .000 .000 1.000 0.7 0.3 0 0 0.3 12-0 2.6 .000 .000 1.000 0.8 0.2 0 0 0.5
SCHRANN, Kady....... 6-0 4.8 .500 .500 .000 0.5 0.8 0 0 0.5 4-0 4.3 .000 .000 .000 0.5 0.8 0 0 0.0
GOODALL, Tayler..... 27-0 4.9 .404 .366 .500 1.1 0.2 3 0 2.1 12-0 4.3 .391 .400 .000 1.2 0.2 2 0 2.2
HAAS, Stephanie..... 39-5 22.2 .413 .269 .580 2.6 1.3 26 4 7.8 14-0 19.1 .419 .302 .679 2.4 1.3 11 0 7.9
KNIGHT, Whitney..... 30-26 29.5 .344 .344 .794 7.2 2.2 64 99 13.2 14-14 30.5 .372 .325 .897 6.8 2.8 31 44 14.9
LAUGHTER, Haley..... 37-12 14.6 .397 .352 .742 2.0 0.3 10 11 6.2 14-1 8.9 .289 .231 .429 1.6 0.1 1 3 2.7
GLUESING, Jaime..... 38-32 20.1 .345 .200 .500 2.9 1.1 16 20 2.7 14-13 21.8 .357 .231 .538 2.6 0.9 6 9 3.1
HARLEY, Sierra...... 4-0 2.8 .333 .000 .000 0.3 0.8 0 0 0.5
GRADINJAN, Taylor... 39-39 28.4 .403 .375 .545 4.1 0.9 19 3 9.6 14-14 27.4 .392 .361 .700 4.0 1.1 5 1 10.0
MCCASKILL, Sydnei... 23-0 6.9 .270 .286 .846 0.5 0.9 6 1 1.7 11-0 6.7 .158 .154 .833 0.4 1.0 2 0 1.2
Total............... 39 .388 .312 .679 36.5 14.5 276 170 64.7 14 .383 .298 .691 38.5 15.4 113 69 65.3
Opponents........... 39 .356 .249 .658 37.9 9.3 183 95 50.0 14 .328 .240 .629 36.4 8.8 46 16 43.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DUNSON, DyTiesha.... 80-215 .372 18-69 .261 38-54 .704 216 5.5 26-73 .356 6-26 .231 12-14 .857 70 5.0
CATTANI, Jessica.... 23-83 .277 12-56 .214 1-1 1.000 59 2.2 10-37 .270 6-26 .231 0-0 .000 26 2.4
ATWATER, Kaneisha... 205-497 .412 45-168 .268 114-168 .679 569 14.6 61-151 .404 16-60 .267 22-39 .564 160 11.4
MEADOR, Katie....... 67-135 .496 9-37 .243 22-32 .688 165 4.3 32-51 .627 3-9 .333 7-13 .538 74 5.3
MURRELL, Bethany.... 0-8 .000 0-2 .000 8-8 1.000 8 0.3 0-6 .000 0-0 .000 6-6 1.000 6 0.5
SCHRANN, Kady....... 1-2 .500 1-2 .500 0-0 .000 3 0.5 0-1 .000 0-1 .000 0-0 .000 0 0.0
GOODALL, Tayler..... 21-52 .404 15-41 .366 1-2 .500 58 2.1 9-23 .391 8-20 .400 0-0 .000 26 2.2
HAAS, Stephanie..... 118-286 .413 29-108 .269 40-69 .580 305 7.8 39-93 .419 13-43 .302 19-28 .679 110 7.9
KNIGHT, Whitney..... 130-378 .344 83-241 .344 54-68 .794 397 13.2 71-191 .372 40-123 .325 26-29 .897 208 14.9
LAUGHTER, Haley..... 77-194 .397 51-145 .352 23-31 .742 228 6.2 13-45 .289 9-39 .231 3-7 .429 38 2.7
GLUESING, Jaime..... 39-113 .345 11-55 .200 13-26 .500 102 2.7 15-42 .357 6-26 .231 7-13 .538 43 3.1
HARLEY, Sierra...... 1-3 .333 0-2 .000 0-0 .000 2 0.5
GRADINJAN, Taylor... 133-330 .403 90-240 .375 18-33 .545 374 9.6 49-125 .392 35-97 .361 7-10 .700 140 10.0
MCCASKILL, Sydnei... 10-37 .270 8-28 .286 11-13 .846 39 1.7 3-19 .158 2-13 .154 5-6 .833 13 1.2
Total............... 905-2333 .388 372-1194 .312 343-505 .679 2525 64.7 328-857 .383 144-483 .298 114-165 .691 914 65.3
Opponents........... 734-2063 .356 141-566 .249 341-518 .658 1950 50.0 230-702 .328 47-196 .240 105-167 .629 612 43.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
DUNSON, DyTiesha.... 18 121 139 62 0 189 56 3.4 14 9 53 62 20 0 68 14 4.9 14
CATTANI, Jessica.... 11 18 29 11 0 11 8 1.4 13 5 8 13 4 0 5 5 1.0 13
ATWATER, Kaneisha... 79 151 230 100 4 111 78 1.4 30 25 50 75 33 0 35 30 1.2 20
MEADOR, Katie....... 71 71 142 44 0 8 27 0.3 17 35 22 57 19 0 3 11 0.3 16
MURRELL, Bethany.... 7 11 18 7 0 8 8 1.0 2 6 4 10 5 0 2 2 1.0 2
SCHRANN, Kady....... 0 3 3 1 0 5 2 2.5 3 0 2 2 1 0 3 2 1.5 0
GOODALL, Tayler..... 11 18 29 21 0 5 3 1.7 13 6 8 14 11 0 2 0 0.0 9
HAAS, Stephanie..... 30 72 102 63 1 51 43 1.2 20 12 21 33 14 0 18 10 1.8 14
KNIGHT, Whitney..... 34 182 216 74 4 67 41 1.6 25 20 75 95 30 1 39 18 2.2 25
LAUGHTER, Haley..... 12 61 73 39 0 11 17 0.6 25 4 19 23 9 0 1 1 1.0 13
GLUESING, Jaime..... 20 91 111 50 0 40 30 1.3 8 7 30 37 20 0 13 6 2.2 8
HARLEY, Sierra...... 0 1 1 2 0 3 0 0.0 2
GRADINJAN, Taylor... 49 112 161 73 2 34 51 0.7 21 18 38 56 21 0 16 16 1.0 18
MCCASKILL, Sydnei... 3 9 12 12 0 21 7 3.0 16 2 2 4 5 0 11 4 2.8 4
Total............... 419 1004 1423 559 11 564 403 1.4 91 172 367 539 192 1 216 125 1.7 91
Opponents........... 405 1075 1480 633 - 361 632 0.6 71 130 379 509 202 2 123 231 0.5 55
Combined Team Statistics
2015-16 FGCU Women's Basketball
Florida Gulf Coast Combined Team Statistics (as of Jul 27, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (33-6) (19-3) (12-1) (2-2)
CONFERENCE.......... (14-0) (7-0) (7-0) (0-0)
NON-CONFERENCE...... (19-6) (12-3) (5-1) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/15 at North Carolina A&T W 60-36 702
11/17/15 FLORIDA ATLANTIC L 55-62 1704
$11/20/15 vs Ohio L 57-69 1556
$11/21/15 at Akron W 82-64 743
11/23/15 at Florida International W 81-53 374
11/28/15 ARKANSAS STATE L 48-62 1280
12/03/15 at George Washington W 64-60 875
12/05/15 HARVARD W 74-65 1697
12/12/15 at Providence W 50-41 211
12/15/15 ST. THOMAS W 86-33 1135
^12/19/15 vs Mississippi State L 60-65 -
^12/20/15 vs Arizona W 57-55 -
^12/21/15 vs Western Michigan W 60-42 -
12/28/15 QUINNIPAC W OT 71-70 1533
12/30/15 AUBURN W 52-45 1710
01/02/16 HARTFORD W 64-44 2217
*01/09/16 STETSON W 61-48 2842
*01/16/16 USC UPSTATE W 54-43 1628
*01/18/16 NJIT W 70-37 1482
*01/24/16 at Lipscomb W 71-39 1183
*01/26/16 at Kennesaw State W 78-47 173
*01/30/16 at North Florida W 65-38 423
*02/04/16 JACKSONVILLE W 58-39 2011
*02/06/16 NORTH FLORIDA W 75-50 1654
*02/10/16 at Jacksonville W OT 59-55 379
*02/13/16 at NJIT W 53-32 500
*02/15/16 at USC Upstate W 56-44 210
*02/20/16 KENNESAW STATE W 63-41 2367
*02/22/16 LIPSCOMB W 91-52 2074
*02/27/16 at Stetson W 60-47 590
#03/04/16 NJIT W 60-31 1284
#03/09/16 STETSON W 61-46 1505
#03/13/16 JACKSONVILLE L 54-56 2133
!03/18/16 BETHUNE-COOKMAN W 78-51 1033
!03/21/16 WAKE FOREST W 67-48 1505
!03/23/16 TULANE W 73-61 1641
(03/28/16 HOFSTRA W 61-46 3307
)03/31/16 MICHIGAN W 71-62 4633
-04/02/16 at South Dakota L 65-71 7415
* = ASUN Conference game
# = ASUN Tournament
$ = Akron Classic (Akron, Ohio)
^ = Puerto Rico Classic (San Juan, P.R.)
! = WNIT Opening Rounds
( = WNIT Quarterfinals
) = WNIT Semifinals
- = WNIT Championship
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 DUNSON, DyTiesha.... 39-39 33.5 .372 .261 .704 3.6 4.8 48 18 5.5
01 CATTANI, Jessica.... 27-0 6.9 .277 .214 1.000 1.1 0.4 11 1 2.2
02 ATWATER, Kaneisha... 39-39 32.3 .412 .268 .679 5.9 2.8 52 6 14.6
03 MEADOR, Katie....... 38-3 14.3 .496 .243 .688 3.7 0.2 21 7 4.3
04 MURRELL, Bethany.... 25-0 2.5 .000 .000 1.000 0.7 0.3 0 0 0.3
05 SCHRANN, Kady....... 6-0 4.8 .500 .500 .000 0.5 0.8 0 0 0.5
10 GOODALL, Tayler..... 27-0 4.9 .404 .366 .500 1.1 0.2 3 0 2.1
12 HAAS, Stephanie..... 39-5 22.2 .413 .269 .580 2.6 1.3 26 4 7.8
14 KNIGHT, Whitney..... 30-26 29.5 .344 .344 .794 7.2 2.2 64 99 13.2
20 LAUGHTER, Haley..... 37-12 14.6 .397 .352 .742 2.0 0.3 10 11 6.2
21 GLUESING, Jaime..... 38-32 20.1 .345 .200 .500 2.9 1.1 16 20 2.7
23 HARLEY, Sierra...... 4-0 2.8 .333 .000 .000 0.3 0.8 0 0 0.5
24 GRADINJAN, Taylor... 39-39 28.4 .403 .375 .545 4.1 0.9 19 3 9.6
25 MCCASKILL, Sydnei... 23-0 6.9 .270 .286 .846 0.5 0.9 6 1 1.7
TM TEAM................ 39-0 0.0 .000 .000 .000 4.0 0.0 0 0 0.0
Total............... 39 .388 .312 .679 36.5 14.5 276 170 64.7
Opponents........... 39 .356 .249 .658 37.9 9.3 183 95 50.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
DUNSON, DyTiesha.... 39 80-215 .372 18-69 .261 38-54 .704 216 5.5
CATTANI, Jessica.... 27 23-83 .277 12-56 .214 1-1 1.000 59 2.2
ATWATER, Kaneisha... 39 205-497 .412 45-168 .268 114-168 .679 569 14.6
MEADOR, Katie....... 38 67-135 .496 9-37 .243 22-32 .688 165 4.3
MURRELL, Bethany.... 25 0-8 .000 0-2 .000 8-8 1.000 8 0.3
SCHRANN, Kady....... 6 1-2 .500 1-2 .500 0-0 .000 3 0.5
GOODALL, Tayler..... 27 21-52 .404 15-41 .366 1-2 .500 58 2.1
HAAS, Stephanie..... 39 118-286 .413 29-108 .269 40-69 .580 305 7.8
KNIGHT, Whitney..... 30 130-378 .344 83-241 .344 54-68 .794 397 13.2
LAUGHTER, Haley..... 37 77-194 .397 51-145 .352 23-31 .742 228 6.2
GLUESING, Jaime..... 38 39-113 .345 11-55 .200 13-26 .500 102 2.7
HARLEY, Sierra...... 4 1-3 .333 0-2 .000 0-0 .000 2 0.5
GRADINJAN, Taylor... 39 133-330 .403 90-240 .375 18-33 .545 374 9.6
MCCASKILL, Sydnei... 23 10-37 .270 8-28 .286 11-13 .846 39 1.7
Total............... 39 905-2333 .388 372-1194 .312 343-505 .679 2525 64.7
Opponents........... 39 734-2063 .356 141-566 .249 341-518 .658 1950 50.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
DUNSON, DyTiesha.... 39 1305 18 121 139 62 0 189 56 3.4 14
CATTANI, Jessica.... 27 185 11 18 29 11 0 11 8 1.4 13
ATWATER, Kaneisha... 39 1260 79 151 230 100 4 111 78 1.4 30
MEADOR, Katie....... 38 545 71 71 142 44 0 8 27 0.3 17
MURRELL, Bethany.... 25 62 7 11 18 7 0 8 8 1.0 2
SCHRANN, Kady....... 6 29 0 3 3 1 0 5 2 2.5 3
GOODALL, Tayler..... 27 131 11 18 29 21 0 5 3 1.7 13
HAAS, Stephanie..... 39 865 30 72 102 63 1 51 43 1.2 20
KNIGHT, Whitney..... 30 886 34 182 216 74 4 67 41 1.6 25
LAUGHTER, Haley..... 37 539 12 61 73 39 0 11 17 0.6 25
GLUESING, Jaime..... 38 765 20 91 111 50 0 40 30 1.3 8
HARLEY, Sierra...... 4 11 0 1 1 2 0 3 0 99.0 2
GRADINJAN, Taylor... 39 1108 49 112 161 73 2 34 51 0.7 21
MCCASKILL, Sydnei... 23 159 3 9 12 12 0 21 7 3.0 16
Total............... 39 7850 419 1004 1423 559 11 564 403 1.4 91
Opponents........... 39 7850 405 1075 1480 633 - 361 632 0.6 71
TEAM STATISTICS FGCU OPP
--------------------------------------------------
SCORING................. 2525 1950
Points per game....... 64.7 50.0
Scoring margin........ +14.7 -
FIELD GOALS-ATT......... 905-2333 734-2063
Field goal pct........ .388 .356
3 POINT FG-ATT.......... 372-1194 141-566
3-point FG pct........ .312 .249
3-pt FG made per game. 9.5 3.6
FREE THROWS-ATT......... 343-505 341-518
Free throw pct........ .679 .658
F-Throws made per game 8.8 8.7
REBOUNDS................ 1423 1480
Rebounds per game..... 36.5 37.9
Rebounding margin..... -1.5 -
ASSISTS................. 564 361
Assists per game...... 14.5 9.3
TURNOVERS............... 403 632
Turnovers per game.... 10.3 16.2
Turnover margin....... +5.9 -
Assist/turnover ratio. 1.4 0.6
STEALS.................. 276 183
Steals per game....... 7.1 4.7
BLOCKS.................. 170 95
Blocks per game....... 4.4 2.4
ATTENDANCE.............. 42375 15334
Home games-Avg/Game... 22-1926 13-1060
Neutral site-Avg/Game. - 4-389
SCORE BY PERIODS 1st 2nd 3rd 4th OT Total
--------------- ---- ---- ---- ---- ---- ----
Team Totals.... 605 588 670 637 25 - 2525
Opponents...... 415 438 566 511 20 - 1950
Overall Team Statistics
2015-16 FGCU Women's Basketball
Florida Gulf Coast Overall Team Statistics (as of Jul 27, 2022)
All games
TEAM STATISTICS FGCU OPP
---------------------------------------------------
SCORING.................. 2525 1950
Points per game........ 64.7 50.0
Scoring margin......... +14.7 -
FIELD GOALS-ATT.......... 905-2333 734-2063
Field goal pct......... .388 .356
3 POINT FG-ATT........... 372-1194 141-566
3-point FG pct......... .312 .249
3-pt FG made per game.. 9.5 3.6
FREE THROWS-ATT.......... 343-505 341-518
Free throw pct......... .679 .658
F-Throws made per game. 8.8 8.7
REBOUNDS................. 1423 1480
Rebounds per game...... 36.5 37.9
Rebounding margin...... -1.5 -
ASSISTS.................. 564 361
Assists per game....... 14.5 9.3
TURNOVERS................ 403 632
Turnovers per game..... 10.3 16.2
Turnover margin........ +5.9 -
Assist/turnover ratio.. 1.4 0.6
STEALS................... 276 183
Steals per game........ 7.1 4.7
BLOCKS................... 170 95
Blocks per game........ 4.4 2.4
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 42375 15334
Home games-Avg/Game.... 22-1926 13-1060
Neutral site-Avg/Game.. - 4-389
SCORE BY PERIODS: 1st 2nd 3rd 4th OT Total
------------------------------ ---- ---- ---- ---- ---- ----
Florida Gulf Coast............ 605 588 670 637 25 - 2525
Opponents..................... 415 438 566 511 20 - 1950
Category Leaders
2015-16 FGCU Women's Basketball
Florida Gulf Coast Category Leaders (as of Jul 27, 2022)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
ATWATER, Kaneisha... 39 569 14.6 ATWATER, Kaneisha... 39 569 14.6
KNIGHT, Whitney..... 30 397 13.2 KNIGHT, Whitney..... 30 397 13.2
GRADINJAN, Taylor... 39 374 9.6 GRADINJAN, Taylor... 39 374 9.6
HAAS, Stephanie..... 39 305 7.8 HAAS, Stephanie..... 39 305 7.8
LAUGHTER, Haley..... 37 228 6.2 LAUGHTER, Haley..... 37 228 6.2
DUNSON, DyTiesha.... 39 216 5.5 DUNSON, DyTiesha.... 39 216 5.5
MEADOR, Katie....... 38 165 4.3 MEADOR, Katie....... 38 165 4.3
GLUESING, Jaime..... 38 102 2.7 GLUESING, Jaime..... 38 102 2.7
CATTANI, Jessica.... 27 59 2.2 CATTANI, Jessica.... 27 59 2.2
GOODALL, Tayler..... 27 58 2.1 GOODALL, Tayler..... 27 58 2.1
MCCASKILL, Sydnei... 23 39 1.7 MCCASKILL, Sydnei... 23 39 1.7
MURRELL, Bethany.... 25 8 0.3 SCHRANN, Kady....... 6 3 0.5
HARLEY, Sierra...... 4 2 0.5
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SCHRANN, Kady....... 1 2 .500 ATWATER, Kaneisha... 39 497 12.7
MEADOR, Katie....... 67 135 .496 KNIGHT, Whitney..... 30 378 12.6
HAAS, Stephanie..... 118 286 .413 GRADINJAN, Taylor... 39 330 8.5
ATWATER, Kaneisha... 205 497 .412 HAAS, Stephanie..... 39 286 7.3
GOODALL, Tayler..... 21 52 .404 DUNSON, DyTiesha.... 39 215 5.5
GRADINJAN, Taylor... 133 330 .403
LAUGHTER, Haley..... 77 194 .397 FIELD GOALS MADE G Made Made/G
DUNSON, DyTiesha.... 80 215 .372 -----------------------------------
GLUESING, Jaime..... 39 113 .345 ATWATER, Kaneisha... 39 205 5.3
