Florida Gulf Coast
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2014-15 FGCU Women's Basketball
Florida Gulf Coast Season Schedule/Results & Leaders (as of Jul 27, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (31-3) (16-0) (10-1) (5-2)
CONFERENCE.......... (14-0) (7-0) (7-0) (0-0)
NON-CONFERENCE...... (17-3) (9-0) (3-1) (5-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/14 7 PM GEORGE WASHINGTON W 88-75 1879 (17)CHATZIGIAKOUMI,Anthi (10)KNIGHT, Whitney
(17)ATWATER, Kaneisha
11/18/14 7 PM FLORIDA INTERNATIONAL W 97-49 1562 (15)HAAS, Stephanie (6)CHATZIGIAKOUMI,Anthi
11/20/14 6 PM at Auburn 69-72 L 1534 (30)HAAS, Stephanie (5)HAAS, Stephanie
11/23/14 5 PM AVE MARIA W 102-54 1402 (16)GRADINJAN, Taylor (6)CHATZIGIAKOUMI,Anthi
11/27/14 3:30 PM ^ vs Wichita State W 56-39 525 (16)HAAS, Stephanie (5)HAAS, Stephanie
11/28/14 3:30 PM ^ vs Clemson W 86-61 486 (28)KNIGHT, Whitney (7)KNIGHT, Whitney
11/29/14 3:30 PM ^ vs Ohio State 83-90 Lo2 421 (17)KNIGHT, Whitney (15)COBB, Jenna
12/06/14 7 PM SOUTHERN MISSISSIPPI W 78-62 1624 (23)GRADINJAN, Taylor (9)GRADINJAN, Taylor
12/11/14 7 PM PROVIDENCE W 68-58 (33)ATWATER, Kaneisha (11)KNIGHT, Whitney
12/14/14 7 PM at Bethune-Cookman W 91-46 93 (17)HAAS, Stephanie (6)CHATZIGIAKOUMI,Anthi
(17)KNIGHT, Whitney
12/19/14 4:30 PM NORTHERN COLORADO W 69-56 1207 (19)HAAS, Stephanie (5)COBB, Jenna
12/22/14 7:05 PM at Arkansas State W 74-68 996 (18)ATWATER, Kaneisha (6)KNIGHT, Whitney
12/28/14 4 PM $ vs Cal State Northridge W 73-64 1278 (27)KNIGHT, Whitney (8)KNIGHT, Whitney
12/29/14 4 PM $ vs Quinnipiac W 71-65 1051 (23)ATWATER, Kaneisha (11)KNIGHT, Whitney
01/02/15 7 PM at Harvard W 68-58 412 (19)ATWATER, Kaneisha (5)HAAS, Stephanie
(5)KNIGHT, Whitney
01/10/15 4 PM * STETSON W 57-55 (20)KNIGHT, Whitney (10)KNIGHT, Whitney
01/14/15 7 PM * NORTH FLORIDA W 75-42 1504 (17)KNIGHT, Whitney (6)ATWATER, Kaneisha
(17)GRADINJAN, Taylor (6)KNIGHT, Whitney
01/17/15 7 PM * at Jacksonville W 60-37 612 (14)ATWATER, Kaneisha (7)KNIGHT, Whitney
(7)ATWATER, Kaneisha
01/22/15 7 PM * USC UPSTATE W 79-61 1426 (17)KNIGHT, Whitney (7)COBB, Jenna
01/24/15 7 PM * KENNESAW STATE W 61-47 2309 (32)ATWATER, Kaneisha (9)KNIGHT, Whitney
01/29/15 6:30 PM * at Lipscomb W 71-49 (18)KNIGHT, Whitney (8)KNIGHT, Whitney
01/31/15 7 PM * at Northern Kentucky W 67-46 1684 (18)KNIGHT, Whitney (9)KNIGHT, Whitney
02/07/15 1 PM * at Stetson W 61-39 2015 (16)ATWATER, Kaneisha (8)ATWATER, Kaneisha
02/12/15 7 PM * NORTHERN KENTUCKY W 75-47 2633 (20)KNIGHT, Whitney (8)KNIGHT, Whitney
02/14/15 7 PM * LIPSCOMB W 69-43 1762 (17)KNIGHT, Whitney (11)KNIGHT, Whitney
02/19/15 7 PM * at Kennesaw State W 71-60 356 (15)KNIGHT, Whitney (8)ATWATER, Kaneisha
02/21/15 2:05 PM * at USC Upstate W 75-59 275 (26)KNIGHT, Whitney (8)KNIGHT, Whitney
02/25/15 7 PM * at North Florida W 56-24 386 (13)ATWATER, Kaneisha (7)MEADOR, Katie
02/28/15 7 PM * JACKSONVILLE W 78-47 3121 (29)ATWATER, Kaneisha (5)MEADOR, Katie
(5)COBB, Jenna
03/06/15 7 PM # NORTH FLORIDA W 74-35 1806 (12)ATWATER, Kaneisha (8)KNIGHT, Whitney
(12)COBB, Jenna
03/11/15 7 PM # JACKSONVILLE W 62-42 2562 (20)COBB, Jenna (6)COBB, Jenna
03/15/15 2:30 PM # NORTHERN KENTUCKY W 60-43 3011 (21)KNIGHT, Whitney (13)ATWATER, Kaneisha
03/21/15 11 AM & vs Oklahoma State W 75-67 4591 (26)ATWATER, Kaneisha (10)KNIGHT, Whitney
03/23/15 6 PM & vs Florida State 47-65 L 4772 (12)GRADINJAN, Taylor (4)KNIGHT, Whitney
(4)GRADINJAN, Taylor
(4)ATWATER, Kaneisha
* = ASUN Conference game
# = ASUN Tournament
^ = U.S. Virgin Island Paradise Jam (U.S. Virgin Islands)
$ = Hawk Classic (Philadelphia, Penn.)
& = NCAA Tournament (Tallahassee, Fla.)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 27808 1738
AWAY.................... 11 8363 760
NEUTRAL................. 7 13124 1875
TOTAL................... 34 49295 1450
Season Box Score
2014-15 FGCU Women's Basketball
Florida Gulf Coast Season Box Score (as of Jul 27, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (31-3) (16-0) (10-1) (5-2)
CONFERENCE.......... (14-0) (7-0) (7-0) (0-0)
NON-CONFERENCE...... (17-3) (9-0) (3-1) (5-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 DUNSON, DyTiesha... 34-24 982 28.9 62-143 .434 22-64 .344 53-70 .757 16 84 100 2.9 45 0 114 47 8 32 199 5.9
01 CATTANI, Jessica... 20-0 69 3.5 8-20 .400 4-10 .400 0-3 .000 3 9 12 0.6 1 0 11 3 0 2 20 1.0
02 ATWATER, Kaneisha.. 34-32 1041 30.6 162-369 .439 34-122 .279 124-179 .693 60 100 160 4.7 90 1 68 64 1 58 482 14.2
03 MEADOR, Katie...... 29-6 341 11.8 43-84 .512 6-22 .273 30-40 .750 36 38 74 2.6 34 0 12 20 0 14 122 4.2
04 MURRELL, Bethany... 10-0 23 2.3 3-5 .600 0-1 .000 0-0 .000 1 2 3 0.3 3 0 4 0 0 2 6 0.6
11 MOORE, Amanda...... 17-0 48 2.8 3-13 .231 1-10 .100 0-0 .000 0 3 3 0.2 1 0 2 1 0 1 7 0.4
12 HAAS, Stephanie.... 34-18 759 22.3 110-247 .445 25-81 .309 68-96 .708 34 75 109 3.2 61 1 51 44 5 31 313 9.2
13 CHATZIGIAKOUMI,Anth 34-3 387 11.4 59-138 .428 29-80 .363 5-11 .455 13 46 59 1.7 31 0 23 22 8 9 152 4.5
14 KNIGHT, Whitney.... 34-34 970 28.5 169-387 .437 91-221 .412 75-94 .798 25 192 217 6.4 91 4 58 61 87 66 504 14.8
15 PAYNE, Randa....... 18-0 58 3.2 2-16 .125 1-12 .083 5-6 .833 6 5 11 0.6 4 0 3 0 0 1 10 0.6
20 LAUGHTER, Haley.... 22-0 86 3.9 20-33 .606 6-13 .462 2-3 .667 4 8 12 0.5 13 0 4 5 0 0 48 2.2
21 GLUESING, Jaime.... 34-4 432 12.7 25-62 .403 14-32 .438 7-12 .583 17 39 56 1.6 49 0 24 15 7 12 71 2.1
22 COBB, Jenna........ 34-33 1066 31.4 102-265 .385 42-138 .304 33-54 .611 39 93 132 3.9 57 1 85 46 4 54 279 8.2
23 BLUMER, Morgan..... 8-0 37 4.6 7-11 .636 5-6 .833 0-0 .000 4 4 8 1.0 1 0 1 2 0 0 19 2.4
24 GRADINJAN, Taylor.. 34-16 551 16.2 75-166 .452 47-116 .405 17-34 .500 22 67 89 2.6 65 0 30 38 0 15 214 6.3
TEAM............... 55 80 135 4.0 0 17 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6850 850-1959 .434 327-928 .352 419-602 .696 335 845 1180 34.7 546 7 490 385 120 297 2446 71.9
Opponents.......... 34 6850 648-1770 .366 162-581 .279 367-513 .715 355 857 1212 35.6 616 - 294 630 83 154 1825 53.7
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Florida Gulf Coast............ 1205 1228 6 7 - 2446
Opponents..................... 856 949 6 14 - 1825
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Florida Gulf Coast............ 93 9 102
Opponents..................... 59 7 66
Overall/Conference Statistics
2014-15 FGCU Women's Basketball
Florida Gulf Coast Overall/Conference Statistics (as of Jul 27, 2022)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DUNSON, DyTiesha.... 34-24 28.9 .434 .344 .757 2.9 3.4 32 8 5.9 14-12 30.3 .407 .386 .846 2.9 3.1 10 3 7.5
CATTANI, Jessica.... 20-0 3.5 .400 .400 .000 0.6 0.6 2 0 1.0 11-0 2.3 .200 .000 .000 0.4 0.3 2 0 0.2
ATWATER, Kaneisha... 34-32 30.6 .439 .279 .693 4.7 2.0 58 1 14.2 14-14 31.5 .473 .220 .681 5.3 2.4 19 0 14.0
MEADOR, Katie....... 29-6 11.8 .512 .273 .750 2.6 0.4 14 0 4.2 14-3 14.6 .571 .357 .733 3.5 0.5 12 0 6.5
MURRELL, Bethany.... 10-0 2.3 .600 .000 .000 0.3 0.4 2 0 0.6 3-0 1.0 .000 .000 .000 0.7 0.0 0 0 0.0
MOORE, Amanda....... 17-0 2.8 .231 .100 .000 0.2 0.1 1 0 0.4 11-0 3.5 .200 .125 .000 0.3 0.2 1 0 0.5
HAAS, Stephanie..... 34-18 22.3 .445 .309 .708 3.2 1.5 31 5 9.2 14-2 19.3 .435 .242 .714 3.0 1.6 13 3 7.3
CHATZIGIAKOUMI,Anthi 34-3 11.4 .428 .363 .455 1.7 0.7 9 8 4.5 14-3 6.9 .258 .250 .500 0.8 0.6 1 0 1.6
KNIGHT, Whitney..... 34-34 28.5 .437 .412 .798 6.4 1.7 66 87 14.8 14-14 28.9 .451 .430 .778 6.9 2.0 22 45 14.5
PAYNE, Randa........ 18-0 3.2 .125 .083 .833 0.6 0.2 1 0 0.6 7-0 1.9 .000 .000 1.000 0.3 0.1 0 0 0.3
LAUGHTER, Haley..... 22-0 3.9 .606 .462 .667 0.5 0.2 0 0 2.2 11-0 3.9 .529 .333 .667 0.5 0.2 0 0 2.0
GLUESING, Jaime..... 34-4 12.7 .403 .438 .583 1.6 0.7 12 7 2.1 14-0 11.3 .444 .455 .333 1.4 0.6 2 6 1.6
COBB, Jenna......... 34-33 31.4 .385 .304 .611 3.9 2.5 54 4 8.2 14-14 30.5 .345 .262 .727 3.7 2.3 19 3 7.2
BLUMER, Morgan...... 8-0 4.6 .636 .833 .000 1.0 0.1 0 0 2.4 2-0 3.5 .000 .000 .000 1.5 0.5 0 0 0.0
GRADINJAN, Taylor... 34-16 16.2 .452 .405 .500 2.6 0.9 15 0 6.3 14-8 17.6 .395 .345 .182 3.0 0.9 3 0 5.9
Total............... 34 .434 .352 .696 34.7 14.4 297 120 71.9 14 .425 .322 .701 35.8 14.6 104 60 68.2
Opponents........... 34 .366 .279 .715 35.6 8.6 154 83 53.7 14 .340 .241 .695 33.7 6.9 61 31 46.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DUNSON, DyTiesha.... 62-143 .434 22-64 .344 53-70 .757 199 5.9 33-81 .407 17-44 .386 22-26 .846 105 7.5
CATTANI, Jessica.... 8-20 .400 4-10 .400 0-3 .000 20 1.0 1-5 .200 0-2 .000 0-0 .000 2 0.2
ATWATER, Kaneisha... 162-369 .439 34-122 .279 124-179 .693 482 14.2 69-146 .473 11-50 .220 47-69 .681 196 14.0
MEADOR, Katie....... 43-84 .512 6-22 .273 30-40 .750 122 4.2 32-56 .571 5-14 .357 22-30 .733 91 6.5
MURRELL, Bethany.... 3-5 .600 0-1 .000 0-0 .000 6 0.6 0-1 .000 0-0 .000 0-0 .000 0 0.0
MOORE, Amanda....... 3-13 .231 1-10 .100 0-0 .000 7 0.4 2-10 .200 1-8 .125 0-0 .000 5 0.5
HAAS, Stephanie..... 110-247 .445 25-81 .309 68-96 .708 313 9.2 37-85 .435 8-33 .242 20-28 .714 102 7.3
CHATZIGIAKOUMI,Anthi 59-138 .428 29-80 .363 5-11 .455 152 4.5 8-31 .258 5-20 .250 1-2 .500 22 1.6
KNIGHT, Whitney..... 169-387 .437 91-221 .412 75-94 .798 504 14.8 69-153 .451 37-86 .430 28-36 .778 203 14.5
PAYNE, Randa........ 2-16 .125 1-12 .083 5-6 .833 10 0.6 0-1 .000 0-1 .000 2-2 1.000 2 0.3
LAUGHTER, Haley..... 20-33 .606 6-13 .462 2-3 .667 48 2.2 9-17 .529 2-6 .333 2-3 .667 22 2.0
GLUESING, Jaime..... 25-62 .403 14-32 .438 7-12 .583 71 2.1 8-18 .444 5-11 .455 1-3 .333 22 1.6
COBB, Jenna......... 102-265 .385 42-138 .304 33-54 .611 279 8.2 38-110 .345 17-65 .262 8-11 .727 101 7.2
BLUMER, Morgan...... 7-11 .636 5-6 .833 0-0 .000 19 2.4 0-0 .000 0-0 .000 0-0 .000 0 0.0
GRADINJAN, Taylor... 75-166 .452 47-116 .405 17-34 .500 214 6.3 30-76 .395 20-58 .345 2-11 .182 82 5.9
Total............... 850-1959 .434 327-928 .352 419-602 .696 2446 71.9 336-790 .425 128-398 .322 155-221 .701 955 68.2
Opponents........... 648-1770 .366 162-581 .279 367-513 .715 1825 53.7 233-686 .340 51-212 .241 139-200 .695 656 46.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
DUNSON, DyTiesha.... 16 84 100 45 0 114 47 2.4 15 5 35 40 12 0 43 19 2.3 13
CATTANI, Jessica.... 3 9 12 1 0 11 3 3.7 10 0 4 4 1 0 3 1 3.0 2
ATWATER, Kaneisha... 60 100 160 90 1 68 64 1.1 33 30 44 74 36 1 33 32 1.0 32
MEADOR, Katie....... 36 38 74 34 0 12 20 0.6 14 23 26 49 18 0 7 11 0.6 14
MURRELL, Bethany.... 1 2 3 3 0 4 0 0.0 6 1 1 2 1 0 0 0 0.0 0
MOORE, Amanda....... 0 3 3 1 0 2 1 2.0 3 0 3 3 1 0 2 1 2.0 3
HAAS, Stephanie..... 34 75 109 61 1 51 44 1.2 30 11 31 42 22 0 23 18 1.3 14
CHATZIGIAKOUMI,Anthi 13 46 59 31 0 23 22 1.0 17 1 10 11 9 0 8 3 2.7 6
KNIGHT, Whitney..... 25 192 217 91 4 58 61 1.0 28 13 84 97 28 0 28 27 1.0 26
PAYNE, Randa........ 6 5 11 4 0 3 0 0.0 3 2 0 2 1 0 1 0 0.0 2
LAUGHTER, Haley..... 4 8 12 13 0 4 5 0.8 13 0 5 5 5 0 2 4 0.5 6
GLUESING, Jaime..... 17 39 56 49 0 24 15 1.6 11 6 13 19 20 0 9 6 1.5 6
COBB, Jenna......... 39 93 132 57 1 85 46 1.8 20 13 39 52 26 1 32 13 2.5 10
BLUMER, Morgan...... 4 4 8 1 0 1 2 0.5 8 1 2 3 0 0 1 1 1.0 0
GRADINJAN, Taylor... 22 67 89 65 0 30 38 0.8 23 11 31 42 31 0 13 15 0.9 17
Total............... 335 845 1180 546 7 490 385 1.3 102 141 360 501 211 2 205 157 1.3 79
Opponents........... 355 857 1212 616 - 294 630 0.5 90 124 348 472 243 7 96 245 0.4 61
Combined Team Statistics
2014-15 FGCU Women's Basketball
Florida Gulf Coast Combined Team Statistics (as of Jul 27, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (31-3) (16-0) (10-1) (5-2)
CONFERENCE.......... (14-0) (7-0) (7-0) (0-0)
NON-CONFERENCE...... (17-3) (9-0) (3-1) (5-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/14 GEORGE WASHINGTON W 88-75 1879
11/18/14 FLORIDA INTERNATIONAL W 97-49 1562
11/20/14 at Auburn L 69-72 1534
11/23/14 AVE MARIA W 102-54 1402
^11/27/14 vs Wichita State W 56-39 525
^11/28/14 vs Clemson W 86-61 486
^11/29/14 vs Ohio State LO2 83-90 421
12/06/14 SOUTHERN MISSISSIPPI W 78-62 1624
12/11/14 PROVIDENCE W 68-58 -
12/14/14 at Bethune-Cookman W 91-46 93
12/19/14 NORTHERN COLORADO W 69-56 1207
12/22/14 at Arkansas State W 74-68 996
$12/28/14 vs Cal State Northridge W 73-64 1278
$12/29/14 vs Quinnipiac W 71-65 1051
01/02/15 at Harvard W 68-58 412
*01/10/15 STETSON W 57-55 -
*01/14/15 NORTH FLORIDA W 75-42 1504
*01/17/15 at Jacksonville W 60-37 612
*01/22/15 USC UPSTATE W 79-61 1426
*01/24/15 KENNESAW STATE W 61-47 2309
*01/29/15 at Lipscomb W 71-49 -
*01/31/15 at Northern Kentucky W 67-46 1684
*02/07/15 at Stetson W 61-39 2015
*02/12/15 NORTHERN KENTUCKY W 75-47 2633
*02/14/15 LIPSCOMB W 69-43 1762
*02/19/15 at Kennesaw State W 71-60 356
*02/21/15 at USC Upstate W 75-59 275
*02/25/15 at North Florida W 56-24 386
*02/28/15 JACKSONVILLE W 78-47 3121
#03/06/15 NORTH FLORIDA W 74-35 1806
#03/11/15 JACKSONVILLE W 62-42 2562
#03/15/15 NORTHERN KENTUCKY W 60-43 3011
&03/21/15 vs Oklahoma State W 75-67 4591
&03/23/15 vs Florida State L 47-65 4772
* = ASUN Conference game
# = ASUN Tournament
^ = U.S. Virgin Island Paradise Jam (U.S. Virgin Islands)
$ = Hawk Classic (Philadelphia, Penn.)
& = NCAA Tournament (Tallahassee, Fla.)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 DUNSON, DyTiesha.... 34-24 28.9 .434 .344 .757 2.9 3.4 32 8 5.9
01 CATTANI, Jessica.... 20-0 3.5 .400 .400 .000 0.6 0.6 2 0 1.0
02 ATWATER, Kaneisha... 34-32 30.6 .439 .279 .693 4.7 2.0 58 1 14.2
03 MEADOR, Katie....... 29-6 11.8 .512 .273 .750 2.6 0.4 14 0 4.2
04 MURRELL, Bethany.... 10-0 2.3 .600 .000 .000 0.3 0.4 2 0 0.6
11 MOORE, Amanda....... 17-0 2.8 .231 .100 .000 0.2 0.1 1 0 0.4
12 HAAS, Stephanie..... 34-18 22.3 .445 .309 .708 3.2 1.5 31 5 9.2
13 CHATZIGIAKOUMI,Anthi 34-3 11.4 .428 .363 .455 1.7 0.7 9 8 4.5
14 KNIGHT, Whitney..... 34-34 28.5 .437 .412 .798 6.4 1.7 66 87 14.8
15 PAYNE, Randa........ 18-0 3.2 .125 .083 .833 0.6 0.2 1 0 0.6
20 LAUGHTER, Haley..... 22-0 3.9 .606 .462 .667 0.5 0.2 0 0 2.2
21 GLUESING, Jaime..... 34-4 12.7 .403 .438 .583 1.6 0.7 12 7 2.1
22 COBB, Jenna......... 34-33 31.4 .385 .304 .611 3.9 2.5 54 4 8.2
23 BLUMER, Morgan...... 8-0 4.6 .636 .833 .000 1.0 0.1 0 0 2.4
24 GRADINJAN, Taylor... 34-16 16.2 .452 .405 .500 2.6 0.9 15 0 6.3
TM TEAM................ 34-0 0.0 .000 .000 .000 4.0 0.0 0 0 0.0
Total............... 34 .434 .352 .696 34.7 14.4 297 120 71.9
Opponents........... 34 .366 .279 .715 35.6 8.6 154 83 53.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
DUNSON, DyTiesha.... 34 62-143 .434 22-64 .344 53-70 .757 199 5.9
CATTANI, Jessica.... 20 8-20 .400 4-10 .400 0-3 .000 20 1.0
ATWATER, Kaneisha... 34 162-369 .439 34-122 .279 124-179 .693 482 14.2
MEADOR, Katie....... 29 43-84 .512 6-22 .273 30-40 .750 122 4.2
MURRELL, Bethany.... 10 3-5 .600 0-1 .000 0-0 .000 6 0.6
MOORE, Amanda....... 17 3-13 .231 1-10 .100 0-0 .000 7 0.4
HAAS, Stephanie..... 34 110-247 .445 25-81 .309 68-96 .708 313 9.2
CHATZIGIAKOUMI,Anthi 34 59-138 .428 29-80 .363 5-11 .455 152 4.5
KNIGHT, Whitney..... 34 169-387 .437 91-221 .412 75-94 .798 504 14.8
PAYNE, Randa........ 18 2-16 .125 1-12 .083 5-6 .833 10 0.6
LAUGHTER, Haley..... 22 20-33 .606 6-13 .462 2-3 .667 48 2.2
GLUESING, Jaime..... 34 25-62 .403 14-32 .438 7-12 .583 71 2.1
COBB, Jenna......... 34 102-265 .385 42-138 .304 33-54 .611 279 8.2
BLUMER, Morgan...... 8 7-11 .636 5-6 .833 0-0 .000 19 2.4
GRADINJAN, Taylor... 34 75-166 .452 47-116 .405 17-34 .500 214 6.3
Total............... 34 850-1959 .434 327-928 .352 419-602 .696 2446 71.9
Opponents........... 34 648-1770 .366 162-581 .279 367-513 .715 1825 53.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
DUNSON, DyTiesha.... 34 982 16 84 100 45 0 114 47 2.4 15
CATTANI, Jessica.... 20 69 3 9 12 1 0 11 3 3.7 10
ATWATER, Kaneisha... 34 1041 60 100 160 90 1 68 64 1.1 33
MEADOR, Katie....... 29 341 36 38 74 34 0 12 20 0.6 14
MURRELL, Bethany.... 10 23 1 2 3 3 0 4 0 99.0 6
MOORE, Amanda....... 17 48 0 3 3 1 0 2 1 2.0 3
HAAS, Stephanie..... 34 759 34 75 109 61 1 51 44 1.2 30
CHATZIGIAKOUMI,Anthi 34 387 13 46 59 31 0 23 22 1.0 17
KNIGHT, Whitney..... 34 970 25 192 217 91 4 58 61 1.0 28
PAYNE, Randa........ 18 58 6 5 11 4 0 3 0 99.0 3
LAUGHTER, Haley..... 22 86 4 8 12 13 0 4 5 0.8 13
GLUESING, Jaime..... 34 432 17 39 56 49 0 24 15 1.6 11
COBB, Jenna......... 34 1066 39 93 132 57 1 85 46 1.8 20
BLUMER, Morgan...... 8 37 4 4 8 1 0 1 2 0.5 8
GRADINJAN, Taylor... 34 551 22 67 89 65 0 30 38 0.8 23
Total............... 34 6850 335 845 1180 546 7 490 385 1.3 102
Opponents........... 34 6850 355 857 1212 616 - 294 630 0.5 90
TEAM STATISTICS FGCU OPP
--------------------------------------------------
SCORING................. 2446 1825
Points per game....... 71.9 53.7
Scoring margin........ +18.3 -
FIELD GOALS-ATT......... 850-1959 648-1770
Field goal pct........ .434 .366
3 POINT FG-ATT.......... 327-928 162-581
3-point FG pct........ .352 .279
3-pt FG made per game. 9.6 4.8
FREE THROWS-ATT......... 419-602 367-513
Free throw pct........ .696 .715
F-Throws made per game 12.3 10.8
REBOUNDS................ 1180 1212
Rebounds per game..... 34.7 35.6
Rebounding margin..... -0.9 -
ASSISTS................. 490 294
Assists per game...... 14.4 8.6
TURNOVERS............... 385 630
Turnovers per game.... 11.3 18.5
Turnover margin....... +7.2 -
Assist/turnover ratio. 1.3 0.5
STEALS.................. 297 154
Steals per game....... 8.7 4.5
BLOCKS.................. 120 83
Blocks per game....... 3.5 2.4
ATTENDANCE.............. 27808 21487
Home games-Avg/Game... 16-1738 11-760
Neutral site-Avg/Game. - 7-1875
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Florida Gulf Coast.. 1205 1228 6 7 - 2446
Opponents........... 856 949 6 14 - 1825
Overall Team Statistics
2014-15 FGCU Women's Basketball
Florida Gulf Coast Overall Team Statistics (as of Jul 27, 2022)
All games
TEAM STATISTICS FGCU OPP
---------------------------------------------------
SCORING.................. 2446 1825
Points per game........ 71.9 53.7
Scoring margin......... +18.3 -
FIELD GOALS-ATT.......... 850-1959 648-1770
Field goal pct......... .434 .366
3 POINT FG-ATT........... 327-928 162-581
3-point FG pct......... .352 .279
3-pt FG made per game.. 9.6 4.8
FREE THROWS-ATT.......... 419-602 367-513
Free throw pct......... .696 .715
F-Throws made per game. 12.3 10.8
REBOUNDS................. 1180 1212
Rebounds per game...... 34.7 35.6
Rebounding margin...... -0.9 -
ASSISTS.................. 490 294
Assists per game....... 14.4 8.6
TURNOVERS................ 385 630
Turnovers per game..... 11.3 18.5
Turnover margin........ +7.2 -
Assist/turnover ratio.. 1.3 0.5
STEALS................... 297 154
Steals per game........ 8.7 4.5
BLOCKS................... 120 83
Blocks per game........ 3.5 2.4
WINNING STREAK........... 0 -
Home win streak........ 16 -
ATTENDANCE............... 27808 21487
Home games-Avg/Game.... 16-1738 11-760
Neutral site-Avg/Game.. - 7-1875
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Florida Gulf Coast............ 1205 1228 6 7 - 2446
Opponents..................... 856 949 6 14 - 1825
Category Leaders
2014-15 FGCU Women's Basketball
Florida Gulf Coast Category Leaders (as of Jul 27, 2022)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
KNIGHT, Whitney..... 34 504 14.8 KNIGHT, Whitney..... 34 504 14.8
ATWATER, Kaneisha... 34 482 14.2 ATWATER, Kaneisha... 34 482 14.2
HAAS, Stephanie..... 34 313 9.2 HAAS, Stephanie..... 34 313 9.2
COBB, Jenna......... 34 279 8.2 COBB, Jenna......... 34 279 8.2
GRADINJAN, Taylor... 34 214 6.3 GRADINJAN, Taylor... 34 214 6.3
DUNSON, DyTiesha.... 34 199 5.9 DUNSON, DyTiesha.... 34 199 5.9
CHATZIGIAKOUMI,Anthi 34 152 4.5 CHATZIGIAKOUMI,Anthi 34 152 4.5
MEADOR, Katie....... 29 122 4.2 MEADOR, Katie....... 29 122 4.2
GLUESING, Jaime..... 34 71 2.1 BLUMER, Morgan...... 8 19 2.4
LAUGHTER, Haley..... 22 48 2.2 LAUGHTER, Haley..... 22 48 2.2
CATTANI, Jessica.... 20 20 1.0 GLUESING, Jaime..... 34 71 2.1
BLUMER, Morgan...... 8 19 2.4 CATTANI, Jessica.... 20 20 1.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BLUMER, Morgan...... 7 11 .636 KNIGHT, Whitney..... 34 387 11.4
